Natural Stat Trick
Login
From Thru
Min TOI
Game Range:
From Through
Last Team Games

results for multi-team players
Drafted By

All Teams

Player Team Position GP TOI TOI/GP CF/60 RelCA/60 RelCF% Rel FF/60 RelFA/60 RelFF% Rel SF/60 RelSA/60 RelSF% Rel GF/60 RelGA/60 RelGF% Rel xGF/60 RelxGA/60 RelxGF% Rel SCF/60 RelSCA/60 RelSCF% Rel HDCF/60 RelHDCA/60 RelHDCF% Rel HDGF/60 RelHDGA/60 RelHDGF% Rel MDCF/60 RelMDCA/60 RelMDCF% Rel MDGF/60 RelMDGA/60 RelMDGF% Rel LDCF/60 RelLDCA/60 RelLDCF% Rel LDGF/60 RelLDGA/60 RelLDGF% Rel On-Ice SH%On-Ice SV%PDO Off. Zone Starts/60Neu. Zone Starts/60Def. Zone Starts/60On The Fly Starts/60Off. Zone Start % Off. Zone Faceoffs/60Neu. Zone Faceoffs/60Def. Zone Faceoffs/60Off. Zone Faceoff %
1 Jaromir Jagr FLA R 821128.4513.7615853658547.46-6.476.47 7.03-2.45.53 5.97-1.395.83 1.15-0.3216.30 0.58-0.157.98 6.66-0.767.77 2.24-0.888.41 0.510.169.04 5.90.167.16 0.770.1412.43 3.73-6.396.88 0.09-0.8547.73 8.12 92.66 1.008 10.5815.267.9843.0757.02 20.22116.5454.99
2 Shane Doan ARI R 74964.9166666666713.0394144144142.63-2.432.22 0.55-0.930.83 -1.15-0.82-0.43 -0.29-1.18.91 -0.09-0.170.48 0.11-3.423.16 -0.36-1.942.99 -0.03-0.6514.95 0.63-1.983.17 -0.25-0.33-0.36 3.432.390.93 -0.11-0.286.41 7.04 94.86 1.019 7.521210.0143.9642.91 15.6719.2822.2641.31
3 Jarome Iginla COL, L.A R 80988.9333333333312.361666666667-0.890.63-0.70 -1.612.28-2.36 -1.241.4-2.24 -0.020.03-0.59 -0.080.33-4.49 0.471.33-0.82 -0.051.36-3.47 -0.250.33-11.44 0.69-0.051.01 0.27-0.0813.00 -1.98-0.19-1.19 0.03-0.3618.97 5.97 91.51 0.975 11.2813.839.0445.3855.52 18.8720.1419.1149.68
4 Matt Cullen PIT C 72764.4833333333310.617824074074-7.94-1.14-3.05 -5.85-1.84-2.34 -5.29-3.04-1.72 -0.610.12-7.12 -0.33-0.12-1.96 -5.68-1.02-4.14 -0.58-0.31-0.42 -0.12-0.396.04 -6.8-0.94-7.26 -0.430.78-26.09 -3.04-1.16-1.38 -0.24-0.08-8.06 7.92 91.28 0.992 8.9512.9516.847.1734.76 15.5417.6627.735.93
5 Zdeno Chara BOS D 751384.616666666718.461555555556-2.94.86-3.58 -1.864.64-4.11 0.323.96-3.47 0.960.643.66 0.030.18-1.84 -1.362.67-4.33 0.50.88-1.28 0.680.3110.77 -2.482.38-6.28 0.310.35-5.02 -0.954.34-3.52 0.070.14-5.38 8.64 90.52 0.992 5.1611.617.3246.0241.32 15.5120.521.2342.22
6 Joe Thornton S.J C 791090.783333333313.8073839662454.62-2.743.20 3.04-1.172.53 1.95-1.052.64 0.260.081.85 0.1-0.142.57 3.02-0.273.04 0.36-0.532.00 0-0.265.88 3.560.343.89 0.350.0110.87 1.4-3.853.70 0.120.4-14.58 7.94 92.00 0.999 11.0614.748.249.2957.43 21.5621.7818.2654.14
7 Patrick Marleau S.J L 821100.4513.420121951222.472.39-0.01 2.442.57-0.20 2.722.440.08 0.42-0.156.34 0.220.081.32 3.061.561.26 1.04-0.22.63 0.42-0.058.40 2.72.350.34 -0.160.11-9.82 -1.611.1-1.86 0.18-0.2424.34 8.30 93.33 1.016 10.4713.637.8552.2957.14 18.8121.3218.2150.81
8 Marian Hossa CHI R 73935.6833333333312.817579908676-3.71-0.47-1.49 -2.44-0.52-1.24 -1.8-0.92-0.78 -0.61-0.07-5.60 -0.13-0.13-0.12 -1.40.07-1.46 -0.67-0.3-1.05 -0.41-0.11-5.14 -0.980.49-1.77 -0.220.2-12.07 -2.270.12-1.68 -0.05-0.154.29 7.29 93.49 1.008 9.7514.369.344.6951.18 19.3721.6717.0653.17
9 Jason Chimera NYI L 82937.111.428048780488-0.917.55-3.45 0.515.88-2.93 0.854.08-2.48 0.240.37-1.35 -0.160.28-4.50 -2.284.25-5.70 -1.220.54-4.03 0.190.140.68 -1.414.95-6.72 0.180.25-2.55 0.983.71-1.74 -0.150.1-10.43 9.28 91.71 1.010 9.2814.68.2651.0952.92 16.6521.1318.2547.71
10 Brian Campbell CHI D 801305.9516.324375-3.440.77-1.91 -2.172.49-2.90 -1.271.46-2.27 0.37-0.195.96 -0.010.09-1.04 0.19-2.382.53 0.6-0.592.91 0.6-0.0711.78 -0.54-2.382.41 -0.26-0.05-5.16 -4.25.71-6.78 -0.06-0.122.94 9.22 93.83 1.031 6.5713.555.8349.6652.96 16.420.6714.3353.36
11 Mike Fisher NSH C 72856.1333333333311.890740740741-4.73-1.62-1.34 -3.08-2.06-0.55 0.1-1.921.75 -0.02-0.121.12 -0.06-0.181.57 -1.82-1.6-0.20 0.72-0.944.69 0.26-0.168.18 -3.39-0.88-3.43 -0.450.14-18.93 -4.37-0.3-2.51 0.08-0.097.75 7.42 92.41 0.998 10.8614.0915.9144.9240.58 17.5919.3425.7940.55
12 Mike Ribeiro NSH C 46592.6166666666712.8829710144938.893.472.12 6.46.37-0.16 4.27.5-2.85 0.390.62-3.07 0.310.58-3.39 2.656.98-4.52 0.633.61-8.08 0.270.5-3.45 2.694.49-2.42 0.320.58-11.34 6.47-2.175.31 -0.17-0.4524.00 7.69 92.67 1.004 15.0912.152.8346.2784.18 25.1117.217.5976.78
13 Francois Beauchemin COL D 811367.616666666716.88415637860134.8-0.72 2.891.50.97 1.960.521.35 0.29-0.265.89 0.10.031.02 1.041.41-0.29 0.34-1.234.09 0.17-0.5412.27 0.943.52-3.48 0.110.181.01 2.893.56-0.34 0.050.21-5.09 6.70 91.20 0.979 7.3710.059.3447.3844.09 18.5617.8121.2346.64
14 Brian Gionta BUF R 821062.483333333312.957113821138-2.673.7-2.86 -1.772.4-2.45 -2.220.27-2.13 -0.090.24-3.75 -0.08-0.01-0.81 0.721.16-0.37 0.92-0.092.42 0-0.020.38 -0.271.66-2.54 0.050.33-8.52 -4.432.68-4.71 -0.25-0.07-17.42 6.54 92.41 0.990 8.1315.310.6238.843.37 14.7422.0222.5939.49
15 Andrei Markov MTL D 621035.516.7016129032264.06-0.341.84 4.210.881.85 3.031.161.43 0.34-0.287.36 0.09-0.12.15 1.18-1.93.22 -0.03-0.360.87 -0.07-0.142.85 1.61-2.055.04 0.48-0.5330.95 3.611.860.99 0.070.37-13.39 8.01 94.44 1.025 8.8713.049.6842.2447.81 20.4520.4521.9648.22
16 Daniel Sedin VAN L 821191.216666666714.5270325203250.4-3.081.62 -0.15-1.280.66 -0.080.34-0.35 0.170.041.76 -0.230.05-3.62 -2.251.37-3.72 -0.430.62-2.57 -0.010.16-2.76 -2.430.99-4.46 0.29012.38 2.96-4.75.71 -0.03-0.144.83 7.48 92.39 0.999 13.815.927.5641.364.62 22.872115.5659.50
17 Henrik Sedin VAN C 821233.183333333315.038821138211-0.74-4.781.85 -0.83-2.110.70 -0.28-1.110.64 00.48-4.86 -0.28-0.07-2.86 -2.560.37-3.17 -0.370.42-1.95 -0.070.43-8.33 -2.92-0.06-3.93 0.170.151.86 1.81-5.915.78 -0.05-0.06-0.27 7.08 91.11 0.982 12.8414.947.4440.0963.31 22.1420.2915.4258.94
18 Chris Kelly OTT C 82792.533333333339.6650406504065-14.743.11-8.58 -9.761.14-7.25 -6.020.3-5.71 -1.830.24-33.07 -0.66-0.09-7.39 -8.630.05-10.15 -2.57-0.78-5.27 -0.870.25-31.11 -8.081.11-13.41 -0.640.02-31.56 -8.22.86-7.71 -0.69-0.03-41.33 2.46 92.05 0.945 10.7515.296.4453.8362.56 18.0920.7417.1151.40
19 Derek MacKenzie FLA C 82813.059.915243902439-12.785.82-8.99 -8.521.79-6.48 -6.441.25-6.61 -1.04-0.13-13.77 -0.670.23-10.92 -7.570.57-9.87 -1.81.13-8.15 -0.20.15-7.56 -7.69-0.74-10.73 -0.820.01-32.32 -7.95.68-9.12 -0.37-0.42-16.17 4.65 92.71 0.974 8.0414.3211.8151.840.52 13.1420.9623.8435.53
20 Henrik Zetterberg DET L 821274.0515.5371951219513.07-5.334.04 2.65-4.334.39 2.21-2.263.91 1.17-0.6919.70 0.38-0.267.27 3.31-3.437.20 1.41-2.219.41 0.94-0.324.30 2.52-1.625.59 0.24-0.088.62 -0.25-2.991.93 0.09-0.4923.81 10.19 92.93 1.031 9.8413.427.4946.156.79 17.9419.8718.1349.74
21 Radim Vrbata ARI R 811062.613.1185185185191.67-2.051.62 1.68-0.231.18 2.160.691.41 0.380.420.54 -0.030.17-2.00 1.273.01-1.05 -0.462.11-5.27 0.040.21-3.14 2.31.211.84 0.160.25-0.06 -1.69-6.12.58 0.310.0412.16 7.81 91.71 0.995 10.1114.6812.7641.9544.20 18.9221.6325.3542.73
22 Joel Ward S.J R 781009.366666666712.940598290598-1.68-0.3-0.59 -2.50.25-1.67 -2.85-0.69-1.88 -0.34-0.06-3.20 -0.070.29-3.87 -2.022.21-4.08 0.960.450.95 0.210.180.36 -3.972.34-8.14 -0.750.03-38.96 -0.04-2.671.89 0.02-0.3526.52 7.32 92.58 0.999 10.2212.98.6850.4754.09 17.7121.1618.0149.58
23 Mark Streit PHI, PIT D 681035.816666666715.2325980392163.11-0.791.67 3.46-0.112.11 4.42-0.13.77 -0.25-0.11-2.05 0.420.014.40 2.080.841.31 2.120.73.54 -0.23-0.361.77 -0.040.18-0.28 -0.180.37-15.80 2.86-3.44.14 0.2-0.0410.48 5.75 91.88 0.976 10.0812.87.7649.2456.49 21.1419.7514.5459.25
24 Marian Gaborik L.A R 56722.9166666666712.90922619047630.830.78 3.761.041.30 2.782.050.17 0.47-0.127.82 0.470.063.61 4.69-1.795.93 1.89-0.124.29 0.46-0.0611.00 3.73-2.236.92 0.16-0.4324.31 -0.043.19-2.50 -0.160.38-33.09 6.27 92.77 0.990 10.7914.776.9745.0760.75 19.8422.1617.1853.59
25 Scott Hartnell CBJ L 78819.7666666666710.5098290598291.68-4.082.65 0.37-2.972.09 0.82-2.222.61 0.70.025.99 0.2-0.042.38 1.140.140.94 0.63-0.151.72 0.680.19.16 0.680.390.35 0.12-0.097.43 1.1-4.524.08 -0.1-0.090.14 9.84 92.80 1.026 11.6410.619.5156.2155.02 19.415.0819.8349.44
26 Ron Hainsey CAR, PIT D 721296.6518.0090277777780.274.48-1.92 1.215.3-2.47 -1.23.96-4.37 -0.560-6.46 0.10.11-0.19 -0.81-0.28-0.50 -0.49-0.07-0.88 -0.74-0.12-14.04 -0.43-0.29-0.19 0.0401.34 2.056.8-3.37 0.250.177.58 6.55 91.82 0.984 9.2112.917.8245.3954.08 20.1319.6218.1452.60
27 Brooks Orpik WSH D 791183.166666666714.9767932489450.72-1.40.99 0.12-1.571.09 1.17-0.31.24 -0.07-0.33.65 -0.03-0.252.55 1.02-2.233.36 -0.05-1.012.37 0.14-0.257.79 1.43-1.633.97 0.18-0.128.83 -0.650.07-0.49 -0.50.05-18.18 8.77 94.39 1.032 8.3710.76.0947.9257.89 18.9218.7114.9155.92
28 Justin Williams WSH R 801018.466666666712.7308333333332.13-3.642.70 3.96-2.13.70 4-1.214.35 0.350.26-0.48 0.3-0.084.17 0.86-1.562.53 0.820.041.95 -0.020.34-7.20 0.06-2.133.13 0.02-0.052.50 0.45-2.352.04 0.53-0.0510.82 9.19 92.70 1.019 10.613.496.7243.9561.22 18.520.4412.958.91
29 Niklas Kronwall DET D 57875.2666666666715.3555555555562.232.64-0.15 1.821.610.18 2.624.6-1.55 0.01-0.313.17 0.420.222.33 5.491.764.03 1.720.084.59 0.060.29-3.57 5.032.243.39 -0.11-0.4210.63 -3.920.03-2.98 0.04-0.3214.29 6.82 92.67 0.995 11.5913.856.9950.1162.36 22.2820.5716.5957.32
30 Antoine Vermette ANA C 72902.0333333333312.5282407407411.221.98-0.33 1.131.69-0.33 0.280.83-0.49 -0.440.37-9.80 -0.10.07-1.82 -2.57-0.6-1.95 -1-0.04-2.23 -0.270.44-14.24 -2.09-0.75-1.77 0.22-0.1413.85 5.063.471.38 -0.50.09-33.82 6.79 92.34 0.991 13.9713.113.146.5651.60 20.2917.3625.6144.20
31 Paul Martin S.J D 811366.433333333316.8695473251037.785.550.81 5.45.95-0.61 3.534.25-0.88 0.280.34-1.07 0.380.64-3.01 5.464.090.97 1.682.28-1.74 0.020.21-3.90 5.032.413.02 0.17-0.2213.65 1.332.18-0.65 0.230.37-10.00 7.85 92.43 1.003 9.1313.176.8148.0457.30 20.7320.5115.8156.73
32 Dominic Moore BOS C 82857.8333333333310.461382113821-13.335.85-8.73 -11.045.13-9.88 -84.29-10.55 -0.65-0.03-7.79 -0.620.11-8.35 -7.671.28-9.34 -1.920.3-5.84 0.020.23-3.15 -7.671.31-11.64 -0.59-0.39-2.42 -7.345.48-8.28 -0.340.11-20.56 6.43 92.42 0.989 7.8311.8910.9151.8341.79 14.6917.2121.4740.62
33 Deryk Engelland CGY D 811202.266666666714.842798353909-7.524.23-5.55 -5.323.24-5.48 -3.862.95-6.07 -0.260.04-3.45 -0.480.22-8.33 -2.881.31-4.51 -1.691.55-8.63 -0.1-0.21.75 -1.58-0.32-1.67 0.110.051.92 -4.823.47-5.72 -0.30.21-28.74 7.71 92.49 1.002 7.1413.679.3848.0643.20 14.8219.9118.2244.86
34 Jason Spezza DAL C 68857.1833333333312.605637254902-1.031.21-0.96 -1.662.25-2.31 0.082.29-1.89 0.691.21-4.66 -0.160.25-4.26 -0.662.5-2.86 -1.141.57-6.23 -0.170.77-15.43 0.631.24-0.62 0.470.66-2.07 -0.02-1.971.37 0.67-0.0846.06 9.26 89.38 0.986 12.3213.169.9450.9655.35 20.7220.5819.8851.03
35 Mikko Koivu MIN C 801128.6514.108125-0.91-1.60.30 -0.26-1.60.82 -2.2-1.36-0.68 0.18-0.416.40 0.03-0.172.61 2.85-2.145.35 0.82-1.225.78 0.13-0.165.90 2.7-1.245.21 0.26-0.3115.04 -4.470.79-3.63 -0.21-0.03-6.25 10.06 93.45 1.035 7.2815.6813.5641.8934.95 14.8322.5426.7435.68
36 Dan Hamhuis DAL D 791211.033333333315.3295358649795.14-2.023.04 3.15-0.632.19 1.260.790.37 -0.020.25-2.87 0.2-0.022.20 2.89-0.172.80 0.760.440.71 0.230.180.79 2.84-0.814.21 -0.520.29-27.27 2.96-2.863.92 0.16-0.2125.22 7.23 91.49 0.987 7.3311.999.6151.1843.27 18.6820.0719.4748.96
37 Fedor Tyutin COL D 691102.3515.976086956522-8.74-5.02-2.05 -7.23-4.05-2.52 -4.89-3.53-1.81 -0.420.29-8.17 -0.37-0.44-0.07 -2.84-4.291.35 -0.13-2.676.56 -0.130.34-7.85 -3.61-2.16-2.28 -0.32-0.14-10.94 -7.59-0.2-5.26 -0.070.08-6.67 6.16 89.59 0.958 5.3916.069.5849.8636.00 14.1523.8919.4342.14
38 Mike Cammalleri N.J L 61841.5513.7959016393440.99-2.311.60 -1.76-1.2-0.45 -0.81-1.790.74 0.61-0.3212.03 -0.23-0.08-1.84 0-0.080.09 -1.21-0.21-2.82 -0.33-0.2-4.97 1.610.172.10 0.86-0.2630.43 0.73-1.861.78 0.420.1117.00 8.00 93.15 1.012 9.4812.769.1341.9950.96 18.4719.9619.5448.59
39 Jason Pominville MIN R 78932.1833333333311.95106837606811.73-2.226.20 9.04-1.095.94 7.04-0.736.24 0.240.87-7.16 0.46-0.014.95 20.061.95 1.630.581.99 -0.090.17-5.57 0.51-0.71.64 0.010.31-6.25 12.44-2.779.73 0.470.67-9.46 8.29 90.38 0.987 11.1414.558.1148.657.86 20.9822.418.7952.75
40 Jay McClement CAR C 65603.19.2784615384615-12.873.33-7.60 -11.820.96-8.33 -8.51-0.2-7.76 -1.1-0.23-12.57 -0.74-0.09-7.60 -7.23-0.96-6.95 -3.57-0.75-7.00 -0.47-0.16-8.51 -4.88-0.28-6.81 -0.26-0.260.00 -7.564.3-8.10 -0.630.16-47.50 5.70 91.55 0.973 9.0512.738.9557.250.28 13.1316.9116.9143.71
41 Tomas Plekanec MTL C 781028.466666666713.185470085471.40.560.32 1.10.610.25 1.31-0.011.08 -0.36-0.27-0.23 -0.12-0.180.94 0.34-2.923.62 -1.62-1.720.95 0.05-0.248.24 2.61-1.615.64 -0.310.13-12.70 2.94.31-1.08 -0.25-0.18-6.34 6.72 94.03 1.007 9.7418.212.644.7543.60 17.2724.8525.240.66
42 Patrick Sharp DAL L 48620.4166666666712.925347222222-0.49-3.191.16 0.9-3.632.71 1.31-2.383.13 -1.210.77-20.41 -0.03-0.070.48 -3.240.02-3.06 -0.78-0.2-1.34 -0.770.61-23.10 -3.270.29-4.19 -0.60.35-28.14 4.78-4.276.13 0.11-0.1414.71 5.23 88.73 0.940 8.9915.0911.2251.1644.50 16.8321.2822.5342.75
43 Kevin Bieksa ANA D 811277.8515.775925925926-5.687.27-5.91 -3.894.46-5.11 -2.413.88-5.47 -0.040.52-6.72 -0.580.35-9.98 -5.844.47-9.98 -3.21.14-10.19 -0.660.26-18.01 -3.514.44-9.77 0.560.0917.14 0.353.87-2.35 0.270.22.63 8.12 92.41 1.005 7.799.586.7642.8753.55 18.0316.4317.6150.59
44 Dennis Seidenberg NYI D 731239.183333333316.9751141552510.171.58-0.59 0.28-0.830.65 0.15-2.131.88 0.54-0.6811.74 0.1-0.122.31 0.272.54-1.88 0.70.211.13 0.66-0.4418.45 -0.573.1-3.98 0.010.25-6.60 -1.26-2.260.65 -0.21-0.6119.45 10.32 92.88 1.032 4.3111.185.8645.1742.38 15.4520.1916.748.04
45 Jussi Jokinen FLA L 69896.712.9956521739137.37-0.963.73 3.70.252.00 2.530.231.82 -0.390.24-7.31 0.090.010.92 2.68-0.453.33 -0.1-1.192.61 -0.33-0.01-7.98 3.7113.35 0.09-0.3616.67 3.61.121.46 -0.350.75-38.39 5.31 91.56 0.969 9.4315.1212.9842.4242.09 20.6122.2823.3546.88
46 Johnny Oduya CHI, DAL D 52797.8666666666715.34358974359-3.661.79-2.38 -4.37-3.37-0.60 -4.31-4.770.40 -0.340.36-7.93 -0.44-0.29-1.66 -2.80.74-3.34 -3.05-1.07-4.71 -0.360.35-13.06 0.342.41-2.25 0.10.10.18 -1.93-0.55-0.97 -0.18-0.09-2.50 7.30 90.68 0.980 6.7715.4210.8350.6138.46 16.4722.5623.4641.24
47 PA Parenteau N.J, NSH R 67809.4833333333312.081840796026.58-1.483.92 6.38-0.474.36 6.48-0.826.29 0.210.93-6.77 0.290.161.71 0.752.39-1.59 1.5-0.585.80 0.440.177.14 -1.013.97-6.35 -0.240.92-26.00 6.6-4.057.30 -0.070.1-9.40 6.22 90.32 0.965 10.5313.718.6747.2254.83 20.5321.3519.1251.78
48 Vernon Fiddler N.J, NSH C, L 59565.959.5923728813559-12.673.89-8.43 -8.951.2-6.89 -8.090.95-8.56 -1.570.21-25.13 -0.61-0.07-7.56 -8.61-0.69-10.66 -3.22-0.75-7.89 -0.640.16-20.49 -7.190.09-12.47 -0.88-0.32-32.49 -3.754.67-5.55 -0.380.42-33.06 3.88 91.13 0.950 4.5615.6919.7247.7118.78 10.3923.6431.4924.81
49 Dennis Wideman CGY D 57942.5333333333316.53567251462-4.19-1.87-1.07 -4.47-0.09-2.85 -4.10.46-4.07 -0.150.29-5.05 -0.010.18-2.15 -0.750.7-1.54 0.50.290.57 0.080.42-5.83 -1.660.55-3.01 -0.39-0.19-12.38 -5.36-2.21-2.09 0.150.062.78 7.09 91.32 0.984 10.1914.078.8543.6153.51 19.820.3119.7350.08
50 Rick Nash NYR L, R 67833.2333333333312.436318407961.985.12-1.22 2.793.62-0.36 1.422.6-0.85 0.280.39-1.51 0.410.182.25 2.821.71.15 1.25-0.273.23 0.16-0.175.64 2.092.63-0.38 0.340.53-7.89 -1.014.87-3.73 -0.190.13-14.84 9.61 92.22 1.018 14.5517.2111.0247.8156.90 22.9722.919.9553.52
51 Valtteri Filppula PHI, T.B C 791022.812.946835443038-2.334.58-3.19 0.064.29-2.59 0.713.24-2.12 0.130.95-8.53 -0.130.27-4.45 -2.932.95-6.07 -0.610.81-3.53 0.360.250.76 -3.092.86-7.85 -0.250.45-21.77 0.551.98-0.98 -0.060.44-16.04 7.83 90.86 0.987 11.6216.259.8638.654.10 18.362319.5348.45
52 Scottie Upshall STL R 73663.366666666679.0872146118721-9.113.13-6.10 -6.092.5-5.72 -3.571.57-4.68 -0.630.25-9.86 -0.40.28-8.42 -4.592.23-7.32 -1.51.88-9.25 0.110.18-1.27 -4.120.47-6.04 -0.73-0.12-18.90 -6.30.08-4.94 -0.280.23-23.61 7.50 91.90 0.994 4.7915.2914.4756.3524.88 7.5119.4524.8723.18
53 Trevor Daley PIT D 56867.1515.484821428571-2.6610.24-5.43 -0.177.36-4.41 0.726.26-4.41 0.230.78-6.24 -0.060.43-4.88 0.745.38-4.38 0.093.07-6.70 -0.10.4-8.49 0.873.08-2.69 -0.090.54-14.25 -4.735.78-6.99 0.560.0118.18 9.16 92.06 1.012 8.8614.059.5546.9148.12 19.2420.8319.7949.29
54 Frans Nielsen DET C 79954.912.0873417721523.9211.44 3.161.680.99 2.90.522.10 0.010.51-4.86 0.270.042.67 0.71-1.282.12 1.07-0.774.81 0.110.19-1.31 -0.48-0.680.28 -0.170.03-5.86 4.262.181.54 0.060.39-9.15 7.32 90.49 0.978 14.215.147.7348.8264.76 23.3721.5517.0957.76
55 Jay Bouwmeester STL D 811504.218.57037037037-4.282.56-3.31 -3.132.52-3.68 -2.122.22-3.93 0.280.42-1.98 -0.160.22-4.54 -2.693.42-6.40 -0.031.13-3.30 0.170.29-2.53 -3.553.05-8.31 0.010.1-2.78 -2.3-1.41-0.67 0.150.081.59 9.46 91.83 1.013 7.2214.3210.1744.5641.51 15.4421.5421.1842.16
56 Matt Stajan CGY C 81861.3833333333310.634362139918-9.18-5.2-1.93 -6.74-5.43-0.88 -6.16-4.76-1.26 -0.34-0.461.33 -0.42-0.50.58 -4.58-3.5-1.25 -1.81-2.692.45 -0.1-0.263.13 -3.7-1.08-3.63 -0.18-0.09-3.33 -6.89-2.97-2.81 -0.12-0.164.20 7.92 92.20 1.001 7.0413.110.5250.7140.08 11.3519.2220.935.21
57 Johnny Boychuk NYI D 661076.516666666716.3108585858594.210.251.79 4.061.691.50 1.960.291.38 -0.4-0.542.10 0.10.050.58 1.060.250.83 0.440.330.27 -0.3-0.1-3.06 0.83-0.11.19 -0.07-0.183.94 4.330.622.71 -0.08-0.416.58 7.71 93.43 1.011 6.5810.926.8643.4748.96 20.3419.8418.2852.67
58 Alexander Steen STL L 761033.783333333313.602412280702-4.821.76-3.21 -3.1-0.48-1.72 -2.94-0.04-2.67 0.090.020.75 -0.21-0.06-1.89 -2.4-0.37-2.10 -0.39-0.31-0.17 0.380.056.39 -2.68-0.08-3.31 -0.340.03-10.74 -3.653.21-5.09 -0.04-0.082.45 9.26 92.19 1.014 13.1217.1210.6845.4455.12 21.8823.9721.5350.40
59 Duncan Keith CHI D 80150318.7875-0.420.52-0.43 -0.60.64-0.78 0.381.24-0.71 -0.02-0.242.76 -0.040.12-1.80 0.480.65-0.16 -0.310.9-2.93 -0.070.11-3.77 1.05-0.341.67 -0.18-0.192.12 -0.460.92-0.95 0.27-0.325.66 8.14 93.92 1.021 8.113.698.2643.6349.51 19.7622.4417.9652.38
60 Jonathan Ericsson DET D 51842.6166666666716.521895424837-0.571.77-1.08 -0.223.74-2.31 -3.121.69-4.22 0.130.17-0.39 -0.020.13-1.63 -0.261.2-1.48 -0.020.6-1.46 0.080.37-5.63 -0.320.79-1.47 0.24-0.2813.72 -0.521.14-1.18 -0.130.02-7.11 9.92 91.82 1.017 6.5512.758.952.4142.40 14.8119.0120.3742.11
61 Josh Gorges BUF D 661015.215.381818181818-3.921.73-2.67 -1.46-0.35-0.73 -0.63-0.45-0.20 -0.35-0.682.67 -0.07-0.221.54 -2.21-0.76-1.82 -0.55-1.351.91 -0.02-0.5310.00 -2.220.79-4.63 -0.590.33-39.10 -0.912.82-2.29 0.24-0.5641.67 5.42 94.28 0.997 9.5714.0711.752.4245.00 18.3221.1623.1744.16
62 Alexandre Burrows OTT, VAN L 75937.5166666666712.500222222222-1.952.45-2.04 -0.531.53-1.27 1.222.04-0.65 0.440.193.04 0.050.07-0.20 0.091.2-1.06 -0.270.73-2.41 0.210.25-0.16 0.480.63-0.15 0.470.44-0.60 -1.550.51-1.49 -0.14-0.5434.62 8.08 92.72 1.008 11.0116.648.2649.7357.14 19.7822.6618.5651.59
63 Chris Kunitz PIT L 71914.7333333333312.8835680751171.341.89-0.25 -1.22.23-2.02 0.182.58-1.90 -0.70.04-7.21 -0.090.09-1.79 -0.291.82-1.98 -2.680.08-5.82 -0.66-0.14-8.79 3.182.320.73 0.020.15-3.33 1.4-1.241.79 -0.050.09-7.69 6.69 93.03 0.997 13.3215.097.0843.8865.27 22.520.7316.457.84
64 Eric Staal MIN C 821146.516666666713.9819105691065.8-0.893.03 3.890.292.15 4.780.373.53 0.080.16-1.02 0.290.111.74 3.011.591.21 1.871.120.99 0.33-0.137.79 1.520.631.14 -0.130.49-14.29 4.05-3.084.65 -0.21-0.11-2.61 8.44 92.25 1.007 9.1613.24945.2750.43 18.4720.5718.5349.93
65 Thomas Vanek DET, FLA L 68759.611.1705882352941.425.51-1.80 2.396.82-2.45 1.695.94-3.27 0.940.345.86 0.440.71-2.22 3.195.26-1.69 2.723.52-0.66 0.660.286.93 0.622.32-2.15 0.3-0.315.82 -2.822.56-3.88 -0.030.21-8.80 10.10 92.03 1.021 18.3312.325.0647.2478.38 28.4416.7512.1670.04
66 Ryan Suter MIN D 821702.366666666720.7605691056911.91-1.141.40 20.051.18 1.45-0.31.45 0.21-0.315.42 0.31-0.155.33 3.19-1.775.29 1.45-1.146.98 0.16-0.3310.74 2.31-0.844.23 0.02-0.021.00 -0.971.26-1.44 0.050.05-0.16 9.35 93.14 1.025 8.4212.058.6735.1749.28 21.521.7821.1850.37
67 Braydon Coburn T.B D 801151.533333333314.394166666667-2.03-0.2-0.83 -1.90.34-1.37 -0.040.41-0.39 -0.18-0.01-2.03 0.030.07-0.52 -0.39-0.630.29 0.380.6-0.55 0.320.035.00 -1.02-1.641.00 -0.51-0.1-14.14 -3.921.97-3.94 -0.160.08-12.86 6.98 92.70 0.997 6.113.448.8649.0840.77 12.3520.3718.7139.77
68 Dion Phaneuf OTT D 811379.0517.025308641975-1.485-2.79 -0.243.57-2.24 -0.453.09-2.97 0.110.8-7.63 -0.060.3-3.96 -1.873.01-4.84 -0.271.84-5.11 -0.040.41-9.47 -2.141.56-4.69 0.170.55-10.11 1.462.31-0.52 0.03-0.022.22 7.34 91.54 0.989 8.8812.979.5351.4748.23 18.9320.119.2749.54
69 Jeff Carter L.A C 821038.866666666712.6691056910575.224.92-0.31 4.583.670.05 43.160.14 0.920.257.89 0.160.27-1.56 2.893.21-0.70 0.982.61-4.86 0.27-0.118.24 2.540.81.85 0.620.486.41 2.822.65-0.33 0.280.019.97 7.75 92.05 0.998 11.6713.928.3246.3258.38 24.8321.4319.6455.84
70 Dustin Brown L.A L, R 801021.7512.7718750.072.69-1.31 0.681.31-0.51 0.861.82-1.07 0.460.54-0.68 0.16-0.042.14 0.590.55-0.04 1.880.113.91 0.820.0714.86 -1.730.58-2.77 -0.20.37-19.48 -1.32.54-2.75 -0.30.27-32.41 7.34 90.95 0.983 11.0414.568.3444.6956.97 21.4922.0817.7354.79
