Natural Stat Trick
Login
From Thru
Min TOI
Game Range:
From Through
Last Team Games

results for multi-team players
Drafted By

All Teams

Player Team Position GP TOI TOI/GP CF/60 RelCA/60 RelCF% Rel FF/60 RelFA/60 RelFF% Rel SF/60 RelSA/60 RelSF% Rel GF/60 RelGA/60 RelGF% Rel xGF/60 RelxGA/60 RelxGF% Rel SCF/60 RelSCA/60 RelSCF% Rel HDCF/60 RelHDCA/60 RelHDCF% Rel HDGF/60 RelHDGA/60 RelHDGF% Rel MDCF/60 RelMDCA/60 RelMDCF% Rel MDGF/60 RelMDGA/60 RelMDGF% Rel LDCF/60 RelLDCA/60 RelLDCF% Rel LDGF/60 RelLDGA/60 RelLDGF% Rel On-Ice SH%On-Ice SV%PDO Off. Zone Starts/60Neu. Zone Starts/60Def. Zone Starts/60On The Fly Starts/60Off. Zone Start % Off. Zone Faceoffs/60Neu. Zone Faceoffs/60Def. Zone Faceoffs/60Off. Zone Faceoff %
1 Matt Cullen PIT C 71640.216666666679.0171361502347-9.988.46-7.87 -6.136.05-6.89 -3.616.16-7.28 -0.30.14-4.59 -0.20.39-5.80 -4.092.41-6.09 -0.131.1-2.74 -0.340.07-7.83 -5.291.75-8.93 0.020.36-9.09 -7.996.83-9.81 0.02-0.2321.38 7.86 93.80 1.017 5.0613.0320.4354.5419.85 8.0617.9933.5519.37
2 Joe Thornton S.J C 73953.5333333333313.0621004566212.12-5.063.37 1.65-2.812.81 1.93-1.913.31 0.15-0.465.57 0.04-0.162.13 -0.08-1.291.28 0.050.1-0.14 -0.4-0.11-4.34 -0.16-1.852.41 0.58-0.116.90 2.36-4.425.13 0.1-0.3921.43 9.25 90.30 0.995 9.8213.036.7350.459.32 19.1919.3215.4855.35
3 Patrick Marleau TOR C 821142.783333333313.936382113821-2.042.43-1.79 -0.283.37-1.93 1.031.55-0.36 -0.560.25-7.22 -0.030.39-4.05 -1.422.82-3.52 0.21.37-2.66 -0.110.12-3.92 -2.171.93-4.06 -0.560.25-19.05 0.17-0.310.31 -0.04-0.093.88 8.03 92.15 1.002 13.6516.178.6142.2161.32 22.422019.0654.05
4 Justin Williams CAR R 821151.114.0378048780499.64-1.874.45 6.26-1.393.95 6.16-1.976.09 0.260.081.79 0.49-0.25.97 4.52-2.145.78 2.18-0.665.29 -0.37-0.08-5.94 3.12-1.976.17 0.27-0.037.38 5.04-0.963.63 0.560.2610.00 6.83 91.46 0.983 12.0915.858.6544.158.29 22.3621.9418.2455.07
5 Matt Hendricks MIN, WPG C 26208.866666666678.0333333333333-1.471.79-1.46 -4.51.4-3.63 -3.05-1.65-1.17 -1.22-0.54-9.40 -0.380.01-5.02 -1.030.6-1.78 -2.631.69-12.57 -1.270.05-47.92 2.14-1.454.74 -0.34-0.6514.94 -1.491.3-1.81 0.44-0.1516.18 5.15 92.86 0.980 6.6112.3510.3454.2938.98 11.4917.2418.6738.10
6 Ilya Kovalchuk L.A L 64820.4666666666712.819791666667-5.763.11-4.10 -4.163.73-4.81 -3.123.42-5.66 -0.10.72-7.65 -0.250.31-6.31 -1.281.96-3.22 -1.751.53-8.75 -0.150.33-9.09 0.630.580.16 0.290.48-2.94 -6.810.79-5.45 -0.230.08-19.44 7.62 90.65 0.983 10.0213.317.8248.0556.15 17.9920.3316.652.01
7 Jason Spezza DAL C 76811.6666666666710.6798245614040.48-3.281.64 -0.69-1.870.67 -2.79-1.25-1.40 -0.590.14-9.74 -0.25-0.16-1.03 -2.17-2.420.25 -0.92-0.58-0.67 -0.430.41-18.43 -1.67-2.450.88 -0.18-0.32.44 3.49-23.94 -0.030-1.35 5.68 92.84 0.985 15.6716.1910.7252.3459.38 22.420.4819.5953.35
8 Mikko Koivu MIN C 48642.713.3895833333330.9-2.71.64 -1.36-1.790.34 -2.17-2.570.66 -0.47-0.692.14 -0.16-0.11-0.37 -0.06-1.882.14 -0.490.25-1.77 -0.39-0.25-3.56 0.57-2.834.97 0.17-0.2313.54 1.760.30.99 -0.31-0.38-2.31 6.56 92.25 0.988 11.5815.0311.1136.9751.03 21.0122.5922.7847.97
9 Jason Pominville BUF R 73837.111.4671232876715.080.032.21 3.4-0.162.01 2.49-0.432.25 0.680.24.82 0.2-0.153.75 1.77-0.392.14 1.15-1.095.30 0.8-0.4119.99 0.830.93-0.12 0.20.43-2.14 4.610.062.93 -0.360.42-38.06 8.70 90.85 0.996 12.414.558.6745.6658.84 19.7120.6416.9253.82
10 Tomas Plekanec MTL C 326.8833333333338.96111111111116.89.66-1.52 6.9714.05-4.18 5.8911.12-4.81 0.83.42-27.78 1.470.934.47 14.9312.312.69 4.5-0.3510.96 -0.911.71-35.71 13.916.88-2.17 -0.72.28-50.00 -15.92-4.99-5.18 3.220100.00 12.50 87.50 1.000 6.724.5511.1655.837.50 13.3935.7117.8542.86
11 Valtteri Filppula NYI C 72807.8666666666711.22037037037-4.393.76-3.75 -2.812.66-3.44 -1.042.52-3.00 0.16-0.386.67 -0.350.12-5.20 -4.31.56-5.76 -2.310.74-6.81 0.290.24-0.44 -2.661.1-4.91 -0.16-0.3316.08 -1.712.19-2.91 -0.01-0.5340.74 9.50 94.88 1.044 8.8413.529.846.0547.41 15.4518.2720.542.98
12 Frans Nielsen DET C 72880.7833333333312.233101851852-6.720.68-3.61 -4.760.49-3.43 -1.980.18-1.93 0.590.234.14 -0.33-0.03-3.66 -3.730.88-4.83 -1.92-0.47-4.35 0.250.211.30 -2.411.8-5.31 0.120.12-0.35 -3.980.85-3.70 0.36-0.119.64 10.05 91.42 1.015 12.3316.089.2644.8257.10 19.0123.0920.0348.69
13 Alexander Steen STL L 65786.0833333333312.09358974359-0.27-2.411.05 -1.73-2.780.83 -2.01-3.531.63 -0.34-0.27-0.40 -0.42-0.22-1.80 -3.63-3.480.24 -1.97-0.97-1.81 -0.69-0.33-6.75 -2.22-3.351.56 0.15-0.097.31 3.660.961.89 0.380.193.21 7.79 91.79 0.996 9.4615.9511.6846.9444.77 17.7823.3621.6845.07
14 Chris Kunitz CHI L 56487.633333333338.7077380952381-6.76-8.130.71 -5.61-6.290.40 -4.78-4.940.12 -1.150.09-12.88 -0.23-0.573.10 -4.99-4.15-1.14 -0.07-1.612.92 -0.920.46-26.76 -6.56-3.39-3.80 -0.21-0.04-3.85 -3.36-5.231.86 -0.11-0.4943.33 6.47 90.95 0.974 9.8414.7712.4351.5644.20 1620.1821.0443.19
15 Eric Staal MIN C 811146.016666666714.1483539094656.030.322.42 4.971.222.04 4.050.892.34 0.56-0.3910.62 0.420.093.18 3.741.931.49 1.410.411.94 0.85-0.0917.67 3.112.031.24 -0.1-0.287.05 2.96-0.642.36 -0.27-0.13-13.24 7.33 92.91 1.002 9.5314.246.9140.7857.96 20.5221.9417.3854.14
16 Thomas Vanek DET L 64706.1666666666711.033854166667-4.274.05-3.81 -2.193.38-3.31 -1.572.37-3.20 0.230.29-0.15 -0.180.08-2.81 -3.284.52-7.35 -1.83-0.07-4.83 -0.290.07-7.32 -1.936.12-9.17 0.280.084.58 -1.61-0.48-0.93 0.450.2315.27 8.78 91.44 1.002 15.0416.235.2747.1674.06 22.1821.7512.7463.50
17 Jeff Carter L.A C 761033.783333333313.6024122807020.183.94-1.58 04.26-2.36 -0.683.3-3.23 -0.38-0.11-3.92 -0.050.15-2.17 -1.01-0.34-0.76 -0.20.18-0.99 -0.44-0.28-5.60 -1.07-0.7-0.62 -0.070.07-3.92 0.515.46-3.09 0.150.085.41 6.22 92.64 0.989 10.5112.8311.3247.4848.14 18.420.3121.346.35
18 Dustin Brown L.A R 721090.766666666715.149537037037-1.834.6-2.81 -0.384.85-2.94 0.773.43-2.06 0.370.6-1.58 -0.10.33-4.50 -0.491.84-2.21 0.331.4-2.32 -0.010.14-2.54 -1.110.59-2.10 0.270.56-5.88 -0.094.35-2.85 0.250.17.50 8.35 91.14 0.995 8.4717.1110.8939.1143.75 16.7223.5423.141.99
19 Zach Parise MIN L 741007.516666666713.615090090091.971.140.33 2.93-0.271.83 1.28-0.491.44 0.840.583.08 0.20.160.10 0.320.62-0.38 0.420.66-0.91 0.370.321.49 -0.14-0.05-0.11 0.42-0.0612.50 3.211.361.21 0.230.44-3.42 8.59 89.98 0.986 12.0315.018.0438.8959.94 21.3222.6317.5754.82
20 Eric Fehr MIN C 72642.88.9277777777778-9.47-2.38-3.25 -7.35-3.52-2.25 -6.74-2.25-3.75 -0.950.4-17.14 -0.68-0.27-4.49 -6.98-1.14-6.31 -3.16-0.82-5.53 -0.590.18-18.61 -5.09-0.43-6.77 -0.55-0.04-20.77 -5.63-4.11-1.12 -0.050.37-14.12 5.05 90.14 0.952 6.2512.614.3752.8330.32 13.1618.7627.1632.64
21 Ryan Getzlaf ANA C 671009.2515.0634328358216.98-3.714.70 5.27-3.044.89 4.67-3.546.94 0.540.73-1.23 0.18-0.052.41 3.26-0.763.86 1.55-0.755.22 0.550.325.43 2.29-0.012.87 -0.010.65-18.05 4.94-3.996.26 0-0.066.72 7.88 90.18 0.981 10.0514.929.6339.351.06 16.7119.9818.9146.91
22 Ryan Kesler ANA C 60714.3333333333311.905555555556-2.58.64-4.60 0.017.21-3.83 0.874.99-3.06 -0.94-0.85-4.77 -0.090.27-3.37 -1.755.23-5.98 -1.332.05-7.34 -0.51-0.51-3.16 -0.574.23-5.11 -0.29-0.36-4.44 0.234.59-2.90 -0.31-0.08-13.64 3.70 95.47 0.992 10.3316.1314.8741.8341.00 16.2921.6727.6337.09
23 Brian Boyle N.J, NSH C 73648.133333333338.8785388127854-8.43-1.56-3.27 -8.6-1.33-4.51 -6.83-1.2-4.81 0.020.03-0.12 -0.45-0.05-4.43 -4.54-3.28-1.46 -2.69-1.29-3.52 -0.340.19-9.75 -2.47-2.65-0.04 0.15-0.015.00 -5.752.48-5.78 0.37-0.1921.21 8.80 91.02 0.998 9.0714.0713.1543.9740.83 14.3519.1623.4237.99
24 Corey Perry ANA R 31390.4333333333312.594623655914-6.31-1.13-2.37 -3.72-1.93-1.13 -3.73-2.47-1.16 -1.310.43-20.91 -0.32-0.17-1.81 -1.32-2.871.43 -0.43-1.021.31 -0.950.49-28.70 -1.19-2.471.51 -0.05-0.5414.29 -6.130.86-5.01 -0.470.5-54.55 4.52 89.84 0.944 10.314.914.7648.168.37 17.3720.4414.2954.85
25 Patrick Eaves ANA R 784.53333333333312.07619047619-8.689.38-7.89 -5.395.58-6.33 -4.28.83-10.36 -0.21-0.882.90 -0.070.44-4.37 0.187.9-5.33 0.140.250.00 -0.22-1.378.33 0.0510.21-8.88 0.020.65-9.52 -14.31-0.76-10.82 00-5.88 92.59 0.985 14.213.4910.6548.2657.14 19.8719.872247.46
26 Loui Eriksson VAN L 81922.1511.384567901235-2.62-0.5-1.01 -0.862.37-1.87 -0.181.88-1.61 -0.48-0.36-2.38 0.110.050.78 -0.99-1.390.16 0.80.061.90 0.090.011.71 -2.38-1.94-1.11 -0.47-0.34-6.84 -2.193.07-3.66 -0.29-0.17-6.67 6.45 92.76 0.992 9.6916.4612.6248.4743.44 14.1221.6722.7738.27
27 Patrice Bergeron BOS C 65803.5333333333312.36205128205111.5-1.375.41 8-1.935.61 4.440.353.09 1.710.726.50 0.64-0.016.65 5.92-0.86.46 2.860.695.06 1.510.3214.72 4.08-1.987.53 0.340.28-1.00 8.580.14.98 -0.090.27-15.49 10.80 91.15 1.020 15.914.269.4143.3862.83 28.921.9520.1658.90
28 David Backes BOS R 70765.2166666666710.931666666667-0.89-1.350.29 -1.03-1.620.50 0.21-1.121.18 -0.96-1.299.68 -0.25-0.15-0.76 -3.750.48-4.40 -1.86-0.96-2.24 -0.41-0.7414.63 -2.531.92-5.88 -0.47-0.445.60 1.94-1.061.93 -0.29-0.31-4.44 5.07 96.45 1.015 8.7814.910.1144.4646.47 15.8420.7818.2746.44
29 Brad Richardson ARI C 66823.8666666666712.4828282828280.24-0.410.28 -1.37-2.590.71 -0.53-1.470.79 0.2-0.235.15 0.09-0.374.99 0.65-2.473.07 1.21-4.112.33 0.49-0.1414.22 -0.742.18-3.75 -0.61-0.21-11.22 1.070.350.48 0.270.138.89 7.13 92.98 1.001 9.0315.8816.9745.5934.73 15.6620.2529.534.68
30 Nate Thompson L.A, MTL C 78832.310.670512820513-10.76-0.63-4.67 -8.95-0.05-5.57 -4.56-0.73-3.32 -0.64-0.42-2.85 -0.6-0.15-5.28 -6.65-2.05-5.02 -1.97-0.71-3.24 -0.23-0.21-1.06 -6.25-1.78-6.29 -0.49-0.27-8.17 -6.363.14-6.49 -0.050.02-3.27 6.45 93.69 1.001 8.8711.5315.0753.8537.05 14.8517.5926.3836.01
31 Joe Pavelski S.J C 751073.833333333314.3177777777784.042.770.27 3.292.89-0.11 2.671.640.53 -0.420.32-6.62 0.580.183.05 3.290.931.83 3.990.157.01 -0.180.69-12.43 -0.931.03-2.47 -0.45-0.36-2.31 -1.442.27-2.67 0.01-0.157.14 7.70 89.62 0.973 11.6213.979.3344.755.47 22.0121.7919.8952.53
32 Kyle Brodziak EDM C 70681.059.7292857142857-3.62.88-2.93 -2.98-0.27-1.73 -3.030.11-2.79 -1.160.14-16.32 -0.48-0.02-5.16 -6.260.66-7.28 -2.66-0.47-5.81 -0.78-0.2-15.94 -4.81.51-8.35 -0.690.57-34.87 2.663.55-0.58 0.23-0.0916.32 4.98 91.22 0.962 7.2216.6515.9542.4631.18 11.9820.9725.9931.55
33 Alex Ovechkin WSH L 811229.833333333315.1831275720161.972.53-0.21 2.123.22-0.56 1.842.21-0.22 0.970.572.05 0.110.48-3.33 0.282.42-1.83 0.32.98-4.75 0.440.69-3.07 -0.03-0.740.85 0.39-0.129.82 2.79-0.262.16 0.37-0.0411.36 11.83 91.30 1.031 11.9514.737.3735.9661.87 22.321.6616.8856.91
34 Evgeni Malkin PIT C 68974.2333333333314.3269607843140.23-0.390.27 -2.5-0.31-1.26 -1.310.97-1.76 -0.270.73-9.70 0.010.06-0.49 1.82-0.742.33 -0.030.52-1.24 -0.220.13-5.83 2.46-1.685.08 0.020.29-6.90 -1.041.55-1.70 -0.10.58-33.91 8.51 91.39 0.999 11.7612.754.4351.7372.62 21.3120.1412.4463.14
35 Andrew Ladd NYI L 26326.1833333333312.545512820513-2.450.18-1.26 -6.270.25-4.25 -4.82-0.53-3.99 -0.290.1-4.00 -0.480.3-7.96 -2.592.07-4.17 -2.860.07-6.35 -0.320.26-9.57 0.352.67-2.29 -0.13-0.6838.10 0.09-1.951.51 0.170.515.71 9.63 92.81 1.024 8.2815.458.2846.1750.00 15.8220.619.6844.56
36 Blake Wheeler WPG R 821207.583333333314.726626016261.180.840.16 1.811.080.46 1.731.430.31 0.350.51-1.59 0.140.24-0.83 2.042.91-0.67 0.222.26-4.47 0.14-0.165.36 2.420.871.98 0.070.73-15.52 0.56-1.531.38 0.240.184.04 8.83 91.48 1.003 12.0716.39.5437.6655.86 23.0523.5517.5956.72
37 Drew Stafford N.J R 57636.8511.172807017544-5.12-2.23-1.68 -4.92-0.98-2.74 -4.35-0.46-3.62 -0.4-0.641.21 -0.34-0.15-2.41 -2.66-1.77-1.30 -0.32-1.53.18 -0.39-0.623.10 -3.11-0.37-4.35 -0.22-0.1-6.25 -5.661.91-5.67 0.280.155.17 6.77 93.13 0.999 8.679.899.0446.2648.94 14.8915.7319.6943.05
38 Alexander Radulov DAL R 701098.783333333315.6969047619059.022.482.90 7.482.592.95 6.911.424.40 1.87-0.0120.83 0.580.144.35 6.282.872.86 3.14-0.567.71 1.260.0721.07 4.194.58-0.45 0.460.0516.88 4.470.133.18 0.38-0.1222.67 9.45 93.80 1.033 16.4411.968.3546.4166.30 25.515.417.5359.26
39 Travis Zajac N.J C 801057.1513.2143752.751.430.69 2.551.670.62 2.140.391.47 0.070.49-3.35 0.210.041.88 2.210.461.83 0.140.71-1.42 0.190.33-1.36 2.75-0.344.04 0.080.21-2.52 0.900.66 -0.2-0.04-6.81 7.43 90.09 0.975 6.9215.7213.1737.2334.46 14.8722.6525.8836.49
40 Blake Comeau DAL L 771017.3513.212337662338-4.08-2.2-0.98 -3.27-1.46-1.25 -1.880.14-1.74 -0.410.19-7.61 -0.11-0.01-1.07 -2.710.43-3.10 -0.521.62-5.02 -0.29-0.1-3.42 -2.91-1.6-1.95 -0.110.3-14.29 -2.39-2.69-0.03 -0.060.12-8.39 6.34 93.30 0.996 7.3716.8713.7448.4234.92 10.52122.9431.39
41 Carl Soderberg COL C 821024.3512.4920731707320.362.78-1.04 -1.10.85-1.16 -1.07-0.26-0.63 0.280.42-1.47 0.02-0.010.40 1.440.750.59 1.44-1.025.58 0.130.45-5.14 0.012.37-2.90 -0.08-0.173.44 -1.392.23-2.42 0.290.192.61 8.47 91.20 0.997 7.7912.429.945.9844.04 13.5917.9820.9139.39
42 Brandon Dubinsky CBJ C 61652.3833333333310.694808743169-10.671.89-6.11 -6.95-0.97-3.78 -3.33-0.09-2.74 -1.741.19-32.29 -0.47-0.06-4.64 -6.150.3-6.76 -0.68-0.1-1.45 -0.920.78-33.97 -7.280.53-10.65 -0.670.17-24.79 -7.070.06-5.54 -0.380.44-39.29 3.96 88.50 0.925 6.0714.6227.9641.217.84 10.4819.7740.9320.39
43 David Krejci BOS C 811140.4514.079629629633.32-5.634.19 2.63-1.952.73 1.43-0.271.35 0.920.246.05 0.18-0.133.46 2.18-1.794.08 1.36-1.256.68 0.370.250.68 1.09-0.712.31 0.55-0.1820.21 0.69-5.264.29 0.210.192.23 9.11 92.37 1.015 13.4211.846.2139.6768.36 23.1517.6813.8462.59
44 Ryan Callahan T.B R 52511.766666666679.8416666666667-13.34-3.47-4.47 -8.52-3.6-2.86 -4.67-2.83-1.35 -0.97-0.5-2.93 -0.56-0.37-1.28 -5.33-4.62-0.23 -0.86-0.71-0.12 -0.37-0.28-0.99 -5.96-5.21-0.39 -0.74-0.16-10.29 -10.412.74-9.54 -0.07-0.1410.00 9.02 91.95 1.010 8.3218.8811.3747.1342.26 13.8323.3319.5841.40
45 Troy Brouwer FLA R 7579310.573333333333-3.051.25-1.96 -2.53-0.41-1.29 -1.910.43-1.91 -0.47-0.34-1.94 -0.27-0.391.15 -3.14-2.28-1.06 -1.06-2.432.92 -0.44-0.14-5.75 -2.780.2-3.98 0-0.184.13 -1.865.51-4.86 -0.04-0.13.85 7.16 91.44 0.986 8.717.027.9450.6252.27 15.7425.0416.7248.48
46 Adam Cracknell ANA R 220.510.25-6-23.086.22 -5.36-10.720.78 -2.67-0.18-3.17 -1.35-2.47-20.00 0.06-0.775.33 -4.69-7.6-0.58 0.01-2.442.34 -1.35-1.79-22.22 -6.28-6.87-1.59 0-0.90.00 3.62-23.0323.61 00-0.00 90.91 0.909 8.7820.4914.6352.6837.50 20.4935.1214.6358.33
47 Cody McLeod NSH, NYR L 38245.166666666676.4517543859649-9.9610.59-9.26 -6.4810.54-9.99 -3.7910.85-11.33 -1.451.96-33.45 -0.540.89-14.52 -6.454.05-10.32 -3.096.03-19.12 -0.731.66-33.52 -4.48-2.64-3.54 -0.620.53-44.44 -4.237.27-8.26 -0.37-0.15-9.09 3.92 89.51 0.934 6.1211.995.1464.8554.35 12.4816.6414.4446.36
48 Paul Stastny VGK C 50714.3833333333314.2876666666676.120.532.10 5.711.152.22 4.280.382.67 0.82-0.239.96 0.630.074.48 5.911.243.39 2.370.14.08 0.61-0.0810.83 4.731.522.94 0.130.29-7.38 0.26-0.140.27 0.17-0.4427.78 8.46 92.96 1.014 7.9810.336.9739.9853.37 20.8319.8217.3954.51
49 Sidney Crosby PIT C 791253.266666666715.86413502109711.63-5.657.22 8.75-4.087.15 5.61-5.528.54 1.81-0.1716.91 0.57-0.227.54 4.73-1.85.85 2.55-0.846.96 1.090.0415.85 2.9-1.294.97 0.85-0.1119.23 9.35-5.139.46 0.13-0.3226.61 10.73 92.81 1.035 13.6918.967.7138.3563.98 24.2226.5216.5659.39
50 Bobby Ryan OTT R 78997.1333333333312.7837606837610.741.31-0.15 0.211.24-0.51 -0.731.4-1.61 -0.290.34-5.37 -0.350.11-4.83 -1.860.24-2.06 -1.05-0.4-1.56 -0.07-0.384.72 -1.080.85-2.35 -0.360.48-17.24 2.52.850.23 0.10.44-7.84 8.21 90.08 0.983 11.0114.929.0945.1354.79 18.532119.5648.66
51 Anze Kopitar L.A C 811319.416666666716.289094650206-0.994.76-2.49 -0.314.26-2.60 0.763.01-1.74 0.40.56-0.86 -0.030.45-4.96 -0.053.62-3.35 0.372.2-4.10 0.220.3-0.32 -0.561.89-2.86 0.080.56-11.31 -0.21-0.80 0.17-0.1918.06 8.39 91.18 0.996 8.2815.9611.2337.242.42 16.2322.124.6539.71
52 Martin Hanzal DAL C 764.29.1714285714286-0.0214.55-5.67 0.4112.95-6.37 1.129.37-5.82 -0.111.32-11.67 -0.031.43-11.96 -3.067.5-9.36 -0.166.22-12.67 0.330.55-3.85 -3.871.7-7.78 -0.291.61-25.00 5.664.551.13 -0.32-0.63-33.33 6.25 90.48 0.967 10.2820.5615.8946.7339.29 13.0823.3622.4336.84
53 T.J. Oshie WSH R 69937.713.5898550724641.32-2.721.73 1.39-1.791.83 0.74-2.62.73 0.31-0.467.42 -0.2-0.320.94 -0.57-3.152.26 -0.36-1.562.11 -0.03-0.345.17 -0.28-2.122.28 0.21-0.147.57 3.010.821.53 0.18-0.035.69 10.23 92.79 1.030 10.6916.78.1936.0956.61 20.1623.4216.9654.31
54 Andrew Cogliano ANA, DAL C, L 78859.2511.016025641026-0.68-30.99 1.74-2.62.54 1.09-1.161.86 -0.68-0.62-0.25 0.05-0.232.82 -1.860.03-1.86 -1.06-0.52-1.40 -0.66-0.48-5.81 -1.070.73-2.20 -0.25-0.06-10.58 2.75-4.224.83 0.25-0.0914.48 4.93 95.43 1.004 9.2919.4113.7648.5340.30 14.1825.1423.4637.66
55 James Neal CGY L 63784.5512.453174603175-3.243.91-3.20 -3.63.49-4.25 -4.212.31-5.50 -1.13-0.06-10.57 -0.50.03-5.50 -3.32.01-5.06 -2.18-0.05-4.94 -0.74-0.35-4.90 -1.492.75-5.20 -0.10.39-13.33 0.032.82-2.07 -0.450.03-26.52 7.16 92.42 0.996 13.0815.148.9543.0659.38 19.0419.6516.6753.32
56 Justin Abdelkader DET L 71886.1512.480985915493-2.241.54-1.73 -2.742.09-2.92 -3.080.65-3.27 -0.77-0.28-6.84 -0.10.32-4.07 -0.840.52-1.34 0.210.7-0.89 -0.24-0.11-3.30 -1.4-0.24-1.50 -0.57-0.02-17.14 -1.972.16-2.97 -0.14-0.22-2.96 6.23 92.37 0.986 10.916.7911.139.6849.54 16.0521.7320.9243.41
57 Vladimir Sobotka BUF C 69805.1833333333311.669323671498-8.816.04-6.76 -7.054.61-6.84 -63.02-7.23 -1.310.15-17.72 -0.670.4-12.06 -5.453.58-9.24 -4.381.25-15.08 -0.720.26-20.68 -1.433.1-5.62 -0.23-0.432.67 -3.543.34-4.72 -0.570.31-62.96 4.96 92.11 0.971 8.4912.5215.7242.435.08 12.8918.1827.2732.10
58 Tom Pyatt OTT L 37362.116666666679.7869369369369-12.710.97-10.15 -10.645.89-10.08 -8.114.81-10.78 -2.620.16-33.68 -0.86-0.02-10.78 -5.851.26-7.51 -1.7-2.180.53 -1.480.39-38.80 -5.544.58-12.67 -1.070.03-33.50 -7.3913.33-11.89 -0.43-0.37-10.67 3.13 91.32 0.944 6.320.889.6145.939.58 12.9229.3321.2137.86
59 Darren Helm DET L 61751.3166666666712.3166666666670.61.12-0.19 0.59-1.461.18 0.910.150.68 -0.320.13-5.10 -0.03-0.060.28 -2.192.75-4.66 -0.78-0.66-0.77 0.040.09-0.78 -1.884.55-7.47 -0.120.34-12.17 4.18-2.885.04 -0.39-0.32-19.44 6.34 91.85 0.982 11.6618.7711.3439.6950.69 17.8923.822.9243.84
60 Ryan Reaves VGK R 80801.5833333333310.019791666667-3.88-4.420.57 -2.63-2.250.02 -0.77-0.57-0.08 -0.83-0.841.08 -0.08-0.181.31 -3.07-2.13-0.41 3.19-0.87.89 -0.46-0.42-0.17 -8.34-1.78-7.69 -0.28-0.384.55 -1.51-2.821.21 -0.24-0.15-1.59 5.98 93.87 0.998 9.3610.555.3146.8663.78 20.1418.4114.1558.73
61 Patric Hornqvist PIT R 69851.1512.3355072463773.94-0.771.99 1.43-2.682.33 0.99-0.941.47 -0.17-0.09-0.46 0.19-0.112.90 2.5-1.964.09 1.68-1.256.28 0.08-0.154.70 1.09-0.952.45 0.110.021.49 0.212.04-1.10 -0.480-29.17 7.72 93.61 1.013 8.2513.2513.2551.8138.36 16.519.5322.7742.01
62 Stephen Gionta NYI C, R 538.4333333333337.6866666666667-15.057.69-10.81 -9.727.47-10.74 -9.52-0.86-8.27 -3.142.82-47.83 -1-0.09-10.99 -8.374.84-13.49 -4.183.9-15.27 -2.283.26-61.54 -5.591.26-10.23 -0.381.32-33.33 -5.19.27-10.19 -0.82-2.06-28.57 0.00 78.95 0.789 10.9320.297.8154.6458.33 18.7324.9817.1752.17
63 Bryan Little WPG C 821025.016666666712.500203252033-2.685.1-3.34 -1.045.06-3.42 -14.6-4.27 -0.260.77-9.88 -0.080.42-4.95 -0.951.93-2.78 -0.561.29-4.35 -0.530.39-16.67 -0.520.86-1.69 0.420.194.84 -1.312.48-2.49 -0.080.34-16.67 7.92 91.46 0.994 10.7713.528.2543.7856.62 19.0217.9717.3352.33
64 Brad Marchand BOS L 791083.913.7202531645579.282.262.78 7.221.892.73 4.052.970.48 1.420.626.02 0.640.24.09 6.11.64.08 3.31.743.36 1.250.4210.27 3.73-0.184.69 0.320.172.59 6.111.962.28 -0.10.11-10.02 9.70 92.07 1.018 15.4413.127.6439.5866.91 27.5120.4817.4961.13
65 Nick Foligno CBJ L 73994.9513.629452054795-3.243.6-3.10 -3.221.82-2.99 -1.50.66-1.74 0.4-0.447.97 -0.2-0.04-1.59 -2.64-0.41-2.15 -0.36-0.550.49 0.39-0.3312.50 -3.030.18-4.03 -0.28-0.05-5.52 -1.713.88-3.99 0.25-0.0612.67 10.08 92.91 1.030 10.7317.5513.5735.8244.17 16.123.4625.1539.04
66 Kyle Okposo BUF R 78902.6511.572435897436-7.31-1.13-2.89 -6.62-1.69-3.01 -4.27-1.84-2.07 -0.42-0.732.41 -0.46-0.17-3.55 -3.820.67-4.67 -3.370.45-10.09 -0.61-0.21-9.38 -0.610.29-1.15 -0.07-0.539.27 -4.4-2.29-1.40 0.38-0.1826.04 7.04 92.92 1.000 10.713.239.743.5452.44 16.2918.9418.0847.39
67 Trevor Lewis L.A C 44537.0833333333312.2064393939393.55-3.923.33 4.9-4.135.37 4.77-3.146.87 0.05-0.171.94 0.25-0.174.62 -1.31-1-0.39 0.490.68-0.40 0.30.53-1.70 -2.39-2.24-0.47 -0.29-1.0915.38 3.48-4.735.63 -0.050.16-8.27 6.55 89.60 0.961 9.0512.079.1649.1549.69 14.9720.5617.6545.89
68 Leo Komarov NYI C, R 82966.1511.782317073171-6.013.67-4.48 -4.491.71-3.98 -2.350.38-2.44 0.17-0.376.69 -0.510.05-6.38 -5.461.32-6.62 -3.450.19-8.28 0.170.090.78 -2.681.51-5.22 -0.03-0.083.21 -2.882.66-4.15 0.04-0.5649.19 9.65 94.64 1.043 8.1411.929.6946.9545.64 15.2817.4519.6243.77
69 Jamie McGinn FLA L 19182.366666666679.5982456140351-1.572.4-1.76 -2.851.38-2.55 -3.19-0.17-2.59 -0.81.16-16.83 -0.020.66-6.22 -1.485.15-6.20 -0.394-8.70 -0.681.94-32.19 -1.461.54-3.80 0.48-0.7327.83 1.96-1.632.46 -0.69-0.34-66.67 8.33 87.91 0.962 8.5514.485.5957.2560.47 16.4523.3613.1655.56
