Natural Stat Trick
Login
From Thru
Min TOI
Game Range:
From Through
Last Team Games

results for multi-team players
Drafted By

All Teams

Player Team Position GP TOI CFCACF% FFFAFF% SFSASF% GFGAGF% xGFxGAxGF% SCFSCASCF% HDCFHDCAHDCF% HDGFHDGAHDGF% MDCFMDCAMDCF% MDGFMDGAMDGF% LDCFLDCALDCF% LDGFLDGALDGF% On-Ice SH%On-Ice SV%PDO Off. Zone StartsNeu. Zone StartsDef. Zone StartsOn The Fly StartsOff. Zone Start % Off. Zone FaceoffsNeu. Zone FaceoffsDef. Zone FaceoffsOff. Zone Faceoff %
1 Matt Cullen PIT C 444.8355339.77253640.98182740.001325.001.283.2328.42182839.1381240.001233.33101638.46010.00161847.0600-5.56 88.89 0.944 21025317.41 211335.71
2 Zdeno Chara BOS D 23493.8666666666738757040.4430641442.5021728243.49252055.5622.1926.9645.1518526740.937311039.89101147.6211215741.649660.0015727836.093350.0011.52 92.91 1.044 441169336232.12 11617820336.36
3 Joe Thornton S.J C 19302.732525556.0321219352.3515114950.33141843.7514.0815.9346.9114412353.93656151.59111247.83796256.032340.0015310758.851233.339.27 87.92 0.972 50592729864.94 108937957.75
4 Patrick Marleau TOR C 7102.651119454.15807451.95575451.353260.004.466.4440.91514951.00171651.521150.00343350.751150.00533560.2310100.005.26 96.30 1.016 3123108275.61 41312463.08
5 Ron Hainsey TOR D 7142.7333333333313217443.1410714043.327810742.167653.857.217.9647.51768746.63213338.891233.33555450.463350.00517341.132166.678.97 94.39 1.034 15243913627.78 38466337.62
6 Brooks Orpik WSH D 7127.416666666678015334.336311535.39477538.524736.362.717.626.25296431.18123227.272528.57173234.691233.33367532.4310100.008.51 90.67 0.992 1117408421.57 17307119.32
7 Justin Williams CAR R 15272.1166666666732616666.2623112764.531618365.9810855.5615.439.9160.881287662.75553759.787370.00733965.182250.001636073.091150.006.21 90.36 0.966 66572120875.86 117935070.06
8 Deryk Engelland VGK D 7163.2513220239.529315138.116211535.0351033.336.0913.6430.895811234.12245132.004544.44346135.791420.00517739.84010.008.06 91.30 0.994 1445289933.33 42667037.50
9 Jason Spezza DAL C 11110.4666666666711111648.90798747.59576745.976366.675.185.448.96594755.66201852.632166.67392957.354180.00435543.88010.0010.53 95.52 1.060 4530219568.18 60353265.22
10 Dan Hamhuis NSH D 680.9727449.32455047.37344145.333175.003.023.7644.57414150.00151648.3910100.00262550.98010.00282552.8320100.008.82 97.56 1.064 112087557.89 21321656.76
11 Valtteri Filppula NYI C 8117.733333333337912638.54608840.54425941.584544.444.585.0447.63355140.7071926.92030.00283246.671150.00366535.641150.009.52 91.53 1.010 1918279641.30 34223946.58
12 Jay Bouwmeester STL D 26610.8666666666744259042.8333244442.7823631143.14242548.9818.8727.7840.4519028040.436911138.33111444.0012116941.727846.6720826743.795362.5010.17 91.96 1.021 7615614846833.93 15223432931.60
13 Johnny Boychuk NYI D 465.05557542.31395242.86263344.074266.673.272.6755.08333548.53151353.572166.67182245.0000-133527.081150.0015.38 93.94 1.093 617106337.50 17261750.00
14 Alexander Steen STL L 26347.5166666666724238938.3517729437.5812720638.14111837.9312.1621.6935.9211019436.18528737.4151033.335810735.152722.2210517038.184180.008.66 91.26 0.999 321139832324.62 4715118620.17
15 Braydon Coburn T.B D 234.25461871.88311173.8124972.732166.671.330.5570.9116866.676366.6710100.0010566.6710100.0026876.47010.008.33 88.89 0.972 3743142.86 78943.75
16 Brent Burns S.J D 20568.1666666666763454054.0042538852.2829226952.05332854.1032.4831.0651.1230525154.8612812151.41201951.2817713057.6511568.7526723852.87030.0011.30 89.59 1.009 1181167835360.20 25919119057.68
17 Brian Boyle NSH C 337.983333333333442563.77351866.04261170.2740100.002.491.3465.00251267.5711568.7520100.0014766.6710100.00181064.2910100.0015.38 100.00 1.154 81063057.14 1213957.14
18 Patrice Bergeron BOS C 24448.9550138156.8038229056.8528121556.65331667.3530.1220.0959.9823318056.421027557.6316672.7313110555.5110662.5023217257.436275.0011.74 92.56 1.043 137979528859.05 23815215560.56
19 David Backes BOS R 15145.8833333333311812448.76909947.62657048.157558.335.314.3554.95645155.65241364.864180.00403851.283175.00486243.64030.0010.77 92.86 1.036 42341013080.77 67432771.28
20 Joe Pavelski S.J C 13255.5333333333331220360.5822014360.611599861.87161453.3319.579.4967.351549063.11784265.00111052.38764861.293260.001318660.371233.3310.06 85.71 0.958 62633616763.27 136948062.96
21 Dustin Byfuglien WPG D 6154.1166666666716513255.5612310354.42808249.3811761.117.746.3754.84775060.63291664.448280.00483458.541420.00786753.792166.6713.75 91.46 1.052 2327189956.10 74454064.91
22 Mark Giordano CGY D 5131.8333333333312515444.808711143.94668344.3041028.576.348.6442.32577642.86283147.461516.67294539.191325.00587144.961233.336.06 87.95 0.940 2230385636.67 46466840.35
23 Alex Ovechkin WSH L 7152.6833333333317513257.001359857.94876457.6213959.0911.26665.221005166.23492071.018657.14513162.203175.00616448.802166.6714.94 85.94 1.009 3335258456.90 67605156.78
24 Evgeni Malkin PIT C 474.8333333333331096263.74724760.50483260.003350.004.64.0753.05502963.29221166.67010.00281860.8710100.00481971.6420100.006.25 90.63 0.969 221455181.48 38241670.37
25 Blake Wheeler WPG R 6121.0833333333313110056.71957854.91625652.549564.296.64.7258.30614159.80251660.985455.56362559.0220100.00624955.862166.6714.52 91.07 1.056 2626109172.22 79392774.53
26 Alexander Radulov DAL R 13252.2530324355.4922818055.8817313256.7214670.0016.8511.9158.5816812058.33734959.848372.73957157.234180.0010810151.672250.008.09 95.45 1.035 79602021079.80 124806565.61
27 Blake Comeau DAL L 13212.914122438.639415138.376811537.163537.506.539.2241.477610741.53333647.8310100.00437137.721150.00479732.64040.004.41 95.65 1.001 15628418115.15 247812616.00
28 Carl Soderberg COL C 12192.6666666666720320749.5114113551.0910410150.739950.0010.787.4559.14998952.66393254.933537.50605751.283350.00899847.592166.678.65 91.09 0.997 35365313739.77 46548535.11
29 Brandon Dubinsky CBJ C 10131.133333333339717136.197512537.50589737.423442.863.856.935.81426937.84162836.361233.33264138.812250.00399030.2300-5.17 95.88 1.010 72980868.05 9331256.72
30 David Krejci BOS C 24406.4166666666743132756.8632024856.3423517657.18241168.5723.7813.863.2820115656.30745258.737370.0012710454.9810283.3319914158.535550.0010.21 93.75 1.040 80674431364.52 1641159164.31
31 Ryan Callahan T.B R 220.25141843.75101245.457846.6700-0.740.8546.497750.004544.4400-3260.0000-6940.0000-0.00 100.00 1.000 3571630.00 471028.57
32 Roman Polak DAL D 13253.3166666666717132134.7612122435.078915636.334640.005.6413.3629.707816032.77294837.663350.004911230.431150.007612937.07020.004.49 96.15 1.006 11705619716.42 319010323.13
33 Paul Stastny VGK C 7141.0166666666714613551.9611210052.83737250.3414960.878.917.6153.93776454.61372856.929469.23403652.635362.50595651.30010.0019.18 87.50 1.067 3434198664.15 59555352.68
34 Sidney Crosby PIT C 489.5666666666671167162.03815659.12534056.993633.334.955.3747.97543362.07201360.61010.00342062.962166.67512864.561233.335.66 85.00 0.907 231875376.67 45291970.31
35 Jack Johnson PIT D 346.05365539.56234832.39153828.30030.001.083.3524.45133825.4941521.05010.0092328.13020.00181652.9400-0.00 92.11 0.921 81144266.67 10161050.00
36 T.J. Oshie WSH R 472.633333333333707647.95535549.07324243.244357.145.163.2961.07303744.78131448.152250.00172342.50010.00332755.0010100.0012.50 92.86 1.054 1515113957.69 26252155.32
37 Andrew Cogliano DAL C 13185.412717641.918811942.51618741.223442.865.777.4643.63618242.66333151.5620100.00285135.441150.00537541.41030.004.92 95.40 1.003 18565819423.68 26708224.07
38 Matt Niskanen WSH D 7173.1333333333311619537.309513940.60669840.245741.676.957.1649.24566845.16242945.283442.86323945.071233.333710526.06010.007.58 92.86 1.004 10444010120.00 21678619.63
39 James Neal CGY L 455.233333333333544654.00383651.35332556.903350.001.922.3744.77192246.3491340.911150.0010952.632166.67301961.22010.009.09 88.00 0.971 15855275.00 21121656.76
40 Marc-Edouard Vlasic S.J D 18423.938444446.3827030347.1218220746.79232448.9420.8320.6350.2318721146.98768746.63101245.4511112447.238753.3315219543.802528.5712.64 88.41 1.010 481188630135.82 11416918837.75
41 Kris Letang PIT D 4108.216666666671419061.041016361.59674758.772722.225.896.6447.02684759.13262155.32040.00422661.7610100.00582669.051150.002.99 85.11 0.881 2119166356.76 43323455.84
42 Ryan Reaves VGK R 761.266666666667606050.00454251.72302752.63010.002.912.652.81263244.83141450.00010.00121840.0000-262550.9800-0.00 96.30 0.963 101026883.33 2614778.79
43 Patric Hornqvist PIT R 457.35904367.67663565.35492467.122340.003.852.263.60452366.18161159.26030.00291270.7310100.00391375.0010100.004.08 87.50 0.916 151544778.95 24221168.57
44 Dan Girardi T.B D 469.216666666667516444.35274736.49203238.46030.000.752.4523.34182740.0031023.08010.00151746.88010.00293247.54010.000.00 90.63 0.906 81885650.00 19252147.50
45 Bryan Little WPG C 696.866666666667909847.87717947.33495547.123442.863.635.3140.55454351.14131350.003175.00323051.61020.00414746.59010.006.12 92.73 0.988 2016238146.51 37223253.62
46 Brad Marchand BOS L 24486.1666666666755539658.3642930458.5331222158.54371768.5232.2921.2960.2625919956.551088954.8215865.2215111057.8514573.6825616660.666275.0011.86 92.31 1.042 132918629860.55 23915214761.92
47 Nick Foligno CBJ L 10186.0333333333317716352.0613411753.391028853.6810662.509.746.5959.64718047.02232746.002340.00485347.525271.43957456.213175.009.80 93.18 1.030 42421713971.19 71684063.96
48 Erik Johnson COL D 12230.8833333333320428641.6315419743.8711614145.1471236.8410.0813.4442.859913642.13426240.385550.00577443.511712.508512740.0900-6.03 91.49 0.975 30497515428.57 658012534.21
49 Leo Komarov NYI R 8110.283333333338312340.29568739.16436141.353260.003.054.5839.91304838.4671531.8200-233341.071150.00386536.891150.006.98 96.72 1.037 923229529.03 26263542.62
50 Cal Clutterbuck NYI R 7104.9869946.49607046.15454947.87040.004.524.4250.58544654.00211853.8500-332854.10020.00214830.43020.000.00 91.84 0.918 1139327125.58 22474532.84
51 Jordan Staal CAR C 15289.9166666666730726753.4821919752.6413813850.00171553.1315.0417.446.3512214246.21576745.9711857.89657546.432433.331579562.303175.0012.32 89.13 1.014 71708718844.94 10910414942.25
52 Derick Brassard COL C 993.033333333333958253.67656052.00464152.872433.332.962.8850.72363153.73121250.0020100.00241955.81030.00533758.8900-4.35 90.24 0.946 271789077.14 34282062.96
53 Phil Kessel PIT R 473.8833333333331096263.74734860.33463656.103350.004.823.8555.60523460.47161453.33010.00362064.2920100.00481872.731150.006.52 91.67 0.982 221425391.67 39191079.59
54 Nicklas Backstrom WSH C 7146.716114253.1412210354.22796754.11111150.0010.536.1663.11924965.25422166.677750.00502864.103260.00557641.981150.0013.92 83.58 0.975 2939308549.15 63596350.00
55 Michael Frolik CGY R 568.633333333333689242.50456939.47365141.382340.002.633.9839.79304937.97131546.431150.00173433.33020.00284041.1800-5.56 94.12 0.997 824125140.00 13272138.24
56 Mathieu Perreault WPG L 550.166666666667414846.07303546.15252352.083260.001.911.654.45232251.1111857.893175.00121446.15010.00162440.0000-12.00 91.30 1.033 111225584.62 1517671.43
57 Ben Lovejoy DAL D 13234.6333333333315229334.1610819835.298115035.0661528.577.6712.8237.457414433.94345836.964544.44408631.751420.005412829.67060.007.41 90.00 0.974 25557017426.32 447412825.58
58 Alex Killorn T.B L 447.6443357.14312456.36281860.874266.671.81.2958.23161453.339564.293260.007943.7500-241758.5410100.0014.29 88.89 1.032 615113435.29 13201940.63
59 Jamie Benn DAL L 13257.8166666666732723358.3924717658.3918212758.9014960.8718.5910.5663.7917912858.31814564.297558.33988354.143260.001178358.503260.007.69 92.91 1.006 90603718570.87 146778264.04
60 Steven Kampfer BOS D 334.833333333333382956.72292355.77221657.891233.331.331.6544.71171651.527558.33010.00101147.621150.00141156.0000-4.55 87.50 0.920 7834370.00 1311765.00
61 Nick Bonino NSH C 692.98411442.42677646.85505348.543827.275.335.1850.74465446.00231658.972340.00233837.701420.00324740.51010.006.00 84.91 0.909 1117466619.30 17256620.48
62 Ian Cole COL D 12227.7833333333317727239.4213217543.009513042.229852.949.4112.343.368812441.51435643.434357.14456839.824450.007412137.95010.009.47 93.85 1.033 18487215220.00 327812220.78
63 Justin Braun S.J D 20429.4666666666730742741.8321230241.2515722141.5382127.5912.1322.1935.3413220439.29499434.2731121.438311043.014544.4413719041.901516.675.10 90.50 0.956 34988336529.06 7615816331.80
64 Pat Maroon STL L 26320.7531224056.5222817956.0217113456.07151353.5715.7611.4357.9615812655.63634657.808753.33958054.292340.001389559.235271.438.77 90.30 0.991 89581429286.41 131795371.20
65 Logan Couture S.J C 20402.8552636159.3037426058.9926517660.09312555.3630.2822.1857.7226318558.711038255.68151451.7216010360.8412475.0021513960.732625.0011.70 85.80 0.975 821048029750.62 16814515152.66
66 P.K. Subban NSH D 6152.919313758.4814410757.371127460.2241028.579.567.2656.831017956.11403057.141420.00614955.452433.33764562.811233.333.57 86.49 0.901 2035349837.04 58526547.15
67 Riley Nash CBJ C 794.7833333333336310238.18507141.32405641.673175.002.373.1742.77313447.69121250.001150.00192246.3420100.00226026.8300-7.50 98.21 1.057 32252615.45 527825.75
68 Thomas Hickey NYI D 473.35608042.86395840.21283643.751420.002.363.9437.46263542.62111739.29040.00151845.4510100.00263840.6300-3.57 88.89 0.925 92496050.00 18291554.55
69 Kyle Turris NSH C 686.6833333333331028853.68745955.64594556.733175.004.052.9857.56504851.02221461.111150.00283445.1600-433455.8420100.005.08 97.78 1.029 272227693.10 38251473.08
70 David Perron STL L 26473.0549832460.5836623560.9026515962.50271465.8523.3514.4361.8121914360.50744860.6612860.001459560.428280.0024514662.667277.7810.19 91.19 1.014 102896435861.45 18313315853.67
71 Carl Gunnarsson STL D 19283.9522526446.0116719446.2612613548.2813861.9010.3612.0746.1811512148.73495049.497653.85667148.183175.009612443.643175.0010.32 94.07 1.044 42654430648.84 75969743.60
72 Robert Bortuzzo STL D 17209.412721537.139316236.476610837.9381534.784.9510.3432.406310238.18154226.322820.00486044.443633.33509534.483175.0012.12 86.11 0.982 22425022830.56 41648931.54
73 Mikael Backlund CGY C 5100.2833333333311411749.35778647.24616448.804736.365.155.2149.67496044.95252154.351233.33243938.102433.33545350.47010.006.56 89.06 0.956 2133186153.85 31423150.00
74 Ryan McDonagh T.B D 491.5767650.00585750.43444847.8331023.083.855.1242.92393652.00201360.613442.86192345.24020.00323547.76030.006.82 79.17 0.860 1120156442.31 29283942.65
75 Max Pacioretty VGK L 7136.9166666666715811158.741208259.41786056.52161159.268.165.4260.09805360.15372262.7110566.67433158.115455.56654260.751150.0020.51 81.67 1.022 3132109675.61 61483961.00
76 Jake Muzzin TOR D 7142.2166666666711913347.229111145.05677846.2141225.004.288.433.77536146.49192147.502528.57344045.951420.00615652.141233.335.97 84.62 0.906 17392812837.78 33615537.50
77 Carl Hagelin WSH L 7115.883333333336413232.65519435.17316731.632528.573.615.6339.05224731.88121840.001233.33102925.641233.33326632.65010.006.45 92.54 0.990 1529368729.41 23455828.40
78 Lars Eller WSH C 71339913642.137510741.21457537.505645.454.836.8841.22416239.81182640.913537.50233638.98010.00466541.4410100.0011.11 92.00 1.031 1392811431.71 22275030.56
79 Wayne Simmonds NSH R 214.9512475.007277.783260.0010100.000.360.178.347187.502166.6700-50100.0010100.004180.0000-33.33 100.00 1.333 4211280.00 43180.00
80 Nick Holden VGK D 113.566666666667131644.83111345.8391242.86030.001.190.8458.806650.005362.50020.001325.0000-5741.67010.000.00 75.00 0.750 1321333.33 44640.00
81 Micheal Haley S.J C 1176.1515946.36343747.89272551.921233.331.622.0244.50182146.156940.0000-121250.0000-282850.001233.333.70 92.00 0.957 724108841.18 15292141.67
82 Steven Stamkos T.B C 475.6806455.56574754.81433257.332918.183.115.2137.34392957.35131056.521233.33261957.781420.00382956.72020.004.65 71.88 0.765 2617113870.27 46201674.19
83 Alex Pietrangelo STL D 26669.4833333333367862252.1549846751.6137433153.05383254.2933.83251.3732631351.0213212152.17201852.6319419250.2611955.0029425853.267463.6410.16 90.33 1.005 1041309556352.26 23220821851.56
84 Colin Wilson COL C 12193.620916156.4914311056.521108855.5612666.6710.817.5758.801097359.89432959.727463.64664460.003175.00877254.7220100.0010.91 93.18 1.041 47352712963.51 71615257.72
85 Josh Bailey NYI R 8143.3666666666715015149.8311711151.32857852.1511473.3311.517.361.20886956.05422860.006366.67464152.8720100.00496044.9520100.0012.94 94.87 1.078 3324169167.35 65504161.32
86 Tyler Myers WPG D 6110.89210147.67687746.90535449.532433.3346.1339.45515349.04162341.032250.00353053.85020.00314242.4700-3.77 92.59 0.964 1321228337.14 28363345.90
87 Erik Karlsson S.J D 19470.2166666666753942855.7436231753.3125623452.24302851.7225.224.4950.7224722652.22979849.74161945.7115012853.968466.6723816359.355455.5611.72 88.03 0.998 86726434657.33 22413012963.46
88 Jake Gardiner TOR D 7113.1666666666712210254.46847951.53525747.712433.334.537.1738.73605850.85202346.511233.33403553.33020.00563760.2210100.003.85 92.98 0.968 2815910575.68 47232169.12
89 Jordan Eberle NYI R 8132.5166666666719511762.501458762.501014867.7911284.6212.995.0771.941105666.27552568.759281.82553163.9500-735258.4020100.0010.89 95.83 1.067 391839892.86 67321482.72
90 Tyler Ennis TOR L 543.116666666667502665.79332161.11171160.712166.671.831.6452.66241266.678561.5410100.0016769.571150.00251071.4300-11.76 90.91 1.027 6924475.00 714463.64
91 John Carlson WSH D 7183.6666666666718216452.6014311954.58858450.3012860.0012.227.5261.89907155.90432959.728561.54474252.8130100.00777650.33020.0014.12 90.48 1.046 32342310258.18 74626652.86
92 Roman Josi NSH D 6155.3333333333316419246.0711112347.44829247.135741.677.78.8246.638410344.92333945.833442.86516444.351233.33626648.441150.006.10 92.39 0.985 3136269554.39 64415752.89
93 Justin Schultz PIT D 481.516666666667917654.49656151.59414547.674544.443.794.7444.43444549.44161453.331150.00283147.461233.33402561.542166.679.76 88.89 0.986 171456877.27 31271468.89
94 Travis Hamonic CGY D 5111.083333333338616234.686411236.36468734.591109.093.658.1231.01367931.30153132.611420.00214830.43030.00387134.86030.002.17 88.51 0.907 1419297732.56 29305833.33
95 TJ Brodie CGY D 5112.3666666666710811748.00758846.01596447.976460.005.15.5547.92545549.54252451.022250.00293148.333260.00445544.4400-10.17 93.75 1.039 2028186752.63 38424446.34
96 Gustav Nyquist S.J C 20310.8666666666732927354.6522219353.4913813051.49131154.1716.0215.5750.7116813555.45616150.007653.851077459.124180.0012710754.272433.339.42 91.54 1.010 51952927763.75 981218553.55
97 Matt Calvert COL L 8110.516666666678911743.20628243.06465346.464450.004.95.0349.34424946.15202544.443175.00222447.83020.00366137.11010.008.70 92.45 1.011 1822368833.33 32306333.68
98 Matt Martin NYI L 893.85856855.56525150.49353351.47040.003.862.857.95493062.03211165.63010.00281959.57030.00243540.6800-0.00 87.88 0.879 1140186437.93 19493535.19
99 Cam Atkinson CBJ R 10184.9166666666719514856.8514310757.201136862.4312666.6710.776.3263.01777750.00353947.305362.50423852.502340.001076462.5750100.0010.62 91.18 1.018 6837911788.31 112633178.32
100 Tyler Johnson T.B C 462.483333333333614358.65413553.95302554.551420.002.352.4648.94242351.067463.6410100.00171947.22030.00341865.38010.003.33 84.00 0.873 121944875.00 17211062.96
101 Tyler Bozak STL C 26367.4333333333331632349.4522724847.7917217849.14171848.5715.9514.851.8616116749.09656151.59101147.629610647.524450.0013414048.913350.009.88 89.89 0.998 102707333758.29 1399613850.18
102 Marcus Johansson BOS L 22308.4666666666730122357.4423616558.8517612857.89171062.9614.758.8262.581519760.89603364.527370.00916458.718280.001359558.702528.579.66 92.19 1.018 85502023880.95 125854473.96
103 Ryan O'Reilly STL C 26546.1551349450.9436936550.2726225250.97312753.4526.5826.0550.5022722750.00879248.60131546.4314013550.916842.8624821753.3311378.5711.83 89.29 1.011 13911813733350.36 23416529444.32
104 John Tavares TOR C 7137.715114051.8911811351.08837751.887943.758.39.2147.40866656.58362559.024357.14504154.952340.00615851.26020.008.43 88.31 0.967 20292610543.48 48505148.48
105 Victor Hedman T.B D 246.466666666667413752.56282850.00232053.491420.001.351.2951.10201655.565362.501150.00151353.57030.00191851.3500-4.35 80.00 0.843 101132776.92 2016968.97
106 Matt Duchene CBJ C 10167.9333333333318511162.501438463.001146165.1413381.259.894.2669.90734959.84372757.818372.73362262.0700-1015365.5840100.0011.40 95.08 1.065 6026511292.31 99412480.49
107 Evander Kane S.J L 20397.2833333333340637352.1227126650.4718018050.00141745.1619.3419.0650.3719118351.07837951.2361135.2910810450.944450.0017015851.833175.007.78 90.56 0.983 86854931163.70 15113110459.22
108 Brayden Schenn STL C 26486.6166666666753039357.4239329457.2128520757.93252055.5626.8919.2658.2725318857.37966958.1891439.1315711956.8810283.3324116958.785362.508.77 90.34 0.991 1301076735165.99 21615215258.70
109 Nazem Kadri TOR C 229.15352360.34301862.50231757.502166.672.021.5356.92171454.845741.67010.0012763.1620100.0017770.8300-8.70 94.12 1.028 7542663.64 138668.42
110 Ryan Ellis NSH D 6145.613818342.999411744.55678843.234833.335.78.4740.22669940.00233738.332433.33436240.951325.00576447.111150.005.97 90.91 0.969 2936289750.88 55426047.83
111 Calvin de Haan CAR D 12205.6166666666719915656.0614411555.60988852.697943.756.948.644.65778746.95304540.003633.33474252.812340.00975663.4020100.007.14 89.77 0.969 21333519037.50 57525750.00
112 Dmitry Kulikov WPG D 682.883333333333647645.71465844.23354046.672250.002.73.7941.64364345.57111345.832166.67253045.45010.00212743.7500-5.71 95.00 1.007 1016127145.45 22292151.16
113 Nick Leddy NYI D 8161.6166666666714816447.4410811847.79767351.015645.458.216.7155.04827552.23353252.242433.33474352.2210100.00517540.481233.336.58 91.78 0.984 26441813159.09 58603562.37
114 John Moore BOS D 10140.8666666666710015139.848010842.55597643.702625.006.446.8648.42476442.34122433.331233.33354046.671150.00407734.19030.003.39 92.11 0.955 12323815224.00 29445335.37
115 Brayden McNabb VGK D 7163.0333333333315219643.6811613646.037910642.7071041.187.5911.0140.79609538.71324740.515550.00284836.841325.00748845.681233.338.86 90.57 0.994 16363012634.78 45587138.79
116 Reilly Smith VGK R 7134.4166666666714811256.921087658.70835858.878753.338.265.7458.98675853.60312555.365271.43363352.172166.67644459.261325.009.64 87.93 0.976 24331710658.54 54553163.53
117 Tyson Barrie COL D 12290.2333333333333227554.7023519854.2718014355.73181064.2918.4614.7855.5418212060.26824863.089469.231007258.145362.5013812352.8740100.0010.00 93.01 1.030 69682714771.88 1441107565.75
118 Dmitry Orlov WSH D 7163.6833333333311715742.708811842.72628342.766746.155.576.645.74576048.72292950.003633.33283147.461150.00427635.5920100.009.68 91.57 1.012 14422810633.33 28696330.77
119 Brandon Pirri VGK C 117.25171160.7112763.1612570.5900-0.840.3769.639564.293175.0000-6460.0000-6650.0000-0.00 100.00 1.000 12019100.00 63275.00
120 Brian Dumoulin PIT D 483.9888052.38655653.72434151.191614.293.275.4937.32404944.94162539.02050.00242450.0010100.00411968.33010.002.33 85.37 0.877 1819185550.00 29263446.03
121 Mattias Ekholm NSH D 6143.6516912856.9012410155.11987357.315935.718.17.3352.51937655.03342854.842433.33594855.142340.00634160.581233.335.10 87.67 0.928 2436358940.68 56506247.46
122 Craig Smith NSH R 684.566666666667977656.07645454.24474153.412250.003.043.4147.08534056.99181850.00010.00352261.4010100.00392759.091150.004.26 95.12 0.994 251897773.53 34222161.82
123 Casey Cizikas NYI C 8116.959011743.48578739.58405940.40070.003.796.0938.34495447.57172243.59020.00323250.00030.00286031.82020.000.00 88.14 0.881 1342377726.00 20525427.03
124 David Savard CBJ D 10237.0666666666716626438.6012518939.8110013742.1971041.187.2510.4840.907210840.00274239.132722.22456640.543260.007413635.241150.007.00 92.70 0.997 25423719940.32 50609135.46
125 Cody Eakin VGK C 7119.1833333333312511252.74925861.33684460.715362.507.043.2868.21514453.68261563.413350.00252946.3010100.00605154.0510100.007.35 93.18 1.005 1818209747.37 38343949.35
126 Garrett Wilson PIT L 432.183333333333234036.51173036.17132039.391233.330.981.9933.00131940.636940.001150.0071041.18010.0091734.6200-7.69 90.00 0.977 0610300.00 06150.00
127 Gabriel Bourque COL L 1296.7666666666676810938.42517739.84445644.002433.333.113.7845.16334940.24121642.861325.00213338.891150.00255232.4700-4.55 92.86 0.974 1324209039.39 22343141.51
128 Ben Chiarot WPG D 6118.6666666666710612545.89789644.83507240.987943.754.995.4447.81524951.49201458.826460.00323547.76040.00496742.241150.0014.00 87.50 1.015 2126188653.85 46403854.76
129 Anders Lee NYI L 8134.8166666666718612759.421419958.751006162.1110662.5012.786.8964.981095666.06532964.637558.33562767.4700-656052.0020100.0010.00 90.16 1.002 3618910180.00 64391779.01
130 Nick Jensen WSH D 7131.0510315539.927411838.54508138.171420.003.646.8234.82456042.86172342.50020.00283743.08020.00457736.8910100.002.00 95.06 0.971 8302010428.57 21445527.63
131 Nic Dowd WSH C 771.15446540.37324740.51253243.861233.331.272.7331.74182541.8651229.411233.33131350.0000-173433.3300-4.00 93.75 0.978 418237014.81 7243217.95
132 Justin Dowling DAL C 13139.3666666666713412352.141019152.60756752.826746.156.575.454.87695057.98252055.561325.00443059.465271.43556047.83020.008.00 89.55 0.976 39331713669.64 50453558.82
133 Brenden Dillon S.J D 20328.9666666666730333847.2720425444.5414519143.15112233.3311.0118.7337.0213717543.91408631.7541719.05978952.154266.6712813748.303350.007.59 88.48 0.961 27755332433.75 6711910040.12
134 Mats Zuccarello DAL C 13222.4333333333322419653.3315213852.4111111050.2315962.5010.738.555.8012011151.95444151.769564.29767052.055362.50787052.701150.0013.51 91.82 1.053 73562517574.49 106676063.86
135 Calle Jarnkrok NSH C 693.5987855.68646250.79444648.894450.004.134.7646.47514453.68172045.951233.33342458.622166.67412166.131150.009.09 91.30 1.004 1327178243.33 25362748.08
136 Greg McKegg CAR C 14150.1833333333311512048.94919050.28686850.005455.565.036.2844.46525747.71242548.983260.00283246.672166.67545051.92010.007.35 94.12 1.015 24461016470.59 41612661.19
137 Evgeny Kuznetsov WSH C 7139.6833333333314412453.731179156.25786454.938466.679.645.8562.25745358.27402462.505271.43342953.972166.67565152.3410100.0010.26 93.75 1.040 3136218059.62 51554155.43
138 Charlie Coyle BOS C 24371.1333333333335430253.9627623054.5520217553.58281466.6721.2511.7364.4416412955.97664062.2610662.50988952.4112285.7115814152.844544.4413.86 92.00 1.059 68606029953.13 11311010651.60
139 Patrik Nemeth COL D 799.88010243.96566845.16394944.325455.563.83.7750.16404248.78162143.243260.00242153.332166.67325138.55010.0012.82 91.84 1.047 6122410820.00 11214320.37
140 Jon Merrill VGK D 7128.9166666666711912748.37937156.71724860.004544.446.534.2260.73595352.68272156.254450.00323250.0000-446141.90010.005.56 89.58 0.951 14281411350.00 42373157.53
141 Tyler Pitlick DAL C 649.75316631.96215029.58153927.78050.000.662.8119.08112828.213925.00020.0081929.63010.00153331.25020.000.00 87.18 0.872 121445575.00 13181056.52
142 Justin Faulk CAR D 15382.239631355.8528423954.3019716754.12161847.0616.3918.7246.6915717147.87648842.1111955.00938352.843537.5019910765.032340.008.12 89.22 0.973 63735027655.75 15712310360.38
143 Brock Nelson NYI C 8146.3513216145.0510411846.85788348.457750.008.837.753.41747549.66343053.133537.50404547.0620100.00426638.891150.008.97 91.57 1.005 30251410568.18 57503860.00
144 Devante Smith-Pelly WSH R 329.366666666667222844.00172540.48141843.751150.001.530.963.09121250.007750.0010100.005550.0000-71335.00010.007.14 94.44 1.016 31162333.33 3151417.65
145 Nick Bjugstad PIT C 456.783333333333714859.66523857.78382758.461420.002.863.3845.78363451.4371531.82030.00291960.4210100.00311173.8100-2.63 85.19 0.878 161244480.00 20161262.50
