Natural Stat Trick
Login
From Thru
Min TOI
Game Range:
From Through
Last Team Games

All Teams

Search:
Player Player 2 Team GP TOI CFCACF% FFFAFF% SFSASF% GFGAGF% xGFxGAxGF% SCFSCASCF% HDCFHDCAHDCF% HDGFHDGAHDGF% MDCFMDCAMDCF% MDGFMDGAMDGF% LDCFLDCALDCF% LDGFLDGALDGF% On-Ice SH%On-Ice SV%PDO Off. Zone StartsNeu. Zone StartsDef. Zone StartsOn The Fly StartsOff. Zone Start % Off. Zone FaceoffsNeu. Zone FaceoffsDef. Zone FaceoffsOff. Zone Faceoff %
1 Roman Josi Ryan Ellis NSH 1312001:382139191552.761614139853.591177101453.721037258.8686.6774.6353.7397382054.2738131854.51613762.2459250254.11301862.5098790552.17121741.388.75 92.90 1.017 347509324118451.71 70674065551.87
2 Ryan Suter Jared Spurgeon MIN 1441988:432039184552.501525138352.44107699751.91907953.2586.7666.3356.6793772756.3140928259.19514354.2652844554.27261859.0990792649.48131743.338.36 92.08 1.004 334462272101155.12 78777266854.09
3 Mark Giordano TJ Brodie CGY 1311699:271758137756.081281105954.7489675454.30835759.2971.759.0254.8580466254.8430427152.87443357.1450039156.12271564.2977860856.1312860.009.26 92.44 1.017 282420316105047.16 64163864349.92
4 Dougie Hamilton Jaccob Slavin CAR 1291668:061896138157.861441107057.39100975657.17655653.7285.263.1357.4488064757.6338329156.82353748.6149735658.26241364.8685161058.255645.456.44 92.59 0.990 278436242104953.46 63164554853.52
5 Travis Hamonic Noah Hanifin CGY 1191656:211732155552.691309119552.2890385851.28767949.0377.4268.5953.0384875952.7734226955.97454351.1450649050.80192246.3474866652.90121446.158.42 90.79 0.992 247388244110350.31 50357950350.00
6 Seth Jones Zach Werenski CBJ 1241625:361567143752.161200108052.6387878752.73726851.4363.936350.3771068550.9026528248.45373154.4144540352.48262848.1573461054.619852.948.20 91.36 0.996 32742924984056.77 66060446958.46
7 Erik Johnson Samuel Girard COL 1391518:401392144749.031017109248.2274778648.73575252.2956.8158.1149.4465964850.4224528646.14322853.3341436253.35151451.7261765548.51101050.007.63 93.38 1.010 27144622590754.64 60965950254.82
8 Adam Larsson Oscar Klefbom EDM 1011500:421382141149.481061104250.4576176949.74416339.4259.1160.3749.4761666048.2826826650.19283941.7934839446.9091734.6264962351.024736.365.39 91.81 0.972 19440827383641.54 48859752548.17
9 John Carlson Michal Kempny WSH 1281474:191535148450.841156111250.9781178850.72926458.9764.6468.5148.5570672849.2328132146.68454450.5642540751.08311567.3971362553.2916576.1911.34 91.88 1.032 21942422077149.89 55162349752.58
10 Brayden McNabb Nate Schmidt VGK 1191442:061411131751.72107096452.6177571452.05676451.1566.0658.8752.8871764952.4930725854.34393354.1741039151.19151648.3956354850.68131448.158.65 91.04 0.997 22136024491647.53 44353850846.58
11 Zdeno Chara Charlie McAvoy BOS 1091394:271284124450.7998991152.0571265352.16704859.3254.8148.4453.0859555551.7423722651.19402957.9735832952.11181260.0060960550.1612763.169.83 92.65 1.025 13432321691638.29 37152249442.89
12 Johnny Boychuk Nick Leddy NYI 1301370:271186146944.67871110044.1963078944.40495348.0448.7962.7443.7557066846.0425726848.95372856.9231340043.9061233.3351667443.3651327.787.78 93.28 1.011 18936820692447.85 43051743549.71
13 Drew Doughty Derek Forbort L.A 921362:111056124545.8979897045.1454869344.16334840.7442.9953.2344.6848257145.7719721847.47182442.8628535344.67121642.8645657044.443827.276.02 93.07 0.991 20436525473944.54 44556055444.54
14 Jay Bouwmeester Colton Parayko STL 1251361:421113121647.7984789848.5460263848.55463060.5346.8949.4448.6750757346.9421522049.43222052.3829235345.2712860.0051354548.4911284.627.64 95.30 1.029 17236424387941.45 37052249043.02
15 John Klingberg Esa Lindell DAL 1221360:231278135648.52926100547.9567474047.67453953.5756.4855.1550.5963063949.6526823353.49242153.3336240647.14101147.6252659147.0910662.506.68 94.73 1.014 23633522673351.08 46447450048.13
16 Ryan McDonagh Erik Cernak T.B 1051356:021222120250.4194890651.1369766751.10705456.4555.5448.6553.3160857551.3924020953.45383155.0736836650.14231363.8954353850.2391047.3710.04 91.90 1.019 17040320180245.82 42959846747.88
17 Adam Pelech Ryan Pulock NYI 1161345:251091130045.6380391546.7458865247.42534355.2148.9247.6250.6754160847.0824223151.16342755.7429937744.2313861.9045857244.476842.869.01 93.40 1.024 14428425396536.27 33143950239.74
18 Andy Greene Damon Severson N.J 1351299:501111131045.8987298446.9864672047.29486144.0448.454.347.1352460046.6220922847.83243640.0031537245.85131743.3348558645.2811761.117.43 91.53 0.990 14339225887435.66 37756053741.25
19 Alex Goligoski Jakob Chychrun ARI 1141269:471229129648.6790693249.2967365450.72524752.5350.0853.5448.3353759647.4024125049.08263344.0729634646.11171062.9657357949.748466.677.73 92.81 1.005 15425919778343.87 42940943349.77
20 Scott Mayfield Devon Toews NYI 1141245:471110109150.4380379050.4160156151.72423256.7648.5843.8652.5556352851.6024821453.68262452.0031531450.0811664.7144946749.025271.436.99 94.30 1.013 16928315890251.68 36240432452.77
21 Kris Letang Brian Dumoulin PIT 831212:551334107555.38100781255.3676659156.45775060.6358.850.1453.9762648456.4027422654.80403057.1435225857.70251267.5759448854.9012860.0010.05 91.54 1.016 17532318474348.75 42051539951.28
22 Darnell Nurse Ethan Bear EDM 711152:031081111149.3281386048.6061463849.04556247.0148.6950.8948.9054653650.4622721051.95313447.6931932649.46171750.0046249948.0771138.898.96 90.28 0.992 17825714064155.97 41939335853.93
23 Matt Niskanen Dmitry Orlov WSH 801114:27972104848.1271778347.8050158746.05395043.8236.4244.0945.2444649247.5513821838.76123028.5730827452.92191261.2941743748.837846.677.78 91.48 0.993 12426514557646.10 29840835345.78
24 Torey Krug Brandon Carlo BOS 1141113:55109089854.8383770454.3261550554.91473458.0242.4337.7952.8947640554.0318517151.97251858.1429123455.43141253.8552842155.648466.677.64 93.27 1.009 25921310882170.57 52534226566.46
25 Kris Russell Darnell Nurse EDM 1271113:07900110244.9666079145.4948256645.99394049.3739.145.3546.3043450546.2217221943.99212842.8626228647.8113381.2538247644.525935.718.09 92.93 1.010 12326015873843.77 30639437844.74
26 Ron Hainsey Morgan Rielly TOR 811066:451141116149.5786489349.1758465147.29604258.8249.3150.6949.3156555250.5822222449.78353053.8534332851.1213861.9048052147.9512475.0010.27 93.55 1.038 19027920778447.86 42842541051.07
27 Jason Demers Oliver Ekman-Larsson ARI 841054:29976105048.1774384146.9153558347.85303645.4538.5643.4447.0245547149.1418018649.18161945.7127528549.1191242.8643349546.665550.005.61 93.83 0.994 17926914567455.25 40640336053.00
28 Keith Yandle Aaron Ekblad FLA 1491021:06100593951.7077273951.0958151652.96515050.5043.0743.1349.9744645949.2818720747.46323250.0025925250.68111345.8345539953.288561.548.78 90.31 0.991 17026416667150.60 38939738450.32
29 Dylan DeMelo Thomas Chabot OTT 1141006:07994102149.3375674350.4353955649.22555550.0046.8242.3752.4950447951.2722219653.11362658.0628228349.91112134.3841345247.757750.0010.20 90.11 1.003 18323816273753.04 34436032851.19
30 Jake McCabe Rasmus Ristolainen BUF 124991:1486691448.6568568849.8951350150.59354842.1738.2137.4950.4842044148.7816317847.80192840.4325726349.42121544.4438340548.604544.446.82 90.42 0.972 12626919955938.77 30038237944.18
31 Josh Manson Hampus Lindholm ANA 112965:0790988750.6169868350.5449247051.14354742.6836.5539.7547.9041841750.0616216948.94232251.1125624850.7971630.4340940550.255935.717.11 90.00 0.971 13023120162639.27 26735136042.58
32 Jonas Brodin Matt Dumba MIN 101963:4087284950.6764560151.7747343352.21384148.1033.4929.453.2537432053.8916611159.93242153.3320820949.8891242.8639443547.535838.468.03 90.53 0.986 11519613553546.00 31532731450.08
33 Mike Matheson Aaron Ekblad FLA 132951:1488488450.0067165850.4951549051.24534753.0038.2944.4246.2938642847.4215820843.17303248.3922822050.89181162.0742136253.775455.5610.29 90.41 1.007 11522514665944.06 26033432044.83
34 Shea Weber Victor Mete MTL 94947:21102395251.8076170751.8452851950.43432860.5644.1736.7354.5946238554.5520516156.01251267.5725722453.4371236.8446346749.7810471.438.14 94.61 1.027 11126416266340.66 30538738744.08
35 Travis Sanheim Ivan Provorov PHI 151930:0883095346.5563870447.5446852047.37384943.6837.6838.5949.4139242547.9817416151.94252352.0821826445.23101638.4636642146.5131023.088.12 90.58 0.987 13226317056443.71 27237633944.52
36 Matt Niskanen Ivan Provorov PHI 68929:3784878451.9664359851.8149541954.16433853.0936.6233.7352.0638735252.3716314552.92282058.3322420751.9791047.3739135852.206842.868.69 90.93 0.996 13024617962242.07 24332532842.56
37 Jacob Trouba Josh Morrissey WPG 59909:1991687651.1268963252.1649148750.20434051.8138.2237.5850.4239640449.5016116449.54212150.0023524049.47181358.0642938452.774640.008.76 91.79 1.005 14522414644149.83 34535130553.08
38 Marc Staal Tony DeAngelo NYR 108893:4176296844.0559473544.7044953145.82393751.3236.1243.1145.5941146047.1917820346.72291960.4223325747.5561037.5029342141.044833.338.69 93.03 1.017 11018015465541.67 26227130046.62
39 P.K. Subban Mattias Ekholm NSH 62883:5692974655.4671858155.2750941854.91383155.0738.3634.2452.8441636952.9916014252.98211460.0025622753.00121348.0042729459.225455.567.47 92.58 1.000 15521513550153.45 35134729654.25
40 Duncan Keith Erik Gustafsson CHI 129872:4182885649.1759766247.4245851047.31503658.1433.4741.3844.7139245246.4513619640.96242351.0625625650.0018966.6736832553.108466.6710.92 92.94 1.039 1541848755663.90 36929821962.76
41 Marc-Edouard Vlasic Erik Karlsson S.J 102864:4587376053.4665856553.8046340453.40353847.9539.7437.6851.3342140550.9718118050.14212545.6524022551.618850.0038428457.496554.557.56 90.59 0.982 11021511559948.89 25731028347.59
42 Jeff Petry Brett Kulak MTL 113860:58102271059.0177153159.2258538360.43383552.0542.9929.1459.6046732459.0419213259.26181948.6527519258.89141450.0047732159.776275.006.50 90.86 0.974 9216511258745.10 26526724651.86
43 Brent Burns Radim Simek S.J 89858:0786176053.1260357051.4143641451.29403751.9535.2233.3751.3539538050.9717114554.11221953.6622423548.80141058.3336531553.684833.339.17 91.06 1.002 1032338552754.79 26137124351.79
44 Jake Gardiner Nikita Zaitsev TOR 61811:3083183449.9158464247.6338043246.80302950.8535.133.9150.8643339452.3616714054.40211656.7626625451.1561037.5032737146.853350.007.89 93.29 1.012 9719813352142.17 25030730844.80
45 Braydon Coburn Mikhail Sergachev T.B 107782:1778866054.4258348854.4442936154.30362559.0231.6226.854.1237731854.2414212752.79211952.5023519155.169564.2935929155.236185.718.39 93.07 1.015 11116910357351.87 26327523652.71
46 David Savard Vladislav Gavrikov CBJ 67751:3865372147.5351051249.9039237251.31302752.6327.7426.7650.9031031050.0011111748.68151746.8819919350.7711664.7128736244.224450.007.65 92.74 1.004 9413615345738.06 19420428140.84
47 Deryk Engelland Shea Theodore VGK 120732:4677466553.7955649852.7539836552.16222844.0031.9627.6553.6237630954.8914211455.47101638.4623419554.555935.7132629652.417370.005.53 92.33 0.979 1031639854451.24 24925323251.77
48 Christopher Tanev Quintin Hughes VAN 68705:4864565949.4649249949.6534136948.03293446.0330.830.9149.9132636047.5213613849.64152339.4719022246.1210855.5627725052.564357.148.50 90.79 0.993 14618711045457.03 26225320456.22
49 Calvin de Haan Justin Faulk CAR 74701:4274163853.7354046853.5736931354.11222546.8130.3730.1950.1532130551.2813113948.5291734.6219016653.378466.6734326956.055455.565.96 92.01 0.980 821628142350.31 25626019756.51
50 Erik Karlsson Brenden Dillon S.J 109699:5176351559.7056739359.0641530157.96432860.5635.124.2559.1435926557.5315612156.32221461.1120314458.5014960.8733020062.266554.5510.36 90.70 1.011 911448347052.30 21923718953.68
51 Rasmus Andersson Oliver Kylington CGY 86699:5063164949.3045647848.8232235647.49162044.4424.224.9849.2128727950.719710049.246746.1519017951.499950.0029330549.001420.004.97 94.38 0.994 1231447253063.08 26420315662.86
52 Niklas Hjalmarsson Oliver Ekman-Larsson ARI 104697:5461161449.8846145350.4432633049.70223042.3124.6327.4947.2626928748.3810513843.21131940.6316414952.405645.4528426851.454544.446.75 90.91 0.977 7820013151937.32 23229028045.31
53 Dmitry Orlov Nick Jensen WSH 88694:1462860850.8146846150.3833333250.08242747.0627.2928.2349.1531828253.0012513548.08171750.0019314756.766746.1525526848.761325.007.21 91.87 0.991 851278642149.71 19321721946.84
54 Mattias Ekholm Dante Fabbro NSH 67687:4165862251.4150846452.2636632752.81273345.0024.7926.7248.1226028347.8811012646.61132336.1115015748.869660.0033829353.575455.567.38 89.91 0.973 11014411741548.46 27123525251.82
55 Shea Weber Ben Chiarot MTL 63681:4079865255.0360449055.2144235455.53313646.2734.1829.3753.7935531153.3016113354.76152141.6719417852.159852.9436829055.937750.007.01 89.83 0.968 871789239848.60 24028925248.78
56 Adam Fox Ryan Lindgren NYR 60676:3557161148.3143744649.4933431851.23342557.6326.8527.4549.4529727452.0112812949.81211755.2616914553.829469.2324427746.834450.0010.18 92.14 1.023 9721011645345.54 22029319652.88
57 Tucker Poolman Josh Morrissey WPG 51675:0558467146.5343153144.8031136745.87323349.2321.1532.4639.4526232045.028315035.62131940.6317917051.29141156.0028730148.814357.1410.29 91.01 1.013 1041729045253.61 25122622253.07
58 Marc Staal Neal Pionk NYR 70668:2049069341.4236351841.2025636241.42213338.8921.5428.5842.9723531742.5710713644.03121348.0012818141.4261037.5020130639.6431023.088.20 90.88 0.991 8020712845838.46 16627024940.00
59 Jack Johnson Kris Letang PIT 124665:0760769246.7345052046.3933239445.73273642.8626.4931.5245.6727432445.8210714542.46152240.5416717948.278947.0628531247.744544.448.13 90.86 0.990 991637752556.25 21223221250.00
60 Hampus Lindholm Brandon Montour ANA 56659:2262062849.6846446150.1630832248.89222645.8324.6427.5947.1728531247.749314239.57132138.2419217053.043537.5027226051.1360100.007.14 91.93 0.991 8715313343239.55 17322624041.89
61 Dan Girardi Victor Hedman T.B 53654:3664560351.6849945052.5835635250.28312852.542924.6754.0332929153.0614611555.94161847.0618317650.9713861.9027927450.452250.008.71 92.05 1.008 11013411338549.33 24522724649.90
62 Brady Skjei Jacob Trouba NYR 60651:3260273944.8945655345.1933439445.88253839.6826.430.1346.7028733745.9912812450.79122037.5015921342.7481436.3625635342.045455.567.49 90.36 0.978 671658940442.95 18224323543.65
63 Ryan Suter Matt Dumba MIN 101649:0662468047.8547854646.6834437148.11273841.5430.1929.5250.5630831149.7615114251.54122730.7715716948.16111052.3825631744.684180.007.85 89.76 0.976 901178039852.94 23020819853.74
64 Greg Pateryn Jonas Brodin MIN 100643:0456057549.3442841550.7731428552.42172144.7422.0719.7952.7223822251.74957755.23101147.6214314549.656554.5525628347.50050.005.41 92.63 0.980 6812311641336.96 14420024337.21
65 Nick Holden Jon Merrill VGK 75640:4667951956.6850237857.0535027755.82253144.6426.6621.0855.8531021559.051229655.96131546.4318811961.2461135.2930224655.116554.557.14 88.81 0.960 861266746456.21 22521115559.21
66 Dustin Byfuglien Ben Chiarot WPG 42640:0358354751.5943341950.8231830551.04201852.6322.7920.6352.4925024250.81989750.268753.3315214551.187463.6426924951.935741.676.29 94.10 1.004 881667624953.66 22726218654.96
67 Kevin Shattenkirk Mikhail Sergachev T.B 70633:4362052953.9644939753.0731928852.55291664.4427.0220.9356.3531623557.351298959.1711761.1118714656.1615768.1825625250.393260.009.09 94.44 1.035 971126436460.25 22319717755.75
68 Alexander Edler Troy Stecher VAN 111630:3363068747.8447148749.1633936348.29352756.4525.1927.2548.0428534245.4511212148.07141942.4217322143.9112666.6728929449.579281.8210.32 92.56 1.029 5212011850130.59 13821724935.66
69 Mark Pysyk Mike Matheson FLA 111624:3256560548.2943546348.4431931450.39202346.5123.7625.2348.5027326950.3710011346.9513959.0917315652.582820.0024828346.705550.006.27 92.68 0.989 741379752643.27 14420121440.22
70 Alex Pietrangelo Vince Dunn STL 137620:3763047457.0747035556.9734727555.79322160.3829.0523.0555.7632523258.351339458.5917965.3819213858.18121054.5525620555.533260.009.22 92.36 1.016 1261336844464.95 23118816258.78
71 Brent Burns Brenden Dillon S.J 141616:2158753852.1844238753.3231428052.86332161.1124.7621.2653.8026823952.8611410252.78211263.6415413752.925645.4526324252.087370.0010.51 92.50 1.030 831216839954.97 18820619549.09
72 Zach Bogosian Rasmus Dahlin BUF 75605:0559254652.0244942251.5532231950.23252451.0223.9821.5952.6226623652.991079951.94141450.0015913753.729756.2526424751.662340.007.76 92.48 1.002 851157133954.49 18319614555.79
73 Robert Bortuzzo Vince Dunn STL 97600:5458446155.8944236055.1133625057.34271860.0026.3220.2756.4929722057.451229157.2815865.2217512957.575838.4623920653.717277.788.04 92.80 1.008 1291217648162.93 24018315161.38
74 Alexander Edler Christopher Tanev VAN 99600:3543660242.0032839745.2423927246.77192246.3417.7222.7943.7518628539.49748945.4091047.3711219636.364833.3319927342.166460.007.95 91.91 0.999 7515515543132.61 15022429633.63
75 Cam Fowler Josh Manson ANA 91599:3852661646.0638648044.5726532844.69222645.8321.8127.744.0624630644.5710712146.93131546.4313918542.907943.7522127045.012250.008.30 92.07 1.004 9613014642139.67 19519123545.35
76 David Savard Markus Nutivaara CBJ 117597:0649351349.0138537850.4629126951.96222052.3822.7619.6853.6323222450.88998553.80121250.0013313948.903350.0020524245.866554.557.56 92.57 1.001 821398839648.24 15021117945.59
77 Tyler Myers Dmitry Kulikov WPG 55596:2553358947.5041245747.4130033847.02192147.5023.9525.4148.5223326346.9811410851.35131350.0011915543.433633.3324927647.433260.006.33 93.79 1.001 631446436149.61 18020414555.38
78 Ron Hainsey Thomas Chabot OTT 64593:0954355849.3240142548.5529730449.42252055.5623.223.8849.2826525850.6711210052.83171160.7115315849.204833.3322926246.644180.008.42 93.42 1.018 701487437848.61 18424620946.82
79 Noah Hanifin Rasmus Andersson CGY 147584:0555954950.4543744949.3232230951.03272354.0026.5625.8450.6927227849.4511310751.36161159.2615917148.187846.6725124250.914450.008.39 92.56 1.009 671167842046.21 16718017249.26
80 Ian Cole Tyson Barrie COL 67581:0157151852.4343337653.5232427254.36222447.8323.6221.1252.7927124552.5210710550.47101540.0016414053.958850.0024622851.904180.006.79 91.18 0.980 911218935150.56 22820519853.52
81 MacKenzie Weegar Aaron Ekblad FLA 108579:5755046254.3542835554.6632327354.19342755.7424.8321.9953.0325222153.289510647.26161650.0015711557.7210662.5025620455.658561.5410.53 90.11 1.006 691649236742.86 17224218648.04
82 Cody Ceci Maxime Lajoie OTT 52579:2447069940.2135053239.6825237040.51132633.3320.5127.842.4621829642.418712940.2891537.5013116743.963537.5020934937.461614.295.16 92.97 0.981 8115710632243.32 15623419644.32
83 Zdeno Chara Brandon Carlo BOS 124576:3351253548.9040141749.0229129449.74211558.3320.7922.4348.1122224247.84848948.5512860.0013815347.426746.1523926247.7030100.007.22 94.90 1.021 371116846935.24 11517418937.83
84 Nick Leddy Ryan Pulock NYI 142572:4146761643.1235146842.8626632345.16292950.0020.4227.5442.5823031841.979413640.87171848.5713618242.777558.3318925242.865645.4510.90 91.02 1.019 641407540546.04 15720716848.31
85 Travis Sanheim Philippe Myers PHI 71569:2654250251.9240138351.1528527850.62262452.0022.0821.9750.1324622052.799810149.25131546.4314811955.437558.3324224150.106460.009.12 91.37 1.005 9313310342147.45 18518618450.14
86 Roman Polak Miro Heiskanen DAL 117567:2844656843.9834941845.5025428247.39192147.5019.7223.3345.8121225245.6910910750.46131350.0010314541.531516.6718224442.725271.437.48 92.55 1.000 4816410841530.77 9021821529.51
87 Justin Faulk Brett Pesce CAR 73564:1956248853.5245137654.5331526953.94291664.4426.2123.3252.9225624051.6112712450.6016964.0012911652.6510566.6725919956.552250.009.21 94.05 1.033 911288336452.30 21520418953.22
88 Marc-Edouard Vlasic Justin Braun S.J 72554:4245052646.1133438146.7123226047.15162737.2119.8321.4947.9922621351.48989750.2691734.6212811652.464544.4418825642.343537.506.90 89.62 0.965 691688632344.52 13125320838.64
89 Erik Gudbranson Ben Hutton VAN 55553:5346361642.9134946542.8725534042.86173830.9117.8726.4940.2919131038.128112239.9091537.5011018836.9151623.8122126245.763730.006.67 88.82 0.955 701227342248.95 18918419948.71
90 Jack Johnson Justin Schultz PIT 74552:1546657344.8534642744.7626030346.18191950.0018.7523.7744.1021124646.178310145.1110758.8212814546.898850.0021728043.661325.007.31 93.73 1.010 961317142657.49 19720315755.65
91 Carl Gunnarsson Alex Pietrangelo STL 60541:1147247449.8934936448.9526624851.75302356.6020.9923.7746.8924326248.1210711548.20181554.5513614748.065362.5020217653.447558.3311.28 90.73 1.020 8814910243246.32 18520018749.73
92 Ryan Murray Markus Nutivaara CBJ 64541:0547247549.8436835351.0426525650.86312753.4521.7719.0653.3222221550.80947854.65221362.8612813748.3041225.0020820150.865271.4311.70 89.45 1.012 1081249236554.00 18818917352.08
93 Justin Braun Brenden Dillon S.J 78536:5750641355.0638730456.0126620556.48152141.6722.4717.5156.2122217955.361037557.8771433.3311910453.363175.0024018057.145645.455.64 89.76 0.954 471386436242.34 10920615541.29
94 Ian Cole Nikita Zadorov COL 118526:1148748250.2635433351.5327324552.70231954.7618.7217.6551.4621519852.06768347.80101050.0013911554.726460.0023823850.007558.338.42 92.24 1.007 34888046929.82 11014117638.46
95 Nick Holden Shea Theodore VGK 119523:5960239760.2645530659.7934022060.71192048.7228.6718.0961.3228619060.081207661.22111247.8316611459.296650.0025518058.622250.005.59 90.91 0.965 731286239954.07 20118414058.94
96 Brady Skjei Tony DeAngelo NYR 115523:4150053248.4539541248.9528329349.13282256.0023.8924.9548.9123727945.9310812147.16191555.8812915844.957558.3322621151.722250.009.89 92.49 1.024 681197043549.28 15716215150.97
97 Jake Muzzin Alec Martinez L.A 36521:4953353250.0539238250.6527026650.37201458.8222.921.1252.0225324950.401029551.7814573.6815115449.514357.1423323549.792528.577.41 94.74 1.021 521028835637.14 15417420243.26
98 Connor Murphy Carl Dahlstrom CHI 38521:4244151546.1332339544.9925231944.13232350.0017.9924.7242.1222726146.527313135.78111345.8315413054.2311761.1117920746.371325.009.13 92.79 1.019 5015710233732.89 11323119936.22
99 Ben Hutton Troy Stecher VAN 65514:0247652847.4134640745.9524229944.73141745.1618.0221.5145.5821825146.488711044.1681044.4413114148.163350.0020823646.853442.865.79 94.31 1.001 671197034748.91 15418416947.68
100 Justin Schultz Marcus Pettersson PIT 71502:2847743752.1937732653.6329324554.46222151.1621.9218.4354.3320819951.11978254.19151353.5711111748.684450.0023420153.793442.867.51 91.43 0.989 961066637759.26 19616712960.31
101 Jake Muzzin Justin Holl TOR 59498:4151545752.9840833155.2130724355.82282453.8524.9919.5156.1627323154.171189555.40191261.2915513653.263925.0021218653.276366.679.12 90.12 0.992 5312810128534.42 10618917637.59
102 Brayden McNabb Shea Theodore VGK 149494:5454740757.3442131856.9732323258.20242054.5527.1218.3659.6427018958.821177959.69161159.2615311058.173350.0023317656.975550.007.43 91.38 0.988 721117139150.35 15316616248.57
103 Ryan Graves Cale Makar COL 56491:5647842353.0536030953.8126922654.34311468.8918.6416.0853.6823818456.40737150.69111052.3816511359.3515288.2421219951.585271.4311.52 93.81 1.053 811235630059.12 20418813260.71
104 Anton Stralman Riley Stillman FLA 34491:1544146048.9533334249.3324325648.70191950.0019.4421.8947.0420322647.328610345.50121250.0011712348.755455.5620220549.631325.007.82 92.58 1.004 491397331840.16 13121215346.13
105 David Savard Zach Werenski CBJ 143490:5645748448.5736136549.7226727049.72261859.0920.6719.2851.7520722448.03897354.9417770.8311815143.875935.7121521350.234266.679.74 93.33 1.031 82986338156.55 15414815749.52
106 Greg Pateryn Nick Seeler MIN 69485:4142645148.5731730151.2922620452.56202050.0014.9513.2353.0716916750.30775956.6210662.509210846.005550.0020122347.414930.778.85 90.20 0.990 53975837347.75 11416114843.51
107 Jeff Petry Mike Reilly MTL 71480:1156342556.9838432254.3928124553.42191950.0021.0517.8154.1724320154.73888550.87121054.5515511657.206650.0027017860.271325.006.76 92.24 0.990 66934834757.89 16816112357.73
108 Jamie Oleksiak Miro Heiskanen DAL 89476:0445240352.8733328254.1525220655.0213959.0921.4113.5961.1624116759.071036860.239564.291389958.232166.6717519846.922340.005.16 95.63 1.008 901278933650.28 16616215751.39
109 Morgan Rielly Cody Ceci TOR 47475:1748047150.4734836948.5423926547.42181751.4318.9219.649.1121720851.06908651.14101343.4812712251.004266.6723222950.334266.677.53 93.58 1.011 751097029051.72 16516418447.28
110 Dan Hamhuis Mattias Ekholm NSH 114473:4442440850.9632329452.3523920254.20111150.0018.3715.9853.4819518751.05767849.356746.1511910952.193260.0019918352.092250.004.60 94.55 0.992 781149030946.43 13316617143.75
111 John Klingberg Miro Heiskanen DAL 121473:0854739058.3838529256.8728522056.44231265.7123.5316.9658.1226917660.451127559.8911568.7515710160.857463.6422716358.215362.508.07 94.55 1.026 140664830574.47 29210810174.30
112 Jordan Oesterle Ilya Lyubushkin ARI 72468:0641346347.1530533048.0322323848.37121840.0017.6416.3451.9117620446.32777450.996842.869913043.233730.0019421647.323260.005.38 92.44 0.978 62765037655.36 14012712852.24
113 Ryan Murray Seth Jones CBJ 73467:5342944049.3733332250.8424823251.67242054.5520.9718.5153.1221819952.28907753.89111247.8312812251.209564.2917520146.543350.009.68 91.38 1.011 781257529250.98 15218216647.80
114 Ben Hutton Matt Roy L.A 65461:5852636459.1038927958.2326821455.60231757.5021.3816.1356.9922516957.11956957.9313959.0913010056.526185.7125316460.674736.368.58 92.06 1.006 51836033745.95 13214013948.71
115 Jaccob Slavin Brett Pesce CAR 134460:0243042650.2333631951.3024322452.03241857.1422.9218.7854.9622218554.551067857.61131056.5211610752.024544.4417419147.677370.009.88 91.96 1.018 481004631651.06 12316114446.07
116 Travis Dermott Igor Ozhiganov TOR 40457:0247338355.2633329253.2821721050.82131841.9417.1815.6652.3220416754.99776753.476746.1512710055.954833.3322319153.863350.005.99 91.43 0.974 591254431157.28 13120212151.98
117 Mark Borowiecki Dylan DeMelo OTT 95456:5642746547.8733532950.4524223850.42221855.0020.0919.3850.9121121949.071009850.51111247.8311112147.846554.5517320246.135183.339.09 92.44 1.015 441188040635.48 10517917437.63
118 Joel Edmundson Brett Pesce CAR 61453:3342740651.2631731650.0822723948.71212248.8418.6920.9247.1920921049.88829147.40111345.8312711951.636554.5518916852.944450.009.25 90.79 1.000 571316231147.90 13620615546.74
119 Keith Yandle Joshua Brown FLA 93450:2439844647.1630834447.2423125048.02181652.9418.3519.6948.2417618448.89738645.9112763.161039851.243730.0019923246.173260.007.79 93.60 1.014 721013434367.92 16015612256.74
120 Radko Gudas Robert Hagg PHI 77450:1938953042.3330537744.7221028342.60172144.7415.4822.7140.5314823938.24699242.8610855.567914734.964833.3319624644.343537.508.10 92.58 1.007 571229032438.78 10717717138.49
121 Dmitry Kulikov Neal Pionk WPG 51444:4444939353.3333330452.2824121552.85151353.5716.5318.3747.3719719350.51718944.3891145.0012610454.783175.0022017355.983175.006.22 93.95 1.002 44884430450.00 14914612055.39
122 Jake Gardiner Brett Pesce CAR 61437:4445238254.2033030851.7222923549.35172144.7421.0121.0150.0023019853.741159953.74141156.001159953.743633.3317914854.74040.007.42 91.06 0.985 58903933159.79 13212110356.17
123 Roman Polak Esa Lindell DAL 118437:0632448240.2023335239.8317626140.27131448.1514.7918.8144.0116820844.68748347.135741.679412542.927463.6411922234.901325.007.39 94.64 1.020 421059036231.82 7314015931.47
124 Adam McQuaid Brady Skjei NYR 35436:5732342343.3025131544.3518322444.96171750.0016.4217.6748.1717020145.82758447.17101147.629511744.813633.3312218140.2640100.009.29 92.41 1.017 431467433436.75 10320914741.20
125 Mark Giordano Rasmus Andersson CGY 135432:2947137655.6135628755.3726521555.21241857.1419.4814.3257.6421916656.88786056.5213668.4214110657.099756.2521117454.812528.579.06 91.63 1.007 611116831147.29 16116214452.79
