Natural Stat Trick
Login
From Thru
Min TOI
Game Range:
From Through
Last Team Games

All Teams

Search:
Player Player 2 Team GP TOI CFCACF% FFFAFF% SFSASF% GFGAGF% xGFxGAxGF% SCFSCASCF% HDCFHDCAHDCF% HDGFHDGAHDGF% MDCFMDCAMDCF% MDGFMDGAMDGF% LDCFLDCALDCF% LDGFLDGALDGF% On-Ice SH%On-Ice SV%PDO Off. Zone StartsNeu. Zone StartsDef. Zone StartsOn The Fly StartsOff. Zone Start % Off. Zone FaceoffsNeu. Zone FaceoffsDef. Zone FaceoffsOff. Zone Faceoff %
1 Jamie Oleksiak Miro Heiskanen DAL 26416:5736541746.6826129746.7719821547.9419967.8617.3615.7252.4818517052.11878052.1011664.71989052.134180.0015419943.634266.679.60 95.81 1.054 701178827044.30 13415715446.53
2 John Klingberg Esa Lindell DAL 25372:1530639643.5919927242.2514519442.77142140.0013.4316.3345.1314616646.79596049.5810855.568710645.081109.0912619139.753350.009.66 89.18 0.988 68838024145.95 11811715343.54
3 Alec Martinez Shea Theodore VGK 20290:3733026055.9322916358.4216712257.7916866.6716.239.762.6016712357.59764662.308561.54917754.175183.3313811354.983260.009.58 93.44 1.030 53582224170.67 115926663.54
4 Brayden McNabb Nate Schmidt VGK 20275:4329220758.5220813860.1215610360.23101441.6712.657.9461.451399858.65594357.8471236.84805559.262250.001348860.3610100.006.41 86.41 0.928 52765119050.49 1001049551.28
5 Adam Pelech Ryan Pulock NYI 21273:3924925649.3119316953.3114411256.25121250.0013.089.3658.2713812253.08614159.807750.00778148.734266.679012042.861325.008.33 89.29 0.976 27747318127.00 7510712637.31
6 Scott Mayfield Devon Toews NYI 22238:4522024747.1115917048.3310111147.6411955.009.219.5249.1610811448.65414547.673633.33676949.267187.509611046.601233.3310.89 91.89 1.028 33422518856.90 77725558.33
7 Andy Greene Nick Leddy NYI 21231:5419624544.4414116446.239611545.508466.678.819.6647.689911446.48504751.557370.00496742.2400-7211139.341150.008.33 96.52 1.049 42711816970.00 84955460.87
8 Travis Sanheim Philippe Myers PHI 16228:4422622949.6715617846.7111211050.458850.007.210.2341.309111244.83304738.964357.14616548.413442.8611610452.731150.007.14 92.73 0.999 36544015847.37 68678743.87
9 Matt Niskanen Ivan Provorov PHI 15228:2520422048.1115417247.249310546.9710855.568.188.7248.3810710750.00393950.004450.00686850.002340.008610245.744180.0010.75 92.38 1.031 39553516552.70 77788148.73
10 Seth Jones Zach Werenski CBJ 10223:5019323744.8813717044.639912344.596460.006.088.8940.649111045.27234135.941325.00686949.6420100.009211744.023175.006.06 96.75 1.028 28584013241.18 65728044.83
11 Nick Holden Zach Whitecloud VGK 19203:5620211962.931387564.79976061.785455.567.014.8858.97805957.55302554.552250.00503459.523260.001014469.6600-5.15 93.33 0.985 36552017664.29 72794561.54
12 Alexander Edler Troy Stecher VAN 17199:0619624244.7514116845.6310312944.4012475.007.319.9742.309111843.54394645.889375.00527241.9410100.008511043.592166.6711.65 96.90 1.085 18614515228.57 488910232.00
13 David Savard Vladislav Gavrikov CBJ 10196:4314824537.6611716541.498511043.5971041.185.178.5537.696211435.23213835.593537.50417635.042250.007812039.392340.008.24 90.91 0.991 22335012630.56 42509131.58
14 Christopher Tanev Quintin Hughes VAN 17192:4116820744.8011214942.918310843.469660.007.248.6745.50858849.13333548.536366.67525349.521325.007310341.4820100.0010.84 94.44 1.053 48452916462.34 84615759.57
15 Ryan McDonagh Erik Cernak T.B 22180:4818214056.521259656.56927455.426940.007.514.6661.68795558.96311665.965455.56483955.171325.00927455.42020.006.52 87.84 0.944 17402311542.50 43665245.26
16 Erik Cernak Mikhail Sergachev T.B 25178:3316613355.521138756.50856457.055362.506.923.6665.41674261.47281565.123260.00392759.091150.00847353.5010100.005.88 95.31 1.012 27432013757.45 67625654.47
17 Kevin Shattenkirk Mikhail Sergachev T.B 25168:4716514952.5512310953.02867254.438753.336.755.853.75727250.00282850.005741.67444450.0010100.00837153.9020100.009.30 90.28 0.996 24231611960.00 55433561.11
18 Kevin Shattenkirk Victor Hedman T.B 25156:5117012457.821147759.69816256.648466.676.874.7359.22776255.40332655.935455.56443655.0010100.00755060.0020100.009.88 93.55 1.034 25271113569.44 60443563.16
19 Mark Giordano TJ Brodie CGY 10152:1911814644.708310544.15727150.353633.335.275.7347.92507340.65212644.681325.00294738.161233.33546346.151150.004.17 91.55 0.957 2546349542.37 53697043.09
20 Ryan Graves Cale Makar COL 15152:1218712859.371229556.221047358.7611378.577.615.5257.96905860.81292850.886185.71613067.035183.33795857.66010.0010.58 95.89 1.065 2845229756.00 70735257.38
21 Zach Bogosian Victor Hedman T.B 20152:0018710963.181248260.19906358.8260100.006.544.2860.42825161.65292059.1830100.00533163.1020100.00995365.1310100.006.67 100.00 1.067 19241411157.58 56444555.45
22 Torey Krug Brandon Carlo BOS 13149:2515315749.3510610450.48717150.005741.675.025.8146.32686650.75232646.944266.67454052.941325.00747948.37020.007.04 90.14 0.972 25342511750.00 53525150.96
23 Noah Hanifin Rasmus Andersson CGY 10148:2813214647.489611046.60637944.374640.004.535.1946.61526544.44152735.711233.33373849.333175.00697049.64030.006.35 92.41 0.988 10362013433.33 49553955.68
24 Jeff Petry Brett Kulak MTL 10145:1816711459.431208458.82795658.522340.005.963.6761.88724760.50291861.70020.00432959.7210100.00846257.531150.002.53 94.64 0.972 13352210437.14 40474248.78
25 Zdeno Chara Charlie McAvoy BOS 13142:4111617440.008212639.42548239.712625.003.997.235.64498835.77193336.542250.00305535.29020.00547342.52020.003.70 92.68 0.964 18333310335.29 41495741.84
26 Shea Weber Ben Chiarot MTL 10136:4613313649.449810149.25656350.784544.445.015.3548.35576148.31242648.004266.67333548.53010.00656649.62020.006.15 92.06 0.982 1923389633.33 46487637.70
27 Justin Braun Robert Hagg PHI 12136:0812713847.92839047.98585451.795455.563.525.7837.86517440.80133527.084357.14383949.351150.00675554.9200-8.62 92.59 1.012 40342010366.67 70493070.00
28 Jason Demers Oliver Ekman-Larsson ARI 9132:5411015841.047512437.69589837.188657.144.096.9736.96506742.74243342.114357.14263443.333260.00548040.301150.0013.79 93.88 1.077 18402511341.86 43535145.74
29 Ryan McDonagh Zach Bogosian T.B 17117:071349758.01807053.33535051.461712.503.444.7741.90515846.79192048.721420.00323845.71030.00673665.0500-1.89 86.00 0.879 1121159542.31 30273050.00
30 Olli Maatta Slater Koekkoek CHI 9109:457610941.08556844.72445644.009469.233.284.2643.47355339.77142140.005455.56213239.6220100.00334840.7420100.0020.45 92.86 1.133 825188430.77 32474442.11
31 Derek Forbort Erik Gustafsson CGY 10101:52959649.74718047.02495646.674450.003.773.9748.73434051.81171553.133260.00262550.9800-465147.421233.338.16 92.86 1.010 20181210362.50 38252956.72
32 Xavier Ouellet Victor Mete MTL 1097:43968253.93645952.03334144.592166.673.182.8252.95404149.38161355.171150.00242846.1500-453456.9610100.006.06 97.56 1.036 252687775.76 42292265.63
33 Calvin de Haan Connor Murphy CHI 996:487210840.00487838.10345239.532250.002.555.432.06324840.00122631.5820100.00202247.62010.00345040.48010.005.88 96.15 1.020 825146836.36 19402840.43
34 Andrej Sekera Joel Hanley DAL 1295:59636250.40444052.38343251.5230100.002.492.549.82322754.24131448.1510100.00191359.3820100.00252847.1700-8.82 100.00 1.088 133079065.00 17341750.00
35 Ian Cole Nikita Zadorov COL 1595:341029452.04826655.41675455.375455.565.363.6359.65554555.00291664.444266.67262947.27020.00414150.0010100.007.46 92.59 1.001 319139118.75 18343931.58
36 Ryan Murray Dean Kukan CBJ 895:11948353.11675554.92474352.2230100.003.272.6755.03383452.78131546.4320100.00251956.8200-514453.6810100.006.38 100.00 1.064 24989575.00 36121669.23
37 Alex Goligoski Niklas Hjalmarsson ARI 993:286112532.80418831.78306930.302528.572.964.5139.62315834.83142535.901325.00173334.001233.33275532.9300-6.67 92.75 0.994 1327256834.21 29424738.16
38 Jordan Oesterle Jakob Chychrun ARI 990:12879946.77566845.16425145.163350.002.673.2944.76384645.24141351.853350.00243342.1100-475147.9600-7.14 94.12 1.013 171596865.38 37332658.73
39 Kevin Shattenkirk Ryan McDonagh T.B 2289:52917056.52604756.07403652.634266.673.543.0353.90373055.22161650.002250.00211460.0000-493459.0420100.0010.00 94.44 1.044 121598757.14 26222650.00
40 Marco Scandella Colton Parayko STL 885:54989550.78696950.00565152.341516.673.284.2743.44374246.84151746.88030.00222546.8100-514752.041233.331.79 90.20 0.920 1023186335.71 31293050.82
41 Dougie Hamilton Jaccob Slavin CAR 579:38637844.68415841.41204132.791420.001.952.9939.45273543.5571630.43040.00201951.2800-323845.7110100.005.00 90.24 0.952 916145839.13 24302747.06
42 Jordie Benn Oscar Fantenberg VAN 778:11519634.69376038.14283842.42010.000.993.8620.48154823.8131715.0000-123127.91010.00273940.9100-0.00 97.37 0.974 1221235434.29 13344024.53
43 Tyler Myers Oscar Fantenberg VAN 974:23499434.27357133.02265432.50020.002.283.6838.22204431.2571630.43010.00132831.7100-244534.78010.000.00 96.30 0.963 11925503.85 9264118.00
44 Morgan Rielly Cody Ceci TOR 574:20657745.77465943.81313646.27020.001.712.3242.44283445.169950.0000-192543.18020.00324243.2400-0.00 94.44 0.944 1012124445.45 16163134.04
45 Erik Johnson Samuel Girard COL 972:43806555.17544455.10442960.273260.002.192.7444.40242648.0081436.362250.00161257.1410100.00503558.8200-6.82 93.10 0.999 1517154750.00 25193144.64
46 Duncan Keith Adam Boqvist CHI 871:05707149.65515548.11344244.742722.223.33.6747.36363451.43151746.882528.57211755.2600-313348.44020.005.88 83.33 0.892 141735282.35 33281273.33
47 Roman Josi Ryan Ellis NSH 470:271075466.46813868.07603066.673442.864.041.6571.09461871.8821775.002166.67251169.44020.00563462.221150.005.00 86.67 0.917 1621154051.61 37332361.67
48 Mattias Ekholm Dante Fabbro NSH 469:56695953.91513956.67413156.941325.002.892.2955.80352954.69161847.06020.00191163.331150.00282453.8500-2.44 90.32 0.928 181674172.00 28222058.33
49 Dmitry Orlov Brenden Dillon WSH 868:04576845.60395043.82283941.793175.001.92.7740.67312852.5491537.503175.00221362.8600-213438.1800-10.71 97.44 1.082 612113935.29 17234129.31
50 Matt Grzelcyk Charlie McAvoy BOS 1267:01755259.06593562.77442464.713350.003.711.6269.54352360.3417673.913175.00181751.43020.00362163.1600-6.82 87.50 0.943 251024292.59 47141674.60
51 MacKenzie Weegar Aaron Ekblad FLA 465:38717648.30506244.64384048.722166.673.62.9355.10453556.25171356.6720100.00282256.0000-243938.10010.005.26 97.50 1.028 424123825.00 15313132.61
52 Kris Letang Brian Dumoulin PIT 463:36706751.09525050.98363650.002340.003.682.8556.37393354.17191261.292166.67202148.78010.00262550.98010.005.56 91.67 0.972 101825183.33 27261367.50
53 Victor Hedman Jan Rutta T.B 562:50557243.31435145.74323945.072340.001.933.5735.12223340.00101835.71030.00121544.4420100.00273444.2600-6.25 92.31 0.986 61355554.55 22242447.83
54 Darnell Nurse Ethan Bear EDM 462:04595253.15433952.44343251.523730.002.842.4753.40292355.77151451.721516.6714960.871233.33262452.0010100.008.82 78.13 0.869 82353461.54 20331754.05
55 Carl Gunnarsson Alex Pietrangelo STL 562:01584456.86413256.16362856.253260.001.921.950.32241660.007846.673175.0017868.00010.00292256.8600-8.33 92.86 1.012 122595257.14 26301957.78
56 Ian Cole Samuel Girard COL 1561:13525548.60343747.89262947.2710100.002.272.0652.49242450.00151353.5710100.0091145.0000-242548.9800-3.85 100.00 1.038 71485346.67 14202535.90
57 Samuel Girard Cale Makar COL 1559:19643068.09412067.21301468.185362.502.871.1172.04301369.7717480.954266.6713959.0910100.00291664.44010.0016.67 78.57 0.952 1516113357.69 36211669.23
58 Joel Edmundson Brady Skjei CAR 456:07736054.89534554.08383452.784180.003.512.162.57443059.4619870.373175.00252253.1910100.00232646.9400-10.53 97.06 1.076 815133538.10 14212436.84
59 Andrej Sekera Taylor Fedun DAL 1155:40544952.43463358.23372856.921325.002.562.0855.13212051.22121152.171233.339950.0000-322160.38010.002.70 89.29 0.920 201443783.33 3225880.00
60 Justin Faulk Vince Dunn STL 855:16513956.67432860.56302158.8220100.002.451.5661.09231856.1011568.7520100.00121348.0000-241561.5400-6.67 100.00 1.067 9685352.94 23111658.97
61 Jake Gardiner Haydn Fleury CAR 654:45604756.07452960.81312357.413260.002.031.459.19282058.3311664.7100-171454.841233.33272255.1020100.009.68 91.30 1.010 101244971.43 17171160.71
62 Marcus Pettersson John Marino PIT 454:17554256.70332953.23232152.2700-1.551.6248.85262056.5281240.0000-18869.2300-251660.9800-0.00 100.00 1.000 91054764.29 30111566.67
63 Jonas Brodin Matt Dumba MIN 454:06544455.10433058.90312060.782166.672.391.5161.19281860.8713959.0910100.0015962.5000-222447.831150.006.45 95.00 1.015 59123229.41 16123034.78
64 Nick Leddy Scott Mayfield NYI 2253:57546445.76365141.38243540.683175.001.912.5143.30262353.06101147.622166.67161257.1410100.00244037.5000-12.50 97.14 1.096 10574558.82 2571759.52
65 Matt Grzelcyk Connor Clifton BOS 753:56523857.78322952.46221559.46020.001.31.2750.68272057.456650.00010.00211460.00010.00231757.5000-0.00 86.67 0.867 61554854.55 13191252.00
66 Victor Hedman Erik Cernak T.B 2552:53476043.93373650.68232746.004266.671.862.1846.09213338.89101050.004266.67112332.3500-242153.3300-17.39 92.59 1.100 4645750.00 991636.00
67 Nick Jensen Jonas Siegenthaler WSH 752:28404149.38242945.28162242.11010.001.31.4946.46151845.455838.46010.00101050.0000-231856.1000-0.00 95.45 0.955 5773741.67 10101638.46
68 Sami Vatanen Brady Skjei CAR 752:02394546.43273642.86152141.6700-1.041.3543.57131644.833537.5000-101147.6200-202544.4400-0.00 100.00 1.000 617143730.00 12212334.29
69 Dylan DeMelo Josh Morrissey WPG 452:01513360.71352657.38292158.001150.001.481.4650.43231560.536460.0010100.00171160.71010.00251464.1000-3.45 95.24 0.987 81064057.14 28161466.67
70 Tyler Myers Quintin Hughes VAN 1051:13585252.73403751.95252550.001325.002.332.8145.31292256.86181162.07020.00111150.0000-272948.211150.004.00 88.00 0.920 10825083.33 3216684.21
71 Dmitry Kulikov Neal Pionk WPG 451:06505050.00384148.10273345.001325.001.972.4644.52252154.357653.851150.00181554.55020.00232547.9200-3.70 90.91 0.946 89114042.11 27132452.94
72 Scott Mayfield Adam Pelech NYI 2149:13443953.01292850.88162143.242250.001.71.258.64261760.4712285.712166.67141548.28010.00161945.7100-12.50 90.48 1.030 5954450.00 10151737.04
73 Esa Lindell Miro Heiskanen DAL 2647:21465047.92362856.25302356.602340.002.011.5257.02172441.467846.671233.33101638.461150.00212051.2200-6.67 86.96 0.936 1656916.67 471126.67
74 Matt Grzelcyk Jeremy Lauzon BOS 547:08374744.05243640.00142337.84030.000.851.8231.86162341.0331121.43020.00131252.0000-192246.34010.000.00 86.96 0.870 71683246.67 17241454.84
75 John Carlson Brenden Dillon WSH 546:46384744.71293346.77172243.59020.001.161.4743.98151944.1241028.57020.0011955.0000-182343.9000-0.00 90.91 0.909 71163053.85 17181454.84
76 Duncan Keith Connor Murphy CHI 945:59435842.57304738.96243540.685550.001.833.3735.17193634.5592031.033260.00101638.461150.00182245.001233.3320.83 85.71 1.065 7954558.33 1717965.38
77 Torey Krug Charlie McAvoy BOS 1344:46653267.01482367.61362064.291233.332.031.2561.86311764.588657.14020.00231167.6500-291172.5010100.002.78 90.00 0.928 10314690.91 335782.50
78 Jack Johnson Justin Schultz PIT 443:28313944.29232944.23142140.001420.001.221.6242.97141646.677653.851325.0071041.18010.00161453.3300-7.14 80.95 0.881 11783357.89 19121555.88
79 Tyson Barrie Travis Dermott TOR 542:43423753.16282949.12222151.16010.001.211.0254.31201655.567277.7800-131448.1500-212051.22010.000.00 95.24 0.952 12713192.31 2910487.88
80 Alexander Edler Christopher Tanev VAN 1742:24296630.53214531.82123625.001233.331.192.6830.7593122.5051722.73010.0041422.2210100.00152934.09010.008.33 94.44 1.028 0911240.00 3162212.00
81 Luke Schenn Victor Hedman T.B 1142:20573959.38402264.52281565.123175.002.071.4858.19272156.2512957.142166.67151255.5610100.00251562.5000-10.71 93.33 1.040 11744673.33 1871652.94
82 John Klingberg Jamie Oleksiak DAL 2542:12454152.33312951.67232350.003350.001.81.9747.75201557.149852.942340.0011761.1100-222250.0010100.0013.04 86.96 1.000 6324175.00 93660.00
83 Andrej Sekera Esa Lindell DAL 2642:07164426.67133527.08112828.211150.001.181.9537.7561924.003925.001150.0031023.0800-92328.1300-9.09 96.43 1.055 26152611.76 682519.35
84 Justin Braun Shayne Gostisbehere PHI 541:54514951.00373154.41262353.062250.002.72.0956.34252748.0812957.141150.00131841.9410100.00221559.46010.007.69 91.30 0.990 61343660.00 1617769.57
85 Anton Stralman Riley Stillman FLA 339:30293743.94202841.67101934.48030.000.591.725.85102033.332722.22020.0081338.10010.00171553.1300-0.00 84.21 0.842 1873512.50 5171131.25
86 Alex Goligoski Jakob Chychrun ARI 939:11393850.65232944.23182146.15020.001.31.5545.62192246.346746.15010.00131546.43010.00141450.0000-0.00 90.48 0.905 2383620.00 1671453.33
87 Sami Vatanen Jaccob Slavin CAR 738:37383651.35282651.85171947.223260.001.41.7943.79172441.4671138.891233.33101343.4810100.00181162.0710100.0017.65 89.47 1.071 5863145.45 10131835.71
88 Ryan Pulock Devon Toews NYI 2238:32443257.89332062.26221657.89010.001.671.160.30241660.0011473.33010.00131252.0000-181260.0000-0.00 93.75 0.938 7344363.64 1761062.96
89 Nathan Beaulieu Tucker Poolman WPG 437:56302851.72231954.76121544.441150.000.91.0147.01101737.045362.5010100.0051426.32010.00191163.3300-8.33 93.33 1.017 41153144.44 7171335.00
90 Dmitry Orlov Nick Jensen WSH 835:48421968.85311468.8922873.3310100.001.410.8761.68171062.964544.4400-13572.2210100.0025778.1300-4.55 100.00 1.045 6722775.00 1414287.50
91 Adam Fox Ryan Lindgren NYR 335:35323647.06242548.98181456.2510100.001.631.1658.34171356.679564.2910100.008850.0000-152141.6700-5.56 100.00 1.056 51052650.00 1114955.00
92 Ryan Suter Jared Spurgeon MIN 335:25363749.32262947.27182541.86020.001.051.3443.94161650.006940.00010.0010758.8200-182047.37010.000.00 92.00 0.920 8792047.06 17151947.22
93 Niklas Hjalmarsson Jordan Oesterle ARI 933:46352657.38261859.09211460.00010.001.190.9156.68131644.839660.00010.0041028.5700-19870.3700-0.00 92.86 0.929 4533757.14 105662.50
94 Nikita Zadorov Samuel Girard COL 1533:01263840.63183037.50142436.843175.001.061.4242.76101638.464544.441150.0061135.2900-132039.3920100.0021.43 95.83 1.173 3982927.27 6121924.00
95 Nick Leddy Adam Pelech NYI 2131:42292751.79221461.1111955.0010100.001.10.5965.25101245.458372.7300-2918.1810100.00151157.6900-9.09 100.00 1.091 4132557.14 102662.50
96 Zdeno Chara Brandon Carlo BOS 1331:37334144.59222844.00172045.95010.001.030.9352.63111052.384266.6700-7846.67010.00172738.6400-0.00 95.00 0.950 034470.00 281115.38
97 Zach Bogosian Mikhail Sergachev T.B 2031:14313447.69192444.19141646.67010.000.771.2338.5281338.102433.3300-6940.0000-211952.50010.000.00 93.75 0.938 3513975.00 561033.33
98 Erik Johnson Nikita Zadorov COL 931:08292059.18191261.29151060.002250.001.090.9154.5015865.228466.672250.007463.6400-91145.0000-13.33 80.00 0.933 2472522.22 77943.75
99 Brendan Smith Jacob Trouba NYR 331:03352954.69242351.06181652.941150.001.061.5740.37191359.385645.4510100.0014766.67010.00121446.1500-5.56 93.75 0.993 3952637.50 13111252.00
100 Victor Hedman Mikhail Sergachev T.B 2530:35371472.55231462.1616866.6710100.001.110.7360.4113861.903633.3300-10283.3300-21484.0010100.006.25 100.00 1.063 20311595.24 434786.00
101 Nick Leddy Devon Toews NYI 2230:09243143.64171848.57121054.5510100.000.581.232.6791932.143633.3300-61331.5810100.0013861.9000-8.33 100.00 1.083 3312975.00 84561.54
102 Yannick Weber Jarred Tinordi NSH 429:47213835.59142635.0082028.57020.000.761.730.9892130.002722.22010.0071433.3300-91636.00010.000.00 90.00 0.900 4623166.67 108662.50
103 Nick Leddy Ryan Pulock NYI 2229:12262254.17181358.0613959.0900-0.860.5859.86121054.553442.8600-9660.0000-121250.0000-0.00 100.00 1.000 1113150.00 62275.00
104 Troy Stecher Oscar Fantenberg VAN 1628:33193138.00112728.9582028.5700-0.581.824.3181732.003730.0000-51033.3300-71335.0000-0.00 100.00 1.000 061330.00 36442.86
105 Alex Pietrangelo Justin Faulk STL 828:29252352.08181456.25121250.001233.331.250.6565.8391439.136275.00010.0031220.001150.0014960.8700-8.33 83.33 0.917 4832557.14 810466.67
106 Andy Greene Ryan Pulock NYI 2128:25253740.32152537.50132039.391233.331.541.3453.42131644.837750.00010.006940.001150.00102033.3300-7.69 90.00 0.977 2844333.33 391023.08
107 Nate Schmidt Shea Theodore VGK 2028:25502467.57352063.64291467.4440100.002.471.5861.04221362.8611857.8930100.0011568.7500-23776.6710100.0013.79 100.00 1.138 41028100.00 174577.27
108 Adam Larsson Oscar Klefbom EDM 227:33162539.02112134.3851722.731233.330.811.5234.8871433.335741.671150.002722.22010.008947.0600-20.00 88.24 1.082 1521633.33 310827.27
109 Marco Scandella Justin Faulk STL 827:22281860.87151353.577846.67010.001.160.7760.07191261.297463.6400-12860.00010.009564.2900-0.00 87.50 0.875 5552150.00 109855.56
110 Matt Grzelcyk Brandon Carlo BOS 1226:18272849.09181850.00121250.0010100.000.680.7647.36121348.004180.0010100.0081240.0000-111444.0000-8.33 100.00 1.083 2322650.00 45357.14
111 Zdeno Chara Connor Clifton BOS 825:03281762.22161159.2612763.163260.000.940.4965.8116672.735271.431233.3311473.3320100.0091047.3700-25.00 71.43 0.964 1622533.33 39827.27
112 Kris Russell Oscar Klefbom EDM 425:01192642.22141843.75111150.001233.330.750.8845.8791242.862433.331150.007846.6700-101343.48010.009.09 81.82 0.909 5771541.67 10111638.46
113 Andrej Sekera John Klingberg DAL 2524:57371966.07311173.81191065.524266.672.240.5979.2718675.009190.0020100.009564.292166.67181064.29010.0021.05 80.00 1.011 1622833.33 56550.00
114 Jake Muzzin Justin Holl TOR 224:42292256.86221855.0012957.1400-1.10.8855.4716964.007750.0000-9281.8200-121152.1700-0.00 100.00 1.000 589935.71 10121147.62
115 Justin Holl Travis Dermott TOR 524:20262848.15202148.78121544.44020.000.880.8750.21131448.154357.1400-91145.0000-131350.00020.000.00 86.67 0.867 6421775.00 94756.25
116 Marc Staal Tony DeAngelo NYR 324:17193038.78132732.50101934.48040.000.331.221.5581436.362918.18020.006554.55010.00101441.67010.000.00 78.95 0.789 8741566.67 169769.57
117 Ryan McDonagh Luke Schenn T.B 824:08281762.2223874.1917480.9510100.001.910.4680.6215768.1812285.7110100.003537.5000-10855.5600-5.88 100.00 1.059 31341742.86 618460.00
118 Ivan Provorov Philippe Myers PHI 1623:32191851.35151550.0010855.561150.000.520.9934.345935.712433.3300-3537.50010.0012860.0010100.0010.00 87.50 0.975 018210.00 321220.00
119 John Carlson Michal Kempny WSH 223:20172243.59131644.8381044.44020.000.370.929.0761037.502433.33010.004640.00010.009950.0000-0.00 80.00 0.800 31121260.00 12161054.55
120 Andrej Sekera Stephen Johns DAL 323:16173532.69132831.7192130.00030.000.571.6326.0461331.582722.22020.004640.0000-101835.71010.000.00 85.71 0.857 4371936.36 551229.41
121 Alexander Edler Tyler Myers VAN 1023:07212842.86182146.15151550.0000-0.971.1346.1691439.134544.4400-5935.7100-101441.6700-0.00 100.00 1.000 1172612.50 321318.75
122 John Klingberg Joel Hanley DAL 1222:50252550.00141942.42111640.741150.000.871.3539.08121152.176746.151150.006460.0000-111345.8300-9.09 93.75 1.028 35024100.00 75187.50
123 Andy Greene Devon Toews NYI 2122:49162638.10142140.00121544.441233.331.081.0550.77101245.456460.001150.004833.33010.0061135.2900-8.33 86.67 0.950 2213366.67 53362.50
124 Andrej Sekera Miro Heiskanen DAL 2622:28202544.44152042.86121741.38010.000.641.1136.40101343.484736.3600-6650.00010.0091145.0000-0.00 94.12 0.941 3282927.27 521229.41
125 Alec Martinez Nate Schmidt VGK 2022:26322754.24262056.52201754.05010.001.451.6247.29101343.485741.67010.005645.4500-191065.5200-0.00 94.12 0.941 011170.00 22250.00
126 Christopher Tanev Oscar Fantenberg VAN 1622:1692824.3261924.0051426.321150.000.420.7136.875741.673442.86010.002340.0010100.0021710.5300-20.00 92.86 1.129 1642320.00 27918.18
127 Duncan Keith Calvin de Haan CHI 921:49173731.48112530.5691439.131150.000.811.5434.6682127.594833.3310100.0041323.53010.0071335.0000-11.11 92.86 1.040 4531557.14 86947.06
128 Derek Forbort Rasmus Andersson CGY 1021:45143230.43102627.7891932.141150.000.380.9229.1351426.321233.3300-41225.001150.0061726.0900-11.11 94.74 1.058 2241933.33 83753.33
129 Brad Hunt Carson Soucy MIN 421:17252055.56191555.8812957.14010.000.960.7955.0113668.424544.44010.009190.0000-111247.8300-0.00 88.89 0.889 6421575.00 137476.47
130 Radko Gudas Michal Kempny WSH 221:09161650.00131154.1710952.632166.670.760.9345.2281142.116554.552166.672625.0000-8372.7300-20.00 88.89 1.089 1621733.33 310730.00
131 Justin Faulk Colton Parayko STL 820:32181652.94151353.5713959.092166.670.890.7554.2011857.897370.002166.674544.4400-7463.6400-15.38 88.89 1.043 49025100.00 912281.82
132 Justin Braun Travis Sanheim PHI 1620:25162638.1091932.1471335.00010.000.531.1531.4571041.181614.2900-6460.0000-81338.10010.000.00 92.31 0.923 1163314.29 11109.09
133 Martin Marincin Justin Holl TOR 320:22241561.54151060.0011955.00020.000.950.4966.2115768.185271.43010.0010566.67010.009564.2900-0.00 77.78 0.778 4232257.14 62366.67
134 Keith Yandle Mike Matheson FLA 220:20141351.85101147.6261037.50010.000.470.453.966460.003175.00010.003350.0000-8947.0600-0.00 90.00 0.900 66015100.00 810188.89
135 Ryan Graves Nikita Zadorov COL 1519:56192048.72131448.15121054.55010.000.550.6446.485838.462433.3300-3442.86010.00131056.5200-0.00 90.00 0.900 13022100.00 34730.00
136 Alex Pietrangelo Colton Parayko STL 819:46241463.16181358.0616964.0000-1.060.7558.538753.332340.0000-6460.0000-12666.6700-0.00 100.00 1.000 2512266.67 67366.67
137 Kris Russell Matthew Benning EDM 419:37261859.09201262.5015865.221150.001.150.6464.29111150.004266.6710100.007943.7500-15671.43010.006.67 87.50 0.942 1841220.00 611746.15
138 Luke Schenn Mikhail Sergachev T.B 1119:35171651.52121250.008561.5400-0.620.7844.156940.003537.5000-3442.8600-10471.4300-0.00 100.00 1.000 01027- 14233.33
139 Jaccob Slavin Haydn Fleury CAR 819:2772621.2161924.0051821.7410100.000.290.8625.6031318.751325.0000-21016.6710100.0021214.2900-20.00 100.00 1.200 035130.00 14109.09
140 Ian Cole Ryan Graves COL 1519:17252154.35181456.25131154.171150.001.130.5367.9913959.095271.4300-8753.3310100.0091145.00010.007.69 90.91 0.986 2332840.00 45450.00
141 Anton Stralman Mark Pysyk FLA 419:10161847.069852.944640.00010.000.430.6539.8611857.894357.14010.007558.3300-4833.3300-0.00 83.33 0.833 1351016.67 231214.29
142 Alex Pietrangelo Vince Dunn STL 818:59271958.70161355.1710855.561233.331.120.569.2319870.376366.6700-13572.221150.0061135.29010.0010.00 75.00 0.850 6221875.00 136476.47
143 Andy Greene Scott Mayfield NYI 2118:56111739.2991047.378850.0000-0.450.4351.348753.333175.0000-5645.4500-3925.0000-0.00 100.00 1.000 01034- 12712.50
