Natural Stat Trick
Login
From Thru
Min TOI
Game Range:
From Through
Last Team Games

results for multi-team players
Drafted By

Winnipeg Jets

Player Position GP TOI CFCACF% FFFAFF% SFSASF% GFGAGF% xGFxGAxGF% SCFSCASCF% HDCFHDCAHDCF% HDGFHDGAHDGF% MDCFMDCAMDCF% MDGFMDGAMDGF% LDCFLDCALDCF% LDGFLDGALDGF% On-Ice SH%On-Ice SV%PDO Off. Zone StartsNeu. Zone StartsDef. Zone StartsOn The Fly StartsOff. Zone Start % Off. Zone FaceoffsNeu. Zone FaceoffsDef. Zone FaceoffsOff. Zone Faceoff %
1 Paul Stastny C 57.352820.002820.002625.0000-0.080.89.361233.33010.0000-1150.0000-060.0000-0.00 100.00 1.000 02390.00 0240.00
2 Brenden Dillon D 55.62528.572528.572433.3300-0.080.3618.801325.00020.0000-1150.0000-020.0000-0.00 100.00 1.000 00170.00 0110.00
3 Dylan DeMelo D 717.7666666666673318.8232610.342199.5200-0.592.2121.1721412.501420.0000-1109.0900-0170.0000-0.00 100.00 1.000 031280.00 03230.00
4 Adam Lowry C 818.1166666666672286.672257.412199.521233.330.352.213.661195.001614.29010.000130.0000-090.00010.0050.00 89.47 1.395 0210180.00 03200.00
5 Mark Scheifele C 80.3333333333333300-00-00-00-00-00-00-00-00-00-00-00----02100.00 0210.00
6 Nathan Beaulieu D 24.351712.501712.501614.29030.000.080.819.051420.00030.00020.001150.0000-030.00010.000.00 50.00 0.500 01330.00 0130.00
7 Dominic Toninato C 88.551156.251910.001712.50010.000.151.1911.171118.331233.33010.00090.0000-040.0000-0.00 85.71 0.857 01290.00 0240.00
8 Nate Schmidt D 75.753925.003537.503442.8610100.000.320.9924.111614.29020.0000-1420.0000-030.0000-33.33 100.00 1.333 01290.00 0130.00
9 Andrew Copp C 820.83333333333352815.1552218.5241620.00010.000.711.8128.1831417.651712.50010.002722.2200-0140.0000-0.00 93.75 0.938 0315150.00 04210.00
10 Josh Morrissey D 810.26666666666721412.5021016.671516.6700-0.540.6844.021614.291150.0000-050.0000-080.0000-0.00 100.00 1.000 02580.00 0280.00
11 Kyle Connor L 816.96666666666772720.5972025.9371630.431150.000.552.4918.1341323.531614.29010.003730.0000-0140.0000-14.29 93.75 1.080 027200.00 02110.00
12 Logan Stanley D 715.8166666666671273.571263.701214.55030.000.062.62.091165.88080.00020.001811.1100-0110.00010.000.00 85.71 0.857 021480.00 02210.00
13 Dylan Samberg D 36.116666666666731220.003633.333537.5000-0.271.0620.112918.181233.3300-1712.5000-030.0000-0.00 100.00 1.000 01160.00 0210.00
14 Neal Pionk D 89.18333333333333925.003442.863350.0010100.000.350.1964.491516.6710100.0000-050.0000-040.0000-33.33 100.00 1.333 004100.00 0340.00
15 Declan Chisholm D 10.03333333333333300-00-00-00-00-00-00-00-00-00-00-00----0100-010-