Player | Team | Position | GP | TOI | TOI/GP | Goals/60 | Total Assists/60 | First Assists/60 | Second Assists/60 | Total Points/60 | IPP | Shots/60 | SH% | ixG/60 | iCF/60 | iFF/60 | iSCF/60 | iHDCF/60 | Rush Attempts/60 | Rebounds Created/60 | PIM/60 | Total Penalties/60 | Minor/60 | Major/60 | Misconduct/60 | Penalties Drawn/60 | Giveaways/60 | Takeaways/60 | Hits/60 | Hits Taken/60 | Shots Blocked/60 | Faceoffs Won/60 | Faceoffs Lost/60 | Faceoffs % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Staal | FLA | C | 72 | 816.86666666667 | 11.34537037037 | 0.88 | 1.03 | 0.59 | 0.44 | 1.91 | 78.79 | 6.39 | 13.79 | 0.75 | 11.53 | 8.96 | 7.93 | 4.55 | 0.37 | 1.25 | 1.62 | 0.81 | 0.81 | 0 | 0 | 0.44 | 2.2 | 1.84 | 1.84 | 2.94 | 2.79 | 20.42 | 20.86 | 3.63 |
2 | Ryan Suter | DAL | D | 82 | 1363.85 | 16.632317073171 | 0.13 | 0.75 | 0.31 | 0.44 | 0.88 | 36.36 | 3.61 | 3.66 | 0.17 | 8.93 | 5.94 | 2.38 | 0.48 | 0.09 | 0.57 | 1.06 | 0.53 | 0.53 | 0 | 0 | 0.26 | 1.54 | 0.88 | 3.04 | 2.11 | 4.14 | 0 | 0 | - |
3 | Jeff Carter | PIT | C | 79 | 833.63333333333 | 10.552320675105 | 0.5 | 0.58 | 0.22 | 0.36 | 1.08 | 62.50 | 7.49 | 6.73 | 0.82 | 13.53 | 10 | 7.7 | 3.89 | 0.5 | 2.02 | 1.87 | 0.86 | 0.86 | 0 | 0 | 0.36 | 1.73 | 1.44 | 5.25 | 5.11 | 3.09 | 29.87 | 20.08 | 4.30 |
4 | Zach Parise | NYI | L | 82 | 1007.1 | 12.281707317073 | 0.71 | 0.54 | 0.36 | 0.18 | 1.25 | 60.00 | 8.1 | 8.82 | 1.07 | 12.51 | 10.25 | 9.35 | 5.72 | 0.71 | 1.79 | 1.31 | 0.66 | 0.66 | 0 | 0 | 0.6 | 1.19 | 0.83 | 4.89 | 4.29 | 3.28 | 0.36 | 0.77 | 1.88 |
5 | Brent Burns | CAR | D | 82 | 1390.9833333333 | 16.963211382114 | 0.52 | 0.78 | 0.56 | 0.22 | 1.29 | 46.88 | 7.94 | 6.52 | 0.29 | 17.77 | 11.6 | 4.74 | 0.78 | 0.17 | 1.64 | 1.64 | 0.82 | 0.82 | 0 | 0 | 0.35 | 1.55 | 1.68 | 1.47 | 1.73 | 2.42 | 0 | 0 | - |
6 | Corey Perry | T.B | R | 81 | 762.4 | 9.4123456790123 | 0.47 | 0.47 | 0.31 | 0.16 | 0.94 | 52.17 | 6.3 | 7.50 | 0.79 | 11.41 | 9.44 | 7.71 | 4.49 | 1.57 | 0.71 | 6.85 | 1.73 | 0.87 | 0.71 | 0.16 | 1.81 | 1.81 | 2.2 | 3.54 | 5.43 | 1.89 | 0 | 0 | - |
7 | Patrice Bergeron | BOS | C | 78 | 882.36666666667 | 11.312393162393 | 0.95 | 1.16 | 0.54 | 0.61 | 2.11 | 67.39 | 11.22 | 8.48 | 1.15 | 18.97 | 15.16 | 12.17 | 5.3 | 0.41 | 1.09 | 0.54 | 0.27 | 0.27 | 0 | 0 | 0.75 | 0.88 | 2.04 | 3.94 | 4.15 | 2.04 | 45.22 | 27.06 | 4.25 |
8 | Joe Pavelski | DAL | C | 82 | 1111.45 | 13.554268292683 | 0.65 | 1.51 | 0.92 | 0.59 | 2.16 | 56.34 | 5.99 | 10.81 | 0.75 | 11.39 | 8.48 | 7.99 | 4.53 | 0.22 | 1.4 | 0.22 | 0.11 | 0.11 | 0 | 0 | 1.24 | 2.48 | 1.57 | 4.86 | 2.97 | 3.08 | 15.49 | 13.77 | 2.86 |
9 | Mark Giordano | TOR | D | 78 | 1211.1666666667 | 15.527777777778 | 0.1 | 0.94 | 0.4 | 0.54 | 1.04 | 37.50 | 4.81 | 2.06 | 0.17 | 10.3 | 6.89 | 2.82 | 0.3 | 0.25 | 0.89 | 2.23 | 1.04 | 0.99 | 0.05 | 0 | 0.4 | 1.83 | 0.94 | 2.72 | 7.93 | 5.4 | 0 | 0 | - |
10 | Alex Ovechkin | WSH | L | 73 | 1041.0833333333 | 14.261415525114 | 1.15 | 1.15 | 0.63 | 0.52 | 2.31 | 75.47 | 10.37 | 11.11 | 1.08 | 18.96 | 14 | 11.3 | 4.67 | 0.69 | 2.02 | 2.42 | 0.92 | 0.86 | 0 | 0.06 | 0.46 | 2.42 | 1.15 | 10.32 | 1.67 | 1.27 | 0.23 | 0.23 | 2.88 |
11 | Evgeni Malkin | PIT | C | 82 | 1123.8 | 13.70487804878 | 0.8 | 1.55 | 1.07 | 0.48 | 2.35 | 83.02 | 8.22 | 9.74 | 0.83 | 12.87 | 10.3 | 8.28 | 3.95 | 0.69 | 1.28 | 3.84 | 1.49 | 1.39 | 0 | 0.11 | 1.17 | 3.84 | 4 | 2.4 | 4.75 | 1.49 | 21.04 | 21.78 | 2.62 |
12 | Blake Wheeler | WPG | R | 72 | 940.31666666667 | 13.059953703704 | 0.45 | 1.6 | 0.96 | 0.64 | 2.04 | 76.19 | 6 | 7.45 | 0.72 | 12.25 | 9.25 | 7.66 | 3.64 | 0.26 | 1.15 | 2.3 | 1.15 | 1.15 | 0 | 0 | 0.64 | 1.34 | 2.62 | 2.94 | 3.51 | 1.72 | 3.51 | 3 | 3.44 |
13 | Alex Goligoski | MIN | D | 46 | 706.91666666667 | 15.367753623188 | 0 | 0.17 | 0.17 | 0 | 0.17 | 9.52 | 4.67 | 0.00 | 0.17 | 8.83 | 5.69 | 1.95 | 0.51 | 0.25 | 0.76 | 1.36 | 0.68 | 0.68 | 0 | 0 | 0.08 | 1.36 | 0.76 | 2.38 | 3.48 | 4.75 | 0 | 0 | - |
14 | David Krejci | BOS | C | 70 | 941.06666666667 | 13.44380952381 | 0.77 | 1.79 | 1.21 | 0.57 | 2.55 | 68.97 | 4.78 | 16.00 | 0.57 | 8.61 | 7.01 | 6.38 | 2.87 | 0.26 | 0.32 | 1.02 | 0.51 | 0.51 | 0 | 0 | 0.64 | 1.85 | 0.89 | 2.49 | 3.89 | 1.91 | 18.68 | 21.42 | 2.97 |
15 | Alexander Edler | L.A | D | 64 | 843.85 | 13.18515625 | 0.14 | 0.64 | 0.36 | 0.28 | 0.78 | 28.21 | 3.91 | 3.64 | 0.11 | 10.74 | 6.33 | 2.84 | 0.14 | 1 | 0.78 | 2.28 | 1.14 | 1.14 | 0 | 0 | 0.28 | 1.71 | 0.28 | 7.18 | 7.25 | 5.55 | 0 | 0 | - |
16 | Paul Stastny | CAR | C | 73 | 738.28333333333 | 10.113470319635 | 0.57 | 0.89 | 0.41 | 0.49 | 1.46 | 62.07 | 5.61 | 10.14 | 0.89 | 9.35 | 8.13 | 7.4 | 4.88 | 0.16 | 1.71 | 1.14 | 0.57 | 0.57 | 0 | 0 | 0.57 | 0.57 | 1.63 | 1.63 | 2.6 | 1.46 | 19.1 | 14.22 | 4.66 |
17 | Sidney Crosby | PIT | C | 82 | 1240.9166666667 | 15.133130081301 | 1.06 | 1.6 | 0.92 | 0.68 | 2.66 | 82.09 | 8.7 | 12.22 | 0.94 | 14.84 | 12.04 | 8.65 | 4.74 | 1.06 | 1.6 | 2.42 | 0.82 | 0.73 | 0 | 0.1 | 0.82 | 2.76 | 2.61 | 3.34 | 3.72 | 2.08 | 35.73 | 32.15 | 2.54 |
18 | Jack Johnson | CHI, COL | D | 83 | 1375 | 16.566265060241 | 0.09 | 0.13 | 0.04 | 0.09 | 0.22 | 13.16 | 3.75 | 2.33 | 0.13 | 7.11 | 4.8 | 1.57 | 0.39 | 0.09 | 0.26 | 1.22 | 0.61 | 0.61 | 0 | 0 | 0.44 | 1.53 | 0.61 | 4.54 | 3.93 | 4.89 | 0 | 0 | - |
19 | Anze Kopitar | L.A | C | 82 | 1166.9333333333 | 14.230894308943 | 0.87 | 1.49 | 0.82 | 0.67 | 2.37 | 76.67 | 6.22 | 14.05 | 0.69 | 10.8 | 8.95 | 6.89 | 3.6 | 0.67 | 0.82 | 0.21 | 0.1 | 0.1 | 0 | 0 | 0.41 | 1.8 | 1.8 | 2.93 | 3.96 | 3.44 | 30.34 | 23.6 | 2.89 |
20 | Marc Staal | FLA | D | 82 | 1239.15 | 15.111585365854 | 0.15 | 0.53 | 0.19 | 0.34 | 0.68 | 22.58 | 2.32 | 6.25 | 0.19 | 7.21 | 4.5 | 2.52 | 0.73 | 0.1 | 0.82 | 1.99 | 0.73 | 0.63 | 0.05 | 0.05 | 0.63 | 0.97 | 0.58 | 6.63 | 3.97 | 4.55 | 0 | 0 | - |
21 | T.J. Oshie | WSH | R | 58 | 723.9 | 12.481034482759 | 0.83 | 0.99 | 0.41 | 0.58 | 1.82 | 75.86 | 5.97 | 13.89 | 0.77 | 11.36 | 8.95 | 7.96 | 4.23 | 0.33 | 1.16 | 4.23 | 1.41 | 1.08 | 0.25 | 0.08 | 1.91 | 1.99 | 3.32 | 9.61 | 4.39 | 2.4 | 1.16 | 0.99 | 4.46 |
22 | Andrew Cogliano | COL | C | 79 | 829.73333333333 | 10.502953586498 | 0.72 | 0.51 | 0.22 | 0.29 | 1.23 | 56.67 | 5.28 | 13.70 | 0.45 | 8.46 | 6.65 | 4.41 | 2.1 | 0.36 | 0.36 | 2.31 | 1.16 | 1.16 | 0 | 0 | 1.16 | 0.58 | 1.37 | 3.83 | 6.29 | 3.33 | 1.3 | 1.59 | 3.25 |
23 | Marc-Edouard Vlasic | S.J | D | 78 | 1121.7333333333 | 14.381196581197 | 0.05 | 0.8 | 0.16 | 0.64 | 0.86 | 35.56 | 3.21 | 1.67 | 0.2 | 8.83 | 5.67 | 2.89 | 0.86 | 0.96 | 0.75 | 0.86 | 0.21 | 0.16 | 0 | 0.05 | 0.27 | 1.82 | 1.5 | 2.03 | 3.9 | 4.39 | 0 | 0 | - |
24 | Kris Letang | PIT | D | 64 | 1226.4833333333 | 19.163802083333 | 0.2 | 0.59 | 0.15 | 0.44 | 0.78 | 30.77 | 6.02 | 3.25 | 0.26 | 14.09 | 8.56 | 3.82 | 0.54 | 0.34 | 0.88 | 1.27 | 0.64 | 0.64 | 0 | 0 | 0.49 | 2.98 | 1.96 | 7.04 | 6.56 | 4.55 | 0 | 0 | - |
25 | Ryan Reaves | MIN, NYR | R | 73 | 671.25 | 9.1952054794521 | 0.45 | 0.89 | 0.45 | 0.45 | 1.34 | 71.43 | 4.29 | 10.42 | 0.59 | 6.97 | 6.08 | 4.83 | 3.22 | 0.27 | 0.54 | 3.4 | 0.89 | 0.36 | 0.54 | 0 | 1.16 | 1.43 | 1.34 | 17.52 | 4.92 | 2.06 | 0.36 | 0.98 | 2.38 |
26 | Brad Marchand | BOS | L | 73 | 924.3 | 12.661643835616 | 0.65 | 1.43 | 1.04 | 0.39 | 2.08 | 68.09 | 7.85 | 8.26 | 0.81 | 13.96 | 10.65 | 9.15 | 3.89 | 0.39 | 0.78 | 3.51 | 1.75 | 1.75 | 0 | 0 | 2.27 | 3.31 | 2.14 | 4.48 | 5.32 | 1.04 | 0.71 | 1.62 | 1.98 |
27 | Nick Foligno | BOS | L | 60 | 637.45 | 10.624166666667 | 0.75 | 1.22 | 0.94 | 0.28 | 1.98 | 63.64 | 5.55 | 13.56 | 0.55 | 8.94 | 7.44 | 5.74 | 2.92 | 0.19 | 0.94 | 4.05 | 1.6 | 1.32 | 0.28 | 0 | 1.6 | 1.32 | 1.88 | 13.65 | 4.8 | 2.54 | 2.35 | 2.26 | 4.80 |
28 | Erik Johnson | COL | D | 63 | 930.83333333333 | 14.775132275132 | 0 | 0.45 | 0.26 | 0.19 | 0.45 | 19.44 | 5.93 | 0.00 | 0.24 | 11.28 | 7.74 | 3.48 | 0.84 | 0.26 | 0.9 | 0.64 | 0.32 | 0.32 | 0 | 0 | 0 | 1.03 | 0.84 | 6.7 | 5.67 | 5.03 | 0 | 0 | - |
29 | Kyle Okposo | BUF | R | 75 | 926.26666666667 | 12.350222222222 | 0.39 | 0.84 | 0.45 | 0.39 | 1.23 | 67.86 | 8.55 | 4.55 | 0.71 | 13.47 | 10.69 | 7.32 | 3.24 | 0.52 | 1.68 | 1.94 | 0.97 | 0.97 | 0 | 0 | 1.1 | 1.23 | 1.36 | 4.73 | 5.12 | 1.36 | 8.42 | 9.13 | 3.11 |
30 | Trevor Lewis | CGY | C | 82 | 825.03333333333 | 10.061382113821 | 0.44 | 0.8 | 0.51 | 0.29 | 1.24 | 62.96 | 9.38 | 4.65 | 0.71 | 14.98 | 12.58 | 7.13 | 3.35 | 0.51 | 1.53 | 1.31 | 0.65 | 0.65 | 0 | 0 | 0.22 | 0.8 | 1.31 | 11.05 | 7.64 | 2.04 | 7.49 | 10.62 | 3.01 |
31 | Milan Lucic | CGY | L | 77 | 841.51666666667 | 10.928787878788 | 0.5 | 0.71 | 0.57 | 0.14 | 1.21 | 54.84 | 5.13 | 9.72 | 0.67 | 9.84 | 7.56 | 6.13 | 3.49 | 0.36 | 0.86 | 3.07 | 1.14 | 0.93 | 0.21 | 0 | 0.43 | 1.85 | 2 | 11.84 | 6.42 | 1.07 | 1.21 | 1.5 | 3.19 |
32 | Cal Clutterbuck | NYI | R | 49 | 500.16666666667 | 10.207482993197 | 0.6 | 0.6 | 0.24 | 0.36 | 1.2 | 55.56 | 4.8 | 12.50 | 0.56 | 8.4 | 7.08 | 5.28 | 2.52 | 0.24 | 0.84 | 3.12 | 1.08 | 0.96 | 0 | 0.12 | 0.36 | 1.68 | 0.96 | 22.79 | 6.12 | 3.48 | 0 | 0.12 | 0.00 |
33 | Jeff Petry | PIT | D | 61 | 1031.7333333333 | 16.913661202186 | 0.17 | 0.93 | 0.29 | 0.64 | 1.1 | 37.25 | 5.06 | 3.45 | 0.24 | 11.51 | 7.5 | 2.27 | 0.35 | 0.29 | 0.87 | 0.81 | 0.41 | 0.41 | 0 | 0 | 0.12 | 1.63 | 0.93 | 8.96 | 6.05 | 4.94 | 0 | 0 | - |
34 | Claude Giroux | OTT | R | 82 | 1138.7333333333 | 13.886991869919 | 1.21 | 1 | 0.74 | 0.26 | 2.21 | 73.68 | 7.85 | 15.44 | 0.79 | 12.7 | 10.8 | 7.85 | 4.06 | 0.79 | 0.53 | 1.48 | 0.74 | 0.74 | 0 | 0 | 1 | 1.37 | 2.11 | 3.48 | 2.48 | 1.32 | 21.6 | 14.44 | 3.16 |
35 | Jordan Staal | CAR | C | 81 | 1044.25 | 12.891975308642 | 0.86 | 0.92 | 0.34 | 0.57 | 1.78 | 68.89 | 6.15 | 14.02 | 0.73 | 10.06 | 8.39 | 7.58 | 4.19 | 0.23 | 0.86 | 1.38 | 0.69 | 0.69 | 0 | 0 | 0.52 | 1.61 | 1.44 | 8.16 | 5 | 1.55 | 34.59 | 26.89 | 3.23 |
36 | Derick Brassard | OTT | C | 62 | 612.08333333333 | 9.872311827957 | 0.78 | 0.49 | 0.39 | 0.1 | 1.27 | 54.17 | 6.37 | 12.31 | 0.66 | 10.59 | 8.63 | 6.86 | 3.53 | 0.39 | 0.88 | 2.35 | 1.18 | 1.18 | 0 | 0 | 0.78 | 1.67 | 1.37 | 8.63 | 2.65 | 0.88 | 11.08 | 11.37 | 4.84 |
37 | Phil Kessel | VGK | C, R | 82 | 917.28333333333 | 11.186382113821 | 0.78 | 0.85 | 0.33 | 0.52 | 1.64 | 64.10 | 7.65 | 10.26 | 0.75 | 13.87 | 10.6 | 8.5 | 3.34 | 0.52 | 1.05 | 1.7 | 0.85 | 0.85 | 0 | 0 | 0.33 | 1.5 | 2.22 | 0.59 | 3.07 | 1.77 | 0.33 | 0.46 | 2.73 |
38 | Nicklas Backstrom | WSH | C | 39 | 487.95 | 12.511538461538 | 0.12 | 0.98 | 0.61 | 0.37 | 1.11 | 64.29 | 4.43 | 2.78 | 0.68 | 8.98 | 6.15 | 5.9 | 3.32 | 0.25 | 1.72 | 1.23 | 0.61 | 0.61 | 0 | 0 | 0.25 | 2.21 | 1.97 | 2.83 | 2.95 | 2.34 | 28.77 | 27.42 | 6.30 |
39 | Jonathan Toews | CHI | C | 53 | 685.8 | 12.939622641509 | 0.35 | 0.87 | 0.52 | 0.35 | 1.22 | 70.00 | 4.11 | 8.51 | 0.37 | 7.26 | 5.42 | 3.85 | 1.84 | 0.44 | 0.79 | 3.76 | 1.4 | 1.22 | 0.09 | 0.09 | 0.96 | 2.8 | 2.62 | 0.61 | 2.45 | 1.49 | 33.6 | 21.52 | 5.33 |
40 | Alex Killorn | T.B | L | 82 | 1023.55 | 12.482317073171 | 1.11 | 1.29 | 0.64 | 0.64 | 2.4 | 70.69 | 5.39 | 20.65 | 0.63 | 9.55 | 7.15 | 6.68 | 3.46 | 0.94 | 0.64 | 2.05 | 0.94 | 0.88 | 0.06 | 0 | 0.88 | 2.64 | 1.82 | 3.34 | 5.51 | 1.06 | 0 | 0.06 | 0.00 |
41 | Jamie Benn | DAL | L | 82 | 909.55 | 11.092073170732 | 1.12 | 1.58 | 0.73 | 0.86 | 2.7 | 69.49 | 8.18 | 13.71 | 0.87 | 14.84 | 10.75 | 8.58 | 3.96 | 0.4 | 1.45 | 1.85 | 0.73 | 0.59 | 0.13 | 0 | 1.32 | 2.37 | 2.64 | 5.81 | 3.36 | 1.91 | 22.96 | 13.98 | 4.10 |
42 | Nick Bonino | PIT, S.J | C | 62 | 716.66666666667 | 11.559139784946 | 0.75 | 0.59 | 0.5 | 0.08 | 1.34 | 51.61 | 6.2 | 12.16 | 0.82 | 10.21 | 8.2 | 7.2 | 4.19 | 1.17 | 1.59 | 2.18 | 0.75 | 0.67 | 0 | 0.08 | 0.33 | 0.92 | 2.34 | 1.51 | 2.93 | 4.69 | 13.06 | 13.73 | 4.08 |
43 | Ian Cole | T.B | D | 78 | 1242.7833333333 | 15.93311965812 | 0.14 | 0.53 | 0.34 | 0.19 | 0.68 | 26.92 | 4.68 | 3.09 | 0.2 | 9.66 | 6.37 | 2.85 | 0.58 | 1.11 | 0.43 | 2.95 | 1.4 | 1.35 | 0.05 | 0 | 0.29 | 1.88 | 1.21 | 5.26 | 6.81 | 4.1 | 0 | 0 | - |
44 | Justin Braun | PHI | D | 51 | 670.83333333333 | 13.153594771242 | 0 | 0.18 | 0.18 | 0 | 0.18 | 9.09 | 3.76 | 0.00 | 0.1 | 8.77 | 5.9 | 2.41 | 0 | 0.18 | 0.54 | 1.7 | 0.72 | 0.63 | 0.09 | 0 | 0.36 | 0.8 | 0.72 | 3.85 | 6.08 | 3.58 | 0 | 0 | - |
45 | Kevin Shattenkirk | ANA | D | 75 | 1179.95 | 15.732666666667 | 0.15 | 0.76 | 0.36 | 0.41 | 0.92 | 37.50 | 5.39 | 2.83 | 0.18 | 10.68 | 7.22 | 2.59 | 0.51 | 0.25 | 0.81 | 2.14 | 1.07 | 1.07 | 0 | 0 | 0.2 | 1.47 | 1.53 | 3.92 | 3.56 | 4.93 | 0 | 0 | - |
46 | Pat Maroon | T.B | L | 80 | 814.95 | 10.186875 | 0.37 | 0.59 | 0.29 | 0.29 | 0.96 | 59.09 | 4.56 | 8.06 | 0.69 | 8.83 | 7.14 | 6.11 | 3.53 | 0.96 | 0.88 | 11.04 | 2.72 | 1.47 | 0.88 | 0.37 | 1.55 | 1.33 | 1.91 | 12.59 | 8.1 | 0.81 | 0.15 | 0.74 | 1.23 |
47 | James van Riemsdyk | PHI | L | 61 | 772.25 | 12.659836065574 | 0.62 | 1.01 | 0.54 | 0.47 | 1.63 | 61.76 | 7.38 | 8.42 | 0.75 | 12.12 | 9.71 | 6.99 | 4.04 | 0.54 | 1.09 | 2.02 | 1.01 | 1.01 | 0 | 0 | 0.47 | 0.7 | 1.79 | 1.24 | 4.12 | 1.48 | 0.54 | 0.54 | 3.88 |
48 | Sam Gagner | WPG | C | 48 | 495.35 | 10.319791666667 | 0.73 | 0.48 | 0.36 | 0.12 | 1.21 | 58.82 | 8.12 | 8.96 | 0.76 | 12.48 | 10.66 | 6.06 | 3.15 | 0.12 | 1.21 | 1.33 | 0.48 | 0.36 | 0.12 | 0 | 0.48 | 0.73 | 1.45 | 1.82 | 4.97 | 1.57 | 1.09 | 2.42 | 3.76 |
49 | Logan Couture | S.J | C | 82 | 1042.0333333333 | 12.707723577236 | 0.81 | 1.27 | 0.75 | 0.52 | 2.07 | 70.59 | 6.45 | 12.50 | 0.7 | 11.46 | 9.21 | 7.66 | 4.32 | 1.15 | 1.21 | 0.75 | 0.29 | 0.23 | 0.06 | 0 | 0.35 | 1.38 | 2.88 | 6.85 | 3.45 | 2.65 | 29.83 | 30.4 | 2.85 |
50 | Brendan Smith | N.J | D | 60 | 822.15 | 13.7025 | 0 | 0.29 | 0.07 | 0.22 | 0.29 | 13.79 | 4.09 | 0.00 | 0.27 | 9.2 | 5.84 | 4.16 | 1.02 | 1.39 | 0.88 | 4.6 | 1.97 | 1.75 | 0.22 | 0 | 1.02 | 2.19 | 1.17 | 7.08 | 6.28 | 4.45 | 0 | 0 | - |
51 | David Perron | DET | L | 82 | 1035.1 | 12.623170731707 | 0.87 | 0.75 | 0.64 | 0.12 | 1.62 | 56.00 | 6.61 | 13.16 | 0.7 | 11.59 | 8.64 | 6.9 | 3.25 | 0.23 | 1.22 | 2.43 | 1.22 | 1.22 | 0 | 0 | 1.51 | 1.45 | 2.14 | 5.97 | 3.71 | 1.28 | 0.12 | 0.35 | 1.45 |
52 | Patrick Kane | CHI, NYR | R | 73 | 1097.4333333333 | 15.033333333333 | 0.87 | 0.93 | 0.55 | 0.38 | 1.8 | 67.35 | 8.09 | 10.81 | 0.64 | 13.29 | 10.55 | 6.72 | 2.3 | 0.33 | 0.49 | 0.55 | 0.27 | 0.27 | 0 | 0 | 0.44 | 2.51 | 1.53 | 0.71 | 1.59 | 0.98 | 0 | 0 | - |
53 | Robert Bortuzzo | STL | D | 43 | 454.55 | 10.570930232558 | 0.26 | 0.4 | 0.26 | 0.13 | 0.66 | 22.73 | 3.83 | 6.90 | 0.2 | 7.66 | 5.41 | 1.98 | 0.53 | 0 | 0.4 | 3.83 | 1.72 | 1.58 | 0.13 | 0 | 0.53 | 1.58 | 0.66 | 7.39 | 4.75 | 4.75 | 0 | 0 | - |
54 | Evgenii Dadonov | DAL, MTL | R | 73 | 908.41666666667 | 12.444063926941 | 0.46 | 0.99 | 0.53 | 0.46 | 1.45 | 57.89 | 6.41 | 7.22 | 0.76 | 11.76 | 8.78 | 6.54 | 3.83 | 0.33 | 1.12 | 1.19 | 0.59 | 0.59 | 0 | 0 | 0.53 | 1.98 | 1.19 | 2.05 | 3.43 | 2.51 | 0.07 | 0.33 | 1.10 |
55 | Mikael Backlund | CGY | C | 82 | 1090.5 | 13.298780487805 | 0.72 | 1.27 | 0.77 | 0.5 | 1.98 | 66.67 | 10.23 | 6.99 | 0.96 | 17.22 | 13.65 | 9.3 | 3.85 | 0.5 | 1.38 | 1.65 | 0.77 | 0.77 | 0 | 0 | 0.44 | 1.54 | 2.75 | 4.68 | 3.36 | 1.27 | 29.99 | 27.57 | 2.87 |
56 | Ryan McDonagh | NSH | D | 71 | 1234.2 | 17.383098591549 | 0.1 | 0.68 | 0.39 | 0.29 | 0.78 | 29.09 | 3.35 | 2.90 | 0.2 | 7.92 | 5.3 | 2.53 | 0.53 | 0.29 | 0.58 | 0.97 | 0.49 | 0.49 | 0 | 0 | 0.29 | 2.38 | 1.85 | 2.67 | 2.48 | 5.49 | 0 | 0 | - |
57 | Alec Martinez | VGK | D | 77 | 1285.8 | 16.698701298701 | 0.05 | 0.42 | 0.14 | 0.28 | 0.47 | 15.87 | 3.17 | 1.47 | 0.16 | 8.59 | 4.95 | 2.33 | 0.47 | 0.05 | 0.7 | 1.35 | 0.61 | 0.56 | 0.05 | 0 | 0.28 | 1.35 | 1.26 | 2.05 | 6.44 | 9.05 | 0 | 0 | - |
58 | Lars Eller | COL, WSH | C | 84 | 1051.15 | 12.51369047619 | 0.46 | 0.57 | 0.4 | 0.17 | 1.03 | 51.43 | 7.19 | 6.35 | 0.61 | 13.87 | 9.76 | 6.91 | 2.57 | 0.34 | 1.31 | 1.83 | 0.86 | 0.86 | 0 | 0 | 0.63 | 1.77 | 1.94 | 5.02 | 6.56 | 1.83 | 25.69 | 22.09 | 3.07 |
59 | Nick Holden | OTT | D | 65 | 884.68333333333 | 13.610512820513 | 0.14 | 0.75 | 0.34 | 0.41 | 0.88 | 41.94 | 4.54 | 2.99 | 0.2 | 9.63 | 6.31 | 2.44 | 0.41 | 0.27 | 0.68 | 0.54 | 0.27 | 0.27 | 0 | 0 | 0.2 | 1.63 | 0.54 | 4.82 | 5.83 | 3.46 | 0 | 0 | - |
60 | Drew Doughty | L.A | D | 81 | 1566.5 | 19.33950617284 | 0.15 | 0.57 | 0.11 | 0.46 | 0.73 | 32.20 | 3.37 | 4.55 | 0.17 | 7.12 | 4.75 | 2.49 | 0.57 | 1.03 | 0.5 | 0.77 | 0.38 | 0.38 | 0 | 0 | 0.65 | 1.76 | 0.8 | 3.64 | 5.78 | 2.99 | 0 | 0 | - |
61 | Steven Stamkos | T.B | C | 81 | 1113.25 | 13.743827160494 | 0.86 | 1.35 | 0.86 | 0.49 | 2.21 | 65.08 | 7.11 | 12.12 | 0.84 | 12.34 | 9.65 | 9.22 | 4.31 | 1.4 | 1.29 | 2.05 | 1.02 | 1.02 | 0 | 0 | 0.81 | 1.94 | 1.13 | 4.58 | 3.99 | 2.53 | 17.95 | 14.61 | 2.97 |
62 | Alex Pietrangelo | VGK | D | 73 | 1297.6 | 17.775342465753 | 0.32 | 1.11 | 0.46 | 0.65 | 1.43 | 49.21 | 6.01 | 5.38 | 0.22 | 11.37 | 8.05 | 2.68 | 0.51 | 0.23 | 0.55 | 0.46 | 0.23 | 0.23 | 0 | 0 | 0.18 | 1.94 | 2.08 | 2.59 | 7.12 | 6.1 | 0 | 0 | - |
63 | Zach Bogosian | T.B | D | 46 | 650.75 | 14.146739130435 | 0.09 | 0.37 | 0.28 | 0.09 | 0.46 | 20.00 | 4.79 | 1.92 | 0.18 | 10.6 | 6.55 | 3.6 | 0.46 | 0.92 | 0.74 | 2.95 | 1.11 | 1.01 | 0 | 0.09 | 0.37 | 2.31 | 0.37 | 10.14 | 4.61 | 4.06 | 0.09 | 0 | 9.22 |
64 | Luke Schenn | TOR, VAN | D | 70 | 1013.9 | 14.484285714286 | 0.24 | 0.95 | 0.59 | 0.36 | 1.18 | 40.82 | 4.62 | 5.13 | 0.16 | 10.18 | 6.75 | 1.83 | 0.3 | 0.12 | 0.41 | 4.85 | 1.66 | 1.24 | 0.36 | 0.06 | 0.59 | 1.83 | 0.53 | 17.28 | 4.73 | 4.73 | 0 | 0 | - |
65 | Josh Bailey | NYI | R | 64 | 774.18333333333 | 12.096614583333 | 0.62 | 1.01 | 0.62 | 0.39 | 1.63 | 60.00 | 4.88 | 12.70 | 0.56 | 7.52 | 6.12 | 5.5 | 2.33 | 0.54 | 1.01 | 0.16 | 0.08 | 0.08 | 0 | 0 | 0.23 | 3.02 | 1.32 | 0.85 | 1.86 | 1.86 | 2.64 | 3.72 | 3.21 |
