Player | Team | Position | GP | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | HDGF | HDGA | HDGF% | MDCF | MDCA | MDCF% | MDGF | MDGA | MDGF% | LDCF | LDCA | LDCF% | LDGF | LDGA | LDGF% | On-Ice SH% | On-Ice SV% | PDO | Off. Zone Starts | Neu. Zone Starts | Def. Zone Starts | On The Fly Starts | Off. Zone Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Staal | FLA | C | 42 | 103.96666666667 | 33 | 188 | 14.93 | 27 | 144 | 15.79 | 24 | 114 | 17.39 | 0 | 9 | 0.00 | 1.68 | 13.36 | 11.15 | 13 | 105 | 11.02 | 4 | 40 | 9.09 | 0 | 5 | 0.00 | 9 | 65 | 12.16 | 0 | 1 | 0.00 | 6 | 80 | 6.98 | 0 | 3 | 0.00 | 0.00 | 92.11 | 0.921 | 3 | 15 | 63 | 72 | 4.55 | 4 | 22 | 92 | 4.17 |
2 | Ryan Suter | DAL | D | 51 | 84.75 | 17 | 126 | 11.89 | 14 | 99 | 12.39 | 12 | 70 | 14.63 | 2 | 10 | 16.67 | 1.44 | 10.89 | 11.67 | 12 | 73 | 14.12 | 6 | 38 | 13.64 | 1 | 3 | 25.00 | 6 | 35 | 14.63 | 1 | 4 | 20.00 | 2 | 51 | 3.77 | 0 | 3 | 0.00 | 16.67 | 85.71 | 1.024 | 2 | 3 | 43 | 91 | 4.44 | 4 | 7 | 53 | 7.02 |
3 | Jeff Carter | PIT | C | 46 | 57.683333333333 | 11 | 114 | 8.80 | 10 | 90 | 10.00 | 6 | 69 | 8.00 | 1 | 8 | 11.11 | 0.48 | 10.04 | 4.60 | 3 | 66 | 4.35 | 2 | 31 | 6.06 | 1 | 5 | 16.67 | 1 | 35 | 2.78 | 0 | 2 | 0.00 | 1 | 47 | 2.08 | 0 | 1 | 0.00 | 16.67 | 88.41 | 1.051 | 3 | 4 | 51 | 43 | 5.56 | 3 | 5 | 69 | 4.17 |
4 | Zach Parise | NYI | L | 52 | 107.35 | 25 | 196 | 11.31 | 20 | 144 | 12.20 | 18 | 106 | 14.52 | 2 | 10 | 16.67 | 1.51 | 14.84 | 9.25 | 12 | 95 | 11.21 | 3 | 45 | 6.25 | 1 | 5 | 16.67 | 9 | 50 | 15.25 | 0 | 2 | 0.00 | 4 | 98 | 3.92 | 0 | 3 | 0.00 | 11.11 | 90.57 | 1.017 | 2 | 15 | 93 | 75 | 2.11 | 4 | 18 | 106 | 3.64 |
5 | Brent Burns | CAR | D | 51 | 114.85 | 35 | 136 | 20.47 | 32 | 106 | 23.19 | 22 | 80 | 21.57 | 3 | 13 | 18.75 | 2.23 | 12.86 | 14.80 | 19 | 90 | 17.43 | 6 | 49 | 10.91 | 1 | 7 | 12.50 | 13 | 41 | 24.07 | 2 | 5 | 28.57 | 10 | 40 | 20.00 | 0 | 1 | 0.00 | 13.64 | 83.75 | 0.974 | 2 | 6 | 61 | 89 | 3.17 | 9 | 13 | 86 | 9.47 |
6 | Corey Perry | T.B | R | 48 | 0.25 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 2 | - | 0 | 0 | 0 | - |
7 | Patrice Bergeron | BOS | C | 51 | 91.65 | 25 | 136 | 15.53 | 18 | 98 | 15.52 | 16 | 64 | 20.00 | 0 | 6 | 0.00 | 1.33 | 10.2 | 11.51 | 12 | 83 | 12.63 | 5 | 33 | 13.16 | 0 | 2 | 0.00 | 7 | 50 | 12.28 | 0 | 3 | 0.00 | 7 | 53 | 11.67 | 0 | 1 | 0.00 | 0.00 | 90.63 | 0.906 | 4 | 14 | 95 | 69 | 4.04 | 6 | 15 | 122 | 4.69 |
8 | Joe Pavelski | DAL | C | 51 | 7.3333333333333 | 3 | 8 | 27.27 | 2 | 6 | 25.00 | 1 | 6 | 14.29 | 0 | 0 | - | 0.44 | 0.39 | 53.09 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 4 | 0.00 | 0 | 0 | - | 0.00 | 100.00 | 1.000 | 0 | 1 | 8 | 29 | 0.00 | 0 | 2 | 8 | 0.00 |
9 | Mark Giordano | TOR | D | 52 | 123.18333333333 | 33 | 191 | 14.73 | 30 | 145 | 17.14 | 27 | 105 | 20.45 | 4 | 15 | 21.05 | 2.6 | 13.3 | 16.34 | 18 | 113 | 13.74 | 13 | 34 | 27.66 | 4 | 3 | 57.14 | 5 | 79 | 5.95 | 0 | 4 | 0.00 | 4 | 77 | 4.94 | 0 | 8 | 0.00 | 14.81 | 85.71 | 1.005 | 1 | 4 | 60 | 74 | 1.64 | 6 | 15 | 109 | 5.22 |
10 | Alex Ovechkin | WSH | L | 52 | 1.65 | 7 | 2 | 77.78 | 6 | 2 | 75.00 | 4 | 1 | 80.00 | 0 | 1 | 0.00 | 0.13 | 1.41 | 8.29 | 3 | 1 | 75.00 | 2 | 1 | 66.67 | 0 | 1 | 0.00 | 1 | 0 | 100.00 | 0 | 0 | - | 4 | 0 | 100.00 | 0 | 0 | - | 0.00 | 0.00 | 0.000 | 0 | 0 | 0 | 6 | - | 2 | 0 | 0 | 100.00 |
11 | Evgeni Malkin | PIT | C | 49 | 1.0333333333333 | 1 | 1 | 50.00 | 1 | 1 | 50.00 | 1 | 1 | 50.00 | 0 | 1 | 0.00 | 0 | 0.08 | 0.19 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0.00 | 0.00 | 0.000 | 1 | 0 | 0 | 9 | 100.00 | 2 | 0 | 0 | 100.00 |
12 | Blake Wheeler | WPG | R | 43 | 26.216666666667 | 5 | 39 | 11.36 | 5 | 27 | 15.63 | 3 | 21 | 12.50 | 0 | 2 | 0.00 | 0.36 | 3 | 10.78 | 4 | 21 | 16.00 | 1 | 10 | 9.09 | 0 | 2 | 0.00 | 3 | 11 | 21.43 | 0 | 0 | - | 0 | 17 | 0.00 | 0 | 0 | - | 0.00 | 90.48 | 0.905 | 1 | 3 | 3 | 45 | 25.00 | 3 | 4 | 6 | 33.33 |
13 | Alex Goligoski | MIN | D | 19 | 26.8 | 10 | 42 | 19.23 | 10 | 32 | 23.81 | 7 | 25 | 21.88 | 1 | 3 | 25.00 | 1.09 | 2.88 | 27.43 | 6 | 24 | 20.00 | 5 | 8 | 38.46 | 1 | 1 | 50.00 | 1 | 16 | 5.88 | 0 | 1 | 0.00 | 3 | 18 | 14.29 | 0 | 1 | 0.00 | 14.29 | 88.00 | 1.023 | 0 | 3 | 10 | 26 | 0.00 | 1 | 7 | 13 | 7.14 |
14 | David Krejci | BOS | C | 46 | 5.9 | 1 | 4 | 20.00 | 1 | 0 | 100.00 | 1 | 0 | 100.00 | 0 | 0 | - | 0.01 | 0 | 100.00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 0.00 | 0 | 0 | - | 1 | 2 | 33.33 | 0 | 0 | - | 0.00 | - | 0.00 | 1 | 0 | 5 | 30 | 16.67 | 1 | 0 | 6 | 14.29 |
15 | Alexander Edler | L.A | D | 45 | 64.533333333333 | 12 | 112 | 9.68 | 11 | 73 | 13.10 | 10 | 50 | 16.67 | 1 | 10 | 9.09 | 0.62 | 6.85 | 8.35 | 6 | 63 | 8.70 | 3 | 18 | 14.29 | 1 | 4 | 20.00 | 3 | 45 | 6.25 | 0 | 5 | 0.00 | 0 | 48 | 0.00 | 0 | 1 | 0.00 | 10.00 | 80.00 | 0.900 | 1 | 3 | 48 | 37 | 2.04 | 2 | 6 | 61 | 3.17 |
16 | Paul Stastny | CAR | C | 50 | 3.6333333333333 | 1 | 3 | 25.00 | 1 | 2 | 33.33 | 0 | 1 | 0.00 | 0 | 0 | - | 0.08 | 0.24 | 24.42 | 1 | 2 | 33.33 | 0 | 2 | 0.00 | 0 | 0 | - | 1 | 0 | 100.00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | - | 100.00 | 1.00 | 3 | 2 | 3 | 12 | 50.00 | 3 | 2 | 4 | 42.86 |
17 | Sidney Crosby | PIT | C | 49 | 3.5333333333333 | 1 | 5 | 16.67 | 0 | 4 | 0.00 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 0.36 | 0.00 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | - | 50.00 | 0.50 | 1 | 1 | 11 | 20 | 8.33 | 1 | 2 | 12 | 7.69 |
18 | Jack Johnson | CHI | D | 48 | 110.21666666667 | 16 | 199 | 7.44 | 16 | 153 | 9.47 | 15 | 110 | 12.00 | 1 | 21 | 4.55 | 0.81 | 15.68 | 4.91 | 7 | 118 | 5.60 | 3 | 54 | 5.26 | 1 | 13 | 7.14 | 4 | 64 | 5.88 | 0 | 6 | 0.00 | 3 | 78 | 3.70 | 0 | 2 | 0.00 | 6.67 | 80.91 | 0.876 | 2 | 8 | 80 | 54 | 2.44 | 9 | 13 | 121 | 6.92 |
19 | Anze Kopitar | L.A | C | 53 | 94.85 | 15 | 165 | 8.33 | 11 | 121 | 8.33 | 9 | 84 | 9.68 | 0 | 13 | 0.00 | 0.44 | 11.37 | 3.73 | 7 | 84 | 7.69 | 3 | 25 | 10.71 | 0 | 6 | 0.00 | 4 | 59 | 6.35 | 0 | 6 | 0.00 | 3 | 75 | 3.85 | 0 | 0 | - | 0.00 | 84.52 | 0.845 | 2 | 10 | 77 | 58 | 2.53 | 2 | 12 | 98 | 2.00 |
20 | Marc Staal | FLA | D | 52 | 148.81666666667 | 40 | 253 | 13.65 | 37 | 191 | 16.23 | 28 | 147 | 16.00 | 1 | 22 | 4.35 | 3.03 | 19.21 | 13.63 | 23 | 143 | 13.86 | 8 | 59 | 11.94 | 1 | 14 | 6.67 | 15 | 84 | 15.15 | 0 | 3 | 0.00 | 4 | 105 | 3.67 | 0 | 5 | 0.00 | 3.57 | 85.03 | 0.886 | 5 | 10 | 93 | 94 | 5.10 | 10 | 19 | 142 | 6.58 |
21 | T.J. Oshie | WSH | R | 35 | 1.6666666666667 | 5 | 1 | 83.33 | 5 | 1 | 83.33 | 3 | 0 | 100.00 | 0 | 0 | - | 0.11 | 0.58 | 16.00 | 3 | 0 | 100.00 | 2 | 0 | 100.00 | 0 | 0 | - | 1 | 0 | 100.00 | 0 | 0 | - | 1 | 0 | 100.00 | 0 | 0 | - | 0.00 | - | 0.00 | 0 | 0 | 0 | 4 | - | 0 | 0 | 0 | - |
22 | Andrew Cogliano | COL | C | 46 | 102.73333333333 | 20 | 183 | 9.85 | 18 | 145 | 11.04 | 17 | 106 | 13.82 | 1 | 22 | 4.35 | 1.15 | 16.81 | 6.41 | 11 | 113 | 8.87 | 4 | 61 | 6.15 | 0 | 13 | 0.00 | 7 | 52 | 11.86 | 1 | 4 | 20.00 | 5 | 67 | 6.94 | 0 | 5 | 0.00 | 5.88 | 79.25 | 0.851 | 0 | 8 | 83 | 88 | 0.00 | 1 | 13 | 112 | 0.88 |
23 | Marc-Edouard Vlasic | S.J | D | 50 | 134.83333333333 | 17 | 268 | 5.96 | 13 | 195 | 6.25 | 11 | 120 | 8.40 | 0 | 9 | 0.00 | 0.57 | 18.48 | 3.00 | 4 | 157 | 2.48 | 1 | 62 | 1.59 | 0 | 2 | 0.00 | 3 | 95 | 3.06 | 0 | 6 | 0.00 | 4 | 109 | 3.54 | 0 | 1 | 0.00 | 0.00 | 92.50 | 0.925 | 2 | 12 | 100 | 35 | 1.96 | 3 | 18 | 155 | 1.90 |
24 | Kris Letang | PIT | D | 32 | 25.333333333333 | 11 | 30 | 26.83 | 8 | 23 | 25.81 | 8 | 15 | 34.78 | 1 | 1 | 50.00 | 0.44 | 2.51 | 14.91 | 3 | 17 | 15.00 | 3 | 9 | 25.00 | 1 | 1 | 50.00 | 0 | 8 | 0.00 | 0 | 0 | - | 4 | 13 | 23.53 | 0 | 0 | - | 12.50 | 93.33 | 1.058 | 2 | 4 | 8 | 36 | 20.00 | 3 | 6 | 10 | 23.08 |
25 | Darren Helm | COL | C | 5 | 8.5833333333333 | 1 | 16 | 5.88 | 1 | 13 | 7.14 | 1 | 10 | 9.09 | 0 | 2 | 0.00 | 0.11 | 1.37 | 7.25 | 1 | 9 | 10.00 | 1 | 7 | 12.50 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 6 | 0.00 | 0 | 0 | - | 0.00 | 80.00 | 0.800 | 1 | 1 | 5 | 6 | 16.67 | 1 | 2 | 7 | 12.50 |
26 | Ryan Reaves | MIN, NYR | R | 41 | 0.05 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 1 | - | 0 | 1 | 0 | - |
27 | Anton Stralman | BOS | D | 8 | 7.3 | 2 | 12 | 14.29 | 2 | 10 | 16.67 | 2 | 5 | 28.57 | 0 | 0 | - | 0.21 | 1.23 | 14.59 | 2 | 11 | 15.38 | 2 | 2 | 50.00 | 0 | 0 | - | 0 | 9 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0.00 | 100.00 | 1.000 | 0 | 0 | 2 | 10 | 0.00 | 1 | 1 | 2 | 33.33 |
28 | Patric Hornqvist | FLA | R | 22 | 0.75 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | - |
29 | Brad Marchand | BOS | L | 43 | 62.6 | 22 | 87 | 20.18 | 17 | 65 | 20.73 | 15 | 45 | 25.00 | 0 | 9 | 0.00 | 0.98 | 7.75 | 11.20 | 11 | 60 | 15.49 | 2 | 28 | 6.67 | 0 | 5 | 0.00 | 9 | 32 | 21.95 | 0 | 2 | 0.00 | 8 | 26 | 23.53 | 0 | 2 | 0.00 | 0.00 | 80.00 | 0.800 | 3 | 9 | 48 | 55 | 5.88 | 4 | 10 | 60 | 6.25 |
30 | Nick Foligno | BOS | L | 51 | 8.1 | 1 | 9 | 10.00 | 1 | 6 | 14.29 | 1 | 6 | 14.29 | 0 | 1 | 0.00 | 0 | 0.45 | 0.25 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 6 | 0.00 | 0 | 0 | - | 0.00 | 83.33 | 0.833 | 2 | 0 | 2 | 13 | 50.00 | 2 | 0 | 2 | 50.00 |
31 | Erik Johnson | COL | D | 48 | 102.98333333333 | 16 | 171 | 8.56 | 15 | 138 | 9.80 | 13 | 101 | 11.40 | 2 | 16 | 11.11 | 1.12 | 16.52 | 6.33 | 10 | 103 | 8.85 | 4 | 54 | 6.90 | 1 | 8 | 11.11 | 6 | 49 | 10.91 | 1 | 3 | 25.00 | 4 | 66 | 5.71 | 0 | 5 | 0.00 | 15.38 | 84.16 | 0.995 | 0 | 10 | 54 | 71 | 0.00 | 1 | 19 | 86 | 1.15 |
32 | Kyle Okposo | BUF | R | 43 | 57.8 | 18 | 109 | 14.17 | 12 | 89 | 11.88 | 8 | 62 | 11.43 | 2 | 10 | 16.67 | 1.45 | 10.25 | 12.39 | 9 | 70 | 11.39 | 5 | 31 | 13.89 | 2 | 8 | 20.00 | 4 | 39 | 9.30 | 0 | 2 | 0.00 | 6 | 38 | 13.64 | 0 | 0 | - | 25.00 | 83.87 | 1.089 | 2 | 6 | 32 | 55 | 5.88 | 2 | 7 | 39 | 4.88 |
33 | Trevor Lewis | CGY | C | 50 | 94.85 | 30 | 163 | 15.54 | 27 | 128 | 17.42 | 20 | 89 | 18.35 | 2 | 11 | 15.38 | 2.64 | 13.71 | 16.15 | 17 | 113 | 13.08 | 11 | 41 | 21.15 | 2 | 3 | 40.00 | 6 | 72 | 7.69 | 0 | 6 | 0.00 | 6 | 49 | 10.91 | 0 | 2 | 0.00 | 10.00 | 87.64 | 0.976 | 2 | 4 | 34 | 121 | 5.56 | 3 | 9 | 51 | 5.56 |
34 | Milan Lucic | CGY | L | 47 | 0.38333333333333 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 3 | - | 0 | 0 | 0 | - |
35 | Cal Clutterbuck | NYI | R | 34 | 67.166666666667 | 11 | 119 | 8.46 | 8 | 78 | 9.30 | 7 | 49 | 12.50 | 0 | 6 | 0.00 | 0.81 | 8.03 | 9.21 | 6 | 73 | 7.59 | 5 | 28 | 15.15 | 0 | 4 | 0.00 | 1 | 45 | 2.17 | 0 | 1 | 0.00 | 2 | 44 | 4.35 | 0 | 1 | 0.00 | 0.00 | 87.76 | 0.878 | 3 | 10 | 61 | 38 | 4.69 | 3 | 15 | 68 | 4.23 |
36 | Jeff Petry | PIT | D | 33 | 65.333333333333 | 18 | 113 | 13.74 | 18 | 89 | 16.82 | 18 | 74 | 19.57 | 2 | 3 | 40.00 | 1.01 | 9.02 | 10.06 | 8 | 58 | 12.12 | 5 | 25 | 16.67 | 1 | 1 | 50.00 | 3 | 33 | 8.33 | 1 | 1 | 50.00 | 2 | 53 | 3.64 | 0 | 1 | 0.00 | 11.11 | 95.95 | 1.071 | 1 | 2 | 21 | 67 | 4.55 | 4 | 4 | 34 | 10.53 |
37 | Claude Giroux | OTT | R | 50 | 32.8 | 12 | 77 | 13.48 | 10 | 61 | 14.08 | 10 | 50 | 16.67 | 1 | 4 | 20.00 | 0.39 | 6.23 | 5.87 | 3 | 48 | 5.88 | 2 | 17 | 10.53 | 0 | 2 | 0.00 | 1 | 31 | 3.13 | 0 | 2 | 0.00 | 2 | 29 | 6.45 | 0 | 0 | - | 10.00 | 92.00 | 1.020 | 3 | 3 | 84 | 8 | 3.45 | 4 | 4 | 114 | 3.39 |
38 | Jordan Staal | CAR | C | 50 | 127.41666666667 | 27 | 191 | 12.39 | 25 | 155 | 13.89 | 17 | 110 | 13.39 | 3 | 15 | 16.67 | 3.55 | 16.31 | 17.86 | 11 | 111 | 9.02 | 9 | 62 | 12.68 | 3 | 6 | 33.33 | 2 | 49 | 3.92 | 0 | 6 | 0.00 | 8 | 73 | 9.88 | 0 | 3 | 0.00 | 17.65 | 86.36 | 1.040 | 1 | 13 | 141 | 56 | 0.70 | 2 | 22 | 196 | 1.01 |
39 | Derick Brassard | OTT | C | 40 | 14.733333333333 | 3 | 31 | 8.82 | 3 | 20 | 13.04 | 3 | 12 | 20.00 | 0 | 0 | - | 0.16 | 1.78 | 8.30 | 1 | 15 | 6.25 | 1 | 3 | 25.00 | 0 | 0 | - | 0 | 12 | 0.00 | 0 | 0 | - | 0 | 16 | 0.00 | 0 | 0 | - | 0.00 | 100.00 | 1.000 | 0 | 2 | 22 | 12 | 0.00 | 0 | 2 | 25 | 0.00 |
40 | Phil Kessel | VGK | C, R | 51 | 0.88333333333333 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 0.1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | - |
41 | Nicklas Backstrom | WSH | C | 10 | 0.61666666666667 | 2 | 1 | 66.67 | 1 | 1 | 50.00 | 1 | 1 | 50.00 | 0 | 1 | 0.00 | 0.02 | 0.83 | 1.82 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 2 | 0 | 100.00 | 0 | 0 | - | 0.00 | 0.00 | 0.000 | 1 | 0 | 0 | 1 | 100.00 | 2 | 0 | 0 | 100.00 |
42 | Jonathan Toews | CHI | C | 46 | 55.066666666667 | 10 | 110 | 8.33 | 7 | 85 | 7.61 | 7 | 63 | 10.00 | 0 | 10 | 0.00 | 0.34 | 8.87 | 3.67 | 5 | 67 | 6.94 | 1 | 26 | 3.70 | 0 | 5 | 0.00 | 4 | 41 | 8.89 | 0 | 4 | 0.00 | 0 | 42 | 0.00 | 0 | 1 | 0.00 | 0.00 | 84.13 | 0.841 | 1 | 6 | 54 | 50 | 1.82 | 3 | 7 | 73 | 3.95 |
43 | Alex Killorn | T.B | L | 48 | 95.333333333333 | 22 | 180 | 10.89 | 20 | 126 | 13.70 | 17 | 87 | 16.35 | 0 | 14 | 0.00 | 1.04 | 13.43 | 7.18 | 13 | 110 | 10.57 | 2 | 48 | 4.00 | 0 | 9 | 0.00 | 11 | 62 | 15.07 | 0 | 4 | 0.00 | 2 | 67 | 2.90 | 0 | 1 | 0.00 | 0.00 | 83.91 | 0.839 | 3 | 12 | 51 | 87 | 5.56 | 5 | 15 | 62 | 7.46 |
44 | Jamie Benn | DAL | L | 51 | 50.433333333333 | 12 | 77 | 13.48 | 9 | 62 | 12.68 | 8 | 49 | 14.04 | 2 | 6 | 25.00 | 0.48 | 6.48 | 6.95 | 4 | 52 | 7.14 | 3 | 24 | 11.11 | 2 | 1 | 66.67 | 1 | 28 | 3.45 | 0 | 4 | 0.00 | 3 | 22 | 12.00 | 0 | 1 | 0.00 | 25.00 | 87.76 | 1.128 | 1 | 5 | 44 | 52 | 2.22 | 1 | 8 | 53 | 1.85 |
45 | Nick Bonino | S.J | C | 48 | 97.333333333333 | 16 | 187 | 7.88 | 10 | 129 | 7.19 | 9 | 87 | 9.38 | 0 | 12 | 0.00 | 0.41 | 12.35 | 3.20 | 4 | 109 | 3.54 | 1 | 41 | 2.38 | 0 | 3 | 0.00 | 3 | 68 | 4.23 | 0 | 5 | 0.00 | 3 | 77 | 3.75 | 0 | 4 | 0.00 | 0.00 | 86.21 | 0.862 | 2 | 7 | 60 | 81 | 3.23 | 5 | 12 | 71 | 6.58 |
46 | Ian Cole | T.B | D | 45 | 122.83333333333 | 29 | 203 | 12.50 | 26 | 155 | 14.36 | 20 | 109 | 15.50 | 1 | 12 | 7.69 | 2.51 | 16.07 | 13.50 | 17 | 128 | 11.72 | 6 | 48 | 11.11 | 1 | 5 | 16.67 | 11 | 80 | 12.09 | 0 | 7 | 0.00 | 4 | 71 | 5.33 | 0 | 0 | - | 5.00 | 88.99 | 0.940 | 2 | 11 | 74 | 46 | 2.63 | 8 | 23 | 122 | 6.15 |
47 | Justin Braun | PHI | D | 34 | 59.816666666667 | 14 | 102 | 12.07 | 11 | 78 | 12.36 | 8 | 44 | 15.38 | 1 | 9 | 10.00 | 1.22 | 8.35 | 12.74 | 8 | 61 | 11.59 | 5 | 34 | 12.82 | 1 | 2 | 33.33 | 3 | 27 | 10.00 | 0 | 4 | 0.00 | 2 | 40 | 4.76 | 0 | 3 | 0.00 | 12.50 | 79.55 | 0.920 | 2 | 8 | 34 | 49 | 5.56 | 3 | 10 | 41 | 6.82 |
48 | Kevin Shattenkirk | ANA | D | 43 | 69.066666666667 | 13 | 138 | 8.61 | 11 | 102 | 9.73 | 8 | 77 | 9.41 | 0 | 15 | 0.00 | 0.5 | 12.28 | 3.95 | 3 | 90 | 3.23 | 3 | 34 | 8.11 | 0 | 7 | 0.00 | 0 | 56 | 0.00 | 0 | 5 | 0.00 | 2 | 47 | 4.08 | 0 | 3 | 0.00 | 0.00 | 80.52 | 0.805 | 0 | 4 | 36 | 52 | 0.00 | 5 | 6 | 53 | 8.62 |
49 | James van Riemsdyk | PHI | L | 31 | 0.016666666666667 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | - |
50 | Sam Gagner | WPG | C | 43 | 1.2166666666667 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 5 | - | 0 | 0 | 0 | - |
51 | Logan Couture | S.J | C | 51 | 107.98333333333 | 12 | 203 | 5.58 | 12 | 140 | 7.89 | 10 | 85 | 10.53 | 1 | 14 | 6.67 | 1.1 | 15.13 | 6.77 | 7 | 129 | 5.15 | 3 | 54 | 5.26 | 1 | 8 | 11.11 | 4 | 75 | 5.06 | 0 | 6 | 0.00 | 2 | 72 | 2.70 | 0 | 0 | - | 10.00 | 83.53 | 0.935 | 0 | 14 | 100 | 67 | 0.00 | 1 | 18 | 130 | 0.76 |
52 | Brad Malone | EDM | C | 10 | 11.316666666667 | 1 | 20 | 4.76 | 1 | 16 | 5.88 | 1 | 12 | 7.69 | 0 | 3 | 0.00 | 0.08 | 2.12 | 3.42 | 1 | 13 | 7.14 | 0 | 4 | 0.00 | 0 | 0 | - | 1 | 9 | 10.00 | 0 | 2 | 0.00 | 0 | 7 | 0.00 | 0 | 1 | 0.00 | 0.00 | 75.00 | 0.750 | 0 | 0 | 5 | 14 | 0.00 | 0 | 0 | 5 | 0.00 |
53 | Brendan Smith | N.J | D | 48 | 79.316666666667 | 19 | 134 | 12.42 | 16 | 97 | 14.16 | 12 | 67 | 15.19 | 2 | 8 | 20.00 | 1.17 | 11.18 | 9.50 | 10 | 72 | 12.20 | 5 | 29 | 14.71 | 2 | 2 | 50.00 | 5 | 43 | 10.42 | 0 | 3 | 0.00 | 6 | 56 | 9.68 | 0 | 3 | 0.00 | 16.67 | 88.06 | 1.047 | 1 | 4 | 35 | 63 | 2.78 | 6 | 11 | 56 | 9.68 |
54 | David Perron | DET | L | 48 | 0.73333333333333 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 2 | - | 0 | 0 | 0 | - |
55 | Patrick Kane | CHI | R | 45 | 0.55 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | 0 | 2 | 0 | 5 | - | 0 | 2 | 0 | - |
