Natural Stat Trick
Login
From Thru
Min TOI
Game Range:
From Through
Last Team Games

results for multi-team players
Drafted By

All Teams

Player Team Position GP TOI CFCACF% FFFAFF% SFSASF% GFGAGF% xGFxGAxGF% SCFSCASCF% HDCFHDCAHDCF% HDGFHDGAHDGF% MDCFMDCAMDCF% MDGFMDGAMDGF% LDCFLDCALDCF% LDGFLDGALDGF% On-Ice SH%On-Ice SV%PDO Off. Zone StartsNeu. Zone StartsDef. Zone StartsOn The Fly StartsOff. Zone Start % Off. Zone FaceoffsNeu. Zone FaceoffsDef. Zone FaceoffsOff. Zone Faceoff %
1 Ryan Suter DAL D 81107.416666666674116020.403211421.92258323.1561037.503.2711.322.43278623.89173830.914450.00104817.242528.571310311.21010.0024.00 87.95 1.120 17371252.63 617609.09
2 Jeff Carter PIT C 7199.7666666666672319910.362113213.73198618.1021016.671.5713.7410.27101177.8763913.332433.334784.88030.0051263.82030.0010.53 88.37 0.989 3878893.70 3101042.80
3 Zach Parise COL L 2929.8833333333330580.000470.000310.00040.0005.320.000330.000200.00030.000130.00010.001412.3800--87.10 0.87 1415306.25 15195.00
4 Brent Burns CAR D 81187.133333333336023320.485318122.654413324.8641818.182.7621.2311.512213913.66116913.7521016.67117013.58040.00181679.73040.009.09 86.47 0.956 514941245.05 11171576.55
5 Joe Pavelski DAL C 816.75040.00010.00010.00010.0000.130.00010.00010.00010.0000-00-080.0000--0.00 0.00 0010220.00 00100.00
6 Mark Giordano TOR D 45102.566666666672820512.022315013.292010815.631185.261.4213.729.401210210.5353512.501109.097679.46050.0071624.14030.005.00 83.33 0.883 01083340.00 1171220.81
7 Alex Ovechkin WSH L 780.3666666666666700-00-00-00-00-00-00-00-00-00-00-00----0000-000-
8 Evgeni Malkin PIT C 813.0166666666667040.00040.00030.00030.0001.240.00010.00010.00010.0000-00-020.00010.00-0.00 0.00 00014- 0010.00
9 Blake Wheeler NYR R 540.03333333333333300-00-00-00-00-00-00-00-00-00-00-00----0001-000-
10 Alex Goligoski MIN D 352.61666666666673537.503350.002250.0000-0.330.4343.262340.002166.6700-020.0000-020.0000-0.00 100.00 1.000 0007- 200100.00
11 Sidney Crosby PIT C 818.58333333333331146.671127.69090.00040.000.021.751.22050.00010.00010.00040.00010.0021710.53010.00-55.56 0.56 24142712.50 25218.70
12 Jack Johnson COL D 7976.083333333333219917.50177418.68155322.06080.001.518.1415.7086111.5982822.22040.000330.00040.0087010.2600-0.00 84.91 0.849 2338855.00 47576.56
13 Anze Kopitar L.A C 80148.2282928.752521210.552114112.9641126.671.821.817.63161589.2086810.533350.008908.161420.0062212.64040.0019.05 92.20 1.112 316124912.36 7201644.09
14 Marc Staal PHI D 3533.2146018.92114619.3083220.002820.000.785.3912.6553113.8931417.652528.5721710.5300-64511.76030.0025.00 75.00 1.000 1420364.76 482414.29
15 T.J. Oshie WSH R 514.6060.00030.00020.0000-00.130.00010.0000-00-010.0000-060.0000--100.00 1.00 011120.00 0110.00
16 Andrew Cogliano COL C 74167.853631210.343423612.592817214.0042513.792.2528.277.36191869.277877.4541521.05129910.81070.00102413.98030.0014.29 85.47 0.998 6251481223.90 7311963.45
17 Marc-Edouard Vlasic S.J D 5689.45171758.851512710.56128712.120120.000.7412.195.737837.783348.11040.004497.55040.0031232.38040.000.00 86.21 0.862 2743684.44 512617.58
18 Kris Letang PIT D 81202.755235312.844725415.614117319.162218.702.7824.1610.32191859.31106313.701109.0991226.87060.00152715.24040.004.88 87.86 0.927 123136720.73 7322442.79
19 Ryan Reaves TOR R 470.3500-00-00-00-00-00-00-00-00-00-00-00----0101-010-
20 Brad Marchand BOS L 81146.74124014.593717517.452812318.5451327.783.0420.2813.021816210.00106712.994833.338957.771233.33141528.43030.0017.86 89.43 1.073 124125940.79 6271593.64
21 Nick Foligno CHI L 7297.851914511.591910615.20178017.531146.671.0110.848.548809.094448.331127.6943610.00010.0041402.78010.005.88 82.50 0.884 111100470.99 4131332.92
22 Erik Johnson BUF, PHI D 66162.55373359.953025010.712718612.6832610.342.0224.087.73141857.045786.021811.1191077.761910.00132604.76090.0011.11 86.02 0.971 319127522.31 10321944.90
23 Kyle Okposo BUF, FLA R 6752.4666666666671410212.07117812.3685512.701811.110.786.9810.037659.722228.33020.0054310.421516.6776310.00010.0012.50 85.45 0.980 0430650.00 15382.56
24 Trevor Lewis L.A C 81145.18333333333293028.762821411.572614315.383925.003.1720.1113.63131418.4485812.121325.005835.68060.0052392.0500-11.54 93.71 1.052 7171071136.14 9211276.62
25 Cal Clutterbuck NYI R 81151.3173115.18142205.98101526.170280.001.0421.774.5481734.421741.330120.007996.60090.0061952.99070.000.00 81.58 0.816 1221051120.94 5281283.76
26 Jeff Petry DET D 72119.05202168.47181659.841411410.941185.261.0617.55.7181166.453515.561910.005657.14060.0081415.37030.007.14 84.21 0.914 31166884.35 915839.78
27 Claude Giroux OTT R 81155.166666666675229115.164721318.084215421.433318.823.0823.1111.762315912.64147216.281118.339879.382918.18112314.550110.007.14 79.87 0.870 226191551.04 4322581.53
28 Jordan Staal CAR C 80169.833333333335326316.774819319.923913622.2941818.182.9320.4912.502514814.45127014.633925.00137814.29060.00142395.53030.0010.26 86.76 0.970 124198530.50 2312710.73
29 Nicklas Backstrom WSH C 80.5500-00-00-00-00-00-00-00-00-00-00-00----0101-010-
30 Alex Killorn ANA C, L 6280.2166666666671613310.74111009.9196711.841118.331.2610.0611.103684.232335.71050.001352.78020.0098010.111325.0011.11 83.58 0.947 28301096.25 410379.76
31 Jamie Benn DAL L 8181.5666666666671813012.16159613.51157217.244833.331.438.8413.96106712.9972521.883442.863426.671325.007867.53010.0026.67 88.89 1.156 18451042.17 210593.28
32 Nick Bonino NYR C 4591.216666666667131697.14121129.68106812.820120.000.5610.884.934705.412257.41060.002454.26030.0061384.17030.000.00 82.35 0.824 21165752.99 414844.55
33 Ian Cole VAN D 77205.45303597.712925810.102219710.053357.892.0526.387.20102074.616806.9831615.7941273.050100.0052571.91090.0013.64 82.23 0.959 125137700.72 4392141.83
34 Kevin Shattenkirk BOS D 607.11666666666671614.291420.001420.0000-0.050.3513.101420.00010.0000-1325.0000-030.0000-0.00 100.00 1.000 014230.00 0150.00
35 Pat Maroon BOS, MIN L 510.03333333333333300-00-00-00-00-00-00-00-00-00-00-00----0001-000-
36 James van Riemsdyk BOS L 701.6500-00-00-00-00-00-00-00-00-00-00-00----0006-000-
37 Logan Couture S.J C 612.82267.142199.5221313.33020.0001.790.130140.00050.0000-090.00010.000160.00010.000.00 84.62 0.846 02890.00 03120.00
38 Brendan Smith N.J D 63176.84528213.763720115.553113219.0221412.502.0721.688.702016510.817718.971712.50139412.15050.00152016.941233.336.45 89.39 0.958 016118510.00 5251712.84
39 David Perron DET L 750.08333333333333300-00-00-00-00-00-00-00-00-00-00-00----0002-000-
40 Patrick Kane DET R 490.3333333333333310100.0010100.0010100.0000-0.090100.0010100.0010100.0000-00-00-00-00-0.00 -0.00 0003-000-
41 Robert Bortuzzo NYI, STL D 2636.756826.8265410.0053412.822820.000.76.0310.375479.622199.521233.333289.681233.331432.27040.0040.00 76.47 1.165 0321260.00 17293.33
42 Evgenii Dadonov DAL R 500.2500-00-00-00-00-00-00-00-00-00-00-00----0302-030-
43 Mikael Backlund CGY C 80196.456137613.965527216.824017718.433299.382.9129.299.032421610.0097910.231137.14151379.872918.18233246.63070.007.50 83.62 0.911 219185441.07 7252932.33
44 Ryan McDonagh NSH D 74211.216666666675137212.064226813.553418915.2542912.123.8331.5810.823423912.45149313.0831220.002014612.051910.0092483.50080.0011.76 84.66 0.964 029140770.00 4462121.85
45 Max Pacioretty WSH L 460.1166666666666700-00-00-00-00-00-00-00-00-00-00-00----0001-000-
46 Alec Martinez VGK D 5367.751712412.06168615.69125717.391811.110.868.399.277679.4632311.541325.004448.33030.006846.67020.008.33 85.96 0.943 11224644.00 213434.44
47 Lars Eller PIT C 81172.95831015.765622619.864515023.0831814.295.2321.6119.472917114.50186621.431127.69111059.481325.00142056.39030.006.67 88.00 0.947 4171151423.36 7261534.38
48 Drew Doughty L.A D 81182.783333333334434511.313825413.013218214.9541126.673.5326.2611.842017010.538838.791516.67128712.121420.00122654.331233.3312.50 93.96 1.065 3211021062.86 9321605.33
49 Steven Stamkos T.B C 784.9333333333333040.00030.0000-00-00.190.00020.0000-00-020.0000-040.0000----023110.00 0220.00
50 Alex Pietrangelo VGK D 64177.083333333335136112.384526114.713516117.8671828.003.6825.6912.532118810.05137115.485935.7181176.402625.00172805.72030.0020.00 88.82 1.088 116110520.90 3241811.63
51 Zach Bogosian MIN, T.B D 6496.65131567.6991147.326816.901156.250.3611.852.953953.060450.00090.003505.661233.33107911.24040.0016.67 81.48 0.981 14271053.57 6114611.54
52 Luke Schenn NSH D 6399.551714210.691711612.78128412.501137.141.0411.987.979909.0953811.63050.004527.141233.336757.41060.008.33 84.52 0.929 17281023.45 415458.16
53 Tyler Myers VAN D 75165.316666666673529610.573021412.302716014.442218.702.4224.049.14111626.3697410.8421313.332882.22040.0072093.24040.007.41 86.88 0.943 12399881.00 4301532.55
54 Erik Karlsson PIT D 8114.08333333333332311.5421412.501811.11040.000.241.5713.2321115.381516.67020.001614.2900-1146.67010.000.00 50.00 0.500 1093610.00 211115.38
55 Jordan Eberle SEA R 761.98333333333331325.001150.001150.00010.000.030.496.3900-00-00-00-00-1150.0000-0.00 0.00 0.000 01011-010-
56 John Carlson WSH D 81224.93333333333324786.27313538.07222478.182335.711.7237.444.39112574.1051104.351137.1461473.921910.0083772.080110.009.09 86.64 0.957 316133642.21 8312632.95
57 Roman Josi NSH D 8240.383333333333125617.65104617.8693321.431118.330.64.3912.0752815.151137.14050.0041521.051325.002414.65030.0011.11 66.67 0.778 0422810.00 110244.00
58 Justin Schultz SEA D 682.03333333333331325.001150.001150.00010.000.030.496.3900-00-00-00-00-1150.0000-0.00 0.00 0.000 0009-010-
59 Travis Hamonic OTT D 4869.4333333333332011315.04198717.92146118.670140.001.557.8516.4876010.4552317.86070.002375.13040.007768.43030.000.00 77.05 0.770 1342522.33 766310.00
60 Marco Scandella STL D 6466.533333333333169214.81146717.2874613.211811.111.117.2913.2395314.5242613.331420.0052715.63020.005597.81020.0014.29 82.61 0.969 1331743.13 16362.70
61 Adam Henrique ANA, EDM C 80172.316666666674737711.084326713.873518216.1352119.233.4225.6311.78161997.4497111.253633.3371285.191614.29172755.821811.1114.29 88.46 1.027 2201331071.48 7281863.63
62 TJ Brodie TOR D 77210.916666666674641310.024231011.933221812.8043211.113.7230.0711.00212238.61128212.770140.0091416.0031220.00113213.311614.2912.50 85.32 0.978 123159620.63 5392531.94
63 Gustav Nyquist NSH C 8149.466666666667188118.18176420.99124521.051325.001.236.3516.22105016.6761726.0910100.0043310.81020.004468.00010.008.33 93.33 1.017 0820700.00 110263.70
64 Matt Martin NYI L 561.1333333333333030.00020.00020.0000-00.130.00010.0000-00-010.0000-020.0000--100.00 1.00 0001-000-
65 Cam Atkinson PHI R 6993.8833333333333313319.88308925.21275433.33060.002.0310.416.32157915.9673417.07040.0084515.09010.00119310.58010.000.00 88.89 0.889 31761784.69 520686.85
66 Jared Spurgeon MIN D 1658.766666666667101406.6781027.2786810.530100.000.1210.411.121791.250300.00040.001492.00010.0021051.87050.000.00 85.29 0.853 0444200.00 04730.00
67 Tyler Johnson CHI C 653.48333333333331910.001516.671233.3300-00.480.03060.00030.0000-030.0000-070.0000-0.00 100.00 1.000 01380.00 0140.00
68 Mike Hoffman S.J C 660.200-00-00-00-00-00-00-00-00-00-00-00----00110.00 0010.00
69 Marcus Johansson MIN L 7726.5833333333332493.922355.412276.90060.000.043.850.920300.000140.00020.000160.00030.001244.00010.000.00 77.78 0.778 027380.00 02100.00
70 Kyle Palmieri NYI C 8147.78333333333381086.908749.765518.93030.000.66.977.973535.3621810.00010.001352.78010.003684.23010.000.00 94.12 0.941 0725590.00 09370.00
71 Ryan O'Reilly NSH C 82149.316666666673023411.362416212.901810714.401165.881.5515.489.09151369.9375611.111614.298809.09070.00111676.18030.005.56 85.05 0.906 210971482.02 5201114.31
72 Jakob Silfverberg ANA R 8086.05121806.25121308.4510939.712209.091.5814.919.5871066.193485.881109.094586.451516.6721221.61050.0020.00 78.49 0.985 21358633.33 218732.67
73 John Tavares TOR C 781.0166666666667010.00010.00010.0000-00.020.0000-00-00-00-00-00-00--100.00 1.00 001100.00 0010.00
74 Victor Hedman T.B D 78190.033333333335932915.215925119.034517620.3641719.055.8726.0818.383619115.86189615.792918.18189515.932340.00132165.68040.008.89 90.34 0.992 215110881.79 7271684.00
75 Matt Duchene DAL C 7915.08333333333342215.3821511.762918.18010.000.061.763.141137.14060.00010.001712.5000-1146.6700-0.00 88.89 0.889 057320.00 0590.00
76 Evander Kane EDM L 7721.48333333333363016.6752119.2341620.001420.001.252.434.292199.522820.001325.000110.00010.0043011.7600-25.00 75.00 1.000 1322184.35 14283.45
77 Brayden Schenn STL C 8168.6666666666671813411.841610113.68157117.442918.180.7813.095.646876.453416.82050.003466.121325.007847.691150.0013.33 87.32 1.007 2558593.33 47725.26
78 Oliver Ekman-Larsson FLA D 80118.233333333333116016.232712118.24218819.271137.141.7513.1211.77148813.734448.33080.00104418.521420.00101227.58010.004.76 85.23 0.900 114671031.47 418914.21
79 Nazem Kadri CGY C 8011.381142.117846.676366.6700-0.470.8934.463350.001233.3300-2166.6700-3827.2700-0.00 100.00 1.000 1184311.11 21820.00
80 Calvin de Haan T.B D 58113.966666666673118514.352813517.18219717.800130.003.414.5218.96199716.38104418.52030.0095314.52060.00121169.38040.000.00 86.60 0.866 1642932.33 11146614.29
81 Dmitry Kulikov FLA D 75168.166666666675023117.793917018.662812518.3051722.733.4917.5816.571511611.4595414.2931121.436628.821233.332514314.88040.0017.86 86.40 1.043 36651624.41 12178212.77
82 Nick Leddy STL D 81211.833333333335540411.985233413.474222315.8572820.004.0335.610.173323912.132111715.2241521.05121228.962918.1872702.531420.0016.67 87.44 1.041 022124860.00 4362241.75
83 Chris Kreider NYR L 82129.966666666675820921.725416125.123711823.8761135.294.716.8221.843712023.57204729.854357.14177318.891516.67151708.111325.0016.22 90.68 1.069 411113993.42 6161344.29
84 Brayden McNabb VGK D 80189.066666666675236212.564226313.773217115.7652218.523.627.1311.72202068.85158515.0041225.0051213.971712.50202557.27030.0015.63 87.13 1.028 216120801.64 4201752.23
85 Reilly Smith PIT R 7556.583333333333138013.98115217.4673217.95020.000.425.287.3854510.001127.69020.0043310.8100-65410.0000-0.00 93.75 0.938 53365812.20 734214.29
86 Tomas Tatar COL, SEA L 6819.254399.302276.902209.0900-0.143.343.902257.410110.0000-21412.5000-1185.2600-0.00 100.00 1.000 067240.00 0670.00
87 Tyson Barrie NSH D 415.21666666666672625.001614.29060.0000-0.010.314.471150.0000-00-1150.0000-060.0000--100.00 1.00 01018- 0120.00
88 Dmitry Orlov CAR D 8171.416666666667196223.46163929.09112233.331233.331.143.5524.2993420.9341422.2200-52020.00010.0063813.64010.009.09 90.91 1.000 25221008.33 6103016.67
89 Brian Dumoulin SEA D 78107.533333333332716913.782513116.03219617.9521313.332.0713.7113.13128112.9053911.362820.0074214.29030.00101138.13020.009.52 86.46 0.960 212331185.71 419556.78
90 Mattias Ekholm EDM D 78160.966666666675522119.934116220.203311522.3041422.223.7216.9218.032413115.48155421.7441028.5797710.47020.002113613.38020.0012.12 87.83 0.999 211691522.82 924978.49
91 Marcus Foligno MIN L 55116.1212348.24181789.181613210.811175.560.7618.843.9051283.763624.62090.002662.941233.3371743.87060.006.25 87.12 0.934 31893643.13 5211333.62
92 Craig Smith DAL C 746.56666666666674640.002528.57040.0000-0.070.3916.023175.001150.0000-20100.0000-050.0000--100.00 1.00 011100.00 0120.00
93 Casey Cizikas NYI C 69129.03333333333132904.29122005.66101436.541273.571.6221.976.8661633.552672.901137.144964.00080.0031711.72060.0010.00 81.12 0.911 11787921.14 222991.98
94 David Savard MTL D 59196.93333333333364237.84293158.432723010.5142912.121.6238.853.99152475.7361354.2631318.7591127.441614.29162825.370100.0014.81 87.39 1.022 119126480.79 8302153.59
95 Nicolas Deslauriers PHI L 600.01666666666666700-00-00-00-00-00-00-00-00-00-00-00----0001-000-
96 Byron Froese VGK C 167.76666666666670170.000120.000100.00010.0001.450.000120.00050.0000-070.00010.00060.0000--90.00 0.90 03370.00 0350.00
97 Ben Chiarot DET D 76148.43333333333333249.243023511.322816914.2132710.001.9324.997.1881804.264774.9421214.2941033.74080.0092164.00070.0010.71 84.02 0.947 21088872.22 9171346.29
98 Erik Haula N.J L 76150.63427211.113119613.662613616.052209.091.7122.067.18111556.635726.491910.006836.74060.00111995.241516.677.69 85.29 0.930 018149470.00 1221840.54
99 Anders Lee NYI L 811.15010.00010.00010.0000-00.040.0000-00-00-00-00-010.0000--100.00 1.00 00140.00 0010.00
100 Nick Jensen WSH D 78216.98333333333314736.15303477.96222458.241283.451.6736.464.39102453.9231112.631156.2571344.96080.0083672.13050.004.55 88.57 0.931 317129812.27 9262423.59
101 Nic Dowd WSH C 63144.56666666667282749.272619111.981613010.960230.001.2218.996.03101346.942563.450100.008789.30060.0062412.43070.000.00 82.31 0.823 413112723.45 7201873.61
102 Justin Dowling N.J C 20.1166666666666700-00-00-00-00-00-00-00-00-00-00-00----0001-000-
103 Brenden Dillon WPG D 76170.98333333333343349.243424212.322217211.340180.001.8925.756.84111775.854784.88080.007996.60050.00132475.00050.000.00 89.53 0.895 018104660.00 6231663.49
104 Radko Gudas ANA D 65197.155340211.654828914.243820515.6463016.673.5329.2710.76182237.478947.8431516.67101297.193730.00212806.98080.0015.79 85.37 1.012 214126991.56 8221894.06
105 Chris Tanev CGY, DAL D 74184.154833112.664524515.523015815.9641917.392.627.498.652320110.27137714.443925.00101247.461910.00182486.77010.0013.33 87.97 1.013 018137900.00 6292302.54
106 Mats Zuccarello MIN R 682.151325.001233.33020.00010.000.010.283.91030.00020.00010.00010.0000-10100.0000--50.00 0.50 011110.00 0110.00
107 Calle Jarnkrok TOR C 5278.0166666666672314613.612110916.15168416.0021115.382.0310.2216.56108011.1142414.29040.006569.681516.6781007.411233.3312.50 86.90 0.994 0744720.00 19591.67
108 Justin Holl DET D 3838.933333333333106912.6695015.2583917.021325.000.334.456.973348.111146.67010.002209.091150.002484.00010.0012.50 92.31 1.048 23144212.50 551821.74
109 Jason Zucker ARI, NSH L 691.1166666666667030.00020.00020.00010.0000.170.0000-00-00-00-00-040.00010.00-50.00 0.50 00140.00 0010.00
110 Tyler Toffoli N.J, WPG C, R 771.28333333333331150.0000-00-00-00-10100.0000-00-10100.0000-00-00----01180.00 0110.00
111 Evgeny Kuznetsov CAR, WSH C 6283.516666666667131458.23129910.81106812.820120.000.5110.24.794774.941362.70040.003416.82040.005935.10040.000.00 82.35 0.824 01329970.00 118432.27
112 Charlie Coyle BOS C 81200.455536413.134725915.363918117.7352616.132.7328.598.70212278.47149013.4651821.7471374.86040.00142834.71040.0012.82 85.64 0.985 532183662.66 8372972.62
113 Jon Merrill MIN D 6425.38333333333384515.0973616.2862221.432433.330.93.719.6052317.8641225.001325.001118.3310100.002238.00010.0033.33 81.82 1.152 002380.00 22340.00
114 Tyler Pitlick NYR C 349.78333333333331214.551156.251910.0000-0.191.5710.701109.091420.0000-060.0000-0120.0000-0.00 100.00 1.000 1211650.00 12325.00
115 Justin Faulk STL D 6091.5666666666672714715.522710720.15206722.993827.272.2611.9915.84188916.8273715.912528.57115217.461325.004774.9400-15.00 88.06 1.031 4737959.76 7144912.50
116 Brock Nelson NYI C 8123.962917.1452218.5241719.052250.000.492.2318.0821511.761811.11010.001712.501150.0031913.6410100.0050.00 88.24 1.382 038510.00 05110.00
117 Alex Petrovic DAL D 10.3833333333333300-00-00-00-00-00-00-00-00-00-00-00----0001-000-
118 Nick Bjugstad ARI C 76163.53333333333353758.543127610.10211979.632238.001.7828.795.84142086.317867.532820.0071225.43070.00142934.56080.009.52 88.32 0.978 620171843.39 8262273.40
119 Derek Forbort BOS D 35105.516666666672117110.941812212.86138513.2721313.331.0712.937.678957.774389.521910.004576.5610100.0071215.47040.0015.38 84.71 1.001 11369441.43 2201071.83
120 Kevin Hayes STL R 7815.2833333333333309.0932510.7121810.0000-0.492.8514.6531913.643730.0000-0120.0000-0200.0000-0.00 100.00 1.000 0124230.00 01290.00
121 Cam Fowler ANA D 80261.15485867.57414318.693829711.3465310.173.0846.296.24163204.7681375.5232212.0081834.1921511.76174133.951156.2515.79 82.15 0.979 2241631181.21 5392711.81
122 Vladimir Tarasenko FLA, OTT R 750.9333333333333300-00-00-00-00-00-00-00-00-00-00-00----0204-020-
123 Austin Watson T.B L 320.11666666666667010.0000-00-00-00-00-00-00-00-00-010.0000----0001-000-
124 Jaden Schwartz SEA C 601.383333333333300-00-00-00-00-00-00-00-00-00-010.0000----01190.00 0110.00
125 Chris Wagner COL R 135.73333333333331165.880130.000100.00010.0001.820.000100.00050.00010.00050.0000-1156.2500--90.00 0.90 001800.00 00180.00
126 Jeff Skinner BUF L 744.11666666666675645.451516.67020.0000-0.091.068.002433.3310100.0000-1420.0000-3175.0000--100.00 1.00 00170.00 20166.67
127 Zach Hyman EDM L 795.41666666666671325.001325.001325.00010.000.140.4424.451233.331233.33010.0000-00-1150.0000-0.00 66.67 0.667 21015100.00 210100.00
128 Erik Gudbranson CBJ D 77227.85475138.394337810.213125910.692355.413.1236.817.82172606.14111019.821910.0061593.641137.14183884.430130.006.45 86.49 0.929 215141681.40 7222522.70
129 Taylor Hall CHI L 100.08333333333333300-00-00-00-00-00-00-00-00-00-00-00----1002100.00 100100.00
130 Ryan Johansen COL C 6319.51666666666754510.0053313.1642314.811325.000.233.246.691224.35070.00010.001156.25010.000520.00010.0025.00 86.96 1.120 015830.00 01720.00
131 Tyler Seguin DAL C 6874.3833333333331810115.13146916.87114718.972625.002.476.9626.2095214.7551821.741233.3343410.53030.006816.90010.0018.18 87.23 1.054 31052765.45 412665.71
132 Jarred Tinordi CHI D 50882314913.372010316.26117512.790130.001.4711.311.54118411.582345.56070.0095015.25040.008997.48020.000.00 82.67 0.827 1936702.70 417556.78
133 Mikael Granlund S.J C 68148.18333333333203086.10182317.23131557.741244.001.4724.015.76121676.708739.880110.004944.081712.5042321.69060.007.69 84.52 0.922 217123871.60 2221731.14
134 Nino Niederreiter WPG R 750.95010.00010.00010.0000-00.120.00010.00010.0000-00-00-00-00--100.00 1.00 0102-010-
135 Bryan Rust PIT R 6191.32715714.672511617.73207421.2821115.383.1110.5322.80148014.89112828.21030.003525.451325.0071185.60050.0010.00 85.14 0.951 01370680.00 215942.08
136 Jani Hakanpää DAL D 64212.05434019.684030711.533322812.6462917.144.3530.6512.43162156.93107811.3631220.0061374.201109.0983012.59070.0018.18 87.28 1.055 013114240.00 3212081.42
137 Sam Carrick ANA, EDM C 75173.68333333333433899.953828511.763421113.883338.331.7529.665.59122085.456896.3221115.3861194.801127.69182875.900100.008.82 84.36 0.932 215177761.12 5182152.27
138 Brendan Gallagher MTL R 761.733333333333300-00-00-00-00-00-00-00-00-00-00-00----0103-010-
139 Jesper Fast CAR R 7276.683333333333168515.84155920.27114021.571233.330.867.3410.4565010.7143011.761233.332209.0900-123525.5300-9.09 95.00 1.041 511512250.00 10141540.00
140 John Klingberg TOR D 140.06666666666666700-00-00-00-00-00-00-00-00-00-00-00----0001-000-
141 Mark Stone VGK R 5689.0166666666672515114.202010715.75166420.004930.772.2310.6617.3297810.3473018.924544.442484.00030.001210110.62010.0025.00 85.94 1.109 612398013.33 7145012.28
142 Michael Sgarbossa WSH C 255.321115.382820.002625.00010.000.161.669.011910.001516.67010.00040.0000-1233.3300-0.00 83.33 0.833 00280.00 0020.00
143 Colin Blackwell CHI C 4377.0333333333332314014.112110516.67157416.85090.001.5512.3411.18118311.7064212.50020.0054110.87030.0051114.31040.000.00 87.84 0.878 0872390.00 0101020.00
144 Ondrej Palat N.J L 7141.433333333333155322.06133527.08112629.73030.000.772.5922.9082722.864930.77010.0041818.18010.0063016.67010.000.00 88.46 0.885 4395830.77 441028.57
145 Josh Manson COL D 75149.533333333333123711.572717213.572012613.7021710.531.7719.938.16131368.724645.881811.1197211.11070.00111536.71020.0010.00 86.51 0.965 31274943.90 6181015.61
146 Travis Boyd ARI C 160.9010.00010.0000-00-00.080.0000-00-00-00-00-010.0000----0001-000-
147 Dylan DeMelo WPG D 80206.98333333333423979.574028812.203018713.820260.001.4329.094.70102054.652922.130140.0081136.61070.00163054.98050.000.00 86.10 0.861 123135740.74 7292213.07
148 Johnny Gaudreau CBJ L 801.4500-00-00-00-00-00-00-00-00-00-00-00----0004-000-
149 Nick Seeler PHI D 70139.94423016.064214522.46389628.366842.863.2815.2517.692413914.72105515.382528.57148414.292250.001613010.962166.6715.79 91.67 1.075 212541523.57 9157111.25
150 Sean Kuraly CBJ C 61121.13333333333242209.841815910.171610213.562199.520.9615.955.6691197.033485.8821016.676717.79060.0081544.94030.0012.50 81.37 0.939 1788881.12 3141052.78
151 Vincent Trocheck NYR C 82130.93619815.383115216.94209717.0921115.382.4614.6214.42199716.3895314.522722.22104418.52020.00151528.98020.0010.00 88.66 0.987 313871093.33 6161105.17
152 Adam Lowry WPG C 80170.13833410.223524012.732616913.332247.69325.2110.65151767.856797.061118.339978.491811.11112733.87050.007.69 85.80 0.935 219160601.23 3212231.33
153 Nick Cousins FLA C 682.21666666666672166.6710100.0000-00-0.10100.0020100.0020100.0000-00-00-00-00----0104-010-
154 Blake Coleman CGY C 771194820419.054113922.78329724.8171138.892.7714.5516.012511617.73104518.185838.46157117.442250.001411410.94010.0021.88 88.66 1.105 06361290.00 6134910.91
155 Jean-Gabriel Pageau NYI C 81157.183333333334032111.083823314.023017514.6372422.583.0522.4311.982217411.22117213.2531023.08111029.733730.00102274.221712.5023.33 86.29 1.096 0171321140.00 1231760.56
156 Mike Reilly FLA, NYI D 604.16666666666671233.331233.331150.001150.000.050.134.3510100.0000-00-10100.0010100.00020.00010.00100.00 0.00 1.000 00012-020-
157 Scott Mayfield NYI D 41105.5172267.00151638.43111168.6621710.531.0317.545.5481305.803634.551118.335676.941150.0041592.45050.0018.18 85.34 1.035 01475240.00 3191242.36
158 Boone Jenner CBJ C 58100.933333333333021212.402715514.842010516.0021016.672.6716.6213.851311110.4884814.291325.005637.351420.00101546.10030.0010.00 90.48 1.005 21382742.38 4191053.67
159 Brandon Saad STL L 8134.633333333333155222.39153430.6192526.47010.001.93.8333.17112927.5091242.8600-21710.53010.0032510.7100-0.00 96.00 0.960 058570.00 09100.00
160 Joel Edmundson TOR, WSH D 5287.1666666666672416013.042210916.79186721.180130.001.4410.7811.82107411.902325.88040.0084216.00040.0041153.36050.000.00 80.60 0.806 0337820.00 36535.36
161 Matt Nieto PIT L 2253.6541033.743753.853505.66050.000.177.512.263515.562209.09030.001313.13010.000680.00010.000.00 90.00 0.900 0440390.00 06500.00
162 William Karlsson VGK C 68130.954227213.383919516.672912918.3521611.112.7418.9912.602415013.79125817.14070.00129211.542625.00121955.80030.006.90 87.60 0.945 113100610.99 3161372.14
163 Nikita Kucherov T.B R 803.38333333333331150.001150.00010.00010.000.060.3814.0510100.0000-00-10100.0000-00-00--0.00 0.00 10010100.00 100100.00
164 Ryan Nugent-Hopkins EDM C 79143.683333333334327913.353820315.772915216.0232411.112.3321.479.80171659.34125817.143827.2751074.46080.00132285.39080.0010.34 84.21 0.946 216155491.27 7202063.29
165 Jonathan Huberdeau CGY C 793.41516.671325.00020.0000-0.020.199.55030.0000-00-030.0000-2528.5700--100.00 1.00 1151716.67 11614.29
166 Adam Larsson SEA D 79226.7414887.754034510.393121912.402316.063.4735.738.85162416.236946.000150.00101476.371811.11153803.801811.116.45 85.84 0.923 120133550.75 6332342.50
