Natural Stat Trick
Login
From Thru
Min TOI
Game Range:
From Through
Last Team Games

All Teams

Search:
Player Player 2 Team GP TOI CFCACF% FFFAFF% SFSASF% GFGAGF% xGFxGAxGF% SCFSCASCF% HDCFHDCAHDCF% HDGFHDGAHDGF% MDCFMDCAMDCF% MDGFMDGAMDGF% LDCFLDCALDCF% LDGFLDGALDGF% On-Ice SH%On-Ice SV%PDO Off. Zone StartsNeu. Zone StartsDef. Zone StartsOn The Fly StartsOff. Zone Start % Off. Zone FaceoffsNeu. Zone FaceoffsDef. Zone FaceoffsOff. Zone Faceoff %
1 Jamie Oleksiak Miro Heiskanen DAL 55833:4373069751.1655552251.5340536452.67232746.0030.326.5453.3036929355.7414311755.00141646.6722617656.228850.0031532848.991325.005.68 92.58 0.983 12620615651044.68 27329628548.92
2 TJ Brodie Morgan Rielly TOR 55827:1171672749.6255753551.0138337150.80402561.5435.1231.4752.7441736753.1916814254.19251956.8224922552.5312570.5927132045.853175.0010.44 93.26 1.037 14718312048855.06 28828923455.17
3 Drew Doughty Mikey Anderson L.A 54817:3667166650.1949951549.2136635850.55262848.1527.8730.647.6631135047.0513913850.18241857.1417221244.792918.1831226853.7900-7.10 92.18 0.993 852059946046.20 23630025048.56
4 Derek Forbort Neal Pionk WPG 54811:3870168650.5451149950.5937934852.13312951.6730.1230.849.4435636849.1713914249.47231658.9721722648.9881044.4429827252.28020.008.18 91.67 0.998 10319112254845.78 25728722253.65
5 Brent Burns Mario Ferraro S.J 56800:0069077347.1650656747.1637840648.21343350.7532.1431.5850.4436136050.0715913753.72221756.4120222347.538850.0028036243.614833.338.99 91.87 1.009 8318812946239.15 18631028039.91
6 Adam Pelech Ryan Pulock NYI 56775:1471362153.4553946153.9040332955.05372361.6733.4122.4259.8439427359.071709364.64271171.0522418055.455741.6727730947.275550.009.18 93.01 1.022 6719914055632.37 20729327143.31
7 Jake Muzzin Justin Holl TOR 52774:2969167250.7052247952.1538434053.04423058.3332.6225.9955.6538432654.0814811656.06181850.0023621052.9116672.7327329348.238657.1410.94 91.18 1.021 8919910147046.84 23130523050.11
8 Dougie Hamilton Jaccob Slavin CAR 52766:2084866755.9764450855.9046536356.16341964.1537.728.4157.0340831256.6717712059.60201360.6123119254.6110566.6739529956.924180.007.31 94.77 1.021 11319213045746.50 27629127450.18
9 Thomas Chabot Nikita Zaitsev OTT 48764:2970380146.7452859247.1436441846.55223240.7429.0632.2547.4031635347.2311614045.31121446.1520021348.4371138.8933538946.273633.336.04 92.34 0.984 9818713340642.42 23427732741.71
10 Alex Goligoski Jakob Chychrun ARI 56749:3566968649.3749250349.4533736048.35383552.0529.9530.1949.8029537244.2313714947.90211755.2615822341.47101441.6732227354.127463.6411.28 90.28 1.016 1441449144261.28 29125123954.91
11 Tyson Barrie Darnell Nurse EDM 56732:1575371951.1557658149.7842842450.23493558.3332.5434.2948.6936035750.2112414945.42161847.0623620853.15261170.2733531951.225645.4511.45 91.75 1.032 1101467137460.77 28323319359.45
12 Ryan Suter Jared Spurgeon MIN 54729:0863569047.9248450748.8435737149.04343053.1328.2724.5153.5629527851.481269756.50171651.5216918148.29131056.5229535345.523442.869.52 91.91 1.014 1211429341056.54 26124024551.58
13 Jonas Brodin Matt Dumba MIN 48721:5657564047.3343546348.4430733347.97283048.2826.0125.1450.8525227647.7311710153.67181456.2513517543.5561135.2927530247.664544.449.12 90.99 1.001 731619137044.51 19927323346.06
14 John Klingberg Esa Lindell DAL 53720:0062761050.6945544950.3331629751.55252847.1723.0823.2649.8028126951.0911010950.23121642.8617116051.6611473.3328228150.092820.007.91 90.57 0.985 13318113447849.81 26125226050.10
15 Nick Leddy Scott Mayfield NYI 56696:3255763446.7742146047.7932031450.47242450.0024.1224.7549.3628831347.9211310053.05121446.1517521345.108657.1422828644.364450.007.50 92.36 0.999 7913410748342.47 18119222944.15
16 Kris Letang Brian Dumoulin PIT 41667:5957557550.0044346248.9532733849.17302158.8224.4324.9549.4727925951.8610010848.08151255.5617915154.248657.1426627948.816366.679.17 93.79 1.030 1262007436763.00 28029621556.57
17 Adam Fox Ryan Lindgren NYR 50661:4855952851.4342339451.7730927552.91331766.0025.719.3257.0926523652.891118656.3518772.0015415050.6610566.6724826048.825550.0010.68 93.82 1.045 10019311244847.17 22126323148.89
18 Justin Faulk Torey Krug STL 51642:4254856249.3741742849.3531830451.13292553.7023.3424.948.3926527449.179211145.32201262.5017316351.498850.0023724249.481516.679.12 91.78 1.009 8815210139846.56 21022419951.34
19 Jeff Petry Joel Edmundson MTL 55630:4663352354.7647639654.5933928354.50291861.7024.7721.9952.9732425156.351109553.66161061.5421415657.848753.3327423553.835183.338.55 93.64 1.022 811189042147.37 19818321348.18
20 Brady Skjei Brett Pesce CAR 51618:4460550954.3145539153.7832729053.00201754.0529.7323.2856.0828725952.5613410755.60141253.8515315250.165455.5626321754.791150.006.12 94.14 1.003 8614411731942.36 21022525445.26
21 Christopher Tanev Noah Hanifin CGY 47617:3956647154.5843635754.9831125055.44221855.0024.8217.3558.8627120656.811086861.36121152.1716313854.157750.0025622153.6720100.007.07 92.80 0.999 841549345647.46 20022919350.89
22 Seth Jones Zach Werenski CBJ 35593:4254654150.2341841150.4231730950.64222348.8919.3123.0445.6022824947.807310640.78121250.0015514352.013827.2726924752.137370.006.94 92.56 0.995 1281669029558.72 23922217657.59
23 Zdeno Chara Nick Jensen WSH 52573:5646048648.6333737647.2724626548.14162143.2417.5716.9350.9321019851.47736652.5281044.4413713250.936842.8621024146.562340.006.50 92.08 0.986 441148545634.11 9518718034.55
24 Cam Fowler Jani Hakanpaa ANA 42560:1748545051.8734732751.4824223650.63232251.1119.8720.1649.6422622250.45889248.89131448.1513813051.498657.1422220152.482250.009.50 90.68 1.002 8913610437246.11 19719220249.37
25 Ian Cole Carson Soucy MIN 47552:2640253642.8632139444.9024026347.71331667.3518.3219.3748.6018222544.72857752.4718869.239714839.5911473.3319125842.544450.0013.75 93.92 1.077 4510710939829.22 11818621335.65
26 Erik Karlsson Nikolai Knyzhov S.J 52549:4650653448.6537040647.6826629347.58202841.6721.4126.9644.2725728147.779713242.36101737.0416014951.785645.4521922449.445550.007.52 90.44 0.980 831158634649.11 19618617353.12
27 Alexander Edler Nate Schmidt VAN 50540:5547856445.8737740748.0928328949.48232448.9421.7523.148.5021528642.91948552.5191340.9112120137.5812957.1421024046.672250.008.13 91.70 0.998 4416810426829.73 11423224431.84
28 Jacob Trouba K'Andre Miller NYR 37536:2245348948.0935035549.6525725849.90211656.7620.4321.7148.4820923147.509310347.45121054.5511612847.544544.4421322548.635183.338.17 93.80 1.020 491035842445.79 14015714149.82
29 Mark Giordano Rasmus Andersson CGY 56535:0548548350.1035235949.5124527247.39202643.4818.7122.0645.8921524546.747910642.70101638.4613613949.457846.6723021052.273175.008.16 90.44 0.986 931389445149.73 19020317252.49
30 Nicolas Hague Zach Whitecloud VGK 48533:1648841554.0435629254.9424320554.24221264.7121.115.8557.1123119654.10927256.1012666.6713912452.857463.6422817556.583260.009.05 94.15 1.032 891215035864.03 18617713058.86
31 Marc Staal Troy Stecher DET 44529:1838845745.9229736544.8621126644.23132930.9515.3818.5445.3317719747.33617046.5681633.3311612747.742625.0018023143.803730.006.16 89.10 0.953 491188436136.84 13218318541.64
32 Travis Hamonic Quintin Hughes VAN 38520:3647350448.4133436048.1323526746.81161945.7117.7421.2945.4620826643.886810339.7771041.1814016346.206746.1522520552.333260.006.81 92.88 0.997 951046032861.29 20215514658.05
33 MacKenzie Weegar Aaron Ekblad FLA 35518:1045539253.7236530154.8027421256.38201458.8220.6215.7356.7220018052.63816555.488947.0611911550.855362.5023018455.567277.787.30 93.40 1.007 7314710229041.71 17119817849.00
34 John Carlson Brenden Dillon WSH 52498:0044545549.4433434649.1222723549.13242351.0618.1518.6849.2820120749.26738147.40131350.0012812650.397846.6721320750.714266.6710.57 90.21 1.008 951136230560.51 20218315756.27
35 Tucker Poolman Josh Morrissey WPG 39485:1541146646.8630334646.6922224447.64141253.8517.3422.1443.9221223447.537310840.336746.1513912652.458466.6717619647.31010.006.31 95.08 1.014 701176433852.24 15015814650.68
36 Shea Weber Ben Chiarot MTL 33473:0245241552.1333831351.9224321752.83101638.4616.9915.4852.3219818351.97826954.3071138.8911611450.432433.3322519154.091150.004.12 92.63 0.967 661466925748.89 15618817247.56
37 Justin Schultz Dmitry Orlov WSH 42463:4740241649.1430231349.1120822747.82201557.1417.0118.1548.3818619149.34787750.32101147.6210811448.654266.6719518751.056275.009.62 93.39 1.030 741154525762.18 17617511261.11
38 Damon Severson Ty Smith N.J 48454:5045435056.4733928953.9824321952.60152042.8619.9517.1153.8222516857.25756453.9651229.4115010459.067558.3320516655.263350.006.17 90.87 0.970 74996228454.41 16914213156.33
39 Alec Martinez Shea Theodore VGK 50447:2845839653.6334128454.5625122053.29332062.2623.1519.1254.7722919653.88997756.25161159.2613011952.2110758.8220317154.287277.7813.15 90.91 1.041 731003727066.36 14815611955.43
40 Andy Greene Noah Dobson NYI 45442:2339839350.3229728750.8621321949.31171160.7116.616.550.1518419948.04836854.9710471.4310113143.534544.4419016154.133260.007.98 94.98 1.030 78983734267.83 15514610360.08
41 Henri Jokiharju Rasmus Dahlin BUF 46437:0937739049.1529631848.2123422750.76181751.4316.2617.747.8817618249.16747450.005455.5610210848.578850.0017518448.755550.007.69 92.51 1.002 50924126154.95 15613011856.93
42 Justin Braun Ivan Provorov PHI 53432:4637537350.1328628749.9121122248.73202050.0015.4715.5849.8116517149.11717150.00141450.009410048.455455.5618918450.671233.339.48 90.99 1.005 531408531138.41 10019715938.61
43 Connor Murphy Nikita Zadorov CHI 48432:2435338447.9024726648.1518219748.0215865.2213.6915.0747.6016018646.24576148.319660.0010312545.185183.3316517448.671150.008.24 95.94 1.042 171066527120.73 8816116135.34
44 Marcus Pettersson John Marino PIT 43426:5933430752.1126023053.0620018551.95141450.0015.6914.6551.7216714353.87707647.959950.00976759.154357.1415314152.041233.337.00 92.43 0.994 58626631446.77 1359713749.63
45 Oliver Ekman-Larsson Ilya Lyubushkin ARI 39423:3634038347.0325929546.7517322044.0292130.0012.116.7241.9814018842.68508337.5941422.229010546.154640.0018217550.981150.005.20 90.45 0.957 491075933345.37 11015613644.72
46 Mike Matheson Cody Ceci PIT 43412:2334235549.0726126749.4320419651.00211361.7614.4913.7251.3515514651.50675455.3714670.00889248.895455.5616318247.252340.0010.29 93.37 1.037 52665431849.06 11211811549.34
47 David Savard Vladislav Gavrikov CBJ 39402:2029241441.3622830243.0217223042.7972323.3312.5215.7944.2213218142.17576447.1141521.057511739.063260.0012621137.39060.004.07 90.00 0.941 33747726830.00 6310915628.77
48 Roman Josi Ryan Ellis NSH 34392:4740731256.6130423955.9921417455.15121642.8616.2912.8155.9719213159.44785558.656650.001147660.005645.4518715255.161420.005.61 90.80 0.964 96905021365.75 18813010065.28
49 Matt Roy Tobias Bjornfot L.A 32392:3632837346.7923928245.8717819947.21111345.8312.8416.4643.8214019641.67617943.577653.857911740.313442.8615315350.001325.006.18 93.47 0.996 64675226755.17 13510912651.72
50 Travis Sanheim Philippe Myers PHI 43383:4436631953.4328524553.7721318353.79152636.5914.1913.5651.1415315150.33596746.8371236.84948452.8171138.8918314256.311325.007.04 85.79 0.928 461056527141.44 10813712246.96
51 Ryan McDonagh Erik Cernak T.B 43377:3935128555.1927721756.0720415756.51161257.1415.8311.5457.8318614656.02714959.179660.001159754.254544.4413811554.553175.007.84 92.36 1.002 47865225647.47 10214310349.76
52 P.K. Subban Dmitry Kulikov N.J 38374:4735029054.6926923453.4818917851.50121938.7115.1913.3853.1615813454.11625254.3961037.50968253.934450.0017114454.292528.576.35 89.33 0.957 371039121828.91 10114217137.13
53 Mike Reilly Artem Zub OTT 32366:5233732750.7526024151.9018217051.70171356.6712.211.8350.7915114451.19535250.4812475.00989251.584736.3615215649.351233.339.34 92.35 1.017 29835529934.52 8011512638.83
54 Devon Toews Cale Makar COL 41366:0239425660.6229519260.5720913261.29241364.8617.699.5964.8520411464.15785060.949950.001266466.3210283.3317011759.235271.4311.48 90.15 1.016 85864521965.38 1691508865.76
55 Zach Bogosian Travis Dermott TOR 40362:3431828153.0923621552.3317515752.71111345.8314.9410.9257.7816812956.57764562.817653.85928452.274640.0012913049.81010.006.29 91.72 0.980 48493931955.17 104828754.45
56 Victor Hedman Jan Rutta T.B 34352:5131529052.0723422151.4317416451.48161061.5411.7213.2746.9215015349.50525946.858561.54989451.046460.0014211754.832166.679.20 93.90 1.031 66844622358.93 1451279161.44
57 Keith Yandle Radko Gudas FLA 54351:1236027157.0528720358.5722115758.47211165.6315.5512.0656.3217613856.05674659.2912666.671099254.235550.0015011556.6040100.009.50 92.99 1.025 78891728882.11 1601346571.11
58 Matt Grzelcyk Charlie McAvoy BOS 34339:4338922363.5631016864.8523510968.3120774.0716.528.3666.4018210164.31663764.0810376.921166464.444450.0018511162.5060100.008.51 93.58 1.021 76776822852.78 16011212156.94
59 Danny DeKeyser Filip Hronek DET 47335:0126433044.4420025244.2514217644.6571236.8411.1713.9944.3912615145.49547541.864930.77727648.653350.0012015543.6400-4.93 93.18 0.981 43745322944.79 9510412143.98
60 Jeremy Lauzon Charlie McAvoy BOS 37322:2332024856.3425118557.5717812957.98141450.0013.269.6357.9315212455.07533957.618947.06998553.804357.1415011057.692250.007.87 89.15 0.970 45845823443.69 11711011051.54
61 Olli Maatta Sean Walker L.A 32317:3328628450.1822421251.3815615450.32152240.5412.2312.0550.3613114547.46575550.89121054.55749045.122820.0013512352.331325.009.62 85.71 0.953 32593922545.07 89999548.37
62 Ryan Murray Damon Severson N.J 48314:4325728047.8619521847.2214416746.30131056.5210.5512.2946.1812413647.69384346.915455.56869348.046366.6712013247.622340.009.03 94.01 1.030 31585821534.83 829512539.61
63 Ben Hutton Jacob Larsson ANA 28309:2324431044.0419023444.8113316944.0441818.1810.6215.2841.0011016540.00427236.84060.00689342.244930.7711613146.96030.003.01 89.35 0.924 25626122429.07 619111335.06
64 Marco Scandella Vince Dunn STL 36307:3523730144.0515621841.7112215643.889756.259.4113.1141.7811014343.48426140.786650.00688245.332166.6710613543.9810100.007.38 95.51 1.029 55734925552.88 10510611248.39
65 Mark Giordano Christopher Tanev CGY 56307:3027318559.6121412363.501479660.4913476.4712.586.2666.771498164.78612769.328372.73885461.9740100.001068655.211150.008.84 95.83 1.047 42595822242.00 918310247.15
66 Brett Kulak Alexander Romanov MTL 45306:0231124555.9421816956.3315611856.9311761.1111.589.8454.0514511755.34554654.468561.54907155.902250.0014410857.1410100.007.05 94.07 1.011 45592421865.22 111935566.87
67 Nikita Nesterov Juuso Valimaki CGY 31298:0728125352.6221219751.8315315849.20101638.4611.89.7654.7112812051.61464252.275935.71827851.254450.0013711753.941325.006.54 89.87 0.964 44332326265.67 94605463.51
68 Kevin Shattenkirk Hampus Lindholm ANA 18296:1928827451.2521718753.7115211956.09101245.4512.4810.9253.3412813249.23575053.276940.00718246.413350.0013712452.4910100.006.58 89.92 0.965 49705617446.67 1209210254.05
69 MacKenzie Weegar Gustav Forsling FLA 41291:4429521957.3922816158.6117512358.7218772.0014.39.659.8414710857.65575053.277463.64905860.816275.001339857.5850100.0010.29 94.31 1.046 56616717745.53 1129112946.47
70 Alec Martinez Alex Pietrangelo VGK 38281:4129427651.5821119651.8416413954.13181554.5512.9812.1551.6514513352.16605253.5711761.11858151.205455.5612411452.102433.3310.98 89.21 1.002 38633018255.88 93957256.36
71 Duncan Keith Ian Mitchell CHI 37275:2520929341.6315122240.4812716443.6491047.378.7113.3339.5411014642.97386337.624833.33728346.452250.007812738.0530100.007.09 93.90 1.010 36692618458.06 851018450.30
72 John Carlson Dmitry Orlov WSH 47274:0727222754.5121117754.3815612555.52141253.8511.229.6153.8812210653.51544355.675550.00686351.914357.1413810257.505455.568.97 90.40 0.994 55523518261.11 115877959.28
73 Colin Miller Rasmus Dahlin BUF 48272:3923422451.0917118348.3111613446.4041818.189.559.8949.1210711348.64394446.9921115.38686949.64040.0011410252.782340.003.45 86.57 0.900 42493017158.33 96767257.14
74 Devon Toews Samuel Girard COL 45272:3431319861.2523314661.4817210761.6518966.6713.158.6160.411568664.46573959.388466.67994767.819469.231468962.131150.0010.47 91.59 1.021 51703013062.96 1261056864.95
75 Michael Del Zotto Seth Jones CBJ 53269:2225726848.9518921746.5514117245.0591145.0010.8412.1247.2011412248.31465744.664833.33686551.135362.5011712747.9500-6.38 93.60 1.000 46694415251.11 111919753.37
76 Rasmus Ristolainen Jacob Bryson BUF 36267:0318826141.8714321539.949416037.0191145.008.8211.4443.5410511847.09444748.356554.55617146.213442.867012735.53020.009.57 93.13 1.027 23603614438.98 66989940.00
77 Brendan Smith Libor Hajek NYR 39261:1316524040.7413318441.9610713544.2110855.566.729.242.227610641.76294240.855645.45476442.343175.008011541.032166.679.35 94.07 1.034 40462421762.50 82836256.94
78 Darnell Nurse Ethan Bear EDM 43258:2425021354.0019616953.7015313752.76141351.8515.0210.2559.441339658.08703864.819852.94635852.074357.141019850.751233.339.15 90.51 0.997 32553012551.61 79907850.32
79 Shayne Gostisbehere Ivan Provorov PHI 41256:4524721953.0019615855.3714510757.5413959.0910.087.7256.6310610350.72423356.008466.67647047.763260.0012110254.262250.008.97 91.59 1.006 51564018556.04 90807853.57
80 Kris Russell Adam Larsson EDM 35250:5217022942.6112314346.248210643.627846.676.017.8543.386711137.64283842.423260.00397334.823442.86919548.921233.338.54 92.45 1.010 20715516126.67 459910031.03
81 Mattias Ekholm Alexandre Carrier NSH 19248:2323221951.4418217051.7012612550.2010566.679.488.2453.501049951.23383055.885271.43666948.893260.0011210950.682166.677.94 96.00 1.039 27584917035.53 84859746.41
82 Mike Matheson John Marino PIT 40245:2521122348.6215817048.1711513246.56121348.008.3510.5844.109510148.47364942.3571041.18595253.1530100.009910748.061325.0010.43 90.15 1.006 21513116440.38 45818235.43
83 Marco Scandella Justin Faulk STL 49243:5517622244.2212815944.609412343.3214960.876.478.2543.948610245.74232944.236185.71637346.326554.55729942.112340.0014.89 92.68 1.076 28653621243.75 57847543.18
84 Haydn Fleury Jake Bean CAR 25240:3220217653.4415513254.011158956.376842.869.148.5951.57967954.86454052.945645.45513956.67010.00907853.571150.005.22 91.01 0.962 48562014970.59 88854964.23
85 Marc-Edouard Vlasic Radim Simek S.J 35238:4121324047.0216016948.6310411846.858947.069.848.0555.001118756.06513162.204180.00605651.722528.578713738.842340.007.69 92.37 1.001 21422919342.00 61677345.52
86 Michael Del Zotto Dean Kukan CBJ 33237:5819921448.1815615050.9812811153.5612763.168.158.150.18919449.19353351.476460.00566147.865362.509310247.6910100.009.38 93.69 1.031 32512320758.18 71665357.26
87 Patrik Nemeth Filip Hronek DET 39235:2718518949.4713715347.2410212045.955935.717.459.6943.48789345.61304440.544640.00484949.481233.33878550.58010.004.90 92.50 0.974 22453316140.00 53657840.46
88 Dylan DeMelo Josh Morrissey WPG 52235:2022222549.6616916450.7512612151.0181044.4410.789.5153.1211710552.70404149.386554.55776454.611516.679610747.2910100.006.35 91.74 0.981 37332920256.06 84547652.50
89 Niklas Hjalmarsson Jordan Oesterle ARI 30231:1316821244.2113015745.30929648.9441422.228.328.5949.20909448.91373948.681614.29535549.073633.336610738.15020.004.35 85.42 0.898 20443118339.22 47666741.23
90 Ethan Bear Caleb Jones EDM 31229:2916218346.9611712847.76829247.133925.0077.3648.75699941.07323448.481420.00376536.271325.00787052.701233.333.66 90.22 0.939 29272018059.18 58484258.00
91 Dylan DeMelo Logan Stanley WPG 34228:2519617652.6914913153.2111010052.3813668.427.336.5252.91957356.55303050.007370.00654360.196275.00829346.86010.0011.82 94.00 1.058 28412719950.91 65645753.28
92 Mikhail Sergachev Callan Foote T.B 35225:4616219345.6312714047.579710647.7814573.688.167.8950.839011045.00374744.0511378.57536345.691150.00647247.062166.6714.43 95.28 1.097 43563113858.11 71817050.35
93 Andrej Sekera Joel Hanley DAL 25223:1618314356.131319857.21987257.6512763.166.855.555.44676451.15262550.987370.00413951.253260.00996062.262250.0012.24 90.28 1.025 39672018466.10 58854655.77
94 Mattias Ekholm Dante Fabbro NSH 32217:3422420052.8318415154.9312812351.0011664.718.467.652.69929150.27314143.067463.64615054.951233.331219755.5030100.008.59 95.12 1.037 36463214152.94 85766257.82
95 Tyler Myers Nate Schmidt VAN 53216:1719422546.3014016845.459512243.788850.008.7711.8142.6110412246.02454947.874450.00597344.703442.86778547.5310100.008.42 93.44 1.019 10373012625.00 37616835.24
96 Victor Hedman Erik Cernak T.B 44215:3918214356.0014211655.041078555.73141058.337.225.0358.90846357.14302554.556554.55543858.706460.00886956.052166.6713.08 88.24 1.013 30334116242.25 77577750.00
97 Duncan Keith Adam Boqvist CHI 34213:3018519948.1813914848.4311411250.44111345.838.339.546.73929948.17314043.663827.27615950.836366.67808747.902250.009.65 88.39 0.980 38401616170.37 98755066.22
98 Brenden Dillon Trevor van Riemsdyk WSH 20212:4220617953.5115613853.0611310452.078753.339.046.558.161047159.43452366.186460.00594855.141325.00859447.4910100.007.08 93.27 1.003 30492713552.63 58836148.74
99 Mark Borowiecki Matthew Benning NSH 21210:0018117850.4213412152.55949549.746940.005.166.3144.99637445.99182541.862433.33454947.873175.001048654.741420.006.38 90.53 0.969 10425120216.39 37799029.13
100 Roman Josi Dante Fabbro NSH 34209:2419718651.4415513852.901139953.306842.867.797.4651.09898650.86383353.523537.50515349.042166.67968752.461233.335.31 91.92 0.972 43343112858.11 79556256.03
101 Alex Pietrangelo Brayden McNabb VGK 30208:4818519548.6813613550.18869148.598850.006.718.1745.11909648.39303744.783633.33605950.422250.00808448.7820100.009.30 91.21 1.005 25462814747.17 53726843.80
102 Adam Larsson William Lagesson EDM 19208:3813119240.569713342.17589637.668850.004.967.2940.48619439.35243342.116650.00376137.762250.00588241.4300-13.79 91.67 1.055 12413013428.57 39736936.11
103 Tyler Myers Olli Juolevi VAN 22208:1019220348.6113715646.7610610749.779852.948.359.0747.92829745.81303744.785455.56526046.431325.00879448.073175.008.49 92.52 1.010 22532112251.16 58816447.54
104 Brendan Smith K'Andre Miller NYR 45207:2217919847.4813815746.7810611248.6215865.227.910.0544.018610145.99324342.678466.67545848.213350.00798847.314180.0014.15 92.86 1.070 24382217252.17 58635153.21
105 Brayden McNabb Shea Theodore VGK 41202:1618415853.8014011954.05957755.2311568.758.266.3656.49926957.14303248.392250.00623762.636185.71797152.673260.0011.58 93.51 1.051 40511812968.97 70785157.85
106 Andrej Sekera Mark Pysyk DAL 27200:4916715851.3812711951.63979151.608466.678.526.6656.11927256.10392660.0050100.00534653.543350.00636748.46010.008.25 95.60 1.039 25542214953.19 54734852.94
107 Radko Gudas Gustav Forsling FLA 42200:4319119050.1315414751.1612311352.126842.867.827.3251.65868749.71322754.244450.00546047.371233.33899149.441233.334.88 92.92 0.978 15534214726.32 40688831.25
108 Luke Schenn Mikhail Sergachev T.B 38196:1317814255.6313611653.971028753.978657.147.095.4856.41956957.93382263.337370.00574754.81030.00776255.4010100.007.84 93.10 1.009 33472116561.11 72634760.50
109 Marc Staal Jon Merrill DET 36195:2414318943.0710813444.63879946.7710566.676.547.546.60638742.00293148.334266.67345637.784180.00698644.522250.0011.49 94.95 1.064 15514014827.27 43709231.85
110 Sami Vatanen Ryan Murray N.J 23192:2617218248.5913614248.92989550.7811473.337.147.5448.63808847.62343251.523350.00465645.1050100.00808747.903175.0011.22 95.79 1.070 23353614838.98 44546341.12
111 Jeff Petry Brett Kulak MTL 45189:1719712561.181529461.791136862.437750.009.126.0560.12966460.00432860.565455.56533659.552340.00894864.9600-6.19 89.71 0.959 26372012256.52 70584759.83
112 Erik Brannstrom Artem Zub OTT 30187:5915616548.6012412450.00849048.28121054.558.058.2949.26878750.00364047.377370.00514752.043633.33616747.662166.6714.29 88.89 1.032 17373415533.33 45625744.12
113 P.K. Subban Ryan Murray N.J 36183:3616116948.7911913047.79889847.316746.156.517.6945.84657845.45293644.626554.55364246.15020.00828648.8100-6.82 92.86 0.997 19463410535.85 66677845.83
114 Alex Pietrangelo Shea Theodore VGK 38180:4620417154.4014713152.881069353.279469.238.117.850.981007557.14423653.857187.50583959.792250.00828050.62010.008.49 95.70 1.042 33372210260.00 79594563.71
115 Shea Weber Joel Edmundson MTL 48180:0818116652.1612712450.60959250.8011761.116.796.9549.42846954.90273543.556554.55573462.643175.00808249.382166.6711.58 92.39 1.040 39413210454.93 64587346.72
116 Jordie Benn Quintin Hughes VAN 31179:1616416050.6213012550.98989550.78131154.179.248.3852.43949450.00484452.178561.54465047.924450.00565948.701233.3313.27 88.42 1.017 37451715368.52 76643966.09
117 Justin Braun Travis Sanheim PHI 52177:2917613057.521359558.70947256.634544.447.576.2854.66886856.41342953.972433.33543958.062166.67815460.0000-4.26 93.06 0.973 22383215840.74 46575545.54
118 Tyler Myers Jordie Benn VAN 31177:0214719143.4911114044.228110443.787558.335.67.4742.84599438.56282750.914266.67316731.633350.00798249.0700-8.64 95.19 1.038 24382910345.28 52627939.69
119 Patrik Nemeth Christian Djoos DET 31176:0713915048.1010811348.87838350.007653.856.737.1848.38628143.36293446.034450.00334741.251150.00645752.892166.678.43 92.77 1.012 2435914072.73 58633463.04
120 Duncan Keith Connor Murphy CHI 47172:4615317646.5011013345.279210646.4671236.846.248.4442.48779744.25344145.335741.67435643.432340.00616648.03020.007.61 88.68 0.963 12321812140.00 45526441.28
121 Rasmus Ristolainen Mattias Samuelsson BUF 12172:2312618640.3810215040.488111341.7521214.295.096.9242.40538438.69203238.461420.00335238.82040.00669341.511420.002.47 89.38 0.918 9282612325.71 52557142.28
122 Kevan Miller Jakub Zboril BOS 18171:5415413054.2310610051.46776554.234450.005.335.748.34646350.39242548.984180.00403851.2800-776056.20030.005.19 93.85 0.990 34522213660.71 64703763.37
123 Tyler Myers Quintin Hughes VAN 55171:1713415746.0510313742.927810442.8631417.655.638.8738.81648243.84164028.5721214.29484253.331233.33666351.1600-3.85 86.54 0.904 22101019868.75 65222076.47
124 Niklas Hjalmarsson Jason Demers ARI 29170:4715012654.351168956.59786255.714450.006.164.8156.14725556.69262254.173350.00463358.2310100.00656350.78010.005.13 93.55 0.987 16462215342.11 39554844.83
125 Ryan Ellis Mattias Ekholm NSH 27170:0814517345.6011214244.098410544.4411761.115.599.6336.73709043.75274239.134450.00434847.253260.00657247.454180.0013.10 93.33 1.064 15302212440.54 48475248.00
126 Dennis Cholowski Filip Hronek DET 16168:3813818043.4010314341.878110044.753537.505.828.3940.95648842.11223240.742433.33425642.861150.00608341.9600-3.70 95.00 0.987 34231313672.34 64314558.72
127 Josh Manson Jamie Drysdale ANA 16166:2010519435.128215634.456412034.7861135.294.9710.2832.585710235.85274537.505838.46305734.481325.00348428.8100-9.38 90.83 1.002 22423210940.74 37645341.11
128 Robert Bortuzzo Niko Mikkola STL 22163:0911613246.77889149.16595750.865741.675.155.647.89596248.76262848.154544.44333449.25020.00505945.8710100.008.47 87.72 0.962 15382015042.86 33553548.53
129 Jason Demers Jordan Oesterle ARI 28161:4213716745.0710712745.73689641.467750.006.578.3244.13619938.13273444.264544.44346534.342250.00625453.4510100.0010.29 92.71 1.030 14431912842.42 30604440.54
