Natural Stat Trick
Login
From Thru
Min TOI
Game Range:
From Through
Last Team Games

results for multi-team players
Drafted By

All Teams

Player Team Position GP TOI CFCACF% FFFAFF% SFSASF% GFGAGF% xGFxGAxGF% SCFSCASCF% HDCFHDCAHDCF% HDGFHDGAHDGF% MDCFMDCAMDCF% MDGFMDGAMDGF% LDCFLDCALDCF% LDGFLDGALDGF% On-Ice SH%On-Ice SV%PDO Off. Zone StartsNeu. Zone StartsDef. Zone StartsOn The Fly StartsOff. Zone Start % Off. Zone FaceoffsNeu. Zone FaceoffsDef. Zone FaceoffsOff. Zone Faceoff %
1 Zdeno Chara BOS D 687.76554.554544.442433.3310100.000.240.3441.392340.002250.0010100.00010.0000-4266.6700-50.00 100.00 1.500 3632350.00 77370.00
2 Ron Hainsey OTT D 6419.416672.7313572.2210566.6700-0.90.1883.617370.0020100.0000-5362.5000-9190.0000-0.00 100.00 1.000 9623681.82 138286.67
3 Deryk Engelland VGK D 490.91150.001150.001150.0000-00.10.09010.0000-00-010.0000-00-00-0.00 100.00 1.000 0106-010-
4 Dan Hamhuis NSH D 602.4333333333333010.00010.00010.0000-00.010.0000-00-00-00-00-010.0000--100.00 1.00 112733.33 11233.33
5 Trevor Daley DET D 4335.3441574.58341175.5623776.6730100.002.920.5584.1322484.629375.0010100.0013192.8620100.0022581.4800-13.04 100.00 1.130 10313390.91 196482.61
6 Jay Bouwmeester STL D 565.183333333333330100.0030100.0030100.0000-0.280100.0020100.0010100.0000-10100.0000-10100.0000-0.00 -0.00 33012100.00 320100.00
7 Johnny Boychuk NYI D 644.31666666666678188.8960100.0060100.0020100.000.70100.0020100.0020100.0000-00-00-50100.0020100.0033.33 -0.33 6205100.00 62185.71
8 Duncan Keith CHI D 61138.883333333332093386.361523183.061162781.1215193.7513.691.6389.351041388.8948787.275183.3356690.3240100.00100694.3460100.0012.93 96.30 1.092 4214078100.00 9517297.94
9 Jonathan Ericsson DET D 181.183333333333300-00-00-00-00-00-00-00-00-00-00-00----00120.00 0010.00
10 Ryan Suter MIN D 69201.866666666672985285.142314583.701654180.1031586.1120.123.485.551512088.3069790.7920290.91821386.326185.711411192.765183.3318.79 87.80 1.066 1021313899.03 184271094.85
11 Braydon Coburn T.B D 402.151233.331233.331233.3300-0.140.0767.781150.0010100.0000-010.0000-00-00-0.00 100.00 1.000 101450.00 10150.00
12 Brent Seabrook CHI D 3223.51666666666735392.1127390.0021291.3020100.002.610.1594.4417289.477187.5010100.0010190.9110100.00170100.0000-9.52 100.00 1.095 51034100.00 82280.00
13 Brent Burns S.J D 70193.116666666673505885.782654984.391973983.4721580.7724.843.587.641772388.50661284.6213381.251111190.984180.001671691.2640100.0010.66 87.18 0.978 851223997.70 186331094.90
14 Shea Weber MTL D 65140.252243985.171683682.351322683.5413192.8616.431.7990.191141886.3649689.098188.89651284.4230100.001021487.9320100.009.85 96.15 1.060 671543994.37 128221092.75
15 Mark Giordano CGY D 60160.466666666672814985.152214084.671573283.0724875.0020.743.6984.891462585.3865889.0410566.67811782.658372.731291390.8560100.0015.29 75.00 0.903 7714027100.00 15721398.13
16 Mike Green DET, EDM D 50118.551303976.921053376.09762575.256185.719.812.0482.77702077.7829682.861150.00411474.5500-581282.8650100.007.89 96.00 1.039 502035494.34 95261288.79
17 Alex Goligoski ARI D 70136.333333333331802986.121412684.431062084.1318194.7412.841.4390.001011289.3839588.646185.7162789.8680100.0074890.2440100.0016.98 95.00 1.120 4619310693.88 7631989.41
18 Andrej Sekera DAL D 574.933333333333350100.0040100.0030100.0000-0.310100.0030100.0010100.0000-20100.0000-20100.0000-0.00 -0.00 42011100.00 720100.00
19 Alexander Edler VAN D 5969.616666666667931685.32661284.62471181.0310283.335.931.2582.5945590.0015193.755183.3330488.2440100.0047688.6810100.0021.28 81.82 1.031 301244788.24 5521591.67
20 Roman Polak DAL D 412.7010.0000-00-00-00-010.0000-00-010.0000-00-00----0202-020-
21 Jack Johnson PIT D 675.03333333333334266.673260.0010100.0000-0.260.0388.6030100.0020100.0000-10100.0000-1233.3300-0.00 -0.00 2111366.67 21166.67
22 Marc Staal NYR D 523.616666666666730100.0030100.0010100.0000-0.240100.0020100.0010100.0000-10100.0000-10100.0000-0.00 -0.00 311475.00 51183.33
23 Matt Niskanen PHI D 68138.716666666671854082.221383380.701072779.8516194.1211.631.9185.92761583.5232782.0570100.0044884.624180.001051289.7450100.0014.95 96.30 1.112 4217311293.33 6625988.00
24 Marc-Edouard Vlasic S.J D 7020.31666666666722775.8614766.6711568.7510100.001.050.6960.3713572.226366.6700-7277.7810100.0090100.0000-9.09 100.00 1.091 5613283.33 76277.78
25 Kris Letang PIT D 61210.883333333333775786.872845085.032003784.3928390.3231.233.6889.472192789.02971288.9915193.751221589.057187.501491093.7160100.0014.00 91.89 1.059 912423797.85 19236696.97
26 Kris Russell EDM D 551.3500-00-00-00-00-00-00-00-00-00-00-00----1303100.00 220100.00
27 Keith Yandle FLA D 69254.033333333334687586.193416983.172425780.9437490.2430.15.0785.582313586.84842080.7715288.241471590.74170100.002271693.425183.3315.29 92.98 1.083 12423013100.00 25241896.92
28 Niklas Hjalmarsson ARI D 270.6333333333333310100.0000-00-00-00-00-00-00-00-00-00-00----111250.00 11150.00
29 Anton Stralman FLA D 6911.4333333333334544.442528.571516.6700-0.030.1615.151150.0010100.0000-010.0000-3350.0000-0.00 100.00 1.000 4821466.67 410357.14
30 Andy Greene N.J, NYI D 634.06666666666675455.565455.564357.1410100.000.440.2465.313350.002166.6710100.001233.3300-2166.6700-25.00 100.00 1.250 31011100.00 310100.00
31 Alex Biega DET D 493.883333333333300-00-00-00-00-00-00-00-00-00-00-00----2109100.00 210100.00
32 Erik Johnson COL D 5923.2526876.4722775.8616480.0000-1.690.3781.9219386.365183.3300-14287.5000-6275.0000-0.00 100.00 1.000 9444469.23 146670.00
33 Jeff Petry MTL D 71170.066666666672415282.251754878.481303280.2521484.0014.763.2382.031163079.45481872.739375.00681285.0080100.001171092.134180.0016.15 87.50 1.037 7115074100.00 13728298.56
34 Korbinian Holzer ANA, NSH D 491.783333333333310100.0010100.0010100.0000-0.120100.0010100.0010100.0000-00-00-00-00-0.00 -0.00 01015-020-
35 Steven Kampfer BOS D 10560100.0050100.0040100.0020100.000.420100.0030100.0020100.0010100.0010100.0000-30100.0010100.0050.00 -0.50 1007100.00 110100.00
36 Ian Cole COL D 652.13175.002166.671150.0000-0.140.0574.902166.6710100.0000-1150.0000-00-00-0.00 100.00 1.000 00160.00 0010.00
37 Justin Braun PHI D 625.766666666666730100.0030100.0020100.0010100.000.240100.0020100.0010100.0010100.0010100.0000-10100.0000-50.00 -0.50 4221666.67 53362.50
38 Kevin Shattenkirk T.B D 7095.1666666666671533880.101223179.741002480.6515193.7510.512.0283.90791584.0429976.324180.0050689.2950100.00711384.5260100.0015.00 95.83 1.108 381019297.44 6318494.03
39 P.K. Subban N.J D 68160.866666666672254284.271733483.571382584.6611473.3315.822.8184.931101985.27431081.136275.0067988.163175.001111488.8020100.007.97 84.00 0.920 591548193.65 11523992.74
40 Brendan Smith NYR D 623.83333333333333175.002166.671150.0000-0.160.1356.201150.001150.0000-00-00-20100.0000-0.00 100.00 1.000 4109100.00 41180.00
41 Carl Gunnarsson STL D 362.483333333333300-00-00-00-00-00-00-00-00-00-00-00----0106-010-
42 Yannick Weber NSH D 414.33350.002250.002166.6700-0.10.0376.5610100.0000-00-10100.0000-2340.0000-0.00 100.00 1.000 333750.00 33350.00
43 Robert Bortuzzo STL D 420.8333333333333300-00-00-00-00-00-00-00-00-00-00-00----0003-000-
44 Ryan McDonagh T.B D 505.94266.673260.003260.0000-0.190.0483.7420100.0010100.0000-10100.0000-2166.6700-0.00 100.00 1.000 9111790.00 102283.33
45 Jake Muzzin TOR D 5316.1520386.9614287.5010283.3320100.002.30.0498.42130100.0050100.0010100.0080100.0010100.005271.4300-20.00 100.00 1.200 6413685.71 84372.73
46 Alec Martinez L.A, VGK D 5170.8333333333331152085.19901784.11711483.5380100.008.11.1587.56571085.0727390.0020100.0030781.0840100.0055296.4920100.0011.27 100.00 1.113 453046100.00 748396.10
47 Nick Holden VGK D 615.18333333333336275.005271.432250.0010100.000.20.1852.981233.331233.3300-00-00-50100.0010100.0050.00 100.00 1.500 2311666.67 54183.33
48 Jason Demers ARI D 508.83333333333338372.738372.735183.3300-0.560.2569.275183.332166.6700-30100.0000-2166.6700-0.00 100.00 1.000 4421566.67 55271.43
49 Drew Doughty L.A D 67211.63724689.002874386.972063685.12220100.0025.382.6990.401722189.1271988.7580100.001011289.3860100.00194995.5770100.0010.68 100.00 1.107 10317031100.00 19322398.47
50 Alex Pietrangelo STL D 70219.916666666673855687.302945584.242164981.5135489.7427.655.9582.292143286.99811683.5115288.241331689.26120100.001631293.148280.0016.20 91.84 1.080 1121522898.25 22524996.15
51 Zach Bogosian BUF, T.B D 272.53333333333333175.001150.0010100.0000-0.080.0849.182166.6700-00-2166.6700-10100.0000-0.00 -0.00 1402100.00 34175.00
52 Luke Schenn T.B D 250.966666666666672166.671150.001150.0000-0.020.0625.18010.0000-00-010.0000-20100.0000-0.00 100.00 1.000 00120.00 0010.00
53 Tyler Myers VAN D 6890.2666666666671322385.16971685.84691483.13110100.008.010.791.9968790.6728390.3230100.0040490.9150100.0058887.8830100.0015.94 100.00 1.159 471267388.68 71181087.65
54 Erik Karlsson S.J D 56167.833333333333144687.222304184.871713682.6118481.8221.862.9488.151571690.75661185.718280.0091594.795183.331501093.7550100.0010.53 88.89 0.994 771512698.72 16732795.98
55 Luca Sbisa WPG D 442.13333333333335183.334180.002166.6700-1.090.0298.2550100.0010100.0000-40100.0000-010.0000-0.00 100.00 1.000 0206-020-
56 Jake Gardiner CAR D 68123.051922190.141362186.62861981.9017289.4713.261.5589.531011090.9943884.319281.8258296.6760100.0087594.5720100.0019.77 89.47 1.092 422018697.67 6732395.71
57 Michael Del Zotto ANA D 4941.633333333333531084.1342982.3529976.3220100.0040.7184.9630683.3310376.9210100.0020386.9610100.0020290.9100-6.90 100.00 1.069 154034100.00 247292.31
58 John Carlson WSH D 69276.216666666674607286.473696485.222565183.3933586.8436.135.1487.542303387.45971487.3916384.211331987.508188.892181792.779190.0012.89 90.20 1.031 10814014100.00 268281495.04
59 Cody Goloubef DET, OTT D 262.0510100.0010100.0000-00-0.120100.0010100.0010100.0000-00-00-00-00----3004100.00 400100.00
60 Roman Josi NSH D 69229.24444990.063284388.412433487.7327584.3829.92.1493.332241892.5685990.4313476.47139993.927187.502131095.5270100.0011.11 85.29 0.964 1131943096.58 23829996.36
61 Justin Schultz PIT D 46124.833333333331913484.891332982.101002480.6513381.2513.782.6683.801081885.7146786.7910283.33621184.9320100.0078692.8610100.0013.00 87.50 1.005 67723597.10 11015595.65
62 Aaron Ness ARI D 242.033333333333300-00-00-00-00-00-00-00-00-00-00-00----0005-000-
63 Travis Hamonic CGY D 508.33175.0020100.0020100.0000-0.120100.001150.0010100.0000-010.0000-10100.0000-0.00 -0.00 3212075.00 34175.00
64 Marco Scandella BUF, MTL, STL D 624.91666666666671233.331233.331233.33010.000.060.1133.531150.00010.00010.0010100.0000-010.0000-0.00 50.00 0.500 822880.00 82280.00
65 Michael Stone CGY D 333.183333333333300-00-00-00-00-00-00-00-00-00-00-00----211766.67 21166.67
66 TJ Brodie CGY D 6444.7555788.7140785.1130781.0820100.004.160.4490.4824388.8910190.9110100.0014287.5010100.0029293.5500-6.67 100.00 1.067 221124091.67 3115391.18
67 Greg Pateryn MIN D 202.0530100.0020100.0020100.0010100.000.180100.0010100.0010100.0010100.0000-00-20100.0000-50.00 -0.50 3003100.00 400100.00
68 Mark Borowiecki OTT D 533.866666666666720100.0020100.0010100.0010100.000.130100.0010100.0010100.0000-00-00-10100.0010100.00100.00 -1.00 5209100.00 520100.00
69 Jared Spurgeon MIN D 62154.42343686.671803284.911302882.2826486.6716.031.4591.701161489.2357591.9418290.0059986.765183.33113694.963175.0020.00 85.71 1.057 871343395.60 14826696.10
70 Mark Barberio COL D 212.21666666666671150.00010.00010.0000-00.050.00010.0000-00-010.0000-10100.0000--100.00 1.00 0004-000-
71 Jordie Benn VAN D 441.1833333333333010.00010.0000-00-00.10.00010.00010.0000-00-00-00-00----2208100.00 220100.00
72 Brian Lashoff DET D 90.01666666666666700-00-00-00-00-00-00-00-00-00-00-00----0001-000-
73 Victor Hedman T.B D 66201.666666666673557183.332806481.401905378.1930683.3323.265.0782.122043485.71581579.4512285.711461988.4810283.331451491.198280.0015.79 88.68 1.045 10211024100.00 20718697.18
74 Oliver Ekman-Larsson ARI D 66178.452446379.481905876.611484975.1321387.5017.44.0381.211222980.79571678.0811378.57651383.3380100.001171886.6720100.0014.19 93.88 1.081 1011323398.06 17921597.28
75 Ryan Ellis NSH D 49110.783333333331762985.851342385.351051885.3711473.3313.331.5589.58821188.1733880.493350.0049394.2340100.00911288.3540100.0010.48 77.78 0.883 50656490.91 9313892.08
76 Calvin de Haan CHI D 293.416666666666720100.0020100.0010100.0000-0.210100.0020100.0010100.0000-10100.0000-00-00-0.00 -0.00 11011100.00 110100.00
77 Dmitry Kulikov WPG D 517.83333333333334180.004180.004180.0010100.000.2098.3110100.0000-00-10100.0000-30100.0010100.0025.00 100.00 1.250 6111785.71 81188.89
78 Nick Leddy NYI D 6070.733333333333941288.6861987.1450886.2150100.004.850.5989.1445786.5415288.2410100.0030585.7120100.0049394.2320100.0010.00 100.00 1.100 3312050100.00 5615198.25
79 John Moore BOS D 245.0550100.0040100.0040100.0010100.000.380100.0020100.0010100.0000-10100.0000-20100.0010100.0025.00 -0.25 111750.00 21166.67
80 Brayden McNabb VGK D 715.16185.715183.334180.0010100.000.210.0193.9400-00-00-00-00-50100.0010100.0025.00 100.00 1.250 42016100.00 730100.00
81 Tyson Barrie TOR D 70190.183333333332844985.292204682.711603582.0524485.7119.715.2678.921622586.63541677.1413381.25108992.319190.001171092.1320100.0015.00 88.57 1.036 751215498.68 16825597.11
82 Dmitry Orlov WSH D 6996.0333333333331213279.08942976.42672672.0410471.438.732.2479.57481378.6923971.884450.0025486.2120100.00651086.6740100.0014.93 84.62 0.995 28101010473.68 54201875.00
83 Brian Dumoulin PIT D 2818.419676.0015671.4311664.7110100.001.640.3283.5610376.925271.4310100.005183.3300-8188.8900-9.09 100.00 1.091 115021100.00 1470100.00
84 Mattias Ekholm NSH D 6893.4333333333331271986.991061984.80701285.377187.5010.491.1590.1277791.6733586.844180.0044295.6520100.0050886.2110100.0010.00 91.67 1.017 41828595.35 6112592.42
85 Sami Vatanen N.J D 47141.616666666672642990.102152888.481572486.7418481.8219.891.4593.211361391.2859690.778188.8977791.678188.89126596.182166.6711.46 83.33 0.948 77922197.47 15316497.45
86 David Savard CBJ D 6815.033333333333180100.00130100.00100100.0020100.000.910100.0060100.0020100.0000-40100.0000-110100.0020100.0020.00 -0.20 8112888.89 102190.91
87 Kevin Connauton COL D 40.416666666666671150.001150.00010.0000-0.06094.5910100.0000-00-10100.0000-00-00--100.00 1.00 1000100.00 100100.00
88 Ben Chiarot MTL D 6918.823679.3118578.2612285.7100-1.240.2285.107277.7830100.0000-4266.6700-15288.2400-0.00 100.00 1.000 10513590.91 167384.21
89 Nick Jensen WSH D 683.416666666666740100.0020100.0020100.0010100.000.060100.0000-00-00-00-00-40100.0010100.0050.00 -0.50 93018100.00 1230100.00
90 Brenden Dillon S.J, WSH D 692.833333333333310100.0010100.0010100.0000-0.080100.0010100.0000-00-10100.0000-00-00-0.00 -0.00 1021333.33 20250.00
91 Radko Gudas WSH D 635.183333333333330100.0030100.0020100.0000-0.180100.0010100.0000-00-10100.0000-20100.0000-0.00 -0.00 242950.00 34350.00
92 Matt Irwin ANA, NSH D 362.51233.331233.331233.3300-0.030.0256.4100-00-00-00-00-1150.0000-0.00 100.00 1.000 01140.00 0120.00
93 Christopher Tanev VAN D 695.76666666666676460.005455.564450.0020100.000.470.2564.933175.002166.6710100.0010100.0010100.003260.0000-50.00 100.00 1.500 44015100.00 450100.00
94 Martin Marincin TOR D 260.4500-00-00-00-00-00-00-00-00-00-00-00----0003-000-
95 Justin Holl TOR D 685.716666666666710100.0000-00-00-00-00-00-00-00-00-00-00----2111366.67 32175.00
96 Stephen Johns DAL D 171.630100.0020100.0020100.0000-0.140100.0010100.0000-00-10100.0000-20100.0000-0.00 -0.00 1002100.00 100100.00
97 Patrik Nemeth DET D 6410.52250.002250.001233.3300-0.210.2347.891233.331150.0000-010.0000-10100.0000-0.00 100.00 1.000 3432350.00 44357.14
98 Jon Merrill VGK D 4910.33333333333313381.259375.006366.6710100.000.560.2668.084266.671150.0000-3175.0010100.0080100.0000-16.67 100.00 1.167 43017100.00 540100.00
99 Justin Faulk STL D 6978.7333333333331082084.38771881.05591579.736275.007.031.2185.3552985.2523679.313260.0029390.6320100.0054690.0010100.0010.17 86.67 0.968 291326293.55 4916590.74
100 Derek Forbort CGY, L.A D 201.1500-00-00-00-00-00-00-00-00-00-00-00----0000- 100100.00
101 Cam Fowler ANA D 59150.316666666672333586.941753085.371352683.8511378.5715.631.7789.831271589.4461691.045183.3366988.002166.6799793.404180.008.15 88.46 0.966 721823597.30 14424497.30
102 Erik Gudbranson ANA, PIT D 518.16666666666678280.006185.715183.3300-0.520.0787.975183.3320100.0000-3175.0000-3175.0000-0.00 100.00 1.000 3321460.00 63366.67
103 Mark Pysyk FLA D 582.81325.00030.00030.0000-00.060.0000-00-00-00-00-1325.0000--100.00 1.00 3006100.00 300100.00
104 Jarred Tinordi NSH D 281.5166666666667010.00010.00010.0000-00.030.0000-00-00-00-00-010.0000--100.00 1.00 0104-010-
105 Jani Hakanpaa ANA D 51.852166.671150.001150.0000-0.10.1343.481150.00010.0000-10100.0000-10100.0000-0.00 100.00 1.000 01110.00 0110.00
106 Tim Heed S.J D 3830.98333333333343982.6933880.4922678.5710100.002.560.4286.0219579.179190.0010100.0010471.4300-24196.0000-4.55 100.00 1.045 8623880.00 117378.57
107 Anthony Bitetto WPG D 513.4540100.0020100.0000-00-0.150100.0030100.0000-00-30100.0000-00-00----2111066.67 21166.67
108 Brandon Davidson CGY, S.J D 120.2333333333333300-00-00-00-00-00-00-00-00-00-00-00----0011-010-
109 Zach Trotman PIT D 85.833333333333310190.918188.893175.0010100.000.740.1187.374180.001150.0010100.0030100.0000-60100.0000-33.33 100.00 1.333 1105100.00 310100.00
110 John Klingberg DAL D 58147.92803987.772043585.361453082.8622195.6518.692.5488.031511292.6460395.24110100.0091991.0070100.001161389.924180.0015.17 96.67 1.118 741525597.37 13132993.57
111 Taylor Fedun DAL D 272.8570100.0060100.0060100.0010100.000.790100.0040100.0030100.0010100.0010100.0000-30100.0000-16.67 -0.17 01011- 320100.00
112 Josh Manson ANA D 508.35271.434180.00010.0000-0.280.258.282166.671150.0000-10100.0000-2166.6700--100.00 1.00 15025100.00 35175.00
113 Dylan DeMelo OTT, WPG D 5946.683333333333701582.35481378.69341273.913175.003.970.5887.1832684.2111284.621150.0021484.0000-35294.5920100.008.82 91.67 1.005 151034483.33 2912585.29
114 Nick Seeler CHI, MIN D 120.3500-00-00-00-00-00-00-00-00-00-00-00----1001100.00 100100.00
115 Mike Reilly MTL, OTT D 4472.5333333333331311788.51981685.96631481.82100100.008.110.4395.0069494.5230196.7740100.0039392.8610100.0061493.8550100.0015.87 100.00 1.159 396039100.00 649198.46
116 Scott Mayfield NYI D 674.71666666666671614.291420.001325.0000-0.090.1340.671233.3300-00-1233.3300-020.0000-0.00 100.00 1.000 12013100.00 330100.00
117 Joel Edmundson CAR D 683.433333333333310100.0010100.0010100.0000-0.150100.0010100.0010100.0000-00-00-00-00-0.00 -0.00 1107100.00 110100.00
118 Xavier Ouellet MTL D 120.7833333333333300-00-00-00-00-00-00-00-00-00-00-00----0000-010-
119 Scott Harrington CBJ D 391.833333333333300-00-00-00-00-00-00-00-00-00-00-00----0003- 10150.00
120 Adam Larsson EDM D 493.933333333333340100.0030100.0030100.0020100.000.870100.0020100.0000-00-20100.0020100.0020100.0000-66.67 -0.67 1105100.00 120100.00
121 Dougie Hamilton CAR D 47148.816666666672962592.212242291.061721691.4923195.8322.041.6892.91153895.0373494.81160100.0080495.243175.00132794.9640100.0013.37 93.75 1.071 8110012100.00 16721298.82
122 Jonas Brodin MIN D 6928.13333333333344589.8034489.4722291.6720100.002.50.2391.66150100.0040100.0000-110100.0010100.0029390.6310100.009.09 100.00 1.091 111123084.62 1915290.48
123 Jamie Oleksiak DAL D 692.252166.672166.671150.0000-0.23099.5720100.0010100.0000-10100.0000-00-00-0.00 100.00 1.000 221866.67 23166.67
124 Nathan Beaulieu WPG D 382.53260.001233.33020.0000-0.850.0297.5210100.0000-00-10100.0000-010.0000--100.00 1.00 2009100.00 200100.00
125 Oscar Klefbom EDM D 62226.316666666674076885.683055584.722234981.9947983.9332.284.5687.612513089.321051190.5224292.311461988.4817385.001462087.956366.6721.08 81.63 1.027 96201898.97 21635896.43
126 Connor Murphy CHI D 584.21666666666674357.143260.002250.00010.000.110.1444.481325.00010.00010.001233.3300-30100.0000-0.00 50.00 0.500 22018100.00 330100.00
127 Colin Miller BUF D 5167.916666666667771980.21521874.29391670.915183.333.880.8981.2639981.2515383.332166.6724680.0020100.0037294.8710100.0012.82 93.75 1.066 231215795.83 3218196.97
128 Brad Hunt MIN D 59133.766666666671922588.481452286.831081985.0414193.3311.381.3489.50711384.5233684.624180.0038784.4440100.00112496.5560100.0012.96 94.74 1.077 561526596.55 9323793.00
129 Torey Krug BOS D 61235.783333333334457186.243446783.702565482.5841687.2332.424.9986.662463388.171051289.7422484.621412187.049190.001881493.0710190.9116.02 88.89 1.049 1032021298.10 240471394.86
130 Matt Tennyson N.J D 201.116666666666700-00-00-00-00-00-00-00-00-00-00-00----1002100.00 200100.00
131 Ryan Murray CBJ D 2723.4527681.8225486.2119482.612166.672.050.5578.7715575.005455.56010.0010190.9110100.0011191.6710100.0010.53 75.00 0.855 144017100.00 206195.24
132 Morgan Rielly TOR D 47111.82013884.101573681.351062779.7017289.4714.142.8383.321151588.4638686.366185.7177989.536185.71861287.7650100.0016.04 92.59 1.086 52813098.11 11615893.55
133 Hampus Lindholm ANA D 5599.3166666666671571591.281161290.63811089.0111191.6710.490.5994.6492792.9337392.5050100.0055493.225183.3360296.7710100.0013.58 90.00 1.036 421434993.33 7418494.87
134 Matt Dumba MIN D 69184.166666666672674186.692063485.831552984.2417289.4715.542.9584.041011686.3243786.005183.3358986.5730100.001561093.9890100.0010.97 93.10 1.041 581627996.67 133351192.36
135 Brady Skjei CAR, NYR D 6710.2833333333338561.546554.556460.00010.000.20.3238.472250.00010.00010.002166.6700-6366.6700-0.00 75.00 0.750 13412192.86 144287.50
136 Olli Maatta CHI D 6515.7333333333339660.005645.452528.5710100.000.520.3162.8660100.0020100.0010100.0040100.0000-3260.0000-50.00 100.00 1.500 2312566.67 34175.00
137 Mike Matheson FLA D 5914.619482.6114382.3510376.9220100.001.50.3282.369375.006185.7110100.003260.0000-100100.0010100.0020.00 100.00 1.200 10112290.91 114284.62
138 Cody Ceci TOR D 565.31666666666673442.862250.002250.0000-0.110.0953.781325.00010.0000-1233.3300-1150.0000-0.00 100.00 1.000 65017100.00 650100.00
139 Jacob Trouba NYR D 70123.451814679.741363977.711003772.9914382.3512.372.0186.00851684.1641785.429190.0044983.023260.00951288.7920100.0014.00 91.89 1.059 44839593.62 7917890.80
140 Slater Koekkoek CHI D 421.316666666666710100.0010100.0010100.0000-0.10100.0010100.0010100.0000-00-00-00-00-0.00 -0.00 3105100.00 310100.00
141 Matt Grzelcyk BOS D 68107.366666666671683781.951313081.37832576.85120100.0011.771.7786.94811981.0030781.0870100.00511280.9530100.0082594.2520100.0014.46 100.00 1.145 372147190.24 7928989.77
142 Colton Parayko STL D 6453.516666666667761088.3755887.3039882.98110100.004.740.590.4347787.0417480.9540100.0030390.9150100.0028196.5520100.0028.21 100.00 1.282 25844686.21 369685.71
143 Esa Lindell DAL D 6977.31202085.71921883.64661482.5012192.318.741.4685.6972692.3132196.9760100.0040588.8930100.0046786.793175.0018.18 92.86 1.110 35627994.59 59151085.51
144 Shayne Gostisbehere PHI D 42110.433333333331793384.431422983.041032580.4711473.3311.561.9485.62711384.5232880.0050100.0039588.644180.00105992.112166.6710.68 84.00 0.947 49726096.08 9210594.85
145 Adam Pelech NYI D 381.91666666666672166.6720100.0020100.0000-0.180100.0000-00-00-00-00-20100.0000-0.00 -0.00 5007100.00 50183.33
146 Damon Severson N.J D 69139.633333333332273486.971803185.311322683.5416384.2118.132.5687.631181787.4160986.968280.0058887.884180.00107992.2440100.0012.12 88.46 1.006 651035995.59 12718695.49
147 Jake McCabe BUF D 663.12340.002250.002250.00010.000.050.1329.55010.00010.00010.0000-00-2250.0000-0.00 50.00 0.500 541883.33 65185.71
148 Connor Carrick N.J D 291.91666666666671150.001150.0010100.0000-0.020.0718.36010.0000-00-010.0000-10100.0000-0.00 -0.00 2102100.00 220100.00
149 Trevor Carrick S.J D 31.51666666666673175.003175.0010100.0000-0.360.0980.183175.0010100.0000-2166.6700-00-00-0.00 -0.00 1002100.00 100100.00
150 Jaccob Slavin CAR D 6863.85117992.8689990.8271593.426185.719.550.3996.0963395.4536197.304180.0027293.1020100.0051394.4400-8.45 80.00 0.885 369023100.00 6015493.75
151 Brett Kulak MTL D 563.46666666666673350.003350.001150.0000-0.10.0568.6210100.0000-00-10100.0000-1233.3300-0.00 100.00 1.000 2008100.00 310100.00
152 Erik Gustafsson CGY, CHI D 66178.033333333333044786.612294583.581693682.4417673.9121.994.2783.741622387.57671482.7210566.6795991.355183.33131794.9320100.0010.06 83.33 0.934 8813042100.00 17225696.63
153 Jake Bischoff VGK D 40.6520100.0020100.0010100.0010100.000.370100.0000-00-00-00-00-10100.0000-100.00 -1.00 0002-010-
154 Matthew Benning EDM D 430.1666666666666700-00-00-00-00-00-00-00-00-00-00-00----0100-010-
155 Ben Hutton L.A D 659.411568.758372.737370.0000-0.450.1773.123260.0000-00-3260.0000-7277.7800-0.00 100.00 1.000 52028100.00 720100.00
156 Christian Djoos ANA, WSH D 1123.96666666666738784.4425778.1323679.3120100.003.170.5286.0023582.1410283.3320100.0013381.2500-13192.8600-8.70 100.00 1.087 1341792.86 225291.67
157 Joakim Ryan L.A D 351.96666666666673175.002166.672166.6700-0.120.0285.7910100.0010100.0000-00-00-2166.6700-0.00 100.00 1.000 2305100.00 230100.00
158 Kurtis MacDermid L.A D 450.3333333333333300-00-00-00-00-00-00-00-00-00-00-00----1002100.00 100100.00
159 Danny DeKeyser DET D 80.1500-00-00-00-00-00-00-00-00-00-00-00----0101-010-
160 Nate Schmidt VGK D 5962.75991884.62721681.82521478.7990100.006.640.889.2548885.7121484.0060100.0027487.1010100.0050492.5920100.0017.31 100.00 1.173 25717096.15 4817197.96
161 Chad Ruhwedel PIT D 411.733333333333310100.0010100.0000-00-0.090100.0010100.0000-00-10100.0000-00-00----1107100.00 110100.00
162 MacKenzie Weegar FLA D 4511.890100.0070100.0060100.0000-0.440100.0030100.0010100.0000-20100.0000-60100.0000-0.00 -0.00 7322077.78 85372.73
163 Will Butcher N.J D 5674931883.78671482.72481378.693350.005.61.6177.65421080.77170100.0010100.00251071.432166.6749689.09020.006.25 76.92 0.832 321034491.43 5813395.08
164 Tucker Poolman WPG D 5710.5833333333336650.005362.504266.6700-0.210.0873.581233.3310100.0000-020.0000-5362.5000-0.00 100.00 1.000 7421177.78 94375.00
165 Connor Clifton BOS D 316.26666666666672166.671150.001150.0000-0.030.1714.031150.00010.0000-10100.0000-10100.0000-0.00 100.00 1.000 111750.00 43180.00
