Natural Stat Trick
Login
From Thru
Min TOI
Game Range:
From Through
Last Team Games

All Teams

Search:
Player Player 2 Team GP TOI CFCACF% FFFAFF% SFSASF% GFGAGF% xGFxGAxGF% SCFSCASCF% HDCFHDCAHDCF% HDGFHDGAHDGF% MDCFMDCAMDCF% MDGFMDGAMDGF% LDCFLDCALDCF% LDGFLDGALDGF% On-Ice SH%On-Ice SV%PDO Off. Zone StartsNeu. Zone StartsDef. Zone StartsOn The Fly StartsOff. Zone Start % Off. Zone FaceoffsNeu. Zone FaceoffsDef. Zone FaceoffsOff. Zone Faceoff %
1 Jacob Trouba K'Andre Miller NYR 20358:2534241145.4225631644.7618024042.86141646.6715.8123.5240.2014622639.256111235.2661037.508511442.714450.0016316449.854180.007.78 93.33 1.011 16986820019.05 6913813034.67
2 Devon Toews Cale Makar COL 20315:3039228557.9028121057.2320715956.56231954.7619.1112.4160.6320012661.35706053.85101245.451306666.337370.0019115056.015455.5611.11 88.05 0.992 7596489660.98 17314810362.68
3 Adam Fox Ryan Lindgren NYR 17281:5326231645.3319222446.1514215547.8111664.7112.2415.5244.1013815047.92567044.447463.64828050.6240100.0011713945.70020.007.75 96.13 1.039 52583915557.14 151959162.40
4 Brady Skjei Brett Pesce CAR 14236:2625423252.2619017352.3413412252.34101050.0012.169.7455.5312110154.50533957.615741.67686252.314266.6710911149.5510100.007.46 91.80 0.993 2946377943.94 1077610151.44
5 Duncan Keith Evan Bouchard EDM 16226:0727523454.0319317452.5913212750.97141646.6711.9210.2253.8413212052.38514553.138850.00817551.923442.8613310755.423350.0010.61 87.40 0.980 3060338647.62 79876853.74
6 Cody Ceci Darnell Nurse EDM 15220:1524928246.8918522345.3412816743.39171651.5212.4613.5247.9612715545.04625752.109660.00659839.885838.4611712648.153260.0013.28 90.42 1.037 3956345853.42 76788148.41
7 Jaccob Slavin Tony DeAngelo CAR 14205:0423119953.7215814951.471139155.399756.2510.329.5451.981219157.08513857.302433.33705356.912250.00908651.145183.337.96 92.31 1.003 3033267653.57 86556756.21
8 Erik Johnson Bowen Byram COL 20197:3121916357.3316711160.071168458.0011568.758.56.0458.451057060.00382263.335183.33674858.263350.001068455.793175.009.48 94.05 1.035 37592816356.92 70815655.56
9 Ryan McDonagh Erik Cernak T.B 23180:0616819646.1511412647.50828848.247846.678.447.2153.939110346.91413355.416366.67507041.671420.008310743.68010.008.54 90.91 0.994 19544110631.67 46857338.66
10 Noah Hanifin Rasmus Andersson CGY 12179:4122217655.7817514055.5610910650.7041521.0511.111.8148.451058555.26513757.95060.00544852.943730.00948054.021233.333.67 85.85 0.895 23573713138.33 60776448.39
11 Tyson Barrie Brett Kulak EDM 16173:2615320143.2212115044.658910944.958561.547.617.5750.14738945.06403454.055271.43335537.502250.00779544.771150.008.99 95.41 1.044 2938295350.00 59566946.09
12 Victor Hedman Erik Cernak T.B 23158:4513416844.379511645.02738047.718753.336.686.2551.64678544.08262650.003175.00415941.002340.007611140.642340.0010.96 91.25 1.022 23463710838.33 44647636.67
13 Erik Gudbranson Nikita Zadorov CGY 12141:0518212060.261308660.19865859.727846.676.994.4461.15755557.69332260.004357.14423356.002528.57875461.7010100.008.14 86.21 0.943 23311712357.50 64493763.37
14 Justin Braun Braden Schneider NYR 19135:289713541.817210041.86476442.343350.003.176.9731.22427236.84154126.791233.33273146.5520100.00445743.56010.006.38 95.31 1.017 1637146153.33 42483356.00
15 Victor Hedman Jan Rutta T.B 17131:0014213152.01939649.21677447.527558.335.875.4651.82656948.51312357.415271.43344642.502340.00856656.2900-10.45 93.24 1.037 132789561.90 43433257.33
16 Ian Cole Brendan Smith CAR 14127:2112211950.62898650.86576745.972340.005.565.7749.09635752.50312258.492166.67323547.76010.00494552.13010.003.51 95.52 0.990 1545157650.00 42753951.85
17 Zach Bogosian Mikhail Sergachev T.B 22122:1710210349.76757151.37554753.924266.674.793.557.76544256.25241168.5730100.00303149.1800-425941.581233.337.27 95.74 1.030 13181910040.63 32343845.71
18 Marcus Pettersson John Marino PIT 7118:161379858.301047358.76655554.177653.857.334.3262.92654957.02341865.384266.67313150.002250.00574357.001233.3310.77 89.09 0.999 1223218836.36 31393646.27
19 Ryan Suter Miro Heiskanen DAL 7115:189715338.807310740.56517640.164450.004.325.9941.89516444.35163034.781150.00353450.723260.00377034.58010.007.84 94.74 1.026 1422225738.89 34374741.98
20 Kris Letang Mike Matheson PIT 7113:3012712849.801049951.23816954.006940.007.224.6660.79645653.33321568.093175.00324143.841325.00566147.861516.677.41 86.96 0.944 1834154354.55 47514054.02
21 Nick Leddy Colton Parayko STL 9110:036613433.005110632.48386736.195362.502.545.9329.99246028.5782028.571150.00164028.571233.33356535.0030100.0013.16 95.52 1.087 743266421.21 18555624.32
22 Ryan McDonagh Zach Bogosian T.B 22106:28899947.34697547.92495845.794357.143.564.2445.65475048.45151845.452250.00323250.0020100.00485646.15010.008.16 94.83 1.030 72468953.85 24343143.64
23 Jake Muzzin TJ Brodie TOR 7104:00997457.23765259.38534255.797558.336.373.1467.00524354.74181456.251233.33342953.972340.00674957.7640100.0013.21 88.10 1.013 2221243447.83 39334148.75
24 Christopher Tanev Oliver Kylington CGY 8100:591108356.99826157.34594059.604266.674.673.9754.05544753.47211952.501233.33332854.1020100.00472862.6710100.006.78 95.00 1.018 1721118560.71 37302064.91
25 MacKenzie Weegar Gustav Forsling FLA 1092:451146563.69794862.20603563.164357.144.993.0562.13523063.41161453.334180.00361669.23020.00553461.8000-6.67 91.43 0.981 1322214438.24 40323057.14
26 Mikhail Sergachev Callan Foote T.B 1392:05758646.58466242.59343847.221233.332.563.6741.09374545.1281633.3310100.00292950.00010.00424647.73010.002.94 94.74 0.977 131644776.47 36281866.67
27 John Carlson Martin Fehervary WSH 690:13699641.82517241.46385242.2231121.434.544.649.70344145.33232152.272918.18112035.4800-304738.96020.007.89 78.85 0.867 1720133856.67 45394251.72
28 Jonas Brodin Matt Dumba MIN 690:03897055.97635155.26483557.834266.674.492.8461.26373154.41141253.851150.00231954.7600-463159.7420100.008.33 94.29 1.026 1519144251.72 35342954.69
29 Dmitry Orlov Nick Jensen WSH 686:376610837.93528837.14376635.921712.503.495.140.64425842.00122037.501420.00303844.12010.00214432.31020.002.70 89.39 0.921 422124825.00 12334023.08
30 Jani Hakanpaa Esa Lindell DAL 786:108211042.71648343.54445544.445455.566.834.9458.05394944.32202445.453260.00192543.181150.00335238.821150.0011.36 92.73 1.041 429224615.38 12414421.43
31 Morgan Rielly Ilya Lyubushkin TOR 784:18718246.41555251.40363749.323442.863.923.7351.29454550.00231856.10010.00222744.903260.00323547.76010.008.33 89.19 0.975 82061257.14 16372044.44
32 Josh Manson Samuel Girard COL 781:38957555.88635652.94444450.002433.333.252.9452.52353550.00121446.15020.00232152.27020.00433257.3320100.004.55 90.91 0.955 1514116057.69 28272949.12
33 Jack Johnson Josh Manson COL 1381:17636748.46434449.43323250.005645.451.92.8240.29322655.1791439.13030.00231265.714357.14283842.4210100.0015.63 81.25 0.969 1316173343.33 18252839.13
34 Ben Chiarot Aaron Ekblad FLA 1079:17569337.58436838.74304937.973350.003.675.0642.05364842.86152834.883350.00212051.2200-174826.1500-10.00 93.88 1.039 1027125845.45 19373435.85
35 Derek Forbort Connor Clifton BOS 778:20478535.61395939.80293644.621325.001.942.8940.19233837.7051033.3310100.00182839.13010.00204331.75020.003.45 91.67 0.951 729214525.00 23384832.39
36 Matt Roy Mikey Anderson L.A 771:547610242.70517042.15395143.332340.002.87536.46425543.30122631.581150.00302950.8510100.00365340.45020.005.13 94.12 0.992 816163933.33 16263630.77
37 Ryan McDonagh Mikhail Sergachev T.B 2369:53638343.15436141.35324641.035550.005.223.261.98273742.1981338.103175.00192444.19040.00325039.0210100.0015.63 89.13 1.048 411129025.00 17263234.69
38 Jared Spurgeon Jacob Middleton MIN 668:20695157.50593562.77412859.426185.713.961.9966.51342755.7413959.091150.00211853.8550100.00272255.1000-14.63 96.43 1.111 1012114047.62 23271856.10
39 Justin Faulk Calle Rosen STL 966:42547641.54425842.00324740.512433.332.483.2243.55323945.07111150.001233.33212842.86020.00183533.9610100.006.25 91.49 0.977 91593050.00 24252153.33
40 Roman Josi Dante Fabbro NSH 466:26598441.26386337.62324939.511420.001.743.7731.60243838.718947.061150.00162935.56010.00273940.91020.003.13 91.84 0.950 72013935.00 31263050.82
41 Victor Hedman Mikhail Sergachev T.B 2366:08746453.62564853.85403652.636275.005.342.5267.96453258.44201066.673175.00252253.191150.00423554.5520100.0015.00 94.44 1.094 811146136.36 29142553.70
42 MacKenzie Weegar Aaron Ekblad FLA 1062:20825460.29694461.06493161.252340.003.133.3848.02393056.5281534.78020.00311567.39010.00422265.6320100.004.08 90.32 0.944 1412153748.28 33182953.23
43 Radko Gudas Gustav Forsling FLA 1061:51695356.56473656.63342755.743175.002.472.4949.73292751.7910758.8210100.00192048.722166.67352360.3400-8.82 96.30 1.051 713125636.84 12202334.29
44 Olli Maatta Sean Durzi L.A 761:20636549.22424647.73262947.272166.672.492.8746.44343251.52171160.712166.67172144.7400-404149.3800-7.69 96.55 1.042 912111545.00 29152059.18
45 Josh Manson Bowen Byram COL 2059:11805260.61603861.22422860.006185.713.831.5371.49402462.5015962.502166.67251562.5020100.00442365.6720100.0014.29 96.43 1.107 91536875.00 20221262.50
46 John Klingberg Joel Hanley DAL 758:53457537.50345538.20243540.6820100.002.053.0340.40232944.23101050.0000-131940.6320100.00193435.8500-8.33 100.00 1.083 131363068.42 17161160.71
47 Mattias Ekholm Alexandre Carrier NSH 458:15437536.44304838.46253740.323442.862.112.5944.92213835.59111247.831233.33102627.782166.67172342.50010.0012.00 89.19 1.012 1218112252.17 16301945.71
48 Alexander Edler Troy Stecher L.A 457:18717648.30595352.68443555.704180.003.183.8944.92333846.48131743.332166.67202148.7800-473855.2920100.009.09 97.14 1.062 7781446.67 29112355.77
49 Mark Giordano Justin Holl TOR 556:32495049.49373750.00263145.611233.332.451.8157.54232350.0011761.111150.00121642.8600-343251.52010.003.85 93.55 0.974 71472650.00 18212047.37
50 Colton Parayko Niko Mikkola STL 1254:56514453.68343053.13242450.001150.002.461.6859.40212051.226746.1500-151353.5700-231856.10010.004.17 95.83 1.000 321144217.65 9272923.68
51 Ben Chiarot Brandon Montour FLA 1054:21655156.03554256.70422959.15020.003.572.9754.59273245.76161453.33020.00111837.9300-351570.0000-0.00 93.10 0.931 221622491.67 30171468.18
52 Justin Schultz Trevor van Riemsdyk WSH 654:20465047.92343847.22252550.003175.002.332.2650.82242252.17101050.002166.67141253.8510100.00202445.4500-12.00 96.00 1.080 71363253.85 22211855.00
53 Justin Braun Adam Fox NYR 1953:57435842.57305037.50223240.744544.441.525.4221.86193733.9342613.331233.33151157.691150.00211952.502250.0018.18 84.38 1.026 10894652.63 19111752.78
54 Alex Goligoski Jon Merrill MIN 453:13486841.38374346.25223042.31030.001.782.2943.78193733.934736.36010.00153033.33010.00232448.94010.000.00 90.00 0.900 71232870.00 1719965.38
55 Michael Stone Oliver Kylington CGY 952:36873869.60542965.06371966.075271.433.121.567.49401671.4310566.673175.00301173.1720100.00331667.35010.0013.51 89.47 1.030 161363772.73 26221563.41
56 Patrik Nemeth Braden Schneider NYR 550:59476243.12375341.11253640.981516.672.153.0541.34252946.3071138.89020.00181850.001325.00212842.8600-4.00 86.11 0.901 7921677.78 12131152.17
57 Nick Leddy Justin Faulk STL 950:40445942.72294837.66233142.594266.671.992.6343.07232152.2771236.843260.0016964.0010100.00173532.6900-17.39 93.55 1.109 83104244.44 1781651.52
58 Hampus Lindholm Charlie McAvoy BOS 450:12644260.38513360.71302060.004357.143.091.6665.11282157.14121152.172166.67161061.541233.33321765.3100-13.33 85.00 0.983 101062562.50 27151465.85
59 Robert Bortuzzo Niko Mikkola STL 1049:10275035.06243838.71212347.732250.001.761.1959.71152042.865645.451150.00101441.6710100.0092625.71010.009.52 91.30 1.008 210123714.29 4172314.81
60 Chad Ruhwedel Mark Friedman PIT 649:08405940.40374346.25302950.852166.672.261.8455.11192444.198657.141150.00111837.9310100.00192840.4300-6.67 96.55 1.032 31443742.86 717846.67
61 Cale Makar Bowen Byram COL 2047:35662870.21491774.24411375.934180.003.471.0776.47421179.2514477.782166.6728780.0020100.00271269.2300-9.76 92.31 1.021 10655666.67 23121167.65
62 Alexander Edler Matt Roy L.A 747:04496941.53374744.05283048.283260.001.82.8238.99253144.6441225.001233.33211952.5010100.00183931.5810100.0010.71 93.33 1.040 11410149.09 9222824.32
63 Justin Faulk Niko Mikkola STL 1245:18414647.13273345.00182343.903350.002.481.4163.80151944.123730.0010100.00121250.0020100.00212347.73030.0016.67 86.96 1.036 11210339.09 4182215.38
64 Adam Fox K'Andre Miller NYR 2045:14454351.14313447.69252451.021516.672.034.2932.17162638.1061331.58040.00101343.4810100.00241561.54010.004.00 79.17 0.832 3226760.00 115955.00
65 Matt Grzelcyk Brandon Carlo BOS 544:50524553.61323051.61241857.14040.002.02250.17222052.387943.75010.00151157.69010.00242153.33020.000.00 77.78 0.778 41142750.00 14201646.67
66 Radko Gudas Brandon Montour FLA 1044:46423951.85333350.00222645.831233.331.692.441.41152240.548947.061233.3371335.0000-261760.4700-4.55 92.31 0.969 71113087.50 1516575.00
67 Mikey Anderson Sean Durzi L.A 742:31575152.78413951.25292751.791516.672.712.8149.09332457.89141450.001420.00191065.5200-252748.08010.003.45 81.48 0.849 41262540.00 17151258.62
68 Devon Toews Bowen Byram COL 2041:30473160.26382164.41341470.832250.001.91.1262.88221362.8612380.001150.00101050.0000-251956.821150.005.88 85.71 0.916 5329271.43 96660.00
69 Zach Bogosian Victor Hedman T.B 2240:44405143.96353947.30212842.86030.002.262.4548.07202742.558947.0600-121840.00030.00222546.8100-0.00 89.29 0.893 1326433.33 34827.27
70 Mikhail Sergachev Jan Rutta T.B 1740:44264238.24173532.69142932.563175.001.11.837.92161945.713827.271150.00131154.1710100.00102132.2610100.0021.43 96.55 1.180 5724771.43 911564.29
71 Ryan McDonagh Jan Rutta T.B 1739:15284339.44252649.02201557.142166.671.752.2543.87152339.4781240.00010.0071138.8910100.00132039.3910100.0010.00 93.33 1.033 2224650.00 1021050.00
72 Erik Cernak Mikhail Sergachev T.B 2338:15292256.86141450.00111247.8300-1.050.9153.44161257.146366.6700-10952.6300-121446.1500-0.00 100.00 1.000 8746066.67 981439.13
73 Olli Maatta Jordan Spence L.A 338:13383949.35273245.76192246.341325.001.552.2940.31182047.3761037.50010.00121054.551233.33191851.3500-5.26 86.36 0.916 8831972.73 1512962.50
74 Josh Manson Devon Toews COL 2035:30292950.00202148.78151255.5600-0.93148.17131252.004450.0000-9852.9400-151550.0000-0.00 100.00 1.000 1844820.00 58741.67
75 Ryan McDonagh Callan Foote T.B 1334:40323746.38212842.86151845.4500-1.461.7645.45171553.137653.8500-10952.6300-162341.0300-0.00 100.00 1.000 2334240.00 87753.33
76 Colton Parayko Calle Rosen STL 934:19304341.10233241.82141745.1610100.001.12.2333.09162341.0341028.5710100.00121348.0000-121840.0000-7.14 100.00 1.071 1431725.00 891044.44
77 Erik Johnson Josh Manson COL 2033:59313844.93272354.00181554.5520100.003.791.2575.12141745.165645.4520100.0091145.0000-142041.1800-11.11 100.00 1.111 1554316.67 4101620.00
78 Michael Stone Nikita Zadorov CGY 932:56562965.88452564.29351767.3120100.002.461.2965.61291172.509950.0010100.0020290.9110100.00231757.5000-5.71 100.00 1.057 4433557.14 147573.68
79 John Klingberg Esa Lindell DAL 731:12165123.88144125.4592923.68020.000.322.0713.322257.41080.00010.0021710.53010.00122037.5000-0.00 93.10 0.931 5952050.00 1091737.04
80 Kris Letang Brian Dumoulin PIT 130:47323250.00252649.02182245.0000-1.831.3158.20181162.079660.0000-9564.2900-132039.3900-0.00 100.00 1.000 588738.46 11111542.31
81 Cody Ceci Brett Kulak EDM 1630:13362658.06282651.85201754.052166.672.561.4663.62161650.008657.142166.6781044.4400-231265.7100-10.00 94.12 1.041 6382042.86 1781454.84
82 Erik Johnson Devon Toews COL 2028:12282058.33181751.43141058.332166.670.731.0740.7991145.002722.22010.007463.6400-14960.8720100.0014.29 90.00 1.043 2554728.57 46833.33
83 Mike Reilly Charlie McAvoy BOS 426:40371966.07291270.7318966.6720100.001.950.7672.0318966.678466.6720100.0010566.6700-18578.2600-11.11 100.00 1.111 6631466.67 167480.00
84 Mike Matheson Chad Ruhwedel PIT 726:10233043.40192147.50141942.4220100.001.171.2248.97121152.174450.0010100.008753.3310100.0081732.0000-14.29 100.00 1.143 5162345.45 611037.50
85 Mike Reilly Brandon Carlo BOS 525:48162737.21122136.3671433.33010.000.471.1528.7781534.783537.50010.0051033.3300-7943.7500-0.00 92.86 0.929 6632366.67 1111857.89
86 Jacob Trouba Adam Fox NYR 2025:40312555.36222151.16171651.5210100.001.241.2449.96141253.856460.0000-8850.0000-131350.0010100.005.88 100.00 1.059 20094100.00 30350.00
87 Erik Gudbranson Oliver Kylington CGY 1225:20142833.3372422.5841818.18010.000.421.3224.3041323.533260.00010.001118.3300-61528.5700-0.00 94.44 0.944 1643920.00 19516.67
88 Justin Faulk Torey Krug STL 325:17302257.69211952.50171258.621150.001.141.5342.74121348.005741.6710100.007653.8500-14960.87010.005.88 91.67 0.975 565650.00 127957.14
89 Colton Parayko Scott Perunovich STL 724:40192345.24121741.3881436.361150.000.551.2430.5271236.842722.221150.005550.0000-11761.1100-12.50 92.86 1.054 72014100.00 1320100.00
90 Justin Faulk Scott Perunovich STL 723:53232350.00191950.00131841.94020.001.330.7863.01131252.005183.3300-81142.11010.007943.75010.000.00 88.89 0.889 70013100.00 135381.25
91 Justin Faulk Colton Parayko STL 1222:37221855.00161159.2613572.223175.002.691.2468.479660.003350.001150.006366.6700-101147.6200-23.08 80.00 1.031 0011130.00 0150.00
92 Dmitry Kulikov Jon Merrill MIN 222:32161650.00121642.8641521.05040.000.381.1325.015741.672433.33020.003350.00010.0011761.11010.000.00 73.33 0.733 56012100.00 96469.23
93 Mark Giordano Timothy Liljegren TOR 221:47192642.22151845.45111052.382166.670.81.2838.47131743.331516.67010.00121250.0020100.0071138.8900-18.18 90.00 1.082 356633.33 38827.27
94 Josh Manson Cale Makar COL 2021:42261859.09191163.3317770.8320100.001.420.5173.8016964.005271.4320100.0011761.1100-8753.3300-11.76 100.00 1.118 001580.00 0150.00
95 Kris Russell Tyson Barrie EDM 621:11181948.6513959.099852.941150.000.490.645.1671041.183260.0010100.004833.3300-161061.54010.0011.11 87.50 0.986 5321171.43 78653.85
96 Matthew Benning Jeremy Lauzon NSH 221:02202050.00131743.3391439.13020.000.94148.4491242.864640.0000-5645.45010.009756.25010.000.00 85.71 0.857 052170.00 28722.22
97 Matt Grzelcyk Charlie McAvoy BOS 420:55251858.14211460.00181064.291150.001.40.5571.8712860.004266.671150.008657.1400-12957.1400-5.56 90.00 0.956 6431466.67 126475.00
98 Jack Johnson Erik Johnson COL 1320:34291763.04221264.7116769.5710100.001.630.6671.1117965.388372.7310100.009660.0000-111052.3800-6.25 100.00 1.063 2512766.67 55362.50
99 Jacob Trouba Ryan Lindgren NYR 1720:00183335.29112530.5691734.623175.002.641.7460.3032013.041109.09010.0021016.6710100.00121446.1500-33.33 94.12 1.275 023400.00 14137.14
100 Ryan Lindgren K'Andre Miller NYR 1719:57152735.71112035.48101343.4800-0.661.8825.8971729.1721016.6700-5741.6700-6940.0000-0.00 100.00 1.000 00091- 0030.00
101 Ian Cole Jaccob Slavin CAR 1419:48171356.67141058.339852.9450100.0040.3891.2711284.625183.3320100.006185.7120100.0031023.0800-55.56 100.00 1.556 003310.00 10614.29
102 Brandon Montour Gustav Forsling FLA 1019:08281171.7924777.4215575.0030100.001.310.572.3214863.648188.8930100.006746.1500-13476.4700-20.00 100.00 1.200 3322560.00 53271.43
103 Victor Hedman Callan Foote T.B 1317:21191851.35171651.52131154.1720100.000.860.8749.68111150.005550.0000-6650.0020100.007558.3300-15.38 100.00 1.154 12029100.00 320100.00
104 Justin Braun K'Andre Miller NYR 1916:59111150.009564.298466.6710100.000.320.3349.634640.001233.3300-3442.8610100.005455.5600-12.50 100.00 1.125 01063- 0110.00
105 Christopher Tanev Noah Hanifin CGY 816:47121348.0081142.117653.851150.000.590.4954.583925.001325.0000-2625.00010.009375.0010100.0014.29 83.33 0.976 1213850.00 34350.00
106 Kris Russell Brett Kulak EDM 616:3991734.628753.336366.6700-0.970.1983.897558.335183.3300-2433.3300-21412.5000-0.00 100.00 1.000 2521350.00 47640.00
107 Erik Johnson Cale Makar COL 2016:39192840.43161945.71121348.00020.000.851.4736.7191439.134833.33020.005645.4500-91242.8600-0.00 84.62 0.846 012430.00 11325.00
108 Jack Johnson Bowen Byram COL 1316:0816964.007653.856366.6710100.000.490.2764.738280.001233.3300-70100.0010100.007653.8500-16.67 100.00 1.167 011470.00 0150.00
109 Justin Schultz Dmitry Orlov WSH 615:37211067.7413861.908657.1400-0.610.2769.127370.004180.0000-3260.0000-13668.4200-0.00 100.00 1.000 1321833.33 25625.00
110 Jaccob Slavin Brett Pesce CAR 1415:34162044.4481240.003925.00010.000.590.5352.678753.332250.0000-6554.5500-61331.58010.000.00 88.89 0.889 2116266.67 21250.00
111 Ryan McDonagh Victor Hedman T.B 2315:27171553.13121152.179660.0000-0.70.6153.3971138.893537.5000-4640.0000-10855.5600-0.00 100.00 1.000 021460.00 13811.11
112 Aaron Ekblad Gustav Forsling FLA 1015:1016964.0012763.166366.6720100.000.510.3559.366460.001325.0000-5183.3300-9564.2920100.0033.33 100.00 1.333 021420.00 0420.00
113 Robert Bortuzzo Marco Scandella STL 214:41111247.8371041.185741.6700-0.580.6945.516746.154266.6700-2528.5700-4544.4400-0.00 100.00 1.000 03190.00 13233.33
114 Brady Skjei Jaccob Slavin CAR 1414:10131154.178947.064640.0000-0.310.6930.794640.001325.0000-3350.0000-5362.5000-0.00 100.00 1.000 00063- 0030.00
115 Tyson Barrie Darnell Nurse EDM 1514:05241266.6717868.0013572.2220100.001.550.3382.3813381.259190.0010100.004266.6710100.009950.0000-15.38 100.00 1.154 22033100.00 22250.00
116 Matt Dumba Jacob Middleton MIN 613:4326974.2918578.2610376.9210100.001.660.1890.3415383.338188.8910100.007277.7800-11378.5700-10.00 100.00 1.100 03014- 450100.00
117 Duncan Keith Tyson Barrie EDM 1613:19141646.67111247.8381044.441150.001.240.5171.068753.334266.6700-4544.44010.006940.0010100.0012.50 90.00 1.025 002510.00 0050.00
118 MacKenzie Weegar Brandon Montour FLA 1013:1718772.0013765.008753.331150.000.70.8943.9210566.673442.861150.007187.5000-6275.0000-12.50 85.71 0.982 21030100.00 510100.00
119 Ben Chiarot Radko Gudas FLA 1013:1212763.169375.005271.4300-0.250.0680.443350.0000-00-3350.0000-7463.6400-0.00 100.00 1.000 032200.00 14325.00
120 Patrik Nemeth Adam Fox NYR 512:39101441.6781142.118947.0600-0.830.7453.0561037.503260.0000-3827.2700-4357.1400-0.00 100.00 1.000 1022333.33 50741.67
121 Devon Toews Samuel Girard COL 711:46141450.0091242.866842.8600-0.550.4952.917558.333175.0000-4450.0000-7750.0000-0.00 100.00 1.000 01015- 12150.00
122 Hampus Lindholm Brandon Carlo BOS 411:2913861.908657.145550.0000-0.370.2263.528280.0020100.0000-6275.0000-3442.8600-0.00 100.00 1.000 032180.00 43357.14
123 John Klingberg Miro Heiskanen DAL 711:21151944.12121348.0061037.50010.001.062.0334.2681338.103442.8600-5935.71010.007463.6400-0.00 90.00 0.900 4011080.00 90375.00
124 Aaron Ekblad Brandon Montour FLA 1011:2118578.2612285.718280.001150.000.690.277.125271.433175.001150.002166.6700-11378.5700-12.50 50.00 0.625 21019100.00 42266.67
125 Christopher Tanev Nikita Zadorov CGY 811:1611761.116650.005550.0000-0.170.246.553260.00010.0000-3175.0000-6460.0000-0.00 100.00 1.000 00034- 0020.00
126 Justin Braun Ryan Lindgren NYR 1611:125741.675550.004357.1410100.000.230.2251.542340.001150.0000-1233.3300-2433.3310100.0025.00 100.00 1.250 1113450.00 12150.00
127 Derek Forbort Brandon Carlo BOS 711:1171433.3371138.895838.461150.001.080.7758.251910.001233.331150.00070.0000-5362.5000-20.00 87.50 1.075 002230.00 0030.00
128 Jani Hakanpaa Joel Hanley DAL 711:085741.675645.453350.0000-0.250.2352.444357.1410100.0000-3350.0000-1420.0000-0.00 100.00 1.000 14014100.00 35350.00
129 Mike Matheson John Marino PIT 711:0122291.6719290.4814287.5000-1.450.0993.9915193.7570100.0000-8188.8900-70100.0000-0.00 100.00 1.000 2131340.00 71370.00
130 Mark Borowiecki Jeremy Lauzon NSH 110:5841818.1841225.003827.27010.000.140.6417.531109.091516.6700-050.0000-2625.00010.000.00 87.50 0.875 01290.00 0340.00
131 Ryan Suter John Klingberg DAL 710:4372621.212209.091146.67010.000.161.957.5231417.651614.2900-2820.0000-31023.08010.000.00 92.86 0.929 00017- 0110.00
132 Esa Lindell Miro Heiskanen DAL 710:39141058.3311857.898561.5410100.000.390.6637.424833.333537.5010100.001325.0000-9281.8200-12.50 100.00 1.125 1022133.33 22340.00
133 Mark Giordano Morgan Rielly TOR 710:3721580.7712475.008372.731150.000.470.2962.068280.001150.00010.007187.5010100.0018481.8200-12.50 66.67 0.792 71024100.00 111191.67
134 Ben Chiarot MacKenzie Weegar FLA 1010:318947.068850.007750.0010100.000.390.3156.144357.142166.6710100.002250.0000-4640.0000-14.29 100.00 1.143 1111450.00 22250.00
135 Justin Braun Jacob Trouba NYR 1910:305935.713827.272722.22010.000.140.7515.363827.271420.00010.002433.3300-2250.0000-0.00 85.71 0.857 001330.00 10420.00
136 Mike Reilly Connor Clifton BOS 510:2917868.009660.006554.5510100.000.620.4956.196366.673350.0010100.0030100.0000-9469.2300-16.67 100.00 1.167 2321750.00 35442.86
137 Jacob Trouba Braden Schneider NYR 2010:2241323.5341028.574930.7700-0.20.3338.022433.331233.3300-1233.3300-2820.0000-0.00 100.00 1.000 01029- 12233.33
138 Jake Muzzin Morgan Rielly TOR 710:1651229.413537.502528.5700-0.080.4714.312918.18040.0000-2528.5700-3350.0000-0.00 100.00 1.000 01026-020-
139 Marco Scandella Justin Faulk STL 410:16171062.9612860.008657.14010.000.70.3169.238561.5460100.0000-2528.57010.008561.5400-0.00 83.33 0.833 401780.00 71370.00
140 K'Andre Miller Braden Schneider NYR 2010:144930.774736.364450.0000-0.170.2739.591233.33010.0000-1150.0000-2433.3300-0.00 100.00 1.000 01032- 11150.00
141 Jack Johnson Cale Makar COL 1310:0791242.868850.007750.001150.000.340.7630.853827.271233.3300-2625.001150.004357.1400-14.29 85.71 1.000 00026- 0010.00
142 Brett Pesce Tony DeAngelo CAR 1410:0712957.149756.256554.55010.000.531.0433.816366.674180.00010.002250.0000-5455.5600-0.00 80.00 0.800 00020-000-
143 Nikita Zadorov Rasmus Andersson CGY 129:5317965.3815962.5014766.671150.001.050.4271.337463.644180.00010.003350.0000-9564.2910100.007.14 85.71 0.929 00045- 0010.00
144 Jared Spurgeon Jonas Brodin MIN 69:51111444.0071236.846940.00040.000.322.4411.677943.751325.00020.006650.0000-4357.1400-0.00 55.56 0.556 21020100.00 51183.33
145 Mark Borowiecki Matthew Benning NSH 19:44101343.487750.004544.4400-0.330.5537.654544.441325.0000-3260.0000-5455.5600-0.00 100.00 1.000 125716.67 251016.67
