Natural Stat Trick
Login
From Thru
Min TOI
Game Range:
From Through
Last Team Games

results for multi-team players
Drafted By

All Teams

Player Team Position GP TOI CFCACF% FFFAFF% SFSASF% GFGAGF% xGFxGAxGF% SCFSCASCF% HDCFHDCAHDCF% HDGFHDGAHDGF% MDCFMDCAMDCF% MDGFMDGAMDGF% LDCFLDCALDCF% LDGFLDGALDGF% On-Ice SH%On-Ice SV%PDO Off. Zone StartsNeu. Zone StartsDef. Zone StartsOn The Fly StartsOff. Zone Start % Off. Zone FaceoffsNeu. Zone FaceoffsDef. Zone FaceoffsOff. Zone Faceoff %
1 Jeff Carter PIT C 18.76666666666678850.007653.854640.0000-0.40.4547.124266.673175.0000-1150.0000-4544.4400-0.00 100.00 1.000 3107100.00 42357.14
2 Brent Burns CAR D 114.716666666667141156.0012860.0010662.5000-0.810.2775.086460.003175.0000-3350.0000-7653.8500-0.00 100.00 1.000 033120.00 34730.00
3 Corey Perry CHI R 112.18333333333381044.446746.155550.00010.000.090.2624.811614.29010.0000-1516.67010.006460.0000-0.00 80.00 0.800 003100.00 31442.86
4 Joe Pavelski DAL C 114.883333333333121250.009660.007558.3310100.000.760.2773.878372.7350100.0010100.003350.0000-1150.0000-14.29 100.00 1.143 2141133.33 411225.00
5 Mark Giordano TOR D 228.583333333333401967.80241463.16131154.17010.001.591.159.10151060.006842.86010.009281.8200-14382.3500-0.00 90.91 0.909 6452254.55 1161247.83
6 Alex Ovechkin WSH L 113.8515865.2211664.717558.332166.670.90.4168.498561.542250.002166.676366.6700-5271.4300-28.57 80.00 1.086 1231025.00 23433.33
7 Evgeni Malkin PIT C 113.858753.334736.362433.3300-0.170.2639.564266.672250.0000-20100.0000-2433.3300-0.00 100.00 1.000 101950.00 31350.00
8 Blake Wheeler NYR R 223.3242153.33191752.78131252.001150.001.441.0857.21101441.676940.001150.004544.4400-13668.4200-7.69 91.67 0.994 4241950.00 74653.85
9 Alex Goligoski MIN D 342.033333333333454649.45353649.30252451.021325.001.962.0648.72242351.067846.67010.00171553.131150.00101540.00010.004.00 87.50 0.915 27102816.67 1191837.93
10 Adam Cracknell VGK L, R 218.18333333333322970.9718578.2612380.001150.001.260.1887.4913476.477187.501150.006366.6700-8466.6700-8.33 66.67 0.750 2412066.67 26250.00
11 Sidney Crosby PIT C 113.966666666667111837.9391537.505741.671150.000.671.0439.3771236.842722.22010.005550.0010100.003537.5000-20.00 85.71 1.057 141950.00 46357.14
12 Jack Johnson COL D 230.983333333333312852.54202148.78161453.331150.001.191.1151.85161061.5410471.43010.006650.0010100.00101050.0000-6.25 92.86 0.991 5961745.45 1010952.63
13 Marc Staal PHI D 117.88333333333315962.5010952.635741.6700-0.740.2674.238561.542250.0000-6366.6700-6366.6700-0.00 100.00 1.000 2231840.00 34827.27
14 T.J. Oshie WSH R 110.0833333333337943.756842.866554.5500-0.220.6126.413442.86020.0000-3260.0000-3537.5000-0.00 100.00 1.000 3109100.00 31260.00
15 Marc-Edouard Vlasic S.J D 230.3222250.00161748.48101540.001150.001.240.8559.20131154.178466.6710100.005741.67010.0081142.1100-10.00 93.33 1.033 3232850.00 581033.33
16 Kris Letang PIT D 120.05181456.25141058.338561.542166.671.110.7260.5512957.145550.001150.007463.6410100.004450.0000-25.00 80.00 1.050 2321150.00 76558.33
17 Cal O'Reilly NSH C 17.933333333333341225.0041028.573537.5000-0.120.6116.622433.33020.0000-2250.0000-020.0000-0.00 100.00 1.000 00280.00 21340.00
18 Ryan Reaves TOR R 334.666666666667393453.42252847.17161748.481150.001.042.2231.93121741.3821115.38010.0010662.5000-141156.0010100.006.25 94.12 1.004 4632857.14 98660.00
19 Brett Sutter CGY C 111.541225.004930.771712.5000-0.160.4725.511420.00020.0000-1233.3300-1420.0000-0.00 100.00 1.000 022130.00 13233.33
20 Brad Marchand BOS L 113.33333333333391047.379852.947750.00010.000.510.4553.167653.853175.0000-4544.44010.001420.0000-0.00 85.71 0.857 114920.00 53741.67
21 Nick Foligno CHI L 114.1581240.006842.865645.45010.000.090.2823.851614.29010.0000-1516.67010.006554.5500-0.00 83.33 0.833 003110.00 31442.86
22 Kyle Okposo BUF R 19.816666666666751229.414736.364640.0000-0.270.2353.983350.003175.0000-020.0000-2820.0000-0.00 100.00 1.000 111850.00 11325.00
23 Milan Lucic BOS L 113.33333333333314960.8710855.564833.3300-0.330.732.086746.152433.3300-4357.1400-50100.0000-0.00 100.00 1.000 231966.67 65366.67
24 Cal Clutterbuck NYI R 219.216666666667191359.38101343.4871236.841150.000.430.738.0610471.431325.00010.009190.0010100.006842.8600-14.29 91.67 1.060 3412275.00 44266.67
25 Jeff Petry DET D 230.616666666667312357.41231658.97201360.612166.670.870.6855.9210952.632340.00010.008657.1420100.0091047.3700-10.00 92.31 1.023 4522666.67 98660.00
26 Claude Giroux OTT R 227.783333333333353450.72262650.00211952.501150.001.262.0737.80141745.1651033.331150.009756.2500-12957.1400-4.76 94.74 0.995 4831857.14 1510768.18
27 Jordan Staal CAR C 110.917480.9513476.479375.0000-0.620.1877.555362.5020100.0000-3350.0000-10190.9100-0.00 100.00 1.000 214833.33 31537.50
28 Nicklas Backstrom WSH C 113.51666666666714960.8710758.826554.551150.000.80.4564.137653.851233.331150.006460.0000-5271.4300-16.67 80.00 0.967 1221133.33 23433.33
29 Artem Anisimov DET C 112.26666666666741521.054833.333633.33020.000.090.6213.262528.57020.00020.002340.0000-1811.1100-0.00 66.67 0.667 3111075.00 53455.56
30 Alex Killorn ANA C 111.2166666666678947.065838.464544.4400-0.130.4522.12040.00020.0000-020.0000-3260.0000-0.00 100.00 1.000 1409100.00 240100.00
31 Jamie Benn DAL L 112.581142.1161135.2931023.08010.000.491.1529.866460.003442.86010.0030100.0000-010.0000-0.00 90.00 0.900 1121633.33 34350.00
32 Nick Bonino NYR C 224.566666666667311962.00231363.89171062.961150.001.140.6364.59111150.004544.4410100.007653.8500-18772.00010.005.88 90.00 0.959 2112566.67 53455.56
33 Ian Cole VAN D 233.533333333333263244.83142238.89111247.831233.330.531.5625.41141843.752722.221150.00121152.17010.0071433.3300-9.09 83.33 0.924 1752616.67 614746.15
34 Kevin Shattenkirk BOS D 116.783333333333161453.33111150.008947.061233.330.660.7247.6791047.375362.5010100.004736.36020.003350.0000-12.50 77.78 0.903 034100.00 16712.50
35 Pat Maroon MIN L 111.5333333333337943.756842.865645.45010.000.350.353.973260.002250.00010.0010100.0000-1150.0000-0.00 83.33 0.833 401980.00 42266.67
36 James van Riemsdyk BOS L 110.46666666666710662.509375.008372.7310100.000.440.1180.517277.7810100.0000-6275.0010100.002250.0000-12.50 100.00 1.125 341975.00 34350.00
37 Riley Nash NYR C 111.29660.006554.553350.00010.000.260.3541.952433.332340.00010.00010.0000-010.0000-0.00 66.67 0.667 114920.00 11516.67
38 Brad Malone EDM C 441.866666666667404050.00292950.00221756.412250.001.591.3853.48191654.296460.001150.00131252.0010100.00121741.38010.009.09 88.24 0.973 415113626.67 4171818.18
39 Brendan Smith N.J D 236.3183236.00142635.00101343.483175.000.991.3342.6171138.897558.333175.00060.0000-5935.7100-30.00 92.31 1.223 2443333.33 49930.77
40 Brandon Sutter EDM C 332.116666666667323349.23202346.51151550.001233.331.111.3145.91131546.436554.551233.3371041.1800-12957.1400-6.67 86.67 0.933 4942450.00 614746.15
41 David Perron DET L 218.314863.6412666.677653.8520100.000.790.2873.969375.002250.0000-7187.5020100.0030100.0000-28.57 100.00 1.286 31011375.00 411544.44
42 Robert Bortuzzo STL D 223.583333333333161551.61151157.6913959.0900-0.890.5163.679660.002340.0000-7370.0000-6842.8600-0.00 100.00 1.000 1713050.00 59362.50
43 Evgenii Dadonov DAL R 112.88333333333361233.3351229.4141126.671150.000.251.2816.393537.502528.571150.0010100.0000-1150.0000-25.00 90.91 1.159 1221533.33 25340.00
44 Mikael Backlund CGY C 334.766666666667472565.28341470.83291270.731233.332.130.970.3413959.095362.501150.008657.1400-24972.7300-3.45 83.33 0.868 8592447.06 2161558.33
45 Ryan McDonagh NSH D 229.416666666667303347.62202346.51141253.8510100.001.341.4248.4591734.625838.4610100.004930.7700-11568.7500-7.14 100.00 1.071 2532540.00 1271054.55
46 Alec Martinez VGK D 115.883333333333151944.12111739.2961037.501233.330.621.0337.778753.333537.50010.005271.4310100.002166.67010.0016.67 80.00 0.967 14012100.00 15325.00
47 Lars Eller PIT C 19.816666666666719579.1715575.009469.2310100.001.330.4275.8914287.505183.3310100.009190.0000-3350.0000-11.11 100.00 1.111 1021033.33 10420.00
48 Steven Stamkos T.B C 111.633333333333131252.0091145.008850.001325.000.420.9430.678947.061614.291233.337370.00010.005362.5000-12.50 62.50 0.750 204833.33 74558.33
49 Alex Pietrangelo VGK D 114.816666666667151746.88111542.316940.001233.330.670.942.739660.004450.00010.005271.4310100.002166.67010.0016.67 77.78 0.944 14012100.00 15233.33
50 Zach Bogosian T.B D 235.633333333333333647.83252550.00181652.941233.331.391.4149.62171160.716746.151233.3311473.3300-41422.2200-5.56 87.50 0.931 31062033.33 1114955.00
51 Luke Schenn NSH D 227.483333333333372856.92192048.72161650.00030.001.281.447.72151353.575741.67030.0010662.5000-12860.0000-0.00 81.25 0.813 074240.00 3121417.65
52 Josh Bailey OTT R 325.866666666667181850.00101050.008947.06010.000.530.6544.808850.001420.0000-7463.64010.003730.0000-0.00 88.89 0.889 5462545.45 771138.89
53 Tyler Myers VAN D 228.6202643.48131841.9481633.331233.330.791.6132.96131154.173633.331150.0010566.67010.003730.0000-12.50 87.50 1.000 3412675.00 710463.64
54 Erik Karlsson PIT D 115.55241463.16181358.069852.9400-1.720.6173.8316672.737370.0000-9375.0000-7750.0000-0.00 100.00 1.000 012150.00 41450.00
55 Jordan Eberle SEA R 225.6291664.44221461.1114863.64010.001.240.5170.7511761.115271.4300-6554.55010.0011664.7100-0.00 87.50 0.875 7411787.50 157768.18
56 John Carlson WSH D 116.333333333333181064.2914863.6411378.5720100.000.980.2381.139281.8230100.0020100.006275.0000-8657.1400-18.18 100.00 1.182 1611250.00 27722.22
57 Roman Josi NSH D 233.5482070.59331076.7426974.293260.002.20.7175.4722970.9711473.332250.0011568.7510100.0017673.9100-11.54 77.78 0.893 5642555.56 1611866.67
58 Justin Schultz SEA D 227.9402462.50281368.2916866.671150.001.910.5677.19151353.578280.00010.0071138.8910100.0024680.0000-6.25 87.50 0.938 4222366.67 144766.67
59 Zac Dalpe FLA C 328.65162539.02111837.9361627.2700-0.570.9338.026746.152340.0000-4450.0000-81240.0000-0.00 100.00 1.000 51312283.33 1013758.82
60 Travis Hamonic OTT D 111.183333333333111542.317943.756554.55010.000.480.6741.784640.003260.00010.001420.0000-2433.3300-0.00 80.00 0.800 152733.33 36537.50
61 Marco Scandella STL D 233.9294042.03213438.18152934.091233.331.411.6246.5581436.362625.00010.006842.86010.00151255.5610100.006.67 93.10 0.998 4932757.14 12121152.17
62 Adam Henrique ANA C 112.35201951.28161453.3312957.142166.670.931.1145.758947.063260.0000-5741.672166.673260.0000-16.67 88.89 1.056 2311066.67 65460.00
63 TJ Brodie TOR D 230.916666666667143727.4593023.0892130.0010100.000.531.8722.2081633.334640.0010100.0041028.5700-41917.3900-11.11 100.00 1.111 21022250.00 513645.45
64 Gustav Nyquist NSH C 226.083333333333363054.55232053.49141058.3310100.001.711.0961.03141646.677750.0000-7943.7500-9564.2910100.007.14 100.00 1.071 6511885.71 86947.06
65 Matt Martin NYI L 220.85132435.1471433.3331023.08010.000.170.5722.432722.22020.0000-2528.5700-6746.15010.000.00 90.00 0.900 2442133.33 25918.18
66 Cam Atkinson PHI R 225.65361472.00291074.3616769.5710100.001.550.6371.07171062.966746.1510100.0011378.5700-17385.0000-6.25 100.00 1.063 4412480.00 95564.29
67 Jared Spurgeon MIN D 114.016666666667171356.6712860.008657.141150.000.940.5762.3014766.675362.5000-9469.2310100.002433.33010.0012.50 83.33 0.958 1231225.00 43736.36
68 Jordie Benn DAL D 118.016666666667181554.5514960.8712570.5910100.001.740.4180.8712570.597187.5010100.005455.5600-6842.8600-8.33 100.00 1.083 2051828.57 331220.00
69 Tyler Johnson CHI C 113.266666666667131252.00111150.005935.7100-0.620.4955.807558.331233.3300-6366.6700-5741.6700-0.00 100.00 1.000 1221033.33 42640.00
70 Mike Hoffman S.J L 222.583333333333162143.24141646.67111345.832166.670.711.3434.7761233.333730.00010.003537.5000-8657.1420100.0018.18 92.31 1.105 6731466.67 610842.86
71 Marcus Johansson MIN L 114.433333333333191359.38151157.6913959.0900-0.860.3968.947750.002166.6700-5645.4500-1325.0000-0.00 100.00 1.000 05270.00 37633.33
72 Ryan O'Reilly NSH C 223.633333333333382263.33251660.98221264.7110100.001.60.9463.00161159.269564.2910100.007653.8500-9564.2900-4.55 100.00 1.045 5741555.56 159962.50
73 Kyle Clifford TOR L 218.583333333333181850.00121054.5512860.0000-0.420.931.813925.001420.0000-2528.5700-5550.0000-0.00 100.00 1.000 34015100.00 54271.43
74 Alex Chiasson BOS R 220.683333333333181652.94121348.0071236.84010.000.790.8149.4671138.894544.4400-3633.33010.004450.0000-0.00 91.67 0.917 3471230.00 651528.57
75 John Tavares TOR C 110.733333333333101147.628657.147463.6410100.000.510.1873.645645.4520100.0000-3633.3300-4357.1410100.0014.29 100.00 1.143 01490.00 0380.00
76 Victor Hedman T.B D 115.483333333333201262.5011955.0010758.8220100.000.930.4268.9612860.004357.1420100.008561.5400-6460.0000-20.00 100.00 1.200 132933.33 66554.55
77 Matt Duchene DAL C 113.333333333333101835.7191636.0081338.1000-0.430.8234.665838.462340.0000-3537.5000-00-00-0.00 100.00 1.000 1809100.00 48180.00
78 Evander Kane EDM L 344.416666666667534156.38393453.42242450.0000-2.852.2156.32241857.1413861.9000-111052.3800-131546.4300-0.00 100.00 1.000 5723071.43 1091245.45
79 Brayden Schenn STL C 112.61666666666781830.7741521.0531318.7510100.000.290.5534.593537.502250.0010100.001325.0000-2433.3300-33.33 100.00 1.333 2706100.00 27340.00
80 Oliver Ekman-Larsson FLA D 110.357750.007750.004640.0010100.000.40.5144.273350.003260.0010100.00010.0000-00-00-25.00 100.00 1.250 02290.00 25528.57
81 Nazem Kadri CGY C 339.383333333333433654.43293247.54242548.984180.001.562.3439.91131644.835741.6720100.008947.062166.67191752.7800-16.67 96.00 1.127 81033272.73 1915967.86
82 Calvin de Haan T.B D 114.316666666667122334.2971335.004930.7700-0.420.9131.7841126.672433.3300-2722.2200-2433.3300-0.00 100.00 1.000 05380.00 0660.00
83 Zack Kassian ANA R 110.183333333333201360.61161061.5412860.002166.670.930.9449.958850.003260.0000-5645.452166.6730100.0000-16.67 87.50 1.042 232850.00 65366.67
84 Dmitry Kulikov FLA D 118.033333333333162044.44131546.4311857.892166.670.540.7342.438850.001325.0000-7558.3300-2433.332166.6718.18 87.50 1.057 1231725.00 54645.45
85 Peter Holland COL C 222.166666666667121348.0091047.379375.0010100.000.350.5638.326650.002433.3310100.004266.6700-2433.3300-11.11 100.00 1.111 4451344.44 781041.18
86 Nick Leddy STL D 120.133333333333112332.3541917.3931615.7900-0.080.868.921614.29020.0000-1420.0000-6460.0000-0.00 100.00 1.000 1421333.33 78558.33
87 Chris Kreider NYR L 222.733333333333152438.46131940.6391242.86010.000.571.2531.1251426.322625.00010.003827.2700-9950.0000-0.00 91.67 0.917 7341963.64 95756.25
88 Brayden McNabb VGK D 230.016666666667261563.4120871.4313381.25010.001.660.3283.8118578.267187.5000-11473.3300-5935.71010.000.00 66.67 0.667 6622075.00 98469.23
89 Reilly Smith PIT R 112.9166666666677943.754930.772625.0000-0.150.3132.553350.001233.3300-2166.6700-2528.5700-0.00 100.00 1.000 1011150.00 31350.00
90 Tomas Tatar COL L 18.610662.507558.335455.5600-0.410.3752.734266.673175.0000-1150.0000-30100.0000-0.00 100.00 1.000 0509- 250100.00
91 Tyson Barrie NSH D 112.03333333333323971.8815671.438372.7300-1.090.3973.489564.295271.4300-4357.1400-60100.0000-0.00 100.00 1.000 1209100.00 43357.14
92 Dmitry Orlov CAR D 229.683333333333321864.00191555.88111247.833260.001.090.7958.188657.145455.562250.003260.0000-6650.0000-27.27 83.33 1.106 4822166.67 914852.94
93 Brian Dumoulin SEA D 231.4352162.50251464.1016576.191233.331.470.6270.3011857.896275.00010.005645.45010.0017770.8310100.006.25 60.00 0.663 1622333.33 911660.00
94 Marcus Foligno MIN L 110.9333333333337750.006650.005455.5600-0.50.271.483175.001150.0000-20100.0000-1150.0000-0.00 100.00 1.000 301975.00 41266.67
95 Casey Cizikas NYI C 220.9172045.9591340.916940.00010.000.210.3835.304544.4400-00-4544.4400-5741.67010.000.00 88.89 0.889 1741920.00 29722.22
96 David Savard MTL D 225.416666666667261957.78191654.29111444.001150.000.911.3839.5612860.002722.2210100.0010190.9100-8753.33010.009.09 92.86 1.019 2921350.00 1110378.57
97 Nicolas Deslauriers PHI L 226.7291861.70251365.7917868.0000-1.180.3378.189375.0060100.0000-3350.0000-9756.2500-0.00 100.00 1.000 3831550.00 59362.50
98 Kevin Connauton L.A D 325.783333333333392560.94261957.78181260.00020.001.760.5576.09181162.077187.5000-111052.38020.008947.0600-0.00 83.33 0.833 043290.00 64746.15
99 Gabriel Bourque MTL L 15.73333333333335838.463350.002340.0010100.000.280.5334.821325.001233.3310100.00010.0000-2250.0000-50.00 100.00 1.500 131350.00 24166.67
100 Byron Froese VGK C 224.433333333333211755.26141156.009756.2510100.000.930.4666.9413668.425183.3310100.008561.5400-6940.0000-11.11 100.00 1.111 3911775.00 313442.86
101 Erik Haula N.J L 228.916666666667182839.13131743.3311955.0020100.0011.0149.83101343.484450.0020100.006940.0000-41126.6700-18.18 100.00 1.182 1652616.67 581131.25
102 Brandon Kozun COL C 19.116666666666711857.898657.146554.5500-0.350.3351.204450.002166.6700-2340.0000-20100.0000-0.00 100.00 1.000 211866.67 42450.00
103 Anders Lee NYI L 338423157.53292454.72211656.764450.001.911.5355.64191752.7812666.6740100.0071138.89030.00201360.61010.0019.05 75.00 0.940 5753750.00 911756.25
104 Nic Dowd WSH C 112.66666666666751229.4151131.255741.6700-0.180.7120.322528.57020.0000-2340.0000-3730.0000-0.00 100.00 1.000 22012100.00 32350.00
105 Justin Dowling N.J C 322.85182740.00121741.3891047.371150.000.610.9539.0381240.003633.33010.005645.4510100.0091145.0000-11.11 90.00 1.011 4551844.44 56838.46
106 Brenden Dillon WPG D 346.433333333333445146.32273742.19173036.17010.001.933.1538.04142535.9051525.0000-91047.37010.00161551.6100-0.00 96.67 0.967 24133813.33 962031.03
107 Andrew Agozzino ANA L 114.16666666666771138.896842.865271.4300-0.470.4749.963827.272433.3300-1420.0000-4357.1400-0.00 100.00 1.000 1421033.33 26433.33
108 Radko Gudas ANA D 116.316666666667152141.67151550.00111150.0020100.000.871.2940.2071138.892528.5700-5645.4520100.002433.3300-18.18 100.00 1.182 1231225.00 54645.45
109 Matt Irwin VAN D 227.583333333333233043.40152339.4791734.62050.000.991.2643.98121544.444450.00020.0081142.11020.004833.3300-0.00 70.59 0.706 1332525.00 116761.11
110 Chris Tanev CGY D 348.15613662.89452762.50311962.005362.502.251.7755.97201655.567750.001233.3313959.093175.00251169.4410100.0016.13 84.21 1.003 51863845.45 17251454.84
111 Mats Zuccarello MIN R 114.883333333333201262.5014960.877750.0010100.000.660.4460.0811473.334357.1410100.007187.5000-7750.0000-14.29 100.00 1.143 341675.00 45180.00
112 Justin Holl DET D 230.866666666667242846.15182047.37131841.942166.671.121.3345.76121250.004736.362166.678561.5400-91439.1300-15.38 94.44 1.098 3932250.00 912756.25
113 Tyler Toffoli N.J R 331.1271958.70201458.82151157.695183.331.30.6765.7717965.3860100.0000-11955.002166.678850.0030100.0033.33 90.91 1.242 6912785.71 710277.78
114 Greg McKegg EDM C 223.083333333333162935.56111739.2971138.89010.000.580.938.8831023.081420.0000-2625.0000-31220.00010.000.00 90.91 0.909 4341850.00 66940.00
115 Evgeny Kuznetsov WSH C 112.76666666666713668.4210662.509375.0010100.000.640.3266.925362.504180.0010100.001233.3300-8372.7300-11.11 100.00 1.111 342760.00 56362.50
116 Charlie Coyle BOS C 112.18850.004544.442250.00010.000.360.354.785362.503175.00010.002250.0000-3537.5000-0.00 50.00 0.500 331875.00 45180.00
117 Jon Merrill MIN D 237.45262848.15181948.65131546.43010.000.871.0345.93141450.004833.3300-10662.5000-7653.85010.000.00 93.33 0.933 2671922.22 1181247.83
118 Tyler Pitlick NYR C 223.25222348.89171651.5213959.0910100.000.920.8252.81121250.002433.3310100.0010855.5600-91047.3700-7.69 100.00 1.077 055240.00 46930.77
119 Justin Faulk STL D 230.033333333333313249.21232251.11171454.842340.001.960.7572.4113861.908188.892166.675741.67010.00121544.44010.0011.76 78.57 0.903 3122660.00 107855.56
120 Brock Nelson NYI C 343.716666666667374246.84232845.10131841.943260.001.461.844.89162044.445645.452166.67111444.001150.00141745.1600-23.08 88.89 1.120 91113190.00 1317476.47
121 Alex Petrovic DAL D 235.15283941.79172936.96132435.141233.330.942.6126.46111837.9331220.001233.338657.1400-7943.7500-7.69 91.67 0.994 1633325.00 411930.77
122 Kevin Hayes STL R 222.333333333333231363.89181064.2915768.1820100.001.210.5867.656746.1510100.0010100.005741.6700-13286.6710100.0013.33 100.00 1.133 2431740.00 89372.73
123 Vladimir Tarasenko OTT R 228.8384048.72312852.54202148.7800-1.841.5654.10161748.487943.7500-9852.9400-121446.1500-0.00 100.00 1.000 5712083.33 169384.21
124 Austin Watson T.B L 215.783333333333222645.83101540.0051327.7810100.000.831.1442.3212860.008657.1410100.004266.6700-31220.0000-20.00 100.00 1.200 47014100.00 880100.00
125 Jaden Schwartz SEA C 111.533333333333101245.456842.866650.00020.000.410.3454.815741.672166.67010.003633.33010.003537.5000-0.00 66.67 0.667 2011166.67 42450.00
126 Jeff Skinner BUF L 220.916666666667141450.00101147.629756.251325.000.70.6850.787943.754544.44030.003442.8610100.004180.0000-11.11 57.14 0.683 4821366.67 89850.00
127 Zach Hyman EDM L 341.5393950.00342755.74181948.6510100.002.131.7255.30201360.6110376.9210100.00101050.0000-81732.0000-5.56 100.00 1.056 71152658.33 10131638.46
128 Erik Gudbranson CBJ D 229.55332358.93221756.41151451.722340.001.071.247.20141253.857653.852250.007653.85010.007943.7500-13.33 78.57 0.919 4362440.00 861044.44
129 Taylor Hall CHI L 114.15151060.0012666.679564.2910100.000.830.2378.468561.545271.4310100.003350.0000-6460.0000-11.11 100.00 1.111 2311166.67 43357.14
130 Ryan Johansen COL C 112.316666666667111052.388657.144450.00010.000.130.814.071614.29030.0000-1325.00010.002166.6700-0.00 75.00 0.750 3509100.00 580100.00
131 Tyler Seguin DAL C 226.416666666667211755.26131350.00101147.6220100.000.960.5961.869564.294266.6720100.005362.5000-6650.0000-20.00 100.00 1.200 8681650.00 971734.62
132 Dylan McIlrath WSH D 226.4322061.54211558.33141058.332166.670.951.0547.38131056.524357.141150.009756.2510100.0010855.5600-14.29 90.00 1.043 2462225.00 971145.00
133 Mark Pysyk PIT D 114.7161945.71141646.67101147.621150.000.920.7854.127750.003350.001150.004450.0000-3175.0000-10.00 90.91 1.009 3211375.00 75463.64
134 Nino Niederreiter WPG R 338.933333333333414746.59333250.77212051.221150.002.431.8756.43182047.378947.0600-101147.621150.00151845.4500-4.76 95.00 0.998 41072836.36 9111734.62
135 Bryan Rust PIT R 113.466666666667121544.44101343.485741.672166.670.850.9547.3671138.893730.001150.004450.0010100.004450.0000-40.00 85.71 1.257 23012100.00 46266.67
136 Jani Hakanpää DAL D 116.391047.377943.756650.0000-0.380.4347.086554.552166.6700-4450.0000-00-00-0.00 100.00 1.000 3531050.00 47450.00
137 Sam Carrick ANA C 215.5131448.15121152.1710662.5030100.000.620.5353.987558.3320100.0010100.005550.0010100.003537.5010100.0030.00 100.00 1.300 011170.00 34350.00
138 Brendan Gallagher MTL R 222.866666666667242548.98181948.65121446.1500-1.181.9138.1191537.505935.7100-4640.0000-13765.0000-0.00 100.00 1.000 5631462.50 66650.00
139 Jesper Fast CAR R 111.320290.9114287.5010283.33010.000.710.1384.427187.5040100.0000-3175.00010.0010190.9100-0.00 50.00 0.500 214833.33 31537.50
140 Kevin Gravel NSH D 110.53333333333310855.569756.257463.6400-0.420.4747.106460.002340.0000-4180.0000-2166.6700-0.00 100.00 1.000 003100.00 32442.86
141 John Klingberg TOR D 118.316666666667232053.49181850.00161061.5400-1.011.3243.28101050.007750.0000-3350.0000-5455.5600-0.00 100.00 1.000 1221533.33 42357.14
142 Mark Stone VGK R 111.58333333333381633.3351327.783537.501150.000.350.5937.346460.002250.001150.004266.6700-1150.0000-33.33 80.00 1.133 05170.00 0830.00
143 Michael Sgarbossa WSH C 19.13333333333337750.004544.443537.5010100.000.170.1652.032250.001150.0010100.001150.0000-4357.1400-33.33 100.00 1.333 04190.00 0540.00
144 Alex Belzile NYR R 222.45281368.29181162.0713959.0900-1.340.6866.3313765.007187.5000-6650.0000-9375.0000-0.00 100.00 1.000 1632125.00 68460.00
145 Taylor Fedun PIT D 115.066666666667131350.009852.946650.0010100.000.60.4159.557653.853260.0010100.004450.0000-2250.0000-16.67 100.00 1.167 062120.00 26340.00
146 Cory Conacher CAR C 221.333333333333181948.65101540.0071041.1810100.000.420.5941.962820.002340.0010100.00050.0000-4266.6700-14.29 100.00 1.143 2322150.00 56550.00
147 Matthew Peca STL C 113.057846.676842.864640.0000-0.240.6925.502528.57030.0000-2250.0000-4357.1400-0.00 100.00 1.000 131850.00 17233.33
148 Ryan Dzingel ARI R 114.9166666666679756.258657.145645.45010.000.790.372.656366.673175.00010.003260.0000-3350.0000-0.00 83.33 0.833 163925.00 36442.86
149 Ondrej Palat N.J L 227.3132930.95101737.0481044.4420100.000.81.0543.1171433.334450.0020100.0031023.0800-21214.2900-25.00 100.00 1.250 2552428.57 591033.33
150 Max McCormick SEA L 112.4333333333339756.256650.004357.1400-0.290.2949.974180.00010.0000-40100.0000-2166.6700-0.00 100.00 1.000 2307100.00 24166.67
151 Travis Boyd ARI C 111.7561135.293925.001614.29010.000.080.320.652340.0000-00-2340.0000-2625.00010.000.00 83.33 0.833 1241220.00 13712.50
152 Dylan DeMelo WPG D 237.466666666667325337.65253740.32142635.001150.001.121.6440.73151944.122433.331150.00131546.4300-92427.2700-7.14 96.15 1.033 21142733.33 1215957.14
153 Johnny Gaudreau CBJ L 226.883333333333291664.44201557.14161257.141150.001.091.3644.6314863.645271.4310100.009660.0000-6366.6700-6.25 91.67 0.979 5821571.43 911660.00
154 Kale Kessy MIN L 19.99660.009660.007463.6420100.000.530.2270.745271.432250.0000-30100.0020100.004450.0000-28.57 100.00 1.286 2111166.67 42357.14
155 Nick Seeler PHI D 228.316666666667252154.35201655.56151060.00020.001.441.1655.3810952.638657.14020.002340.0000-10662.5000-0.00 80.00 0.800 1532725.00 1210763.16
156 Sean Kuraly CBJ C 224.533333333333162242.11121938.71101343.4800-0.541.0633.846650.001150.0000-5550.0000-51131.2500-0.00 100.00 1.000 4431657.14 65650.00
157 Vincent Trocheck NYR C 229.75303347.62212248.84151550.002250.001.312.0738.71141843.755935.711233.339950.0010100.00121054.5500-13.33 86.67 1.000 1732525.00 48736.36
