Player | Team | Position | GP | TOI | TOI/GP | Goals/60 | Total Assists/60 | First Assists/60 | Second Assists/60 | Total Points/60 | IPP | Shots/60 | SH% | ixG/60 | iCF/60 | iFF/60 | iSCF/60 | iHDCF/60 | Rush Attempts/60 | Rebounds Created/60 | PIM/60 | Total Penalties/60 | Minor/60 | Major/60 | Misconduct/60 | Penalties Drawn/60 | Giveaways/60 | Takeaways/60 | Hits/60 | Hits Taken/60 | Shots Blocked/60 | Faceoffs Won/60 | Faceoffs Lost/60 | Faceoffs % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zdeno Chara | NYI | D | 72 | 1187.8 | 16.497222222222 | 0.1 | 0.51 | 0.3 | 0.2 | 0.61 | 24.49 | 3.94 | 2.56 | 0.14 | 8.18 | 5.35 | 1.36 | 0.15 | 0.05 | 0.51 | 4.29 | 1.36 | 1.01 | 0.25 | 0.1 | 0.56 | 2.07 | 0.56 | 6.01 | 2.22 | 4.14 | 0 | 0 | - |
2 | Jason Spezza | TOR | C | 71 | 633.31666666667 | 8.9199530516432 | 0.66 | 0.57 | 0.38 | 0.19 | 1.23 | 61.90 | 7.11 | 9.33 | 0.6 | 12.51 | 9.66 | 5.97 | 2.56 | 0.76 | 0.76 | 1.89 | 0.95 | 0.95 | 0 | 0 | 0.47 | 2.65 | 3.03 | 2.94 | 3.51 | 2.27 | 22.83 | 19.8 | 5.07 |
3 | Duncan Keith | EDM | D | 64 | 1065.1333333333 | 16.642708333333 | 0.06 | 0.9 | 0.51 | 0.39 | 0.96 | 32.69 | 3.94 | 1.43 | 0.17 | 9.01 | 5.69 | 1.69 | 0.17 | 0.28 | 0.39 | 1.24 | 0.62 | 0.62 | 0 | 0 | 0.11 | 3.21 | 1.58 | 0.96 | 3.32 | 5.52 | 0 | 0 | - |
4 | Ryan Suter | DAL | D | 82 | 1546.0166666667 | 18.853861788618 | 0.12 | 0.58 | 0.16 | 0.43 | 0.7 | 30.51 | 3.38 | 3.45 | 0.14 | 7.99 | 5.47 | 2.37 | 0.39 | 0.12 | 0.58 | 1.09 | 0.54 | 0.54 | 0 | 0 | 0.19 | 1.47 | 0.58 | 1.51 | 2.29 | 2.76 | 0 | 0 | - |
5 | Jeff Carter | PIT | C | 76 | 995.68333333333 | 13.101096491228 | 0.66 | 0.9 | 0.42 | 0.48 | 1.57 | 68.42 | 8.26 | 8.03 | 0.71 | 13.26 | 10.18 | 6.93 | 3.62 | 0.42 | 0.84 | 1.57 | 0.78 | 0.78 | 0 | 0 | 0.42 | 1.39 | 1.39 | 5.36 | 3.86 | 2.35 | 29.17 | 21.63 | 3.46 |
6 | Dustin Brown | L.A | R | 64 | 783.86666666667 | 12.247916666667 | 0.54 | 1.15 | 0.54 | 0.61 | 1.68 | 78.57 | 8.8 | 6.09 | 0.66 | 14.62 | 11.71 | 7.2 | 3.06 | 1.15 | 0.61 | 1.07 | 0.54 | 0.54 | 0 | 0 | 1.07 | 1.15 | 1 | 6.28 | 4.9 | 1.45 | 0.15 | 0.61 | 1.53 |
7 | Zach Parise | NYI | L | 82 | 947.25 | 11.551829268293 | 0.57 | 0.89 | 0.63 | 0.25 | 1.46 | 58.97 | 6.46 | 8.82 | 0.71 | 9.56 | 8.42 | 7.09 | 3.67 | 0.13 | 0.76 | 1.39 | 0.7 | 0.7 | 0 | 0 | 0.7 | 1.14 | 1.58 | 3.42 | 4.62 | 2.91 | 1.39 | 2.47 | 2.28 |
8 | Ryan Getzlaf | ANA | C | 56 | 815.08333333333 | 14.55505952381 | 0.07 | 1.47 | 0.81 | 0.66 | 1.55 | 75.00 | 5.37 | 1.37 | 0.42 | 9.42 | 7.43 | 4.64 | 1.33 | 0.07 | 0.44 | 1.84 | 0.81 | 0.74 | 0.07 | 0 | 0.59 | 3.83 | 2.28 | 5.96 | 3.39 | 3.46 | 28.71 | 25.99 | 3.86 |
9 | Brent Burns | S.J | D | 82 | 1567.9833333333 | 19.12174796748 | 0.23 | 0.8 | 0.38 | 0.42 | 1.03 | 39.71 | 4.94 | 4.65 | 0.2 | 11.75 | 7.42 | 3.21 | 0.31 | 1.3 | 0.88 | 1.38 | 0.69 | 0.69 | 0 | 0 | 0.15 | 2.79 | 1.88 | 1.61 | 1.95 | 4.4 | 0 | 0 | - |
10 | Brian Boyle | PIT | C | 66 | 572.55 | 8.675 | 1.05 | 0.94 | 0.42 | 0.52 | 1.99 | 82.61 | 8.38 | 12.50 | 0.73 | 12.05 | 10.69 | 7.02 | 3.77 | 0.21 | 0.73 | 2.62 | 0.73 | 0.42 | 0.31 | 0 | 0.84 | 0.63 | 1.05 | 9.64 | 5.03 | 2.41 | 14.46 | 15.93 | 4.99 |
11 | Corey Perry | T.B | R | 82 | 932.71666666667 | 11.374593495935 | 0.51 | 1.16 | 0.9 | 0.26 | 1.67 | 70.27 | 7.72 | 6.67 | 0.95 | 12.42 | 10.16 | 9.33 | 5.4 | 0.77 | 0.71 | 4.12 | 1.61 | 1.42 | 0.13 | 0.06 | 1.93 | 1.22 | 1.16 | 4.7 | 7.2 | 1.74 | 0.13 | 0.06 | 4.29 |
12 | Loui Eriksson | ARI | L | 73 | 819.1 | 11.220547945205 | 0.15 | 1.1 | 0.59 | 0.51 | 1.25 | 62.96 | 5.2 | 2.82 | 0.5 | 7.98 | 6.74 | 5.05 | 2.71 | 0.15 | 0.88 | 0.44 | 0.22 | 0.22 | 0 | 0 | 0.29 | 1.68 | 1.25 | 0.95 | 4.1 | 1.25 | 1.32 | 1.03 | 4.12 |
13 | Patrice Bergeron | BOS | C | 73 | 891.18333333333 | 12.20799086758 | 0.94 | 1.28 | 0.67 | 0.61 | 2.22 | 67.35 | 13.33 | 7.07 | 0.99 | 18.78 | 16.16 | 10.7 | 3.9 | 0.67 | 1.41 | 0.67 | 0.34 | 0.34 | 0 | 0 | 0.67 | 1.14 | 1.95 | 4.44 | 3.03 | 2.09 | 45.11 | 25.52 | 4.30 |
14 | Brad Richardson | CGY, VAN | R | 44 | 411.8 | 9.3590909090909 | 0.58 | 0.58 | 0.29 | 0.29 | 1.17 | 72.73 | 4.23 | 13.79 | 0.43 | 9.47 | 6.56 | 4.52 | 1.89 | 0.15 | 0.58 | 4.52 | 1.46 | 1.17 | 0.15 | 0.15 | 1.31 | 1.31 | 1.02 | 8.31 | 7.58 | 2.91 | 19.23 | 12.82 | 8.74 |
15 | Joe Pavelski | DAL | C | 82 | 1162.6 | 14.178048780488 | 0.72 | 1.75 | 1.03 | 0.72 | 2.48 | 72.73 | 7.95 | 9.09 | 0.83 | 13.21 | 10.68 | 8.62 | 4.9 | 0.41 | 1.08 | 0.62 | 0.31 | 0.31 | 0 | 0 | 0.93 | 1.91 | 1.5 | 5.11 | 2.58 | 3.2 | 15.22 | 13.73 | 2.71 |
16 | Mark Giordano | SEA, TOR | D | 75 | 1177.1666666667 | 15.695555555556 | 0.15 | 0.76 | 0.41 | 0.36 | 0.92 | 35.29 | 5 | 3.06 | 0.18 | 12.18 | 7.8 | 2.8 | 0.1 | 0.25 | 0.71 | 2.5 | 0.97 | 0.87 | 0.05 | 0.05 | 0.51 | 2.09 | 0.66 | 3.52 | 7.39 | 5.35 | 0 | 0 | - |
17 | Alex Ovechkin | WSH | L | 77 | 1128.55 | 14.656493506494 | 1.28 | 1.28 | 0.74 | 0.53 | 2.55 | 73.85 | 9.41 | 13.56 | 0.87 | 18.87 | 14.04 | 10.9 | 3.03 | 0.58 | 0.58 | 0.74 | 0.37 | 0.37 | 0 | 0 | 0.58 | 1.81 | 1.17 | 7.92 | 2.45 | 1.22 | 0.21 | 0.43 | 1.77 |
18 | Evgeni Malkin | PIT | C | 41 | 555.08333333333 | 13.538617886179 | 1.08 | 0.86 | 0.32 | 0.54 | 1.95 | 78.26 | 7.67 | 14.08 | 0.74 | 11.46 | 9.3 | 7.57 | 3.46 | 0.22 | 0.86 | 2.16 | 0.97 | 0.97 | 0 | 0 | 1.08 | 4.22 | 3.68 | 1.95 | 4.54 | 1.84 | 16.75 | 21.73 | 4.71 |
19 | Andrew Ladd | ARI | L | 51 | 587.38333333333 | 11.517320261438 | 0.41 | 0.41 | 0.1 | 0.31 | 0.82 | 50.00 | 4.39 | 9.30 | 0.48 | 8.89 | 6.23 | 5.01 | 2.76 | 0.31 | 0.61 | 4.8 | 1.84 | 1.63 | 0.1 | 0.1 | 0.2 | 2.04 | 1.63 | 6.54 | 5.82 | 3.06 | 0.61 | 0.31 | 6.81 |
20 | Blake Wheeler | WPG | R | 65 | 973.16666666667 | 14.971794871795 | 0.74 | 1.23 | 0.86 | 0.37 | 1.97 | 74.42 | 8.14 | 9.09 | 0.82 | 12.52 | 10.11 | 9.43 | 4.07 | 0.37 | 0.8 | 1.85 | 0.92 | 0.92 | 0 | 0 | 0.68 | 1.97 | 1.85 | 3.64 | 3.02 | 1.97 | 0 | 0.68 | 0.00 |
21 | Alexander Radulov | DAL | R | 71 | 818.86666666667 | 11.533333333333 | 0.22 | 0.81 | 0.59 | 0.22 | 1.03 | 56.00 | 4.98 | 4.41 | 0.72 | 10.62 | 8.35 | 7.62 | 4.1 | 0.22 | 0.81 | 2.05 | 1.03 | 1.03 | 0 | 0 | 0.95 | 1.61 | 2.2 | 3 | 4.84 | 3.44 | 0.73 | 0.81 | 3.49 |
22 | Alex Goligoski | MIN | D | 72 | 1113.9 | 15.470833333333 | 0.11 | 0.97 | 0.38 | 0.59 | 1.08 | 24.69 | 3.66 | 2.94 | 0.13 | 8.13 | 5.01 | 2.48 | 0.16 | 0.11 | 0.48 | 1.51 | 0.75 | 0.75 | 0 | 0 | 0.32 | 1.51 | 0.22 | 2.75 | 3.66 | 4.09 | 0 | 0 | - |
23 | Andrej Sekera | DAL | D | 32 | 406.83333333333 | 12.713541666667 | 0.15 | 0.44 | 0.15 | 0.29 | 0.59 | 33.33 | 3.69 | 4.00 | 0.12 | 7.52 | 5.01 | 1.03 | 0.15 | 0.15 | 0.74 | 2.36 | 1.18 | 1.18 | 0 | 0 | 0.29 | 1.92 | 0.44 | 1.77 | 4.87 | 3.39 | 0 | 0 | - |
24 | Alexander Edler | L.A | D | 41 | 642.68333333333 | 15.675203252033 | 0.28 | 1.12 | 0.65 | 0.47 | 1.4 | 48.39 | 4.57 | 6.12 | 0.19 | 10.36 | 7 | 3.45 | 0.84 | 1.12 | 1.03 | 2.99 | 1.49 | 1.49 | 0 | 0 | 0.47 | 1.21 | 0.65 | 4.95 | 6.63 | 5.04 | 0 | 0 | - |
25 | Paul Stastny | WPG | C | 71 | 987.8 | 13.912676056338 | 0.85 | 1.09 | 0.67 | 0.43 | 1.94 | 60.38 | 6.99 | 12.17 | 0.83 | 9.48 | 8.56 | 7.65 | 5.35 | 0.49 | 0.67 | 0.61 | 0.3 | 0.3 | 0 | 0 | 0.36 | 1.21 | 1.82 | 1.52 | 2.19 | 1.46 | 12.76 | 8.26 | 3.69 |
26 | Sidney Crosby | PIT | C | 69 | 1049.9833333333 | 15.217149758454 | 0.86 | 1.37 | 0.91 | 0.46 | 2.23 | 70.91 | 7.71 | 11.11 | 0.78 | 12.46 | 10.34 | 8.06 | 4.29 | 0.4 | 0.74 | 1.49 | 0.74 | 0.74 | 0 | 0 | 0.86 | 2.11 | 1.89 | 2.69 | 3.66 | 1.6 | 32.29 | 30.97 | 2.92 |
27 | Jack Johnson | COL | D | 74 | 1050.6833333333 | 14.198423423423 | 0.06 | 0.34 | 0.11 | 0.23 | 0.4 | 18.92 | 2.97 | 1.92 | 0.1 | 6.74 | 4.34 | 1.66 | 0.17 | 0.17 | 0.46 | 2.4 | 0.8 | 0.63 | 0.11 | 0.06 | 0.51 | 1.14 | 0.4 | 4.68 | 3.88 | 2.68 | 0 | 0 | - |
28 | Anze Kopitar | L.A | C | 81 | 1179.5 | 14.561728395062 | 0.61 | 1.12 | 0.71 | 0.41 | 1.73 | 73.91 | 6.97 | 8.76 | 0.65 | 10.99 | 9.31 | 6.61 | 3.05 | 0.76 | 0.56 | 0.61 | 0.31 | 0.31 | 0 | 0 | 0.71 | 0.92 | 1.88 | 3.41 | 3.76 | 2.9 | 29.66 | 22.08 | 2.92 |
29 | Marc Staal | DET | D | 71 | 1045.9 | 14.730985915493 | 0.11 | 0.63 | 0.34 | 0.29 | 0.75 | 23.21 | 3.79 | 3.03 | 0.19 | 7.46 | 5.34 | 2.52 | 0.46 | 0.17 | 0.4 | 1.38 | 0.69 | 0.69 | 0 | 0 | 0.57 | 1.49 | 0.52 | 4.7 | 3.5 | 3.27 | 0 | 0 | - |
30 | T.J. Oshie | WSH | R | 44 | 561.65 | 12.764772727273 | 0.64 | 0.75 | 0.32 | 0.43 | 1.39 | 65.00 | 5.23 | 12.24 | 0.51 | 9.61 | 7.26 | 5.23 | 2.46 | 0.11 | 0.43 | 0.43 | 0.21 | 0.21 | 0 | 0 | 2.03 | 1.71 | 1.6 | 7.91 | 4.27 | 2.88 | 1.07 | 1.18 | 5.09 |
31 | Andrew Cogliano | COL, S.J | C | 74 | 779.81666666667 | 10.538063063063 | 0.15 | 0.69 | 0.31 | 0.38 | 0.85 | 50.00 | 5 | 3.08 | 0.41 | 9 | 7.16 | 5 | 2.46 | 0.77 | 0.77 | 1.38 | 0.69 | 0.69 | 0 | 0 | 0.23 | 1.46 | 1.85 | 7.85 | 3.62 | 1.92 | 0.38 | 0.77 | 2.56 |
32 | Marc-Edouard Vlasic | S.J | D | 75 | 1056.4 | 14.085333333333 | 0.17 | 0.62 | 0.28 | 0.34 | 0.8 | 51.85 | 3.46 | 4.92 | 0.15 | 8.12 | 5.51 | 2.73 | 0.57 | 0.85 | 0.45 | 1.02 | 0.51 | 0.51 | 0 | 0 | 0.34 | 1.65 | 0.8 | 3.07 | 4.88 | 4.49 | 0 | 0 | - |
33 | Kris Letang | PIT | D | 78 | 1504.8166666667 | 19.292521367521 | 0.24 | 1.16 | 0.72 | 0.44 | 1.4 | 49.30 | 6.62 | 3.61 | 0.25 | 12.04 | 8.25 | 3.15 | 0.4 | 0.24 | 0.56 | 1.56 | 0.72 | 0.68 | 0.04 | 0 | 0.36 | 2.11 | 1.63 | 5.66 | 5.38 | 3.91 | 0 | 0 | - |
34 | Kris Russell | EDM | D | 31 | 408.4 | 13.174193548387 | 0.15 | 1.03 | 0.44 | 0.59 | 1.18 | 40.00 | 4.55 | 3.23 | 0.16 | 9.26 | 6.17 | 1.62 | 0.29 | 0.15 | 0.15 | 0.59 | 0.29 | 0.29 | 0 | 0 | 0.15 | 1.76 | 0.44 | 4.11 | 4.41 | 7.49 | 0 | 0 | - |
35 | Keith Yandle | PHI | D | 77 | 875.81666666667 | 11.374242424242 | 0 | 0.55 | 0.21 | 0.34 | 0.55 | 33.33 | 4.32 | 0.00 | 0.16 | 9.8 | 6.23 | 1.71 | 0.27 | 0 | 0.48 | 0.82 | 0.41 | 0.41 | 0 | 0 | 0.21 | 2.19 | 0.55 | 1.99 | 1.16 | 2.4 | 0 | 0 | - |
36 | Darren Helm | COL | C | 68 | 576.4 | 8.4764705882353 | 0.62 | 0.52 | 0.21 | 0.31 | 1.15 | 68.75 | 8.12 | 7.69 | 0.7 | 13.12 | 10.2 | 7.49 | 4.06 | 0.42 | 0.42 | 1.46 | 0.73 | 0.73 | 0 | 0 | 0.31 | 0.62 | 1.77 | 11.45 | 5.83 | 1.46 | 6.56 | 7.29 | 4.93 |
37 | Ryan Reaves | NYR | R | 69 | 723.66666666667 | 10.487922705314 | 0.33 | 0.66 | 0.25 | 0.41 | 0.99 | 75.00 | 3.48 | 9.52 | 0.39 | 5.89 | 4.73 | 4.06 | 2.24 | 0.08 | 0.5 | 3.57 | 1.41 | 1.16 | 0.25 | 0 | 0.66 | 1.74 | 0.91 | 22.88 | 4.15 | 1.33 | 0.41 | 0.33 | 4.61 |
38 | Anton Stralman | ARI | D | 74 | 1301.75 | 17.591216216216 | 0.32 | 0.69 | 0.32 | 0.37 | 1.01 | 36.67 | 4.01 | 8.05 | 0.14 | 7.7 | 5.02 | 2.35 | 0.41 | 0.18 | 0.74 | 0.37 | 0.18 | 0.18 | 0 | 0 | 0.09 | 1.06 | 1.2 | 3.92 | 3.27 | 3.36 | 0 | 0 | - |
39 | Patric Hornqvist | FLA | R | 65 | 667.3 | 10.266153846154 | 0.72 | 0.99 | 0.36 | 0.63 | 1.71 | 63.33 | 12.23 | 5.88 | 1.13 | 17.62 | 15.11 | 10.34 | 5.39 | 0.72 | 1.8 | 1.53 | 0.63 | 0.54 | 0.09 | 0 | 1.08 | 1.17 | 1.89 | 9.53 | 9.17 | 2.07 | 0.63 | 1.17 | 3.15 |
40 | Andy Greene | NYI | D | 69 | 1044.6666666667 | 15.140096618357 | 0.11 | 0.46 | 0.29 | 0.17 | 0.57 | 27.03 | 2.76 | 4.17 | 0.11 | 6.83 | 4.54 | 1.32 | 0.17 | 0 | 0.23 | 0.57 | 0.29 | 0.29 | 0 | 0 | 0.11 | 2.24 | 0.57 | 2.07 | 4.65 | 6.26 | 0 | 0 | - |
41 | Brad Marchand | BOS | L | 70 | 908.08333333333 | 12.972619047619 | 1.19 | 1.59 | 0.93 | 0.66 | 2.78 | 80.77 | 10.9 | 10.91 | 0.99 | 17.05 | 13.48 | 10.24 | 4.36 | 0.73 | 1.65 | 3.63 | 1.72 | 1.65 | 0.07 | 0 | 2.05 | 3.24 | 1.92 | 4.23 | 5.02 | 0.79 | 0.59 | 1.19 | 2.20 |
42 | Nick Foligno | BOS | L | 64 | 680.35 | 10.63046875 | 0.18 | 0.88 | 0.53 | 0.35 | 1.06 | 85.71 | 7.94 | 2.22 | 0.59 | 11.99 | 10.23 | 5.91 | 2.91 | 1.06 | 0.97 | 5.38 | 2.03 | 1.59 | 0.44 | 0 | 1.06 | 0.97 | 1.76 | 14.2 | 3.09 | 2.29 | 1.59 | 1.15 | 5.12 |
43 | Erik Johnson | COL | D | 77 | 1059.65 | 13.761688311688 | 0.34 | 0.74 | 0.34 | 0.4 | 1.08 | 33.33 | 6.85 | 4.96 | 0.26 | 13.31 | 8.83 | 3.62 | 0.57 | 0.17 | 0.62 | 1.25 | 0.62 | 0.62 | 0 | 0 | 0.28 | 1.36 | 1.53 | 7.25 | 4.19 | 4.93 | 0 | 0 | - |
44 | Kyle Okposo | BUF | R | 74 | 956.11666666667 | 12.920495495495 | 0.69 | 1.07 | 0.44 | 0.63 | 1.76 | 84.85 | 8.03 | 8.59 | 0.65 | 14.37 | 11.17 | 7.91 | 3.33 | 0.31 | 0.82 | 2.2 | 0.94 | 0.88 | 0.06 | 0 | 0.82 | 1.63 | 1.38 | 3.39 | 4.14 | 0.88 | 2.57 | 2.89 | 2.96 |
45 | Trevor Lewis | CGY | C | 80 | 863.45 | 10.793125 | 0.14 | 0.63 | 0.21 | 0.42 | 0.76 | 40.74 | 6.88 | 2.02 | 0.56 | 11.67 | 9.8 | 6.32 | 2.5 | 0.21 | 0.49 | 0.83 | 0.42 | 0.42 | 0 | 0 | 0.76 | 0.63 | 0.49 | 11.33 | 7.3 | 2.36 | 3.75 | 5 | 2.98 |
46 | Milan Lucic | CGY | L | 82 | 898.18333333333 | 10.953455284553 | 0.53 | 0.6 | 0.33 | 0.27 | 1.14 | 65.38 | 5.68 | 9.41 | 0.57 | 10.09 | 8.02 | 6.01 | 2.07 | 0.2 | 0.53 | 5.14 | 1.34 | 0.73 | 0.47 | 0.13 | 0.8 | 2.74 | 1.2 | 13.56 | 5.28 | 1.4 | 1.07 | 0.8 | 3.82 |
47 | Cal Clutterbuck | NYI | R | 59 | 683.58333333333 | 11.58615819209 | 0.26 | 0.7 | 0 | 0.7 | 0.97 | 78.57 | 5.71 | 4.62 | 0.49 | 8.51 | 7.11 | 5.53 | 2.11 | 0 | 0.44 | 0.7 | 0.35 | 0.35 | 0 | 0 | 1.05 | 1.05 | 1.58 | 19.13 | 7.02 | 1.32 | 0.88 | 0.26 | 6.75 |
48 | Jeff Petry | MTL | D | 68 | 1154.9666666667 | 16.984803921569 | 0.31 | 0.73 | 0.31 | 0.42 | 1.04 | 38.46 | 4.99 | 6.25 | 0.19 | 10.39 | 6.34 | 2.55 | 0.36 | 0.36 | 0.88 | 1.45 | 0.73 | 0.73 | 0 | 0 | 0.36 | 4.83 | 0.57 | 6.39 | 4.99 | 4.73 | 0 | 0 | - |
49 | Claude Giroux | FLA, PHI | C, R | 75 | 1034.2833333333 | 13.790444444444 | 0.75 | 1.22 | 0.52 | 0.7 | 1.97 | 72.34 | 7.77 | 9.70 | 0.57 | 12.41 | 10.27 | 6.15 | 2.32 | 0.41 | 0.64 | 1.39 | 0.7 | 0.7 | 0 | 0 | 1.28 | 1.45 | 1.22 | 3.48 | 3.19 | 0.75 | 26.28 | 18.91 | 3.37 |
50 | Jordan Staal | CAR | C | 78 | 987.61666666667 | 12.661752136752 | 0.79 | 0.91 | 0.43 | 0.49 | 1.7 | 60.87 | 7.17 | 11.02 | 0.94 | 11.85 | 10.39 | 8.93 | 5.29 | 0.12 | 1.22 | 0.85 | 0.43 | 0.43 | 0 | 0 | 0.61 | 2.31 | 1.4 | 11.97 | 5.59 | 1.58 | 35.66 | 24.3 | 3.61 |
51 | Derick Brassard | EDM, PHI | C | 46 | 497 | 10.804347826087 | 0.85 | 1.09 | 0.6 | 0.48 | 1.93 | 69.57 | 5.43 | 15.56 | 0.63 | 8.57 | 6.28 | 5.31 | 2.9 | 0.36 | 0.36 | 1.93 | 0.97 | 0.97 | 0 | 0 | 0.48 | 1.21 | 1.09 | 9.66 | 4.23 | 0.72 | 16.66 | 16.42 | 6.08 |
52 | Phil Kessel | ARI | R | 82 | 1077.75 | 13.143292682927 | 0.28 | 1.56 | 0.84 | 0.72 | 1.84 | 66.00 | 7.18 | 3.88 | 0.62 | 12.64 | 9.46 | 6.57 | 2.51 | 0.28 | 1 | 2 | 0.78 | 0.72 | 0 | 0.06 | 0.22 | 2.45 | 1.95 | 0.28 | 1 | 1.06 | 0.17 | 0.28 | 2.09 |
53 | Nicklas Backstrom | WSH | C | 47 | 598.45 | 12.732978723404 | 0.4 | 1 | 0.7 | 0.3 | 1.4 | 56.00 | 4.11 | 9.76 | 0.4 | 8.12 | 6.42 | 4.61 | 1.9 | 0.1 | 0.4 | 1 | 0.5 | 0.5 | 0 | 0 | 0.2 | 1 | 1.8 | 1.1 | 3.41 | 1.3 | 24.26 | 27.87 | 4.67 |
54 | Jonathan Toews | CHI | C | 71 | 883.21666666667 | 12.439671361502 | 0.48 | 1.36 | 0.88 | 0.48 | 1.83 | 65.85 | 5.98 | 7.95 | 0.57 | 9.24 | 7.81 | 6.11 | 2.99 | 0.27 | 0.41 | 2.24 | 1.02 | 0.95 | 0.07 | 0 | 0.82 | 1.7 | 2.65 | 1.22 | 4.55 | 1.02 | 33.76 | 24.8 | 3.92 |
55 | Alex Killorn | T.B | L | 82 | 1046.3166666667 | 12.759959349593 | 0.8 | 1.26 | 0.69 | 0.57 | 2.06 | 75.00 | 6.08 | 13.21 | 0.63 | 10.84 | 8.6 | 8.03 | 3.44 | 0.69 | 0.46 | 2.64 | 1.32 | 1.32 | 0 | 0 | 1.15 | 1.32 | 1.32 | 4.19 | 5.56 | 1.03 | 0.06 | 0.11 | 1.91 |
56 | Jamie Benn | DAL | L | 82 | 1043.4 | 12.724390243902 | 0.52 | 0.86 | 0.4 | 0.46 | 1.38 | 64.86 | 8.11 | 6.38 | 0.82 | 14.2 | 11.04 | 8.86 | 4.14 | 0.46 | 0.92 | 4.6 | 1.67 | 1.38 | 0.23 | 0.06 | 1.04 | 2.13 | 1.84 | 7.88 | 3.22 | 2.99 | 21.16 | 17.54 | 3.14 |
57 | Nick Bonino | S.J | C | 80 | 1004.5166666667 | 12.556458333333 | 0.66 | 0.36 | 0.24 | 0.12 | 1.02 | 58.62 | 6.03 | 10.89 | 0.62 | 9.38 | 8 | 6.03 | 3.29 | 0.42 | 0.78 | 1.08 | 0.54 | 0.54 | 0 | 0 | 0.36 | 0.72 | 2.27 | 2.03 | 3.29 | 5.02 | 23.41 | 21.74 | 3.10 |
58 | Ian Cole | CAR | D | 75 | 1071.7833333333 | 14.290444444444 | 0.11 | 0.9 | 0.34 | 0.56 | 1.01 | 40.00 | 4.2 | 2.67 | 0.15 | 9.96 | 6.66 | 1.06 | 0.06 | 0.06 | 0.56 | 4.53 | 1.79 | 1.57 | 0.17 | 0.06 | 0.34 | 2.18 | 1.34 | 5.65 | 5.88 | 4.31 | 0 | 0 | - |
59 | Justin Braun | NYR, PHI | D | 69 | 1162.45 | 16.847101449275 | 0.31 | 0.57 | 0.21 | 0.36 | 0.88 | 42.50 | 3.61 | 8.57 | 0.11 | 7.85 | 5.16 | 1.6 | 0.15 | 0.21 | 0.57 | 1.65 | 0.83 | 0.83 | 0 | 0 | 0.41 | 1.34 | 0.67 | 4.28 | 4.7 | 5.01 | 0 | 0 | - |
60 | Kevin Shattenkirk | ANA | D | 82 | 1356.4666666667 | 16.542276422764 | 0.27 | 0.58 | 0.4 | 0.18 | 0.84 | 36.54 | 5.09 | 5.22 | 0.24 | 9.69 | 6.86 | 2.96 | 0.66 | 0.18 | 0.35 | 1.5 | 0.75 | 0.75 | 0 | 0 | 0.13 | 1.95 | 1.28 | 3.1 | 4.11 | 4.51 | 0 | 0 | - |
61 | Pat Maroon | T.B | L | 81 | 890.73333333333 | 10.99670781893 | 0.54 | 0.81 | 0.4 | 0.4 | 1.35 | 54.05 | 6 | 8.99 | 0.66 | 9.23 | 8.08 | 6.47 | 3.91 | 0.67 | 0.67 | 8.89 | 2.36 | 1.41 | 0.67 | 0.27 | 1.55 | 0.81 | 1.08 | 10.37 | 7.75 | 0.74 | 0.81 | 0.81 | 3.37 |
62 | James van Riemsdyk | PHI | L | 82 | 1049.4833333333 | 12.798577235772 | 0.86 | 0.74 | 0.4 | 0.34 | 1.6 | 68.29 | 7.83 | 10.95 | 0.77 | 12.01 | 9.95 | 7.03 | 3.49 | 0.51 | 1.26 | 1.09 | 0.46 | 0.4 | 0.06 | 0 | 0.4 | 1.49 | 1.66 | 1.94 | 3.89 | 1.37 | 0.57 | 0.69 | 2.60 |
63 | Sam Gagner | DET | C | 81 | 829.03333333333 | 10.234979423868 | 0.58 | 0.94 | 0.72 | 0.22 | 1.52 | 63.64 | 7.31 | 7.92 | 0.63 | 10.42 | 8.76 | 5.21 | 2.46 | 0.22 | 0.65 | 1.59 | 0.8 | 0.8 | 0 | 0 | 0.51 | 0.65 | 1.38 | 1.16 | 3.98 | 1.01 | 5.86 | 5.5 | 3.73 |
64 | Logan Couture | S.J | C | 77 | 1024.7 | 13.307792207792 | 0.64 | 0.82 | 0.59 | 0.23 | 1.46 | 65.79 | 7.32 | 8.80 | 0.71 | 11.65 | 9.31 | 7.03 | 3.81 | 1.17 | 1.11 | 0.7 | 0.35 | 0.35 | 0 | 0 | 0.64 | 1.29 | 2.52 | 4.98 | 3.86 | 2.4 | 26.41 | 28.34 | 2.82 |
65 | P.K. Subban | N.J | D | 77 | 1253.6833333333 | 16.281601731602 | 0.24 | 0.72 | 0.34 | 0.38 | 0.96 | 34.48 | 5.07 | 4.72 | 0.21 | 11.39 | 7.37 | 3.3 | 0.29 | 0.53 | 0.48 | 3.06 | 1.01 | 0.81 | 0.1 | 0.1 | 0.48 | 2.11 | 1.01 | 3.02 | 3.3 | 3.69 | 0 | 0 | - |
